Feb 2025
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
3-Feb-25 | NIFTY 23250 CE (EXPIRY OF 06-FEB) | 185 | 155 | 201 | 16 | 75 | 1200 |
4-Feb-25 | NIFTY 23350 PE (EXPIRY OF 06-FEB) | 166 | 136 | 212 | 46 | 75 | 3450 |
4-Feb-25 | NIFTY 23750 PE (EXPIRY OF 06-FEB) | 192 | 162 | 192 | 0 | 75 | 0 |
5-Feb-25 | NIFTY 23600 CE (EXPIRY OF 06-FEB) | 180 | 153 | 146 | -34 | 75 | -2550 |
6-Feb-25 | NIFTY 23450 CE (EXPIRY OF 06-FEB) | 188 | 140 | 188 | 0 | 75 | 0 |
7-Feb-25 | NIFTY 23450 CE (EXPIRY OF 13-FEB) | 203 | 173 | 238 | 35 | 75 | 2625 |
10-Feb-25 | NIFTY 23550 CE (EXPIRY OF 13-FEB) | 203 | 173 | 173 | -30 | 75 | -2250 |
11-Feb-25 | NIFTY 23400 PE (EXPIRY OF 13-FEB) | 180 | 130 | 198 | 18 | 75 | 1350 |
12-Feb-25 | NIFTY 22800 CE (EXPIRY OF 13-FEB) | 215 | 190 | 270 | 55 | 75 | 4125 |
13-Feb-25 | NIFTY 23000 CE (EXPIRY OF 13-FEB) | 148 | 118 | 200 | 52 | 75 | 3900 |
14-Feb-25 | NIFTY 23100 PE (EXPIRY OF 20-FEB) | 195 | 165 | 240 | 45 | 75 | 3375 |
17-Feb-25 | NIFTY 22850 CE (EXPIRY OF 20-FEB) | 148 | 120 | 225 | 77 | 75 | 5775 |
18-Feb-25 | NIFTY 22900 CE (EXPIRY OF 20-FEB) | 164 | 90 | 164 | 0 | 75 | 0 |
19-Feb-25 | NIFTY 22900 CE (EXPIRY OF 20-FEB) | 160 | 130 | 207 | 47 | 75 | 3525 |
20-Feb-25 | NIFTY 22750 CE (EXPIRY OF 20-FEB) | 145 | 115 | 180 | 35 | 75 | 2625 |
21-Feb-25 | NIFTY 22900 CE (EXPIRY OF 27-FEB) | 172 | 145 | 145 | -27 | 75 | -2025 |
24-Feb-25 | NIFTY 22700 PE (EXPIRY OF 27-FEB) | 165 | 140 | 182 | 17 | 75 | 1275 |
25-Feb-25 | NIFTY 22700 PE (EXPIRY OF 27-FEB) | 135 | 110 | 145 | 10 | 75 | 750 |
27-Feb-25 | NIFTY 22700 PE (EXPIRY OF 27-FEB) | 150 | 120 | 168 | 18 | 75 | 1350 |
28-Feb-25 | NIFTY 22250 CE (EXPIRY OF 06-MAR)) | 170 | 140 | 185 | 15 | 75 | 1125 |
29625 |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
3-Feb-25 | NIFTY 23250 CE (EXPIRY OF 06-FEB) | 185 | 155 | 201 | 16 | 75 | 1200 |
4-Feb-25 | NIFTY 23350 PE (EXPIRY OF 06-FEB) | 166 | 136 | 212 | 46 | 75 | 3450 |
4-Feb-25 | NIFTY 23750 PE (EXPIRY OF 06-FEB) | 192 | 162 | 192 | 0 | 75 | 0 |
5-Feb-25 | NIFTY 23600 CE (EXPIRY OF 06-FEB) | 180 | 153 | 146 | -34 | 75 | -2550 |
6-Feb-25 | NIFTY 23450 CE (EXPIRY OF 06-FEB) | 188 | 140 | 188 | 0 | 75 | 0 |
7-Feb-25 | NIFTY 23450 CE (EXPIRY OF 13-FEB) | 203 | 173 | 238 | 35 | 75 | 2625 |
10-Feb-25 | NIFTY 23550 CE (EXPIRY OF 13-FEB) | 203 | 173 | 173 | -30 | 75 | -2250 |
11-Feb-25 | NIFTY 23400 PE (EXPIRY OF 13-FEB) | 180 | 130 | 198 | 18 | 75 | 1350 |
12-Feb-25 | NIFTY 22800 CE (EXPIRY OF 13-FEB) | 215 | 190 | 270 | 55 | 75 | 4125 |
13-Feb-25 | NIFTY 23000 CE (EXPIRY OF 13-FEB) | 148 | 118 | 200 | 52 | 75 | 3900 |
14-Feb-25 | NIFTY 23100 PE (EXPIRY OF 20-FEB) | 195 | 165 | 240 | 45 | 75 | 3375 |
17-Feb-25 | NIFTY 22850 CE (EXPIRY OF 20-FEB) | 148 | 120 | 225 | 77 | 75 | 5775 |
18-Feb-25 | NIFTY 22900 CE (EXPIRY OF 20-FEB) | 164 | 90 | 164 | 0 | 75 | 0 |
19-Feb-25 | NIFTY 22900 CE (EXPIRY OF 20-FEB) | 160 | 130 | 207 | 47 | 75 | 3525 |
20-Feb-25 | NIFTY 22750 CE (EXPIRY OF 20-FEB) | 145 | 115 | 180 | 35 | 75 | 2625 |
21-Feb-25 | NIFTY 22900 CE (EXPIRY OF 27-FEB) | 172 | 145 | 145 | -27 | 75 | -2025 |
24-Feb-25 | NIFTY 22700 PE (EXPIRY OF 27-FEB) | 165 | 140 | 182 | 17 | 75 | 1275 |
25-Feb-25 | NIFTY 22700 PE (EXPIRY OF 27-FEB) | 135 | 110 | 145 | 10 | 75 | 750 |
27-Feb-25 | NIFTY 22700 PE (EXPIRY OF 27-FEB) | 150 | 120 | 168 | 18 | 75 | 1350 |
28-Feb-25 | NIFTY 22250 CE (EXPIRY OF 06-MAR)) | 170 | 140 | 185 | 15 | 75 | 1125 |
29625 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
3-Feb-25 | BANKNIFTY 48200 PE (EXPIRY OF FEB) | 460 | 410 | 460 | 0 | 30 | 0 |
4-Feb-25 | BANKNIFTY 49000 PE (EXPIRY OF FEB) | 485 | 415 | 517 | 32 | 30 | 960 |
4-Feb-25 | BANKNIFTY 49000 PE (EXPIRY OF FEB) | 478 | 408 | 478 | 0 | 30 | 0 |
5-Feb-25 | BANKNIFTY 51300 CE (EXPIRY OF FEB) | 495 | 430 | 495 | 0 | 30 | 0 |
6-Feb-25 | BANKNIFTY 51300 CE (EXPIRY OF FEB) | 480 | 440 | 440 | -40 | 30 | -1200 |
7-Feb-25 | BANKNIFTY 51000 CE (EXPIRY OF FEB) | 490 | 420 | 557 | 67 | 30 | 2010 |
10-Feb-25 | BANKNIFTY 51000 CE (EXPIRY OF FEB) | 490 | 420 | 490 | 0 | 30 | 0 |
11-Feb-25 | BANKNIFTY 49300 PE (EXPIRY OF FEB) | 490 | 430 | 570 | 80 | 30 | 2400 |
12-Feb-25 | BANKNIFTY 49800 CE (EXPIRY OF FEB) | 495 | 425 | 570 | 75 | 30 | 2250 |
13-Feb-25 | BANKNIFTY 50300 CE (EXPIRY OF FEB) | 480 | 430 | 515 | 35 | 30 | 1050 |
14-Feb-25 | BANKNIFTY 49200 PE (EXPIRY OF FEB) | 500 | 450 | 550 | 50 | 30 | 1500 |
17-Feb-25 | BANKNIFTY 49100 CE (EXPIRY OF FEB) | 480 | 430 | 640 | 160 | 30 | 4800 |
18-Feb-25 | BANKNIFTY 49400 CE (EXPIRY OF FEB) | 505 | 400 | 505 | 0 | 30 | 0 |
19-Feb-25 | BANKNIFTY 49700 CE (EXPIRY OF FEB) | 470 | 430 | 560 | 90 | 30 | 2700 |
20-Feb-25 | BANKNIFTY 49400 CE (EXPIRY OF FEB) | 490 | 440 | 490 | 0 | 30 | 0 |
21-Feb-25 | BANKNIFTY 49000 PE (EXPIRY OF FEB) | 440 | 393 | 393 | -47 | 30 | -1410 |
24-Feb-25 | BANKNIFTY 48600 PE (EXPIRY OF FEB) | 385 | 330 | 330 | -55 | 30 | -1650 |
25-Feb-25 | BANKNIFTY 49000 PE (EXPIRY OF FEB) | 395 | 270 | 395 | 0 | 30 | 0 |
27-Feb-25 | BANKNIFTY 49200 PE (EXPIRY OF FEB) | 315 | 260 | 350 | 35 | 30 | 1050 |
28-Feb-25 | BANKNIFTY 49300 CE (EXPIRY OF MAR) | 490 | 415 | 575 | 85 | 30 | 2550 |
567 | 17010 |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
3-Feb-25 | BANKNIFTY 48200 PE (EXPIRY OF FEB) | 460 | 410 | 460 | 0 | 30 | 0 |
4-Feb-25 | BANKNIFTY 49000 PE (EXPIRY OF FEB) | 485 | 415 | 517 | 32 | 30 | 960 |
4-Feb-25 | BANKNIFTY 49000 PE (EXPIRY OF FEB) | 478 | 408 | 478 | 0 | 30 | 0 |
5-Feb-25 | BANKNIFTY 51300 CE (EXPIRY OF FEB) | 495 | 430 | 495 | 0 | 30 | 0 |
6-Feb-25 | BANKNIFTY 51300 CE (EXPIRY OF FEB) | 480 | 440 | 440 | -40 | 30 | -1200 |
7-Feb-25 | BANKNIFTY 51000 CE (EXPIRY OF FEB) | 490 | 420 | 557 | 67 | 30 | 2010 |
10-Feb-25 | BANKNIFTY 51000 CE (EXPIRY OF FEB) | 490 | 420 | 490 | 0 | 30 | 0 |
11-Feb-25 | BANKNIFTY 49300 PE (EXPIRY OF FEB) | 490 | 430 | 570 | 80 | 30 | 2400 |
12-Feb-25 | BANKNIFTY 49800 CE (EXPIRY OF FEB) | 495 | 425 | 570 | 75 | 30 | 2250 |
13-Feb-25 | BANKNIFTY 50300 CE (EXPIRY OF FEB) | 480 | 430 | 515 | 35 | 30 | 1050 |
14-Feb-25 | BANKNIFTY 49200 PE (EXPIRY OF FEB) | 500 | 450 | 550 | 50 | 30 | 1500 |
17-Feb-25 | BANKNIFTY 49100 CE (EXPIRY OF FEB) | 480 | 430 | 640 | 160 | 30 | 4800 |
18-Feb-25 | BANKNIFTY 49400 CE (EXPIRY OF FEB) | 505 | 400 | 505 | 0 | 30 | 0 |
19-Feb-25 | BANKNIFTY 49700 CE (EXPIRY OF FEB) | 470 | 430 | 560 | 90 | 30 | 2700 |
20-Feb-25 | BANKNIFTY 49400 CE (EXPIRY OF FEB) | 490 | 440 | 490 | 0 | 30 | 0 |
21-Feb-25 | BANKNIFTY 49000 PE (EXPIRY OF FEB) | 440 | 393 | 393 | -47 | 30 | -1410 |
24-Feb-25 | BANKNIFTY 48600 PE (EXPIRY OF FEB) | 385 | 330 | 330 | -55 | 30 | -1650 |
25-Feb-25 | BANKNIFTY 49000 PE (EXPIRY OF FEB) | 395 | 270 | 395 | 0 | 30 | 0 |
27-Feb-25 | BANKNIFTY 49200 PE (EXPIRY OF FEB) | 315 | 260 | 350 | 35 | 30 | 1050 |
28-Feb-25 | BANKNIFTY 49300 CE (EXPIRY OF MAR) | 490 | 415 | 575 | 85 | 30 | 2550 |
567 | 17010 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
3-Feb-25 | NOUKRI FUTURE | 7836 | 7776 | 7866 | 30 | 75 | 2250 | BUY |
4-Feb-25 | EICHER MOTOR FUTURE | 5495 | 5535 | 5475 | 20 | 175 | 3500 | SELL |
5-Feb-25 | DIVISLAB FUTURE | 6167 | 6117 | 6212 | 45 | 100 | 4500 | BUY |
6-Feb-25 | COFORGE FUTURE | 8590 | 8540 | 8590 | 0 | 75 | 0 | BUY |
7-Feb-25 | SIEMENS FUTURE | 5582 | 5632 | 5502 | 80 | 75 | 6000 | SELL |
10-Feb-25 | DIVISLAB FUTURE | 6058 | 6108 | 6003 | 55 | 100 | 5500 | SELL |
11-Feb-25 | LTTS FUTURE | 5460 | 5510 | 5404 | 56 | 100 | 5600 | SELL |
12-Feb-25 | COFORGE FUTURE | 8130 | 8070 | 8160 | 30 | 75 | 2250 | BUY |
13-Feb-25 | POLYCAB FUTURE | 5685 | 5635 | 5709 | 24 | 125 | 3000 | BUY |
14-Feb-25 | POLYCAB FUTURE | 5580 | 5520 | 5525 | 55 | 125 | 6875 | SELL |
17-Feb-25 | HEROMOTOCO FUTURE | 3840 | 3800 | 3860 | 20 | 150 | 3000 | BUY |
18-Feb-25 | TRENT FUTURE | 5063 | 5113 | 5015 | 48 | 200 | 9600 | SELL |
19-Feb-25 | TRENT FUTURE | 5040 | 4990 | 5089 | 49 | 200 | 9800 | BUY |
20-Feb-25 | DIVISLAB FUTURE | 5958 | 5928 | 5987 | 29 | 100 | 2900 | BUY |
21-Feb-25 | LTTS FUTURE | 5060 | 5110 | 5035 | 25 | 100 | 2500 | SELL |
24-Feb-25 | ATUL FUTURE | 5336 | 5386 | 5268 | 68 | 100 | 6800 | SELL |
25-Feb-25 | PERSISTENT FUTURE | 5600 | 5650 | 5530 | 70 | 100 | 7000 | SELL |
27-Feb-25 | DIVISLAB FUTURE | 5642 | 5692 | 5590 | 52 | 100 | 5200 | SELL |
28-Feb-25 | DIVISLAB FUTURE | 5470 | 5520 | 5415 | 55 | 100 | 5500 | SELL |
91775 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
3-Feb-25 | NOUKRI 8500 CE (27-FEB) | 101 | 61 | 118 | 17 | 75 | 1275 | BUY |
4-Feb-25 | EICHERMOT 5500 PE (27-FEB) | 167 | 137 | 180 | 13 | 175 | 2275 | BUY |
5-Feb-25 | DIVISLAB 6100 CE (27-FEB) | 193 | 158 | 226 | 33 | 100 | 3300 | BUY |
6-Feb-25 | COFORGE 8500 CE (27-FEB) | 304 | 269 | 304 | 0 | 75 | 0 | BUY |
7-Feb-25 | SIEMENS 5700 PE (27-FEB) | 287 | 252 | 339 | 52 | 75 | 3900 | BUY |
10-Feb-25 | POLYCAB 5800 PE (27-FEB) | 198 | 168 | 225 | 27 | 125 | 3375 | BUY |
13-Feb-25 | POLYCAB 5600 CE (27-FEB) | 214 | 194 | 226 | 12 | 125 | 1500 | BUY |
14-Feb-25 | POLYCAB 5500 PE (27-FEB) | 108 | 148 | 143 | 35 | 125 | 4375 | BUY |
17-Feb-25 | HEROMOTOCO 3700 CE (27-FEB) | 165 | 140 | 179 | 14 | 150 | 2100 | BUY |
18-Feb-25 | TRENT 5200 PE (27-FEB) | 179 | 229 | 238 | 59 | 200 | 11800 | BUY |
19-Feb-25 | TRENT 5000 CE (27-FEB) | 105 | 155 | 163 | 58 | 200 | 11600 | BUY |
20-Feb-25 | DIVISLAB 5900 CE (27-FEB) | 121 | 100 | 135 | 14 | 100 | 1400 | BUY |
21-Feb-25 | LTTS 5100 PE (27-FEB) | 80 | 130 | 132 | 52 | 100 | 5200 | BUY |
24-Feb-25 | ATUL 5500 PE (27-FEB) | 161 | 211 | 260 | 99 | 100 | 9900 | BUY |
25-Feb-25 | PERSISTENT 5600 PE (27-MAR) | 220 | 195 | 256 | 36 | 100 | 3600 | BUY |
27-Feb-25 | DIVISLAB 5700 PE (27-MAR) | 188 | 163 | 216 | 28 | 100 | 2800 | BUY |
28-Feb-25 | DIVISLAB 5500 PE (27-MAR) | 185 | 160 | 211 | 26 | 100 | 2600 | BUY |
71000 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Quantity | Profit on 100 Shares. | Type. |
---|---|---|---|---|---|---|---|---|
4-Feb-25 | ASTRAL EQUITY | 1509 | 1484 | 1509 | 0 | 100 | 0 | BUY |
5-Feb-25 | IPCALAB EQUITY | 1472 | 1447 | 1490 | 18 | 100 | 1800 | BUY |
6-Feb-25 | HAVELLS EQUITY | 1602 | 1627 | 1627 | -25 | 100 | -2500 | SELL |
7-Feb-25 | GRSE EQUITY | 1495 | 1520 | 1495 | 0 | 100 | 0 | SELL |
10-Feb-25 | OLECTRA EQUITY | 1344 | 1364 | 1332 | 12 | 100 | 1200 | SELL |
11-Feb-25 | POLICYBZR EQUITY | 1610 | 1635 | 1580 | 30 | 100 | 3000 | SELL |
11-Feb-25 | GODREJCP EQUITY | 1081 | 1097 | 1074 | 7 | 100 | 700 | SELL |
12-Feb-25 | BHARTIARTL EQUITY | 1702 | 1682 | 1710 | 8 | 100 | 800 | BUY |
13-Feb-25 | POLICYBZR EQUITY | 1610 | 1590 | 1622 | 12 | 100 | 1200 | BUY |
14-Feb-25 | IPCALAB EQUITY | 1480 | 1440 | 1446 | 34 | 100 | 3400 | SELL |
17-Feb-25 | BATAINDIA EQUITY | 1298 | 1313 | 1288 | 10 | 100 | 1000 | SELL |
18-Feb-25 | IPCALAB EQUITY | 1457 | 1472 | 1457 | 0 | 100 | 0 | SELL |
19-Feb-25 | BAJAJFINSV EQUITY | 1886 | 1905 | 1879 | 7 | 100 | 700 | SELL |
19-Feb-25 | POLICYBZR EQUITY | 1533 | 1518 | 1518 | -15 | 100 | -1500 | BUY |
20-Feb-25 | MGL EQUITY | 1317 | 1296 | 1340 | 23 | 100 | 2300 | BUY |
21-Feb-25 | SUNPHARMA EQUITY | 1651 | 1671 | 1641 | 10 | 100 | 1000 | SELL |
24-Feb-25 | BHARTIARTL EQUITY | 1615 | 1630 | 1604 | 11 | 100 | 1100 | SELL |
26-Feb-25 | BATAINDIA EQUITY | 1321 | 1340 | 1311 | 10 | 100 | 1000 | SELL |
28-Feb-25 | IPCALAB EQUITY | 1355 | 1375 | 1344 | 11 | 100 | 1100 | SELL |
28-Feb-25 | HAVELLS EQUITY | 1436 | 1456 | 1415 | 21 | 100 | 2100 | SELL |
18400 |