Aug 2024
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
5-Aug-24 | SELL SILVER(05-SEP-24) | 80576 | 80980 | 80250 | 326 | 30 | 9780 |
13-Aug-24 | CRUDE OILBUY (19-AUG) | 6725 | 6675 | 6675 | -50 | 1000 | -50000 |
13-Aug-24 | BUY GOLD(04-OCT-24) | 70800 | 70600 | 70600 | -200 | 100 | -20000 |
13-Aug-24 | BUY SILVER(05-SEP-24) | 81420 | 81000 | 81000 | -420 | 30 | -12600 |
14-Aug-24 | SELL GOLD(04-OCT-24) | 70454 | 70655 | 70250 | 204 | 100 | 20400 |
14-Aug-24 | SELL SILVER(05-SEP-24) | 81100 | 81500 | 80880 | 220 | 30 | 6600 |
16-Aug-24 | BUY GOLD(04-OCT-24) | 70805 | 70600 | 70925 | 120 | 100 | 12000 |
16-Aug-24 | BUY SILVER(05-SEP-24) | 81981 | 81500 | 82240 | 259 | 30 | 7770 |
16-Aug-24 | CRUDE OILBUY (19-AUG) | 6221 | 6170 | 6468 | 247 | 1000 | 247000 |
21-Aug-24 | BUY GOLD(04-OCT-24) | 72065 | 71715 | 72168 | 103 | 100 | 10300 |
21-Aug-24 | CRUDE OILBUY (19-AUG) | 6195 | 6145 | 6225 | 30 | 1000 | 30000 |
22-Aug-24 | BUY SILVER(05-SEP-24) | 85030 | 84600 | 84600 | -430 | 30 | -12900 |
23-Aug-24 | BUY GOLD(04-OCT-24) | 71750 | 71350 | 71750 | 0 | 100 | 0 |
23-Aug-24 | CRUDE OILBUY (19-AUG) | 6195 | 6145 | 6245 | 50 | 1000 | 50000 |
26-Aug-24 | CRUDE OILBUY (19-AUG) | 6426 | 6376 | 6453 | 27 | 1000 | 27000 |
27-Aug-24 | CRUDE OIL SELL (19-AUG) | 6446 | 6500 | 6416 | 30 | 1000 | 30000 |
28-Aug-24 | CRUDE OIL SELL (19-AUG) | 6258 | 6310 | 6230 | 28 | 1000 | 28000 |
28-Aug-24 | SELL GOLD(04-OCT-24) | 71783 | 72000 | 71635 | 148 | 100 | 14800 |
29-Aug-24 | CRUDE OILBUY (19-AUG) | 6300 | 6250 | 6335 | 35 | 1000 | 35000 |
433150 |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Aug-24 | NIFTY 24900 CE (EXPIRY OF 01-AUG) | 150 | 120 | 120 | -30 | 25 | -750 |
2-Aug-24 | NIFTY 24800 PE (EXPIRY OF 01-AUG) | 188 | 158 | 221 | 33 | 25 | 825 |
5-Aug-24 | NIFTY 24300 PE (EXPIRY OF 08-AUG) | 176 | 146 | 207 | 31 | 25 | 775 |
6-Aug-24 | NIFTY 24400 PE (EXPIRY OF 08-AUG) | 187 | 157 | 239 | 52 | 25 | 1300 |
7-Aug-24 | NIFTY 24200 CE (EXPIRY OF 08-AUG) | 160 | 130 | 192 | 32 | 25 | 800 |
7-Aug-24 | NIFTY 24200 CE (EXPIRY OF 08-AUG) | 185 | 155 | 220 | 35 | 25 | 875 |
8-Aug-24 | NIFTY 24100 CE (EXPIRY OF 08-AUG) | 118 | 88 | 185 | 67 | 25 | 1675 |
9-Aug-24 | NIFTY 24300 CE (EXPIRY OF 14-AUG) | 188 | 158 | 210 | 22 | 25 | 550 |
12-Aug-24 | NIFTY 24200 CE (EXPIRY OF 14-AUG) | 174 | 144 | 205 | 31 | 25 | 775 |
13-Aug-24 | NIFTY 24250 CE (EXPIRY OF 14-AUG) | 170 | 140 | 140 | -30 | 25 | -750 |
13-Aug-24 | NIFTY 24450 PE (EXPIRY OF 14-AUG) | 183 | 150 | 209 | 26 | 25 | 650 |
13-Aug-24 | NIFTY 24450 PE (EXPIRY OF 14-AUG) | 194 | 164 | 245 | 51 | 25 | 1275 |
14-Aug-24 | NIFTY 24050 CE (EXPIRY OF 14-AUG) | 100 | 70 | 140 | 40 | 25 | 1000 |
16-Aug-24 | NIFTY 24250 CE (EXPIRY OF 22-AUG) | 157 | 127 | 157 | 0 | 25 | 0 |
16-Aug-24 | NIFTY 24400 CE (EXPIRY OF 20-AUG) | 180 | 150 | 213 | 33 | 25 | 825 |
19-Aug-24 | NIFTY 24650 PE (EXPIRY OF 22-AUG) | 182 | 152 | 205 | 23 | 25 | 575 |
20-Aug-24 | NIFTY 24500 CE (EXPIRY OF 22-AUG) | 182 | 152 | 220 | 38 | 25 | 950 |
21-Aug-24 | NIFTY 24550 CE (EXPIRY OF 22-AUG) | 170 | 145 | 215 | 45 | 25 | 1125 |
22-Aug-24 | NIFTY 24700 CE (EXPIRY OF 22-AUG) | 108 | 78 | 108 | 0 | 25 | 0 |
22-Aug-24 | NIFTY 24700 CE (EXPIRY OF 22-AUG) | 118 | 88 | 140 | 22 | 25 | 550 |
23-Aug-24 | NIFTY 24800 CE (EXPIRY OF 29-AUG) | 155 | 125 | 170 | 15 | 25 | 375 |
26-Aug-24 | NIFTY 24900 CE (EXPIRY OF 29-AUG) | 175 | 145 | 211 | 36 | 25 | 900 |
27-Aug-24 | NIFTY 24900 CE (EXPIRY OF 29-AUG) | 165 | 135 | 183 | 18 | 25 | 450 |
28-Aug-24 | NIFTY 25150 PE (EXPIRY OF 29-AUG) | 148 | 112 | 189 | 41 | 25 | 1025 |
29-Aug-24 | NIFTY 25000 CE (EXPIRY OF 29-AUG) | 130 | 85 | 188 | 58 | 25 | 1450 |
30-Aug-24 | NIFTY 25100 CE (EXPIRY OF 05-SEP) | 185 | 155 | 207 | 22 | 25 | 550 |
17775 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
5-Aug-24 | SELL SILVER(05-SEP-24) | 80576 | 80980 | 80250 | 326 | 30 | 9780 |
13-Aug-24 | CRUDE OILBUY (19-AUG) | 6725 | 6675 | 6675 | -50 | 1000 | -50000 |
13-Aug-24 | BUY GOLD(04-OCT-24) | 70800 | 70600 | 70600 | -200 | 100 | -20000 |
13-Aug-24 | BUY SILVER(05-SEP-24) | 81420 | 81000 | 81000 | -420 | 30 | -12600 |
14-Aug-24 | SELL GOLD(04-OCT-24) | 70454 | 70655 | 70250 | 204 | 100 | 20400 |
14-Aug-24 | SELL SILVER(05-SEP-24) | 81100 | 81500 | 80880 | 220 | 30 | 6600 |
16-Aug-24 | BUY GOLD(04-OCT-24) | 70805 | 70600 | 70925 | 120 | 100 | 12000 |
16-Aug-24 | BUY SILVER(05-SEP-24) | 81981 | 81500 | 82240 | 259 | 30 | 7770 |
16-Aug-24 | CRUDE OILBUY (19-AUG) | 6221 | 6170 | 6468 | 247 | 1000 | 247000 |
21-Aug-24 | BUY GOLD(04-OCT-24) | 72065 | 71715 | 72168 | 103 | 100 | 10300 |
21-Aug-24 | CRUDE OILBUY (19-AUG) | 6195 | 6145 | 6225 | 30 | 1000 | 30000 |
22-Aug-24 | BUY SILVER(05-SEP-24) | 85030 | 84600 | 84600 | -430 | 30 | -12900 |
23-Aug-24 | BUY GOLD(04-OCT-24) | 71750 | 71350 | 71750 | 0 | 100 | 0 |
23-Aug-24 | CRUDE OILBUY (19-AUG) | 6195 | 6145 | 6245 | 50 | 1000 | 50000 |
26-Aug-24 | CRUDE OILBUY (19-AUG) | 6426 | 6376 | 6453 | 27 | 1000 | 27000 |
27-Aug-24 | CRUDE OIL SELL (19-AUG) | 6446 | 6500 | 6416 | 30 | 1000 | 30000 |
28-Aug-24 | CRUDE OIL SELL (19-AUG) | 6258 | 6310 | 6230 | 28 | 1000 | 28000 |
28-Aug-24 | SELL GOLD(04-OCT-24) | 71783 | 72000 | 71635 | 148 | 100 | 14800 |
29-Aug-24 | CRUDE OILBUY (19-AUG) | 6300 | 6250 | 6335 | 35 | 1000 | 35000 |
433150 |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Aug-24 | BANKNIFTY 52100 CE (EXPIRY OF 7-AUG) | 300 | 230 | 230 | -70 | 15 | -1050 |
2-Aug-24 | BANKNIFTY 51000 PE (EXPIRY OF 7-AUG) | 295 | 225 | 295 | 0 | 15 | 0 |
5-Aug-24 | BANKNIFTY 50200 PE (EXPIRY OF 7-AUG) | 315 | 245 | 395 | 80 | 15 | 1200 |
6-Aug-24 | BANKNIFTY 50500 PE (EXPIRY OF 7-AUG) | 335 | 265 | 470 | 135 | 15 | 2025 |
7-Aug-24 | BANKNIFTY 49700 CE (EXPIRY OF 7-AUG) | 275 | 205 | 460 | 185 | 15 | 2775 |
7-Aug-24 | BANKNIFTY 49700 CE (EXPIRY OF 7-AUG) | 250 | 180 | 310 | 60 | 15 | 900 |
8-Aug-24 | BANKNIFTY 50400 CE (EXPIRY OF 14-AUG) | 305 | 235 | 420 | 115 | 15 | 1725 |
9-Aug-24 | BANKNIFTY 50700 CE (EXPIRY OF 14-AUG) | 300 | 230 | 240 | -60 | 15 | -900 |
12-Aug-24 | BANKNIFTY 50300 CE (EXPIRY OF 14-AUG) | 305 | 235 | 390 | 85 | 15 | 1275 |
13-Aug-24 | BANKNIFTY 50400 PE (EXPIRY OF 14-AUG) | 290 | 220 | 430 | 140 | 15 | 2100 |
14-Aug-24 | BANKNIFTY 49700 CE (EXPIRY OF 14-AUG) | 190 | 120 | 250 | 60 | 15 | 900 |
16-Aug-24 | BANKNIFTY 50000 CE (EXPIRY OF 21-AUG) | 335 | 265 | 420 | 85 | 15 | 1275 |
19-Aug-24 | BANKNIFTY 50400 PE (EXPIRY OF 21-AUG) | 305 | 235 | 250 | -55 | 15 | -825 |
20-Aug-24 | BANKNIFTY 50700 CE (EXPIRY OF 21-AUG) | 320 | 250 | 376 | 56 | 15 | 840 |
20-Aug-24 | BANKNIFTY 50700 CE (EXPIRY OF 21-AUG) | 335 | 250 | 370 | 35 | 15 | 525 |
21-Aug-24 | BANKNIFTY 50300 CE (EXPIRY OF 21-AUG) | 230 | 160 | 280 | 50 | 15 | 750 |
22-Aug-24 | BANKNIFTY 51200 CE (EXPIRY OF 28-AUG) | 275 | 205 | 275 | 0 | 15 | 0 |
22-Aug-24 | BANKNIFTY 51200 CE (EXPIRY OF 28-AUG) | 278 | 208 | 330 | 52 | 15 | 780 |
23-Aug-24 | BANKNIFTY 51100 CE (EXPIRY OF 28-AUG) | 285 | 215 | 310 | 25 | 15 | 375 |
26-Aug-24 | BANKNIFTY 51100 CE (EXPIRY OF 28-AUG) | 335 | 265 | 370 | 35 | 15 | 525 |
27-Aug-24 | BANKNIFTY 50900 CE (EXPIRY OF 28-AUG) | 295 | 225 | 400 | 105 | 15 | 1575 |
28-Aug-24 | BANKNIFTY 51300 PE (EXPIRY OF 28-AUG) | 220 | 150 | 265 | 45 | 15 | 675 |
29-Aug-24 | BANKNIFTY 51500 CE (EXPIRY OF 04-SEP) | 278 | 228 | 310 | 32 | 15 | 480 |
30-Aug-24 | BANKNIFTY 51400 CE (EXPIRY OF 04-SEP) | 295 | 245 | 327 | 32 | 15 | 480 |
18405 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
1-Aug-24 | BAJAFINANCE FUTURE | 6833 | 6883 | 6810 | 23 | 300 | 6900 | SELL |
1-Aug-24 | TRENT FUTURE | 3469 | 3500 | 3500 | -31 | 200 | -6200 | SELL |
2-Aug-24 | LTTS FUTURE | 5155 | 5105 | 5200 | 45 | 100 | 4500 | BUY |
5-Aug-24 | DRREDDY FUTURE | 6884 | 6935 | 6858 | 26 | 125 | 3250 | SELL |
6-Aug-24 | LTTS FUTURE | 4912 | 4862 | 4862 | -50 | 100 | -5000 | BUY |
7-Aug-24 | ABB FUTURE | 7737 | 7686 | 7800 | 63 | 125 | 7875 | BUY |
7-Aug-24 | NOUKRI FUTURE | 6999 | 6949 | 7038 | 39 | 300 | 11700 | BUY |
8-Aug-24 | PIND FUTURE | 4524 | 4474 | 4551 | 27 | 250 | 6750 | BUY |
8-Aug-24 | ABB FUTURE | 8034 | 7984 | 8065 | 31 | 125 | 3875 | BUY |
9-Aug-24 | NOUKRI FUTURE | 7069 | 7019 | 7170 | 101 | 150 | 15150 | BUY |
12-Aug-24 | TRENT FUTURE | 6407 | 6367 | 6367 | -40 | 200 | -8000 | BUY |
12-Aug-24 | LTIM FUTURE | 5405 | 5357 | 5442 | 37 | 150 | 5550 | BUY |
13-Aug-24 | NOUKRI FUTURE | 7120 | 7170 | 7120 | 0 | 300 | 0 | SELL |
13-Aug-24 | TCS FUTURE | 4201 | 4240 | 4201 | 0 | 175 | 0 | SELL |
14-Aug-24 | ABB FUTURE | 7609 | 7555 | 7700 | 91 | 125 | 11375 | BUY |
14-Aug-24 | PRESISTENT FUTURE | 4770 | 4720 | 4797 | 27 | 200 | 5400 | BUY |
16-Aug-24 | POLYCAB FUTURE | 6522 | 6470 | 6630 | 108 | 300 | 32400 | BUY |
19-Aug-24 | COMMINSIND FUTURE | 3805 | 3762 | 3762 | -43 | 300 | -12900 | BUY |
20-Aug-24 | NOUKRI FUTURE | 7422 | 7372 | 7422 | 0 | 150 | 0 | BUY |
21-Aug-24 | APOLOHOSP FUTURE | 6720 | 6670 | 6755 | 35 | 125 | 4375 | BUY |
22-Aug-24 | HEROMOTORCO FUT | 5356 | 5316 | 5376 | 20 | 150 | 3000 | BUY |
23-Aug-24 | APOLOHOSP FUTURE | 6905 | 6855 | 6855 | -50 | 125 | -6250 | BUY |
26-Aug-24 | PERSISTENT FUTURE | 5033 | 4983 | 4983 | -50 | 200 | -10000 | BUY |
27-Aug-24 | POLYCAB FUTURE | 6797 | 6747 | 6747 | -50 | 300 | -15000 | BUY |
28-Aug-24 | COFORGE FUTURE | 6285 | 6231 | 6334 | 49 | 150 | 7350 | BUY |
29-Aug-24 | BAJAFINANCE FUTURE | 7075 | 7025 | 7145 | 70 | 300 | 21000 | BUY |
30-Aug-24 | DRREDDY FUTURE | 7083 | 7035 | 7083 | 0 | 125 | 0 | BUY |
87100 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
1-Aug-24 | BAJAFINANCE 6800 CE (29-AUG) | 147 | 127 | 157 | 10 | 300 | 3000 | BUY |
2-Aug-24 | LTTS 5100 CE (29-AUG) | 182 | 157 | 198 | 16 | 100 | 1600 | BUY |
5-Aug-24 | DREDDY 6900 CE (EXPIRY 29-AUG) | 174 | 149 | 189 | 15 | 125 | 1875 | BUY |
6-Aug-24 | LTTS 4900 CE (29-AUG) | 157 | 132 | 132 | -25 | 100 | -2500 | BUY |
7-Aug-24 | ABB 7700 CE (EXPIRY 29-AUG) | 316 | 291 | 356 | 40 | 125 | 5000 | BUY |
7-Aug-24 | NOUKRI 6900 CE (29-AUG) | 307 | 282 | 320 | 13 | 300 | 3900 | BUY |
8-Aug-24 | PIND 4500 CE (EXPIRY 29-AUG) | 139 | 114 | 153 | 14 | 250 | 3500 | BUY |
9-Aug-24 | NOUKRI 7000 CE (29-AUG) | 275 | 250 | 322 | 47 | 150 | 7050 | BUY |
12-Aug-24 | LTIM 5400 CE (29-AUG) | 130 | 105 | 148 | 18 | 150 | 2700 | BUY |
13-Aug-24 | NOUKRI 7200 PE (29-AUG) | 220 | 195 | 260 | 40 | 300 | 12000 | BUY |
13-Aug-24 | LTTS 4800 CE (29-AUG) | 131 | 106 | 170 | 39 | 150 | 5850 | BUY |
16-Aug-24 | NOUKRI 7300 CE (29-AUG) | 225 | 191 | 238 | 13 | 300 | 3900 | BUY |
19-Aug-24 | ABB 7900 PE (29-AUG) | 190 | 164 | 202 | 12 | 125 | 1500 | BUY |
20-Aug-24 | NOUKRI 7400 CE (29-AUG) | 152 | 127 | 152 | 0 | 300 | 0 | BUY |
21-Aug-24 | LTTS 5300 CE (29-AUG) | 163 | 138 | 175 | 12 | 150 | 1800 | BUY |
22-Aug-24 | HEROMOTOCO 5200 CE (29-AUG) | 186 | 160 | 200 | 14 | 150 | 2100 | BUY |
23-Aug-24 | LTTS 5500 CE (29-AUG) | 84 | 57 | 57 | -27 | 150 | -4050 | BUY |
26-Aug-24 | ABB 7800 CE (EXP 29-AUG) | 104 | 79 | 79 | -25 | 125 | -3125 | BUY |
27-Aug-24 | POLYCAB 6700 CE (EXPIRY OF 27-JUN) | 118 | 93 | 93 | -25 | 300 | -7500 | BUY |
28-Aug-24 | INDIGO 5000 CE (26-SEP) | 134 | 109 | 145 | 11 | 300 | 3300 | BUY |
29-aug to 30-aug 24 | LTTS 57004 CE (26-SEP) | 182 | 152 | 202 | 20 | 150 | 3000 | BUY |
30-Aug-24 | APLOHOSP 6900 CE (26-SEP) | 232 | 260 | 200 | -32 | 125 | -4000 | BUY |
40900 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Quantity | Profit on 100 Shares. | |
---|---|---|---|---|---|---|---|---|
1-Aug-24 | JUBILIANTPHARMA EQUITY | 823 | 810.655 | 834 | 11 | 100 | 1100 | BUY |
1-Aug-24 | TITAGARH EQUITY | 1589 | 1612 | 1612 | -23 | 100 | -2300 | SELL |
2-Aug-24 | BIKAJI EQUITY | 762 | 750.57 | 774 | 12 | 100 | 1200 | BUY |
2-Aug-24 | GESHIP EQUITY | 1325 | 1344.875 | 1344.87 | -19.87 | 100 | -1987 | SELL |
5-Aug-24 | IPCALAB EQUITY | 1307 | 1289 | 1319 | 12 | 100 | 1200 | BUY |
6-Aug-24 | GODREJCP EQUITY | 1481 | 1458.785 | 1493 | 12 | 100 | 1200 | BUY |
6-Aug-24 | SYMPHONY EQUITY | 1290 | 1270.65 | 1380 | 90 | 100 | 9000 | BUY |
7-Aug-24 | GESHIP EQUITY | 1325 | 1305.125 | 1365 | 40 | 100 | 4000 | BUY |
7-Aug-24 | VBL EQUITY | 1523 | 1500.155 | 1535 | 12 | 100 | 1200 | BUY |
8-Aug-24 | BDL EQUITY | 1418 | 1396.73 | 1437 | 19 | 100 | 1900 | BUY |
8-Aug-24 | BIKAJI EQUITY | 809 | 796.865 | 802 | -7 | 100 | -700 | BUY |
8-Aug-24 | SYMPHONY EQUITY | 1644 | 1619.34 | 1680 | 36 | 100 | 3600 | BUY |
9-Aug-24 | BIKAJI EQUITY | 820 | 811.64 | 850 | 30 | 100 | 3000 | BUY |
9-Aug-24 | VIJAYA EQUITY | 825 | 811 | 828 | 3 | 100 | 300 | BUY |
12-Aug-24 | LODHA EQUITY | 1301 | 1282.47 | 1282.47 | -18.53 | 100 | -1853 | BUY |
13-Aug-24 | GESHIP EQUITY | 1368 | 1347.48 | 1386 | 18 | 100 | 1800 | BUY |
13-Aug-24 | PEL EQUITY | 887 | 873 | 873 | -14 | 100 | -1400 | BUY |
16-Aug-24 | BIKAJI EQUITY | 861 | 848.085 | 848.085 | -12.915 | 100 | -1291.5 | BUY |
16-Aug-24 | TURTBINE EQUITY | 807 | 794.895 | 816 | 9 | 100 | 900 | BUY |
19-Aug-24 | BIKAJI EQUITY | 865 | 850 | 874 | 9 | 100 | 900 | BUY |
20-Aug-24 | UTIAMC EQUITY | 1082 | 1065 | 1112 | 30 | 100 | 3000 | BUY |
20-Aug-24 | POLYCYBZR EQUITY | 1723 | 1697.155 | 1758 | 35 | 100 | 3500 | BUY |
21-Aug-24 | JUSTDIAL EQUITY | 1345 | 1324.825 | 1380 | 35 | 100 | 3500 | BUY |
21-Aug-24 | SMLISUZU EQUITY | 2038 | 2008.415 | 2008.415 | -29.585 | 100 | -2958.5 | BUY |
22-Aug-24 | FACT EQUITY | 1025 | 1009 | 1040 | 15 | 100 | 1500 | BUY |
22-Aug-24 | GODREJCP EQUITY | 1411 | 1388 | 1436 | 25 | 100 | 2500 | BUY |
22-Aug-24 | BIKAJI EQUITY | 863 | 850.055 | 858 | -5 | 100 | -500 | BUY |
23-Aug-24 | FINCABLE EQUITY | 1507 | 1484.395 | 1527 | 20 | 100 | 2000 | BUY |
26-Aug-24 | QUESSCORP EQUITY | 767 | 755.495 | 788 | 21 | 100 | 2100 | BUY |
26-Aug-24 | UNITDSPR EQUITY | 1448 | 1426.28 | 1455.5 | 7.5 | 100 | 750 | BUY |
27-Aug-24 | GESHIP EQUITY | 1317 | 1297.245 | 1312.5 | -4.5 | 100 | -450 | BUY |
27-Aug-24 | JUBILIANTPHARMA EQUITY | 932 | 918 | 944 | 12 | 100 | 1200 | BUY |
28-Aug-24 | BFUTILITIES EQUITY | 834 | 815 | 815 | -19 | 100 | -1900 | BUY |
29-Aug-24 | POKARNAA EQUITY | 954 | 938.705 | 988 | 34 | 100 | 3400 | BUY |
29-Aug-24 | DALBHAT EQUITY | 1844 | 1816.34 | 1844 | 0 | 100 | 0 | BUY |
30-Aug-24 | INDIGLYCO EQUITY | 1395 | 1374.075 | 1384 | -11 | 100 | -1100 | BUY |
30-Aug-24 | JUSTDIAL EQUITY | 1263 | 1244.055 | 1257 | -6 | 100 | -600 | BUY |
37710 |