Apr 2023
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Apr | NIFTY FUT Sell | 17400 | 17440 | 17420 | -20 | 50 | -1000 |
03-Apr | NIFTY FUT Buy | 17427 | 17397 | 17470 | 43 | 50 | 2150 |
05-Apr | NIFTY FUT Sell | 17555 | 17585 | 17600 | -45 | 50 | -2250 |
06-Apr | NIFTY FUT Buy | 17667 | 17637 | 17715 | 48 | 50 | 2400 |
10-April | NIFTY FUT Buy | 17698 | 17660 | 17743 | 45 | 50 | 2250 |
11-Apr | NIFTY FUT Buy | 17785 | 17740 | 17740 | -45 | 50 | -2250 |
11-Apr | NIFTY FUT Sell | 17730 | 17760 | 17700 | 30 | 50 | 1500 |
12-Apr | NIFTY FUT Sell | 17820 | 17850 | 17850 | -30 | 50 | -1500 |
13-Apr | NIFTY FUT Sell | 17805 | 17835 | 17782 | 23 | 50 | 1150 |
13-Apr | NIFTY FUT Sell | 17803 | 17833 | 17780 | 23 | 50 | 1150 |
17-Apr | NIFTY FUT Sell | 17711 | 17741 | 17760 | -49 | 50 | -2450 |
18-Apr | NIFTY FUT Buy | 17723 | 17693 | 17750 | 27 | 50 | 1350 |
19-April | NIFTY FUT Sell | 17687 | 17717 | 17630 | 57 | 50 | 2850 |
20-Apr | NIFTY FUT Buy | 17635 | 17605 | 17659 | 24 | 50 | 1200 |
21-Apr | NIFTY FUT Sell | 17618 | 17648 | 17597 | 21 | 50 | 1050 |
24-Apr | NIFTY FUT Buy | 17660 | 17630 | 17702 | 42 | 50 | 2100 |
25-Apr | NIFTY FUT Buy | 17770 | 17740 | 17793 | 23 | 50 | 1150 |
26-Apr | NIFTY FUT Buy | 17767 | 17747 | 17818 | 51 | 50 | 2550 |
27-Apr | NIFTY FUT Sell | 17835 | 17865 | 17870 | -35 | 50 | -1750 |
28-Apr | NIFTY FUT Buy | 18025 | 17995 | 18066 | 41 | 50 | 2050 |
TOTAL | 13700 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Apr | NIFTY 17450 PE 06-Apr | 160 | 130 | 145 | -15 | 50 | -750 |
03-Apr | NIFTY 17200 CE 06-Apr | 185 | 155 | 217 | 32 | 50 | 1600 |
05-Apr | NIFTY 17650 PE 06-Apr | 170 | 140 | 125 | -45 | 50 | -2250 |
06-Apr | NIFTY 17450 CE 06-Apr | 152 | 122 | 192 | 40 | 50 | 2000 |
10-Apr | NIFTY 17500 CE 13-Apr | 174 | 144 | 210 | 36 | 50 | 1800 |
11-Apr | NIFTY 17600 CE 13-Apr | 149 | 119 | 114 | -35 | 50 | -1750 |
11-Apr | NIFTY 17600 CE 13-Apr | 179 | 149 | 149 | -30 | 50 | -1500 |
12-Apr | NIFTY 17900 PE 13-Apr | 143 | 113 | 113 | -30 | 50 | -1500 |
13-Apr | NIFTY 17900 PE 20-Apr | 167 | 137 | 183 | 16 | 50 | 800 |
13-Apr | NIFTY 17950 PE 13-Apr | 193 | 163 | 209 | 16 | 50 | 800 |
17-Apr | NIFTY 17800 PE 20-Apr | 159 | 129 | 115 | -44 | 50 | -2200 |
18-Apr | NIFTY 17550 CE 20-Apr | 160 | 130 | 176 | 16 | 50 | 800 |
19-Apr | NIFTY 17800 PE 20-Apr | 157 | 127 | 205 | 48 | 50 | 2400 |
20-Apr | NIFTY 17500 CE 20-Apr | 161 | 131 | 176 | 15 | 50 | 750 |
21-Apr | NIFTY 17700 PE 27-Apr | 130 | 100 | 145 | 15 | 50 | 750 |
24-Apr | NIFTY 17550 CE 27-Apr | 140 | 110 | 184 | 44 | 50 | 2200 |
25-Apr | NIFTY 17600 CE 27-Apr | 182 | 152 | 221 | 39 | 50 | 1950 |
26-Apr | NIFTY 17600 CE 27-Apr | 174 | 144 | 223 | 49 | 50 | 2450 |
27-Apr | NIFTY 18000 PE 04-May | 180 | 150 | 135 | -45 | 50 | -2250 |
28-Apr | NIFTY 17850 CE 04-May | 155 | 125 | 187 | 32 | 50 | 1600 |
TOTAL | 7700 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Apr | BANKNIFTY FUT Sell | 40830 | 40960 | 40900 | -70 | 25 | -1750 |
03-Apr | BANKNIFTY FUT Buy | 40930 | 40800 | 41000 | 70 | 25 | 1750 |
05-Apr | BANKNIFTY FUT Sell | 41015 | 41140 | 41120 | -105 | 25 | -2625 |
06-Apr | BANKNIFTY FUT Buy | 41380 | 41250 | 41280 | -100 | 25 | -2500 |
06-Apr | BANKNIFTY FUT Sell | 41150 | 41280 | 41150 | 0 | 25 | 0 |
10-Apr | BANKNIFTY FUT Buy | 41050 | 40900 | 41210 | 160 | 25 | 4000 |
11-Apr | BANKNIFTY FUT Buy | 41460 | 41300 | 41460 | 0 | 25 | 0 |
12-Apr | BANKNIFTY FUT Sell | 41550 | 41680 | 41650 | -100 | 25 | -2500 |
13-Apr | BANKNIFTY FUT Sell | 41695 | 41825 | 41825 | -130 | 25 | -3250 |
17-Apr | BANKNIFTY FUT Sell | 42110 | 42240 | 42210 | -100 | 25 | -2500 |
18-Apr | BANKNIFTY FUT Buy | 42470 | 42340 | 42536 | 66 | 25 | 1650 |
19-Apr | BANKNIFTY FUT Sell | 42200 | 42339 | 42140 | 60 | 25 | 1500 |
20-Apr | BANKNIFTY FUT Buy | 42250 | 42120 | 42315 | 65 | 25 | 1625 |
21-Apr | BANKNIFTY FUT Sell | 42235 | 42370 | 42090 | 145 | 25 | 3625 |
24-Apr | BANKNIFTY FUT Buy | 42360 | 42230 | 42543 | 183 | 25 | 4575 |
25-Apr | BANKNIFTY FUT Buy | 42800 | 42670 | 42851 | 51 | 25 | 1275 |
26-Apr | BANKNIFTY FUT Buy | 42570 | 42440 | 42745 | 175 | 25 | 4375 |
27-Apr | BANKNIFTY FUT Sell | 42810 | 42940 | 42910 | -100 | 25 | -2500 |
28-Apr | BANKNIFTY FUT Buy | 42945 | 42815 | 43099 | 154 | 25 | 3850 |
TOTAL | 10600 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Apr | BANKNIFTY 40800 PE 06-Apr | 345 | 275 | 305 | -40 | 25 | -1000 |
03-Apr | BANKNIFTY 40600 CE 06-Apr | 315 | 245 | 350 | 35 | 25 | 875 |
05-Apr | BANKNIFTY 41000 PE 06-Apr | 262 | 192 | 170 | -92 | 25 | -2300 |
06-Apr | BANKNIFTY 40900 CE 06-Apr | 350 | 280 | 250 | -100 | 25 | -2500 |
06-Apr | BANKNIFTY 41100 PE 13-Apr | 315 | 235 | 345 | 30 | 25 | 850 |
10-Apr | BANKNIFTY 40800 CE 13-Apr | 305 | 235 | 340 | 35 | 25 | 875 |
11-Apr | BANKNIFTY 41100 CE 13-Apr | 325 | 265 | 360 | 35 | 25 | 875 |
12-Apr | BANKNIFTY 41700 PE 13-Apr | 285 | 215 | 326 | 41 | 25 | 1025 |
13-Apr | BANKNIFTY 41800 PE 20-Apr | 350 | 280 | 390 | 40 | 25 | 1000 |
13-Apr | BANKNIFTY 41900 PE 13-Apr | 230 | 160 | 277 | 47 | 25 | 1175 |
17-Apr | BANKNIFTY 42200 PE 20-Apr | 335 | 265 | 235 | -100 | 25 | -2500 |
18-Apr | BANKNIFTY 42200 CE 20-Apr | 335 | 265 | 370 | 35 | 25 | 875 |
19-Apr | BANKNIFTY 42300 PE 20-Apr | 241 | 171 | 290 | 49 | 25 | 1225 |
20-Apr | BANKNIFTY 42000 CE 20-Apr | 255 | 185 | 292 | 37 | 25 | 925 |
21-Apr | BANKNIFTY 42300 PE 27-Apr | 295 | 225 | 388 | 93 | 25 | 2325 |
24-Apr | BANKNIFTY 42200 CE 27-Apr | 308 | 238 | 404 | 96 | 25 | 2400 |
25-Apr | BANKNIFTY 42600 CE 27-Apr | 305 | 235 | 337 | 32 | 25 | 800 |
26-Apr | BANKNIFTY 42400 CE 27-Apr | 253 | 183 | 349 | 96 | 25 | 2400 |
27-Apr | BANKNIFTY 42800 PE 04-May | 300 | 230 | 211 | -89 | 25 | -2225 |
28-Apr | BANKNIFTY 42800 CE 04-May | 335 | 265 | 436 | 101 | 25 | 2525 |
TOTAL | 9525 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Apr | HDFC FUT Buy | 2637 | 2622 | 2642.5 | 5.5 | 550 | 3025 |
06-Apr | HDFC FUT Buy | 2722 | 2707 | 2737 | 15 | 550 | 8250 |
10-Apr | HDFC FUT Buy | 2734 | 2710 | 2743 | 9 | 550 | 4950 |
11-Apr | HDFC FUT Buy | 2747 | 2727 | 2752 | 5 | 550 | 2750 |
12-Apr | SIEMENS FUT Sell | 3365 | 3385 | 3341 | 24 | 275 | 6600 |
13-Apr | SRF FUT Sell | 2438 | 2458 | 2438 | 0 | 375 | 0 |
17-Apr | ADANIENT FUT Buy | 1888 | 1868 | 1913 | 25 | 250 | 6250 |
18-Apr | RELIANCE FUT Sell | 2347 | 2367 | 2337.5 | 9.5 | 250 | 2375 |
19-Apr | SRF FUT Sell | 2483 | 2503 | 2474 | 9 | 375 | 3375 |
20-Apr | BAJAJFINSV FUT Sell | 1332 | 1347 | 1332 | 0 | 500 | 0 |
21-Apr | TITAN FUT Sell | 2577 | 2592 | 2562.5 | 14.5 | 375 | 5437.5 |
24-Apr | SRF FUT Buy | 2489 | 2469 | 2498 | 9 | 375 | 3375 |
25-Apr | HINDUNILVR FUT Buy | 2499 | 2484 | 2484 | -15 | 300 | -4500 |
26-Apr | HDFC FUT Buy | 2764 | 2744 | 2769 | 5 | 550 | 2750 |
27-Apr | ADANIENT FUT Sell | 1855 | 1875 | 1800 | 55 | 250 | 13750 |
28-Apr | INFY FUT Buy | 1262 | 1247 | 1262 | 0 | 400 | 0 |
TOTAL | 58387.5 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Apr | HDFC 2600 CE 27-Apr | 62 | 50 | 66 | 4 | 550 | 2200 |
06-Apr | HDFC 2700 CE 27-Apr | 53 | 40 | 63.5 | 10.5 | 550 | 5775 |
10-Apr | HDFC 2700 CE 27-Apr | 58 | 48 | 65 | 7 | 550 | 3850 |
11-Apr | HDFC 2700 CE 27-Apr | 64 | 54 | 67.2 | 3.2 | 550 | 1760 |
12-Apr | SIEMENS 3350 PE 27-Apr | 60 | 50 | 75 | 15 | 275 | 4125 |
13-Apr | HDFC 2780 PE 27-Apr | 35 | 20 | 28 | -7 | 550 | -3850 |
17-Apr | ADANIENT 1880 CE 27-Apr | 80 | 65 | 87 | 7 | 250 | 1750 |
18-Apr | RELIANCE 2360 PE 27-Apr | 43 | 30 | 55 | 12 | 250 | 3000 |
19-Apr | SRF 2480 PE 27-Apr | 28 | 18 | 33.35 | 5.35 | 375 | 2006.25 |
20-Apr | BAJAJFINSV 1340 PE 27-Apr | 25 | 15 | 25 | 0 | 500 | 0 |
21-Apr | TITAN 2600 PE 27-Apr | 40 | 30 | 46 | 6 | 375 | 2250 |
24-Apr | SRF 2480 CE 27-Apr | 23 | 10 | 28.6 | 5.6 | 375 | 2100 |
25-Apr | HINDUNILVR 2480 CE 27-Apr | 30 | 20 | 25 | -5 | 300 | -1500 |
26-Apr | HDFC 2760 CE 25-May | 53 | 40 | 54.45 | 1.45 | 550 | 797.5 |
27-Apr | ADANIENT 1850 PE 25-May | 114 | 95 | 160 | 46 | 250 | 11500 |
28-Apr | INFY 1260 CE 25-May | 28 | 18 | 28 | 0 | 400 | 0 |
TOTAL | 34763.5 |
Intraday Stocks