Apr 2024
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Apr-24 | BANKNIFTY 47700 PE (03-APR) | 310 | 275 | 260 | -50 | 15 | -750 |
2-Apr-24 | BANKNIFTY 47800 PE (03-APR) | 280 | 245 | 210 | -70 | 15 | -1050 |
3-Apr-24 | BANKNIFTY 47600 PE (03-APR) | 260 | 240 | 240 | -20 | 15 | -300 |
4-Apr-24 | BANKNIFTY 46900 CE (10-APR) | 335 | 300 | 390 | 55 | 15 | 825 |
5-Apr-24 | BANKNIFTY 48200 CE (10-APR) | 270 | 220 | 490 | 220 | 15 | 3300 |
8-Apr-24 | BANKNIFTY 48700 PE (10-APR) | 340 | 290 | 270 | -70 | 15 | -1050 |
9-Apr-24 | BANKNIFTY 49100 PE (10-APR) | 290 | 240 | 400 | 110 | 15 | 1650 |
10-Apr-24 | BANKNIFTY 49200 PE (10-APR) | 300 | 250 | 350 | 50 | 15 | 750 |
12-Apr-24 | BANKNIFTY 48900 PE (16-APR) | 320 | 270 | 400 | 80 | 15 | 1200 |
15-Apr-24 | BANKNIFTY 48200 PE (16-APR) | 280 | 230 | 385 | 105 | 15 | 1575 |
16-Apr-24 | BANKNIFTY 47300 PE (16-APR) | 235 | 185 | 310 | 75 | 15 | 1125 |
18-Apr-24 | BANKNIFTY 47900 PE (16-APR) | 280 | 250 | 315 | 35 | 15 | 525 |
19-Apr-24 | BANKNIFTY 46500 PE (25-APR) | 330 | 280 | 280 | -50 | 15 | -750 |
22-Apr-24 | BANKNIFTY 47700 CE (25-APR) | 280 | 200 | 280 | 0 | 15 | 0 |
22-Apr-24 | BANKNIFTY 47700 CE (25-APR) | 310 | 265 | 405 | 95 | 15 | 1425 |
23-Apr-24 | BANKNIFTY 47900 CE (25-APR) | 290 | 240 | 265 | -25 | 15 | -375 |
23-Apr-24 | BANKNIFTY 48200 CE (25-APR) | 295 | 245 | 350 | 55 | 15 | 825 |
24-Apr-24 | BANKNIFTY 47900 CE (25-APR) | 264 | 214 | 340 | 76 | 15 | 1140 |
25-Apr-24 | BANKNIFTY 48100 PE (25-APR) | 295 | 245 | 245 | -50 | 15 | -750 |
26-Apr-24 | BANKNIFTY 48600 PE (25-APR) | 315 | 265 | 425 | 110 | 15 | 1650 |
29-Apr-24 | BANKNIFTY 47800 CE (25-APR)) | 280 | 230 | 382 | 102 | 15 | 1530 |
30-Apr-24 | BANKNIFTY 49600 PE (30-APR)) | 270 | 230 | 230 | -40 | 15 | -600 |
+793 Points | +RS 11895 |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lot |
---|---|---|---|---|---|---|---|
1-Apr-24 | NIFTY 22600 PE ( 4-APR) | 160 | 130 | 202 | 42 | 50 | 2100 |
2-Apr-24 | NIFTY 22550 PE ( 4-APR) | 175 | 145 | 196 | 21 | 50 | 1050 |
3-Apr-24 | NIFTY 22500 PE ( 4-APR) | 162 | 140 | 104 | -58 | 50 | -2900 |
4-Apr-24 | NIFTY 22250 PE ( 10-APR) | 160 | 130 | 280 | 120 | 50 | 6000 |
5-Apr-24 | NIFTY 22450 CE ( 10-APR) | 158 | 128 | 158 | 0 | 50 | 0 |
5-Apr-24 | NIFTY 22600 PE ( 10-APR) | 166 | 135 | 181 | 15 | 50 | 750 |
8-Apr-24 | NIFTY 22750 PE ( 10-APR) | 170 | 145 | 115 | -55 | 50 | -2750 |
9-Apr-24 | NIFTY 22900 PE ( 10-APR) | 155 | 125 | 200 | 45 | 50 | 2250 |
10-Apr-24 | NIFTY 22850 PE ( 10-APR) | 148 | 118 | 175 | 27 | 50 | 1350 |
12-Apr-24 | NIFTY 22800 PE ( 18-APR) | 170 | 144 | 212 | 42 | 50 | 2100 |
15-Apr-24 | NIFTY 22550 PE ( 18-APR) | 178 | 148 | 210 | 32 | 50 | 1600 |
16-Apr-24 | NIFTY 22100 CE ( 18-APR) | 138 | 108 | 153 | 15 | 50 | 750 |
18-Apr-24 | NIFTY 22100 CE ( 18-APR) | 135 | 105 | 188 | 53 | 50 | 2650 |
19-Apr-24 | NIFTY 21800 PE ( 25-APR) | 165 | 135 | 135 | -30 | 50 | -1500 |
22-Apr-24 | NIFTY 22250 CE ( 25-APR) | 130 | 90 | 130 | 0 | 50 | 0 |
22-Apr-24 | NIFTY 22200 CE ( 25-APR) | 164 | 134 | 190 | 26 | 50 | 1300 |
23-Apr-24 | NIFTY 22300 CE ( 25-APR) | 160 | 130 | 145 | -15 | 50 | -750 |
23-Apr-24 | NIFTY 22500 PE ( 25-APR) | 158 | 128 | 178 | 20 | 50 | 1000 |
24-Apr-24 | NIFTY 22300 CE ( 25-APR) | 162 | 132 | 193 | 31 | 50 | 1550 |
25-Apr-24 | NIFTY 22550 PE ( 25-APR) | 160 | 130 | 230 | 70 | 50 | 3500 |
26-Apr-24 | NIFTY 22650 PE ( 25-APR) | 160 | 134 | 178 | 18 | 50 | 900 |
29-Apr-24 | NIFTY 22500 CE ( 25-APR) | 172 | 142 | 211 | 39 | 25 | 975 |
30-Apr-24 | NIFTY 22850 PE ( 02-MAY) | 187 | 157 | 125 | -62 | 25 | -1550 |
+396 Points | Rs +20375 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
1-Apr-24 | BANK NIFTY FUT | 47880 | 47980 | 47980 | -100 | 15 | -1500 | SELL |
2-Apr-24 | BANK NIFTY FUT | 47950 | 48050 | 48050 | -100 | 15 | -1500 | SELL |
3-Apr-24 | BANK NIFTY FUT | 47695 | 47795 | 47795 | -100 | 15 | -1500 | SELL |
4-Apr-24 | BANK NIFTY FUT | 48085 | 47985 | 48175 | 90 | 15 | 1350 | BUY |
5-Apr-24 | BANK NIFTY FUT | 48260 | 48160 | 48600 | 340 | 15 | 5100 | BUY |
8-Apr-24 | BANK NIFTY FUT | 48640 | 48740 | 48740 | -100 | 15 | -1500 | SELL |
9-Apr-24 | BANK NIFTY FUT | 48990 | 49090 | 48835 | 155 | 15 | 2325 | SELL |
12-Apr-24 | BANK NIFTY FUT | 48860 | 48960 | 48750 | 110 | 15 | 1650 | SELL |
15-Apr-24 | BANK NIFTY FUT | 48170 | 48270 | 48040 | 130 | 15 | 1950 | SELL |
23-Apr-24 | BANK NIFTY FUT | 48060 | 47910 | 48060 | 0 | 15 | 0 | BUY |
24-Apr-24 | BANK NIFTY FUT | 48140 | 47990 | 48220 | 80 | 15 | 1200 | BUY |
25-Apr-24 | BANK NIFTY FUT | 48292 | 48442 | 48442 | -150 | 15 | -2250 | SELL |
26-Apr-24 | BANK NIFTY FUT | 48695 | 48845 | 48536 | 159 | 15 | 2385 | SELL |
29-Apr-24 | BANK NIFTY FUT | 48905 | 48755 | 49080 | 175 | 15 | 2625 | BUY |
689 | 10335 | |||||||
+689 Points | +Rs 10335 |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Apr-24 | BANKNIFTY 47700 PE (03-APR) | 310 | 275 | 260 | -50 | 15 | -750 |
2-Apr-24 | BANKNIFTY 47800 PE (03-APR) | 280 | 245 | 210 | -70 | 15 | -1050 |
3-Apr-24 | BANKNIFTY 47600 PE (03-APR) | 260 | 240 | 240 | -20 | 15 | -300 |
4-Apr-24 | BANKNIFTY 46900 CE (10-APR) | 335 | 300 | 390 | 55 | 15 | 825 |
5-Apr-24 | BANKNIFTY 48200 CE (10-APR) | 270 | 220 | 490 | 220 | 15 | 3300 |
8-Apr-24 | BANKNIFTY 48700 PE (10-APR) | 340 | 290 | 270 | -70 | 15 | -1050 |
9-Apr-24 | BANKNIFTY 49100 PE (10-APR) | 290 | 240 | 400 | 110 | 15 | 1650 |
10-Apr-24 | BANKNIFTY 49200 PE (10-APR) | 300 | 250 | 350 | 50 | 15 | 750 |
12-Apr-24 | BANKNIFTY 48900 PE (16-APR) | 320 | 270 | 400 | 80 | 15 | 1200 |
15-Apr-24 | BANKNIFTY 48200 PE (16-APR) | 280 | 230 | 385 | 105 | 15 | 1575 |
16-Apr-24 | BANKNIFTY 47300 PE (16-APR) | 235 | 185 | 310 | 75 | 15 | 1125 |
18-Apr-24 | BANKNIFTY 47900 PE (16-APR) | 280 | 250 | 315 | 35 | 15 | 525 |
19-Apr-24 | BANKNIFTY 46500 PE (25-APR) | 330 | 280 | 280 | -50 | 15 | -750 |
22-Apr-24 | BANKNIFTY 47700 CE (25-APR) | 280 | 200 | 280 | 0 | 15 | 0 |
22-Apr-24 | BANKNIFTY 47700 CE (25-APR) | 310 | 265 | 405 | 95 | 15 | 1425 |
23-Apr-24 | BANKNIFTY 47900 CE (25-APR) | 290 | 240 | 265 | -25 | 15 | -375 |
23-Apr-24 | BANKNIFTY 48200 CE (25-APR) | 295 | 245 | 350 | 55 | 15 | 825 |
24-Apr-24 | BANKNIFTY 47900 CE (25-APR) | 264 | 214 | 340 | 76 | 15 | 1140 |
25-Apr-24 | BANKNIFTY 48100 PE (25-APR) | 295 | 245 | 245 | -50 | 15 | -750 |
26-Apr-24 | BANKNIFTY 48600 PE (25-APR) | 315 | 265 | 425 | 110 | 15 | 1650 |
29-Apr-24 | BANKNIFTY 47800 CE (25-APR)) | 280 | 230 | 382 | 102 | 15 | 1530 |
30-Apr-24 | BANKNIFTY 49600 PE (30-APR)) | 270 | 230 | 230 | -40 | 15 | -600 |
+793 Points | +RS 11895 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
1-Apr-24 | HEROMOTORCO FUT | 4716 | 4756 | 4690 | 26 | 300 | 7800 | SELL |
2-Apr-24 | HINDUNILIVER FUT | 2288 | 2313 | 2300 | -12 | 300 | -3600 | SELL |
2-Apr-24 | LTTS FUT | 5634 | 5594 | 5653 | 19 | 200 | 3800 | BUY |
3-Apr-24 | SRF FUT | 2639 | 2614 | 2561 | -78 | 375 | -29250 | BUY |
4-Apr-24 | DEEPANTR FUT | 2224 | 2199 | 2238 | 14 | 300 | 4200 | BUY |
5-Apr-24 | POLYCAB FUT | 5288 | 5248 | 5310 | 22 | 300 | 6600 | BUY |
8-Apr-24 | ABB FUT | 6692 | 6652 | 6748 | 56 | 125 | 7000 | BUY |
9-Apr-24 | HAL FUT | 3585 | 3545 | 3564 | -21 | 475 | -9975 | BUY |
10-Apr-24 | NAUKRI FUT | 6167 | 6212 | 6107 | 60 | 300 | 18000 | SELL |
12-Apr-24 | BAJAJFINANCE FUT | 7220 | 7270 | 7231 | 11 | 300 | 3300 | SELL |
15-Apr-24 | TRENT FUT | 4065 | 4025 | 4025 | -40 | 400 | -16000 | BUY |
16-Apr-24 | SHRIRAMFINFUT | 2424 | 2399 | 2406 | -18 | 300 | -5400 | BUY |
18-Apr-24 | DEEPAKNTR FUT | 2350 | 2325 | 2364 | 14 | 250 | 3500 | BUY |
19-Apr-24 | HINDUNILIVER FUT | 2230 | 2200 | 2240 | 10 | 500 | 5000 | BUY |
22-Apr-24 | POLYCAB FUT | 5390 | 5340 | 5412 | 22 | 300 | 6600 | BUY |
23-Apr-24 | INDIAMART FUT | 2630 | 2600 | 2630 | 0 | 300 | 0 | BUY |
24-Apr-24 | KOTAKBANK FUT | 1819 | 1800 | 1827.5 | 8.5 | 400 | 3400 | BUY |
25-Apr-24 | NAUKRI FUT | 5912 | 5862 | 5936 | 24 | 300 | 7200 | BUY |
26-Apr-24 | ABB FUT | 6442 | 6492 | 6419 | 23 | 125 | 2875 | SELL |
29-Apr-24 | LTTS FUT | 4657 | 4702 | 4735 | 78 | 200 | 15600 | SELL |
30-Apr-24 | APOLLOHSHOPS FUT | 5990 | 6040 | 5950 | 40 | 300 | 12000 | SELL |
+ Rs 42650 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
1-Apr-24 | HEROMOTOCO 4700 PE (25-APR) | 125 | 105 | 135 | 10 | 300 | 3000 | BUY |
2-Apr-24 | HINDUNILIVER 2300 PE (25-APR) | 44 | 29 | 37.5 | -6.5 | 300 | -1950 | BUY |
2-Apr-24 | LTTS 5600 CE (28-MAR) | 184 | 164 | 193 | 9 | 200 | 1800 | BUY |
3-Apr-24 | SRF 2600 CE (25-APR) | 93 | 75 | 103 | 10 | 375 | 3750 | BUY |
4-Apr-24 | DEEPANKAR 2200 CE (25-APR) | 86 | 71 | 93 | 7 | 300 | 2100 | BUY |
5-Apr-24 | POLYCAB5300 CE (28-MAR) | 155 | 130 | 165 | 10 | 300 | 3000 | BUY |
8-Apr-24 | ABB 6700 CE (25-APR) | 182 | 157 | 210 | 28 | 125 | 3500 | BUY |
9-Apr-24 | HAL 3580 CE (25-APR-24) | 107 | 87 | 93 | -14 | 475 | -6650 | BUY |
10-Apr-24 | NAUKRI 6200 PE (25-APR) | 189 | 164 | 215 | 26 | 300 | 7800 | BUY |
12-Apr-24 | BAJAJFINANCE 7200 PE(25-APR) | 125 | 95 | 135 | 10 | 300 | 3000 | BUY |
15-Apr-24 | TRENT 4050 CE (25-APR) | 121 | 101 | 101 | -20 | 400 | -8000 | BUY |
16-Apr-24 | APPOLOSHOP 6250 CE (25-APR) | 131 | 111 | 166 | 35 | 125 | 4375 | BUY |
18-Apr-24 | MCX 3580 CE (25-APR) | 118 | 99 | 118 | 0 | 400 | 0 | BUY |
18-Apr-24 | LTTS 5300 CE (25-APR) | 130 | 105 | 164 | 34 | 200 | 6800 | BUY |
19-Apr-24 | PERSISTENT 3950 CE (25-APR) | 74 | 59 | 81 | 7 | 175 | 1225 | BUY |
22-Apr-24 | HAL 3750 PE (25-APR-24) | 55 | 40 | 40 | -15 | 475 | -7125 | BUY |
22-Apr-24 | TRENT 4150 PE (25-APR) | 74 | 60 | 83.45 | 9.45 | 400 | 3780 | buy |
23-Apr-24 | ADANIENT 3000 CE (25-APR) | 82 | 65 | 98 | 16 | 300 | 4800 | BUY |
24-Apr-24 | POLYCAB 5500 CE (30-MAY) | 296 | 275 | 330 | 34 | 300 | 10200 | BUY |
25-Apr-24 | NAUKRI 5900 CE (30-MAY) | 232 | 202 | 250 | 18 | 300 | 5400 | BUY |
26-Apr-24 | ADANIENT 3100 PE (30-MAY) | 123 | 102 | 132 | 9 | 300 | 2700 | BUY |
29-Apr-24 | LTTS 4750 PE (MAY ) | 222 | 192 | 233.5 | 11.5 | 200 | 2300 | BUY |
30-Apr-24 | APOLLOHOSP 5950 PE (MAY) | 180 | 150 | 194 | 14 | 125 | 1750 | BUY |
47555 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Quantity | Profit on 100 Shares. | TYPE |
---|---|---|---|---|---|---|---|---|
01-Apr-24 | BRIDGE EQ | 962 | 952 | 962 | 0 | 100 | 0 | BUY |
02-Apr-24 | CONCOR EQ | 910 | 900 | 917.5 | 7.5 | 100 | 750 | BUY |
03-Apr-24 | CONCOR EQ | 920 | 910 | 916 | -4 | 100 | -400 | BUY |
04-Apr-24 | KPIL EQ | 1150 | 1138 | 1132 | -18 | 100 | -1800 | BUY |
05-Apr-24 | MGL EQ | 1422 | 1407 | 1444 | 22 | 100 | 2200 | BUY |
08-Apr-24 | MGL EQ | 1478 | 1464 | 1478 | 0 | 100 | 0 | BUY |
09-Apr-24 | IRTCTS EQ | 1022 | 1010 | 1030 | 8 | 100 | 800 | BUY |
10-Apr-24 | CREDITACC EQ | 1444 | 1459 | 1419 | -25 | 100 | -2500 | SELL |
12-Apr-24 | IRTCTS EQ | 1034 | 1022 | 1053 | 19 | 100 | 1900 | BUY |
15-Apr-24 | MGL EQ | 1440 | 1427 | 1462 | 22 | 100 | 2200 | BUY |
16-Apr-24 | MFSL EQ | 1027.5 | 1017.5 | 1003 | -24.5 | 100 | -2450 | BUY |
18-Apr-24 | BHATTIARTL EQ | 1239 | 1219 | 1261 | 22 | 100 | 2200 | BUY |
19-Apr-24 | POLYMED EQ | 1577 | 1562 | 1587 | 10 | 100 | 1000 | BUY |
22-Apr-24 | CREDITACC EQ | 1460 | 1445 | 1470 | 10 | 100 | 1000 | BUY |
23-Apr-24 | CONCOR EQ | 949 | 933 | 957 | 8 | 100 | 800 | BUY |
24-Apr-24 | VOLTAS EQ | 1417 | 1400 | 1417 | 0 | 100 | 0 | BUY |
25-Apr-24 | MGL EQ | 1436 | 1416 | 1445.6 | 9.6 | 100 | 960 | BUY |
25-Apr-24 | IRTCTS EQ | 1024 | 1038 | 1024 | 0 | 100 | 0 | SELL |
26-Apr-24 | CONCOR EQ | 1066 | 1045 | 1045 | -21 | 100 | -2100 | BUY |
29-Apr-24 | VOLTAS EQ | 1463 | 1450 | 1472 | 9 | 100 | 900 | BUY |
30-Apr-24 | MGL EQ | 1470 | 1450 | 1450 | -20 | 100 | -2000 | BUY |
Rs. +3460 |