Aug 2022
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Aug | NIFTY FUT Buy | 17305 | 17275 | 17350 | 45 | 50 | 2250 |
02-Aug | NIFTY FUT Sell | 17275 | 17305 | 17245 | 30 | 50 | 1500 |
03-Aug | NIFTY FUT Sell | 17285 | 17315 | 17262 | 23 | 50 | 1150 |
03-Aug | NIFTY FUT Sell | 17295 | 17320 | 17268 | 27 | 50 | 1350 |
04-Aug | NIFTY FUT Sell | 17447 | 17477 | 17387 | 60 | 50 | 3000 |
05-Aug | NIFTY FUT Buy | 17470 | 17440 | 17510 | 40 | 50 | 2000 |
08-Aug | NIFTY FUT Buy | 17455 | 17425 | 17500 | 45 | 50 | 2250 |
10-Aug | NIFTY FUT Buy | 17555 | 17525 | 17517 | -38 | 50 | -1900 |
11-Aug | NIFTY FUT Buy | 17690 | 17660 | 17710 | 20 | 50 | 1000 |
12-Aug | NIFTY FUT Sell | 17705 | 17735 | 17682 | 23 | 50 | 1150 |
16-Aug | NIFTY FUT Sell | 17845 | 17875 | 17800 | 45 | 50 | 2250 |
17-Aug | NIFTY FUT Sell | 17895 | 17925 | 17875 | 20 | 50 | 1000 |
18-Aug | NIFTY FUT Sell | 17940 | 17970 | 17880 | 60 | 50 | 3000 |
19-Aug | NIFTY FUT Sell | 17945 | 17975 | 17890 | 55 | 50 | 2750 |
22-Aug | NIFTY FUT Sell | 17605 | 17645 | 17540 | 65 | 50 | 3250 |
23-Aug | NIFTY FUT Buy | 17567 | 17537 | 17600 | 33 | 50 | 1650 |
24-Aug | NIFTY FUT Buy | 17605 | 17565 | 17625 | 20 | 50 | 1000 |
25-Aug | NIFTY FUT Sell | 17677 | 17707 | 17647 | 30 | 50 | 1500 |
26-Aug | NIFTY FUT Buy | 17705 | 17675 | 17722 | 17 | 50 | 850 |
29-Aug | NIFTY FUT Sell | 17344 | 17374 | 17374 | -30 | 50 | -1500 |
30-Aug | NIFTY FUT Buy | 17625 | 17595 | 17682 | 57 | 50 | 2850 |
TOTAL | 32350 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Aug | NIFTY 17200 CE 04-Aug | 157 | 130 | 181 | 24 | 50 | 1200 |
02-Aug | NIFTY 17300 PE 04-Aug | 134 | 110 | 150 | 16 | 50 | 800 |
03-Aug | NIFTY 17350 PE 04-Aug | 145 | 115 | 172 | 27 | 50 | 1350 |
04-Aug | NIFTY 17600 PE 04-Aug | 172 | 142 | 207 | 35 | 50 | 1750 |
05-Aug | NIFTY 17400 CE 11-Aug | 181 | 151 | 197 | 16 | 50 | 800 |
08-Aug | NIFTY 17400 CE 11-Aug | 139 | 119 | 170 | 31 | 50 | 1550 |
10-Aug | NIFTY 17400 CE 11-Aug | 180 | 150 | 145 | -35 | 50 | -1750 |
11-Aug | NIFTY 17500 CE 11-Aug | 175 | 145 | 199 | 24 | 50 | 1200 |
12-Aug | NIFTY 17750 PE 18-Aug | 152 | 122 | 105 | -47 | 50 | -2350 |
16-Aug | NIFTY 17950 PE 18-Aug | 161 | 131 | 196 | 35 | 50 | 1750 |
17-Aug | NIFTY 18000 PE 18-Aug | 140 | 110 | 155 | 15 | 50 | 750 |
18-Aug | NIFTY 18100 PE 18-Aug | 190 | 160 | 235 | 45 | 50 | 2250 |
19-Aug | NIFTY 18000 PE 25-Aug | 147 | 117 | 207 | 60 | 50 | 3000 |
22-Aug | NIFTY 17650 PE 25-Aug | 137 | 107 | 170 | 33 | 50 | 1650 |
23-Aug | NIFTY 17450 CE 25-Aug | 168 | 138 | 195 | 27 | 50 | 1350 |
24-Aug | NIFTY 17500 CE 25-Aug | 137 | 107 | 155 | 18 | 50 | 900 |
25-Aug | NIFTY 17800 PE 25-Aug | 135 | 105 | 158 | 23 | 50 | 1150 |
26-Aug | NIFTY 17600 CE 01-Sept | 155 | 125 | 130 | -25 | 50 | -1250 |
29-Aug | NIFTY 17400 PE 01-Sept | 195 | 165 | 167 | -28 | 50 | -1400 |
30-Aug | NIFTY 17450 CE 01-Sept | 158 | 128 | 199 | 38 | 50 | 1900 |
TOTAL | 16600 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Aug | BANKNIFTY FUT Buy | 37810 | 37680 | 37940 | 130 | 25 | 3250 |
02-Aug | BANKNIFTY FUT Sell | 37800 | 38070 | 37680 | 120 | 25 | 3000 |
03-Aug | BANKNIFTY FUT Sell | 37800 | 38070 | 37680 | 50 | 25 | 1250 |
03-Aug | BANKNIFTY FUT Sell | 37835 | 38120 | 377555 | 80 | 25 | 2000 |
04-Aug | BANKNIFTY FUT Sell | 38100 | 38350 | 37870 | 230 | 25 | 5750 |
05-Aug | BANKNIFTY FUT Buy | 38100 | 37850 | 37920 | -180 | 25 | -4500 |
08-Aug | BANKNIFTY FUT Buy | 38020 | 37850 | 38165 | 145 | 25 | 3625 |
10-Aug | BANKNIFTY FUT Buy | 38400 | 38270 | 38320 | -80 | 25 | -2000 |
11-Aug | BANKNIFTY FUT Buy | 38900 | 38770 | 38950 | 50 | 25 | 1250 |
12-Aug | BANKNIFTY FUT Sell | 38940 | 39070 | 38940 | 0 | 25 | 0 |
16-Aug | BANKNIFTY FUT Sell | 39410 | 39540 | 39250 | 160 | 25 | 4000 |
17-Aug | BANKNIFTY FUT Sell | 39360 | 39470 | 39270 | 90 | 25 | 2250 |
17-Aug | BANKNIFTY FUT Sell | 39340 | 39500 | 39285 | 55 | 25 | 1375 |
18-Aug | BANKNIFTY FUT Sell | 39520 | 39670 | 39400 | 120 | 25 | 3500 |
19-Aug | BANKNIFTY FUT Sell | 39450 | 39550 | 39300 | 150 | 25 | 3750 |
22-Aug | BANKNIFTY FUT Sell | 38450 | 38570 | 38360 | 90 | 25 | 2250 |
23-Aug | BANKNIFTY FUT Buy | 38550 | 38400 | 38650 | 100 | 25 | 2500 |
24-Aug | BANKNIFTY FUT Buy | 38900 | 38770 | 38980 | 80 | 25 | 2000 |
25-Aug | BANKNIFTY FUT Sell | 39350 | 39470 | 39240 | 110 | 25 | 2750 |
26-Aug | BANKNIFTY FUT Buy | 39400 | 39250 | 39260 | -140 | 25 | -3500 |
29-Aug | BANKNIFTY FUT Sell | 38340 | 38470 | 38440 | -100 | 25 | -2500 |
30-Aug | BANKNIFTY FUT Buy | 39120 | 38980 | 39295 | 175 | 25 | 4375 |
TOTAL | 35875 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Aug | BANKNIFTY 37800 CE 04-Aug | 280 | 210 | 310 | 30 | 25 | 750 |
02-Aug | BANKNIFTY 37800 PE 04-Aug | 300 | 250 | 350 | 50 | 25 | 1250 |
03-Aug | BANKNIFTY 37800 PE 04-Aug | 250 | 200 | 385 | 135 | 25 | 3375 |
04-Aug | BANKNIFTY 38400 PE 04-Aug | 385 | 305 | 470 | 85 | 25 | 2125 |
05-Aug | BANKNIFTY 38000 CE 11-Aug | 405 | 345 | 375 | -30 | 25 | -750 |
08-Aug | BANKNIFTY 37900 CE 11-Aug | 345 | 265 | 415 | 70 | 25 | 1750 |
10-Aug | BANKNIFTY 38300 CE 11-Aug | 265 | 195 | 190 | -75 | 25 | -1875 |
11-Aug | BANKNIFTY 38600 CE 11-Aug | 255 | 185 | 335 | 80 | 25 | 2000 |
12-Aug | BANKNIFTY 38900 PE 18-Aug | 305 | 235 | 210 | -95 | 25 | -2375 |
16-Aug | BANKNIFTY 39400 PE 18-Aug | 255 | 185 | 340 | 85 | 25 | 2125 |
17-Aug | BANKNIFTY 39500 PE 18-Aug | 300 | 230 | 355 | 55 | 25 | 1375 |
17-Aug | BANKNIFTY 39500 PE 18-Aug | 305 | 235 | 335 | 30 | 25 | 750 |
18-Aug | BANKNIFTY 39800 PE 18-Aug | 345 | 275 | 435 | 90 | 25 | 2250 |
19-Aug | BANKNIFTY 39500 PE 25-Aug | 340 | 270 | 420 | 80 | 25 | 2000 |
22-Aug | BANKNIFTY 38400 PE 25-Aug | 295 | 225 | 335 | 40 | 25 | 1000 |
23-Aug | BANKNIFTY 38400 CE 25-Aug | 300 | 245 | 350 | 50 | 25 | 1250 |
24-Aug | BANKNIFTY 38700 CE 25-Aug | 315 | 250 | 395 | 80 | 25 | 2000 |
26-Aug | BANKNIFTY 39300 CE 01-Sept | 345 | 275 | 275 | -70 | 25 | -1750 |
29-Aug | BANKNIFTY 38300 PE 01-Sept | 400 | 330 | 330 | -70 | 25 | -1750 |
30-Aug | BANKNIFTY 38800 CE 01-Sept | 315 | 245 | 415 | 100 | 25 | 2500 |
TOTAL | 20125 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Aug | TITAN FUT Sell | 2377 | 2400 | 2360 | 17 | 375 | 6375 |
02-Aug | SRF FUT Sell | 2472 | 2500 | 2458 | 14 | 375 | 5250 |
04-Aug | OBEROIRLTY FUT Sell | 916 | 926 | 910 | 6 | 700 | 4200 |
04-Aug | TITAN FUT Sell | 2407 | 2417 | 2393 | 14 | 375 | 5250 |
05-Aug | SRF FUT Buy | 2468 | 2450 | 2480 | 12 | 375 | 4500 |
08-Aug | KOTAKBANK FUT Buy | 1840 | 1828 | 1847 | 7 | 400 | 2800 |
10-Aug | OBEROIRLTY FUT Buy | 918 | 908 | 925 | 7 | 700 | 4900 |
11-Aug | KOTAKBANK FUT Buy | 1853 | 1838 | 1860.95 | 7.95 | 400 | 3180 |
12-Aug | SRF FUT Buy | 2442 | 2428 | 2452 | 10 | 375 | 3750 |
16-Aug | OBEROILTY FUT Buy | 959 | 949 | 949 | -10 | 700 | -7000 |
17-Aug | TITAN FUT Sell | 2508 | 2520 | 2520 | -12 | 375 | -4500 |
18-Aug | OBEROIRLTY FUT Sell | 970 | 980 | 962 | 8 | 700 | 5600 |
22-Aug | RELINACE FUT Buy | 2435 | 2415 | 2435 | 0 | 250 | 0 |
23-Aug | OBEROIRLTY FUT Sell | 956 | 966 | 948 | 8 | 700 | 5600 |
24-Aug | DLF FUT Buy | 373.5 | 368 | 373.5 | 0 | 1650 | 0 |
25-Aug | RELIANCE FUT Sell | 2641 | 2655 | 2632 | 9 | 250 | 2250 |
26-Aug | UPL FUT Sell | 765 | 770 | 770 | -5 | 1300 | -6500 |
29-Aug | INDIGO FUT Buy | 1962 | 1952 | 1962 | 0 | 300 | 0 |
30-Aug | VOLATS FUT Buy | 1000 | 990 | 1006 | 6 | 500 | 3000 |
TOTAL | 38655 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Aug | HDFCBANK 1420 CE 25-Aug | 43 | 33 | 48 | 5 | 550 | 2750 |
2-Aug | RELIANCE 2580 PE 25-Aug | 73 | 60 | 66.5 | -6.5 | 250 | -1625 |
2-Aug | SIEMNES 2720 PE 25-Aug | 88 | 78 | 95 | 7 | 275 | 1925 |
3-Aug | RELIANCE 2600 PE 25-Aug | 78 | 68 | 85 | 7 | 250 | 1750 |
4-Aug | KOTAKBANK 1860 PE 25-Aug | 50 | 40 | 60 | 10 | 400 | 4000 |
5-Aug | MINDTREE 3550 CE 25-Aug | 135 | 120 | 135 | 0 | 200 | 0 |
8-Aug | ADANIENT 2700 CE 25-Aug | 94 | 84 | 107 | 13 | 500 | 6500 |
10-Aug | SRF 2500 PE 25-Aug | 83 | 70 | 99 | 16 | 375 | 6000 |
10-Aug | ADANIENT 2800 PE 25-Aug | 80 | 70 | 70 | -10 | 500 | -5000 |
11-Aug | KOTAKBANK 1840 CE 25-Aug | 44 | 34 | 50 | 6 | 400 | 2400 |
12-Aug | SRF 2450 CE 25-Aug | 75 | 65 | 68 | -7 | 375 | -2625 |
16-Aug | HAL 2260 CE 25-Aug | 70 | 58 | 75 | 5 | 475 | 2375 |
16-Aug | RELIANCE 2660 PE 25-Aug | 47 | 37 | 53 | 6 | 250 | 1500 |
17-Aug | KOTAKBANK 1840 PE 25-Aug | 26 | 14 | 30 | 4 | 400 | 1600 |
18-Aug | SRF 2500 PE 25-Aug | 64 | 54 | 44 | -20 | 375 | -7500 |
18-Aug | SUNTV 490 PE 25-Aug | 20 | 8 | 23 | 3 | 1500 | 4500 |
18-Aug | MCDOWELL-N 810 PE 25-Aug | 17 | 10 | 17 | 0 | 625 | 0 |
19-Aug | KOTAKBANK 1920 PE 25-Aug | 34 | 22 | 45 | 11 | 400 | 4400 |
22-Aug | SBILIFE 1300 PE 25-Aug | 19 | 9 | 19 | 0 | 750 | 0 |
22-Aug | ASTRAL 2040 CE 25-Aug | 40.5 | 29 | 44.5 | 4 | 275 | 1100 |
22-Aug | HAL 2260 CE 25-Aug | 47 | 37 | 37 | -10 | 475 | -4750 |
22-Aug | ACC 2280 CE 25-Aug | 21 | 10 | 29 | 8 | 250 | 2000 |
24-Aug | ADANIENT 3300 CE 29-Sept | 88 | 68 | 114 | 26 | 500 | 13000 |
25-Aug | HDFC 2440 CE 29-Sept | 75.5 | 64 | 80 | 4.5 | 300 | 1350 |
26-Aug | ADANIENT 3200 CE 29-Sept | 141 | 126 | 160 | 19 | 500 | 9500 |
29-Aug | ADANIENT 3200 CE 29-Sept | 145 | 130 | 160 | 15 | 500 | 7500 |
30-Aug | KOTAKBANK 1880 CE 29-Sept | 61 | 51 | 73 | 12 | 400 | 4800 |
Intraday Stocks