Dec 2023
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Dec | NIFTY FUT SELL | 20350 | 20380 | 20380 | -30 | 50 | -1500 |
4-Dec | NIFTY FUT BUY | 20668 | 20695 | 20765 | 97 | 50 | 4850 |
4-Dec | NIFTY FUT BUY | 20778 | 20748 | 20805 | 27 | 50 | 1350 |
5-Dec | NIFTY FUT BUY | 20825 | 20855 | 20900 | 75 | 50 | 3750 |
5-Dec | NIFTY FUT BUY | 20920 | 20895 | 20895 | -25 | 50 | -1250 |
6-Dec | NIFTY FUT SELL | 20990 | 21020 | 20960 | 30 | 50 | 1500 |
7-Dec | NIFTY FUT SELL | 20978 | 21008 | 21008 | -30 | 50 | -1500 |
7-Dec | NIFTY FUT BUY | 21020 | 20990 | 21040 | 20 | 50 | 1000 |
8-Dec | NIFTY FUT SELL | 21065 | 21095 | 21038 | 27 | 50 | 1350 |
8-Dec | NIFTY FUT SELL | 21010 | 21040 | 20980 | 30 | 50 | 1500 |
11-Dec | NIFTY FUT SELL | 21075 | 21105 | 21045 | 30 | 50 | 1500 |
12-Dec | NIFTY FUT SELL | 21097 | 21127 | 21010 | 87 | 50 | 4350 |
13-Dec | NIFTY FUT SELL | 21000 | 21030 | 20945 | 55 | 50 | 2750 |
14-Dec | NIFTY FUT BUY | 21260 | 21230 | 21280 | 20 | 50 | 1000 |
15-Dec | NIFTY FUT SELL | 21410 | 21440 | 21358 | 52 | 50 | 2600 |
18-Dec | NIFTY FUT SELL | 21508 | 21538 | 21475 | 33 | 50 | 1650 |
19-Dec | NIFTY FUT SELL | 21475 | 21505 | 21560 | -85 | 50 | -4250 |
20-Dec | NIFTY FUT SELL | 21630 | 21660 | 21585 | 45 | 50 | 2250 |
21-Dec | NIFTY FUT SELL | 21205 | 21235 | 21155 | 50 | 50 | 2500 |
21-Dec | NIFTY FUT SELL | 21228 | 21258 | 21200 | 28 | 50 | 1400 |
22-Dec | NIFTY FUT SELL | 21400 | 21430 | 21305 | 95 | 50 | 4750 |
26-Dec | NIFTY FUT SELL | 21410 | 21440 | 21410 | 0 | 50 | 0 |
27-Dec | NIFTY FUT BUY | 21590 | 21560 | 21615 | 25 | 50 | 1250 |
28-Dec | NIFTY FUT SELL | 21715 | 21745 | 21770 | -55 | 50 | -2750 |
29-Dec | NIFTY FUT SELL | 21875 | 21905 | 21835 | 40 | 50 | 2000 |
29-Dec | TOTAL | 32050 |
Index Options
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
06-Dec | Buy Nifty 21050 PE 07-DEC | 170 | 140 | 195 | 25 | 50 | 1250 |
07-Dec | Buy Nifty 21050 PE 07-DEC | 182 | 155 | 202 | 20 | 50 | 1000 |
07-Dec | Buy Nifty 21050 PE 07-DEC | 177 | 147 | 147 | -30 | 50 | -1500 |
07-Dec | Buy Nifty 20750 CE 7-DEC | 165 | 135 | 152 | -13 | 50 | -650 |
08-Dec | Buy Nifty 21100 PE 14-DEC | 165 | 135 | 206 | 41 | 50 | 2050 |
08-Dec | Buy Nifty 21050 PE 14-DEC | 155 | 125 | 180 | 25 | 50 | 1250 |
11-Dec | Buy Nifty 21150 PE 14-DEC | 190 | 160 | 210 | 20 | 50 | 1000 |
12-Dec | Buy Nifty 21150 PE 14-DEC | 159 | 129 | 230 | 71 | 50 | 3550 |
13-Dec | Buy Nifty 21050 PE 14-DEC | 165 | 135 | 199 | 34 | 50 | 1700 |
14-Dec | Buy Nifty 21000 CE 14-DEC | 165 | 135 | 165 | 0 | 50 | 0 |
14-Dec | Buy Nifty 21000 CE 14-DEC | 148 | 118 | 170 | 22 | 50 | 1100 |
15-Dec | Buy Nifty 21450 PE 21-DEC | 162 | 132 | 199 | 37 | 50 | 1850 |
TOTAL | 12600 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Dec | BANKNIFTY FUTURES SELL | 44965 | 45120 | 45120 | -150 | 15 | -2250 |
4-Dec | BANKNIFTY FUTURES SELL | 45960 | 46090 | 45880 | 80 | 15 | 1200 |
4-Dec | BANKNIFTY FUTURES BUY | 46410 | 46280 | 46495 | 85 | 15 | 1275 |
5-Dec | BANKNIFTY FUTURES SELL | 46925 | 47050 | 47150 | -225 | 15 | -3375 |
5-Dec | BANKNIFTY FUTURES BUY | 47120 | 47095 | 47095 | -25 | 15 | -375 |
6-Dec | BANKNIFTY FUTURES SELL | 46985 | 74115 | 46910 | 75 | 15 | 1125 |
7-Dec | BANKNIFTY FUTURES SELL | 46760 | 46972 | 46972 | -212 | 15 | -3180 |
7-Dec | BANKNIFTY FUTURES BUY | 47005 | 46875 | 47070 | 65 | 15 | 975 |
8-Dec | BANKNIFTY FUTURES SELL | 47200 | 47330 | 47100 | 100 | 15 | 1500 |
8-Dec | BANKNIFTY FUTURES SELL | 47080 | 47210 | 47020 | 60 | 15 | 900 |
11-Dec | BANKNIFTY FUTURES SELL | 47600 | 47730 | 47445 | 155 | 15 | 2325 |
12-Dec | BANKNIFTY FUTURES SELL | 47370 | 47500 | 47315 | 55 | 15 | 825 |
13-Dec | BANKNIFTY FUTURES SELL | 47180 | 47310 | 47125 | 55 | 15 | 825 |
14-Dec | BANKNIFTY FUTURES BUY | 48070 | 47940 | 48150 | 80 | 15 | 1200 |
15-Dec | BANKNIFTY FUTURES SELL | 47995 | 48125 | 47860 | 135 | 15 | 2025 |
18-Dec | BANKNIFTY FUTURES SELL | 48020 | 48150 | 47920 | 100 | 15 | 1500 |
19-Dec | BANKNIFTY FUTURES SELL | 47850 | 47980 | 48175 | -325 | 15 | -4875 |
20-Dec | BANKNIFTY FUTURES SELL | 48110 | 48240 | 48010 | 100 | 15 | 1500 |
21-Dec | BANKNIFTY FUTURES SELL | 47350 | 47480 | 47260 | 90 | 15 | 1350 |
21-Dec | BANKNIFTY FUTURES SELL | 47490 | 47620 | 47390 | 100 | 15 | 1500 |
22-Dec | BANKNIFTY FUTURES SELL | 47980 | 48110 | 47630 | 350 | 15 | 5250 |
26-Dec | BANKNIFTY FUTURES SELL | 47520 | 47650 | 47520 | 0 | 15 | 0 |
27-Dec | BANKNIFTY FUTURES BUY | 48110 | 47980 | 48230 | 120 | 15 | 1800 |
28-Dec | BANKNIFTY FUTURES SELL | 48410 | 48540 | 48500 | -90 | 15 | -1350 |
29-Dec | BANKNIFTY FUTURES SELL | 48530 | 48660 | 48460 | 70 | 15 | 1050 |
TOTAL | 12720 |
Bank Option
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
06-Dec | Buy BankNifty 47100 PE 06-DEC | 300 | 230 | 352 | 52 | 15 | 780 |
07-Dec | Buy BankNifty 46600 PE 13-DEC | 335 | 265 | 265 | -70 | 15 | -1050 |
07-Dec | Buy BankNifty 46900 CE 13-DEC | 335 | 265 | 375 | 40 | 15 | 600 |
07-Dec | Buy BankNifty 46900 CE 13-DEC | 345 | 270 | 381 | 36 | 15 | 540 |
08-Dec | Buy BankNifty 46600 PE 13-DEC | 300 | 230 | 360 | 60 | 15 | 900 |
08-Dec | Buy BankNifty 47000 PE 13-DEC | 300 | 230 | 350 | 50 | 15 | 750 |
11-Dec | Buy BankNifty 47600 PE 13-DEC | 330 | 260 | 440 | 110 | 15 | 1650 |
12-Dec | Buy BankNifty 47400 PE 13-DEC | 295 | 225 | 325 | 30 | 15 | 450 |
13-Dec | Buy BankNifty 47200 PE 13-DEC | 260 | 190 | 290 | 30 | 15 | 450 |
14-Dec | Buy BankNifty 48100 CE 20-DEC | 270 | 200 | 320 | 50 | 15 | 750 |
15-Dec | Buy BankNifty 48000 PE 20-DEC | 335 | 265 | 410 | 75 | 15 | 1125 |
TOTAL | 6945 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
06-Dec | DEEPAKNTR FUTURE BUY | 2290 | 2245 | 2268 | -22 | 250 | -5500 |
07-Dec | BAJAJ-AUTO FUTURE BUY | 6143 | 6104 | 6164 | 21 | 250 | 5250 |
08-Dec | TRENT FUTURE SELL | 2851 | 2891 | 2816 | 35 | 400 | 14000 |
08-Dec | EICHERMOT FUTURE SELL | 4087 | 4117 | 4055 | 32 | 175 | 5600 |
11-Dec | ADANIENT FUTURE BUY | 2860 | 2830 | 2842 | -18 | 200 | -3600 |
11-Dec | BAJAFINANCE FUTURE SELL | 7343 | 7382 | 7325 | 18 | 125 | 2250 |
12-Dec | BAJAJ-AUTO FUTURE BUY | 6274 | 6234 | 6295 | 21 | 250 | 5250 |
13-Dec | LTTS FUTURE SELL | 4946 | 4986 | 4907 | 39 | 200 | 7800 |
13-Dec | ESCORTS FUTURE SELL | 3124 | 3153 | 3114 | 10 | 275 | 2750 |
14-Dec | ADANIENT FUTURE BUY | 2946 | 2922 | 2925 | -21 | 200 | -4200 |
14-Dec | BAJAJ-AUTO FUTURE BUY | 6365 | 6325 | 6362 | -3 | 250 | -750 |
15-Dec | SIEMENS FUTURE SELL | 3930 | 3960 | 3895 | 35 | 275 | 9625 |
15-Dec | BAJAJ-AUTO FUTURE SELL | 6346 | 6385 | 6328 | 18 | 250 | 4500 |
TOTAL | 42975 |
Stock Option
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
06-Dec | PERSISTENT 6300 PE 28-DEC | 174 | 154 | 184 | 10 | 175 | 1750 |
07-Dec | BAJAJ-AUTO 6100 CE 28-DEC | 155 | 135 | 165 | 10 | 250 | 2500 |
08-Dec | EICHERMOT 3450 PE 28-DEC | 115 | 95 | 125 | 10 | 175 | 1750 |
11-Dec | HEROMOTOCO 3700 PE 28-DEC | 82 | 62 | 75 | -7 | 300 | -2100 |
12-Dec | ADANIENT 2850 PE 28-DEC-23 | 137 | 119 | 128 | -9 | 200 | -1800 |
13-Dec | ESCORTS 3150 PE 28-DEC-2023 | 102 | 82 | 82 | -20 | 275 | -5500 |
14-Dec | BAJAJ-AUTO 6300 CE 28-DEC | 143 | 120 | 154.2 | 11.2 | 250 | 2800 |
15-Dec | DREDDY 5450 CE 28-DEC | 102 | 82 | 123 | 21 | 125 | 2625 |
TOTAL | 2025 |
Intraday Stocks