Dec 2024
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Dec-24 | NIFTY 24100 CE (EXPIRY OF 05-DEC) | 180 | 140 | 209 | 29 | 25 | 725 |
3-Dec-24 | NIFTY 24300 CE (EXPIRY OF 05-DEC) | 170 | 140 | 170 | 0 | 25 | 0 |
3-Dec-24 | NIFTY 24350 CE (EXPIRY OF 05-DEC) | 190 | 160 | 210 | 20 | 25 | 500 |
4-Dec-24 | NIFTY 24400 CE (EXPIRY OF 05-DEC) | 185 | 155 | 220 | 35 | 25 | 875 |
5-Dec-24 | NIFTY 24600 PE (EXPIRY OF 05-DEC) | 160 | 140 | 215 | 55 | 25 | 1375 |
6-Dec-24 | NIFTY 24600 CE (EXPIRY OF 12-DEC) | 180 | 158 | 210 | 30 | 25 | 750 |
9-Dec-24 | NIFTY 24700 CE (EXPIRY OF 12-DEC) | 182 | 152 | 226 | 44 | 25 | 1100 |
10-Dec-24 | NIFTY 24700 PE (EXPIRY OF 12-DEC) | 182 | 130 | 224 | 42 | 25 | 1050 |
11-Dec-24 | NIFTY 24450 CE (EXPIRY OF 12-DEC) | 185 | 158 | 235 | 50 | 25 | 1250 |
12-Dec-24 | NIFTY 24500 CE (EXPIRY OF 12-DEC) | 145 | 112 | 165 | 20 | 25 | 500 |
13-Dec-24 | NIFTY 24550 CE (EXPIRY OF 19-DEC) | 195 | 160 | 260 | 65 | 25 | 1625 |
16-Dec-24 | NIFTY 24650 CE (EXPIRY OF 19-DEC) | 205 | 175 | 232 | 27 | 25 | 675 |
17-Dec-24 | NIFTY 24650 PE (EXPIRY OF 19-DEC) | 180 | 155 | 225 | 45 | 25 | 1125 |
18-Dec-24 | NIFTY 24200 CE (EXPIRY OF 19-DEC) | 180 | 155 | 238 | 58 | 25 | 1450 |
19-Dec-24 | NIFTY 24050 PE (EXPIRY OF 19-DEC) | 190 | 160 | 160 | -30 | 25 | -750 |
19-Dec-24 | NIFTY 23800 CE (EXPIRY OF 19-DEC) | 180 | 130 | 130 | -50 | 25 | -1250 |
20-Dec-24 | NIFTY 24000 CE (EXPIRY OF 19-DEC) | 175 | 145 | 240 | 65 | 25 | 1625 |
23-Dec-24 | NIFTY 23700 CE (EXPIRY OF 19-DEC) | 196 | 166 | 242 | 46 | 25 | 1150 |
24-Dec-24 | NIFTY 23650 CE (EXPIRY OF 02-JAN) | 154 | 120 | 190 | 36 | 25 | 900 |
26-Dec-24 | NIFTY 23700 CE (EXPIRY OF 02-JAN) | 175 | 50 | 50 | -125 | 25 | -3125 |
27-Dec-24 | NIFTY 23900 CE (EXPIRY OF 02-JAN) | 162 | 132 | 201 | 39 | 75 | 2925 |
30-Dec-24 | NIFTY 23650 CE (EXPIRY OF 02-JAN) | 185 | 150 | 220 | 35 | 75 | 2625 |
31-Dec-24 | NIFTY 23650 PE (EXPIRY OF 02-JAN) | 202 | 172 | 238 | 36 | 75 | 2700 |
572 | 19800 |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Dec-24 | NIFTY 24100 CE (EXPIRY OF 05-DEC) | 180 | 140 | 209 | 29 | 25 | 725 |
3-Dec-24 | NIFTY 24300 CE (EXPIRY OF 05-DEC) | 170 | 140 | 170 | 0 | 25 | 0 |
3-Dec-24 | NIFTY 24350 CE (EXPIRY OF 05-DEC) | 190 | 160 | 210 | 20 | 25 | 500 |
4-Dec-24 | NIFTY 24400 CE (EXPIRY OF 05-DEC) | 185 | 155 | 220 | 35 | 25 | 875 |
5-Dec-24 | NIFTY 24600 PE (EXPIRY OF 05-DEC) | 160 | 140 | 215 | 55 | 25 | 1375 |
6-Dec-24 | NIFTY 24600 CE (EXPIRY OF 12-DEC) | 180 | 158 | 210 | 30 | 25 | 750 |
9-Dec-24 | NIFTY 24700 CE (EXPIRY OF 12-DEC) | 182 | 152 | 226 | 44 | 25 | 1100 |
10-Dec-24 | NIFTY 24700 PE (EXPIRY OF 12-DEC) | 182 | 130 | 224 | 42 | 25 | 1050 |
11-Dec-24 | NIFTY 24450 CE (EXPIRY OF 12-DEC) | 185 | 158 | 235 | 50 | 25 | 1250 |
12-Dec-24 | NIFTY 24500 CE (EXPIRY OF 12-DEC) | 145 | 112 | 165 | 20 | 25 | 500 |
13-Dec-24 | NIFTY 24550 CE (EXPIRY OF 19-DEC) | 195 | 160 | 260 | 65 | 25 | 1625 |
16-Dec-24 | NIFTY 24650 CE (EXPIRY OF 19-DEC) | 205 | 175 | 232 | 27 | 25 | 675 |
17-Dec-24 | NIFTY 24650 PE (EXPIRY OF 19-DEC) | 180 | 155 | 225 | 45 | 25 | 1125 |
18-Dec-24 | NIFTY 24200 CE (EXPIRY OF 19-DEC) | 180 | 155 | 238 | 58 | 25 | 1450 |
19-Dec-24 | NIFTY 24050 PE (EXPIRY OF 19-DEC) | 190 | 160 | 160 | -30 | 25 | -750 |
19-Dec-24 | NIFTY 23800 CE (EXPIRY OF 19-DEC) | 180 | 130 | 130 | -50 | 25 | -1250 |
20-Dec-24 | NIFTY 24000 CE (EXPIRY OF 19-DEC) | 175 | 145 | 240 | 65 | 25 | 1625 |
23-Dec-24 | NIFTY 23700 CE (EXPIRY OF 19-DEC) | 196 | 166 | 242 | 46 | 25 | 1150 |
24-Dec-24 | NIFTY 23650 CE (EXPIRY OF 02-JAN) | 154 | 120 | 190 | 36 | 25 | 900 |
26-Dec-24 | NIFTY 23700 CE (EXPIRY OF 02-JAN) | 175 | 50 | 50 | -125 | 25 | -3125 |
27-Dec-24 | NIFTY 23900 CE (EXPIRY OF 02-JAN) | 162 | 132 | 201 | 39 | 75 | 2925 |
30-Dec-24 | NIFTY 23650 CE (EXPIRY OF 02-JAN) | 185 | 150 | 220 | 35 | 75 | 2625 |
31-Dec-24 | NIFTY 23650 PE (EXPIRY OF 02-JAN) | 202 | 172 | 238 | 36 | 75 | 2700 |
572 | 19800 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Dec-24 | BANKNIFTY 52900 CE (EXPIRY OF 24-DEC) | 455 | 370 | 505 | 50 | 15 | 750 |
3-Dec-24 | BANKNIFTY 53500 CE (EXPIRY OF 24-DEC) | 420 | 340 | 420 | 0 | 15 | 0 |
3-Dec-24 | BANKNIFTY 53600 CE (EXPIRY OF 24-DEC) | 450 | 370 | 450 | 0 | 15 | 0 |
4-Dec-24 | BANKNIFTY 53700 CE (EXPIRY OF 24-DEC) | 430 | 360 | 495 | 65 | 15 | 975 |
5-Dec-24 | BANKNIFTY 52500 PE (EXPIRY OF 24-DEC) | 455 | 395 | 525 | 70 | 15 | 1050 |
6-Dec-24 | BANKNIFTY 52800 PE (EXPIRY OF 24-DEC) | 460 | 380 | 600 | 140 | 15 | 2100 |
9-Dec-24 | BANKNIFTY 53000 PE (EXPIRY OF 24-DEC) | 470 | 390 | 526 | 56 | 15 | 840 |
10-Dec-24 | BANKNIFTY 53000 PE (EXPIRY OF 24-DEC) | 490 | 410 | 500 | 10 | 15 | 150 |
11-Dec-24 | BANKNIFTY 53900 CE (EXPIRY OF 24-DEC) | 510 | 420 | 470 | -40 | 15 | -600 |
11-Dec-24 | BANKNIFTY 53300 PE (EXPIRY OF 24-DEC) | 530 | 450 | 450 | -80 | 15 | -1200 |
12-Dec-24 | BANKNIFTY 53800 CE (EXPIRY OF 24-DEC) | 470 | 390 | 520 | 50 | 15 | 750 |
13-Dec-24 | BANKNIFTY 53000 CE (EXPIRY OF 24-DEC) | 440 | 375 | 615 | 175 | 15 | 2625 |
16-Dec-24 | BANKNIFTY 53700 CE (EXPIRY OF 24-DEC) | 455 | 375 | 540 | 85 | 15 | 1275 |
17-Dec-24 | BANKNIFTY 53500 PE (EXPIRY OF 24-DEC) | 480 | 405 | 580 | 100 | 15 | 1500 |
18-Dec-24 | BANKNIFTY 52900 CE (EXPIRY OF 24-DEC) | 490 | 410 | 540 | 50 | 15 | 750 |
19-Dec-24 | BANKNIFTY 51500 PE (EXPIRY OF 24-DEC) | 500 | 380 | 380 | -120 | 15 | -1800 |
19-Dec-24 | BANKNIFTY 51700 CE (EXPIRY OF 24-DEC) | 440 | 345 | 345 | -95 | 15 | -1425 |
20-Dec-24 | BANKNIFTY 51400 CE (EXPIRY OF 24-DEC) | 450 | 370 | 535 | 85 | 15 | 1275 |
23-Dec-24 | BANKNIFTY 51000 CE (EXPIRY OF 24-DEC) | 405 | 325 | 460 | 55 | 15 | 825 |
24-Dec-24 | BANKNIFTY 51100 CE (EXPIRY OF 24-DEC) | 215 | 140 | 130 | -85 | 15 | -1275 |
26-Dec-24 | BANKNIFTY 52300 CE (EXPIRY OF 02- JAN) | 455 | 300 | 320 | -135 | 15 | -2025 |
27-Dec-24 | BANKNIFTY 52500 CE (EXPIRY OF 02-JAN) | 590 | 510 | 624 | 34 | 15 | 510 |
30-Dec-24 | BANKNIFTY 52500 CE (EXPIRY OF 02-JAN) | 485 | 410 | 550 | 65 | 15 | 975 |
31-Dec-24 | BANKNIFTY 50000 PE (EXPIRY OF 02-JAN) | 495 | 415 | 415 | -80 | 15 | -1200 |
455 | 6825 |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Dec-24 | BANKNIFTY 52900 CE (EXPIRY OF 24-DEC) | 455 | 370 | 505 | 50 | 15 | 750 |
3-Dec-24 | BANKNIFTY 53500 CE (EXPIRY OF 24-DEC) | 420 | 340 | 420 | 0 | 15 | 0 |
3-Dec-24 | BANKNIFTY 53600 CE (EXPIRY OF 24-DEC) | 450 | 370 | 450 | 0 | 15 | 0 |
4-Dec-24 | BANKNIFTY 53700 CE (EXPIRY OF 24-DEC) | 430 | 360 | 495 | 65 | 15 | 975 |
5-Dec-24 | BANKNIFTY 52500 PE (EXPIRY OF 24-DEC) | 455 | 395 | 525 | 70 | 15 | 1050 |
6-Dec-24 | BANKNIFTY 52800 PE (EXPIRY OF 24-DEC) | 460 | 380 | 600 | 140 | 15 | 2100 |
9-Dec-24 | BANKNIFTY 53000 PE (EXPIRY OF 24-DEC) | 470 | 390 | 526 | 56 | 15 | 840 |
10-Dec-24 | BANKNIFTY 53000 PE (EXPIRY OF 24-DEC) | 490 | 410 | 500 | 10 | 15 | 150 |
11-Dec-24 | BANKNIFTY 53900 CE (EXPIRY OF 24-DEC) | 510 | 420 | 470 | -40 | 15 | -600 |
11-Dec-24 | BANKNIFTY 53300 PE (EXPIRY OF 24-DEC) | 530 | 450 | 450 | -80 | 15 | -1200 |
12-Dec-24 | BANKNIFTY 53800 CE (EXPIRY OF 24-DEC) | 470 | 390 | 520 | 50 | 15 | 750 |
13-Dec-24 | BANKNIFTY 53000 CE (EXPIRY OF 24-DEC) | 440 | 375 | 615 | 175 | 15 | 2625 |
16-Dec-24 | BANKNIFTY 53700 CE (EXPIRY OF 24-DEC) | 455 | 375 | 540 | 85 | 15 | 1275 |
17-Dec-24 | BANKNIFTY 53500 PE (EXPIRY OF 24-DEC) | 480 | 405 | 580 | 100 | 15 | 1500 |
18-Dec-24 | BANKNIFTY 52900 CE (EXPIRY OF 24-DEC) | 490 | 410 | 540 | 50 | 15 | 750 |
19-Dec-24 | BANKNIFTY 51500 PE (EXPIRY OF 24-DEC) | 500 | 380 | 380 | -120 | 15 | -1800 |
19-Dec-24 | BANKNIFTY 51700 CE (EXPIRY OF 24-DEC) | 440 | 345 | 345 | -95 | 15 | -1425 |
20-Dec-24 | BANKNIFTY 51400 CE (EXPIRY OF 24-DEC) | 450 | 370 | 535 | 85 | 15 | 1275 |
23-Dec-24 | BANKNIFTY 51000 CE (EXPIRY OF 24-DEC) | 405 | 325 | 460 | 55 | 15 | 825 |
24-Dec-24 | BANKNIFTY 51100 CE (EXPIRY OF 24-DEC) | 215 | 140 | 130 | -85 | 15 | -1275 |
26-Dec-24 | BANKNIFTY 52300 CE (EXPIRY OF 02- JAN) | 455 | 300 | 320 | -135 | 15 | -2025 |
27-Dec-24 | BANKNIFTY 52500 CE (EXPIRY OF 02-JAN) | 590 | 510 | 624 | 34 | 15 | 510 |
30-Dec-24 | BANKNIFTY 52500 CE (EXPIRY OF 02-JAN) | 485 | 410 | 550 | 65 | 15 | 975 |
31-Dec-24 | BANKNIFTY 50000 PE (EXPIRY OF 02-JAN) | 495 | 415 | 415 | -80 | 15 | -1200 |
455 | 6825 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
2-Dec-24 | NOUKRI FUTURE | 8358 | 8308 | 8480 | 122 | 75 | 9150 | BUY |
3-Dec-24 | DIVISLAB FUTURE | 6240 | 6290 | 6240 | 0 | 100 | 0 | SELL |
4-Dec-24 | HEROMOTORCO FUTURE | 4715 | 4745 | 4668 | 47 | 150 | 7050 | SELL |
5-Dec-24 | MCX FUTURE | 6370 | 6320 | 6469 | 99 | 100 | 9900 | BUY |
6-Dec-24 | NOUKRI FUTURE | 8490 | 8550 | 8550 | -60 | 75 | -4500 | SELL |
9-Dec-24 | MCX FUTURE | 7010 | 6960 | 6960 | -50 | 100 | -5000 | BUY |
10-Dec-24 | APOLLOHSHOPS FUTURE | 7306 | 7256 | 7256 | -50 | 125 | -6250 | BUY |
11-Dec-24 | LTIM FUTURE | 6574 | 6612 | 6552 | 22 | 150 | 3300 | SELL |
12-Dec-24 | COFORGE FUTURE | 9170 | 9110 | 9280 | 110 | 75 | 8250 | BUY |
13-Dec-24 | ALKEM FUTURE | 5402 | 5452 | 5375 | 27 | 100 | 2700 | SELL |
16-Dec-24 | EICHER MOTOR FUTURE | 4824 | 4852 | 4824 | 0 | 175 | 0 | SELL |
17-Dec-24 | GODREJPROP FUTURE | 3015 | 2990 | 2990 | -25 | 225 | -5625 | BUY |
17-Dec-24 | BAJAJFINANCE FUTURE | 7195 | 7250 | 7160 | 35 | 125 | 4375 | SELL |
18-Dec-24 | MPHASIS FUTURE | 3177 | 3207 | 3163 | 14 | 275 | 3850 | SELL |
19-Dec-24 | PERSISTENT FUTURE | 6584 | 6534 | 6622 | 38 | 100 | 3800 | BUY |
20-Dec-24 | POLYCAB FUTURE | 7572 | 7522 | 7522 | -50 | 125 | -6250 | BUY |
23-Dec-24 | TRENT FUTURE | 7039 | 6989 | 7061 | 22 | 200 | 4400 | BUY |
24-Dec-24 | CAMS FUTURE | 4912 | 4862 | 4925 | 13 | 125 | 1625 | BUY |
26-Dec-24 | DIVISLAB FUTURE | 5784 | 5734 | 5866 | 82 | 100 | 8200 | BUY |
27-Dec-24 | HEROMOTORCO FUTURE | 4333 | 4383 | 4282 | 51 | 150 | 7650 | SELL |
30-Dec-24 | DIVISLAB FUTURE | 5980 | 5930 | 6010 | 30 | 100 | 3000 | BUY |
31-Dec-24 | DIVISLAB FUTURE | 6123 | 6073 | 6168 | 45 | 100 | 4500 | BUY |
54125 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
2-Dec-24 | NOUKRI 8500 CE (26-DEC) | 191 | 151 | 220 | 29 | 75 | 2175 | BUY |
3-Dec-24 | DIVISLAB 6250 PE (26-DEC) | 159 | 119 | 161 | 2 | 100 | 200 | BUY |
4-Dec-24 | HEROMOTOCO 4800 PE (26-DEC) | 163 | 138 | 194 | 31 | 150 | 4650 | BUY |
5-Dec-24 | MCX 6400 CE ( 26-DEC) | 198 | 158 | 264 | 66 | 100 | 6600 | BUY |
6-Dec-24 | NOUKRI 8200 PE (26-DEC) | 121 | 76 | 76 | -45 | 75 | -3375 | BUY |
9-Dec-24 | MCX 7200 CE (26-DEC) | 156 | 116 | 116 | -40 | 100 | -4000 | BUY |
10-Dec-24 | APOLLOHOSP 7300 CE (26-DEC) | 146 | 116 | 116 | -30 | 125 | -3750 | BUY |
11-Dec-24 | LTIM 6600 PE (26-DEC) | 144 | 116 | 116 | -28 | 150 | -4200 | BUY |
12-Dec-24 | COFORGE 9100 CE (26-DEC) | 223 | 184 | 292 | 69 | 75 | 5175 | BUY |
13-Dec-24 | ALKEM 5500 PE (26-DEC) | 152 | 117 | 178 | 26 | 100 | 2600 | BUY |
16-Dec-24 | EICHERMOT 4900 PE (26-DEC) | 112 | 92 | 122 | 10 | 175 | 1750 | BUY |
17-Dec-24 | GODREJPROP 2900 CE (26-DEC) | 137 | 119 | 119 | -18 | 225 | -4050 | BUY |
17-Dec-24 | BAJAJFINANCE 7300 PE (26-DEC) | 169 | 149 | 195 | 26 | 125 | 3250 | BUY |
18-Dec-24 | MPHASIS 3200 PE (26-DEC) | 68.75 | 50.75 | 76 | 7.25 | 275 | 1993.75 | BUY |
19-Dec-24 | PERSISTENT 6500 CE (26-DEC) | 165 | 130 | 184 | 19 | 100 | 1900 | BUY |
20-Dec-24 | POLYCAB 7500 CE ( 26 -DEC) | 147 | 112 | 112 | -35 | 125 | -4375 | BUY |
23-Dec-24 | TRENT 7000 CE (26-DEC) | 105 | 70 | 135 | 30 | 200 | 6000 | BUY |
24-Dec-24 | GODREJPROP 2900 CE (30-JAN) | 120 | 100 | 120 | 0 | 225 | 0 | BUY |
26-Dec-24 | DIVISLAB 5800 CE (30-JAN) | 167 | 137 | 222 | 55 | 100 | 5500 | BUY |
27-Dec-24 | HEROMOTOCO 4300 PE (30-JAN) | 102 | 72 | 129 | 27 | 150 | 4050 | BUY |
30-Dec-24 | DIVISLAB 5900 CE (30-JAN) | 185 | 155 | 202 | 17 | 100 | 1700 | BUY |
31-Dec-24 | DIVISLAB 6100 CE (30-JAN) | 162 | 132 | 185 | 23 | 100 | 2300 | BUY |
26093.75 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Quantity | Profit on 100 Shares. | |
---|---|---|---|---|---|---|---|---|
2-Dec-24 | OLECTRA EQUITY | 1575 | 1600 | 1562 | 13 | 100 | 1300 | SELL |
2-Dec-24 | MGL EQUITY | 1208 | 1188 | 1230 | 22 | 100 | 2200 | BUY |
2-Dec-24 | HAVELLS EQUITY | 1735 | 1710 | 1740 | 5 | 100 | 500 | BUY |
3-Dec-24 | CDSL EQUITY | 1684 | 1659 | 1659 | -25 | 100 | -2500 | BUY |
3-Dec-24 | MFSL EQUITY | 1124 | 1099 | 1136 | 12 | 100 | 1200 | BUY |
4-Dec-24 | HAVELLS EQUITY | 1749 | 1774 | 1728 | 21 | 100 | 2100 | SELL |
4-Dec-24 | BATAINDIA EQUITY | 1446 | 1426 | 1446 | 0 | 100 | 0 | BUY |
4-Dec-24 | CHALAFIN EQUITY | 1273 | 1253 | 1286 | 13 | 100 | 1300 | BUY |
5-Dec-24 | MGL EQUITY | 1271 | 1251 | 1282 | 11 | 100 | 1100 | BUY |
5-Dec-24 | PVRINOX EQUITY | 1578 | 1598 | 1567 | 11 | 100 | 1100 | SELL |
6-Dec-24 | IPCALAB EQUITY | 1519 | 1499 | 1528 | 9 | 100 | 900 | BUY |
6-Dec-24 | BATAINDIA EQUITY | 1443 | 1423 | 1453 | 10 | 100 | 1000 | BUY |
9-Dec-24 | PVRINOX EQUITY | 1530 | 1550 | 1509 | 21 | 100 | 2100 | SELL |
10-Dec-24 | BHARTIARTL EQUITY | 1593 | 1613 | 1584 | 9 | 100 | 900 | SELL |
10-Dec-24 | CDSL EQUITY | 1889 | 1910 | 1866 | 23 | 100 | 2300 | SELL |
10-Dec-24 | BATAINDIA EQUITY | 1451 | 1434 | 1434 | -17 | 100 | -1700 | BUY |
11-Dec-24 | POLICYBZR EQUITY | 2155 | 2125 | 2180 | 25 | 100 | 2500 | BUY |
11-Dec-24 | TITAGARH EQUITY | 1330 | 1350 | 1317 | 13 | 100 | 1300 | SELL |
12-Dec-24 | MFSL EQUITY | 1135 | 1152 | 1120 | 15 | 100 | 1500 | SELL |
12-Dec-24 | IPCALAB EQUITY | 1563 | 1541 | 1541 | -22 | 100 | -2200 | BUY |
13-Dec-24 | RAYMOND EQUITY | 1777 | 1799 | 1752 | 25 | 100 | 2500 | SELL |
13-Dec-24 | DALBHARAT EQUITY | 1879 | 1904 | 1849 | 30 | 100 | 3000 | SELL |
16-Dec-24 | BHARTIARTL EQUITY | 1669 | 1694 | 1660 | 9 | 100 | 900 | SELL |
16-Dec-24 | PVRINOX EQUITY | 1470 | 1450 | 1482 | 12 | 100 | 1200 | BUY |
17-Dec-24 | CDSL EQUITY | 1965 | 1940 | 1982 | 17 | 100 | 1700 | BUY |
17-Dec-24 | IPCALAB EQUITY | 1570 | 1555 | 1580 | 10 | 100 | 1000 | BUY |
18-Dec-24 | CDSL EQUITY | 1953 | 1978 | 1939 | 14 | 100 | 1400 | SELL |
18-Dec-24 | GLENMARK EQUITY | 1526 | 1506 | 1538 | 12 | 100 | 1200 | BUY |
19-Dec-24 | MGL EQUITY | 1237 | 1217 | 1262 | 25 | 100 | 2500 | BUY |
19-Dec-24 | HAVELLS EQUITY | 1707 | 1687 | 1687 | -20 | 100 | -2000 | BUY |
20-Dec-24 | CDSL EQUITY | 1947 | 1972 | 1930 | 17 | 100 | 1700 | SELL |
20-Dec-24 | MGL EQUITY | 1246 | 1266 | 1238.5 | 7.5 | 100 | 750 | SELL |
23-Dec-24 | CARTRADE EQUITY | 1527 | 1547 | 1508 | 19 | 100 | 1900 | SELL |
23-Dec-24 | SUNPHARMA EQUITY | 1800 | 1820 | 1821 | -21 | 100 | -2100 | SELL |
23-Dec-24 | BHARTIARTL EQUITY | 1600 | 1580 | 1580 | -20 | 100 | -2000 | BUY |
24-Dec-24 | BHARTIARTL EQUITY | 1581 | 1601 | 1601 | -20 | 100 | -2000 | SELL |
24-Dec-24 | HAVELLS EQUITY | 1667 | 1647 | 1681 | 14 | 100 | 1400 | BUY |
26-Dec-24 | PVRINOX EQUITY | 1357 | 1377 | 1330 | 27 | 100 | 2700 | SELL |
26-Dec-24 | GRSE EQUITY | 1578 | 1558 | 1558 | -20 | 100 | -2000 | BUY |
27-Dec-24 | RAYMOND EQUITY | 1752 | 1732 | 1732 | -20 | 100 | -2000 | BUY |
27-Dec-24 | CHOLAFIN EQUITY | 1203 | 1183 | 1214 | 11 | 100 | 1100 | BUY |
30-Dec-24 | ERIS EQUITY | 1362 | 1340 | 1373 | 11 | 100 | 1100 | BUY |
30-Dec-24 | PVRRINOX EQUITY | 1345 | 1325 | 1325 | -20 | 100 | -2000 | BUY |
30-Dec-24 | RAYMOND EQUITY | 1713.5 | 1733.5 | 1702 | 11.5 | 100 | 1150 | SELL |
31-Dec-24 | CHOLAFIN EQUITY | 1195 | 1215 | 1195 | 0 | 100 | 0 | SELL |
31-Dec-24 | MGL EQUITY | 1270 | 1250 | 1291 | 21 | 100 | 2100 | BUY |
32100 |