Feb 2023
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Feb | NIFTY FUT Buy | 17915 | 17885 | 17980 | 65 | 50 | 3250 |
02-Feb | NIFTY FUT Buy | 17700 | 17670 | 17721 | 21 | 50 | 1050 |
03-Feb | NIFTY FUT Buy | 17745 | 17715 | 17715 | -30 | 50 | -1500 |
03-Feb | NIFTY FUT Sell | 17660 | 17690 | 17690 | -30 | 50 | -1500 |
06-Feb | NIFTY FUT Sell | 17770 | 17800 | 17745 | 25 | 50 | 1250 |
07-Feb | NIFTY FUT Sell | 17815 | 17845 | 17760 | 55 | 50 | 2750 |
08-Feb | NIFTY FUT Buy | 17878 | 17848 | 17920 | 42 | 50 | 2100 |
09-Feb | NIFTY FUT Sell | 17845 | 17875 | 17825 | 20 | 50 | 1000 |
10-Feb | NIFTY FUT Sell | 17875 | 17905 | 17852 | 23 | 50 | 1150 |
13-Feb | NIFTY FUT Sell | 17850 | 17880 | 17795 | 55 | 50 | 2750 |
14-Feb | NIFTY FUT Sell | 17845 | 17875 | 17875 | -30 | 50 | -1500 |
15-Feb | NIFTY FUT Buy | 17905 | 17875 | 17948 | 43 | 50 | 2150 |
16-Feb | NIFTY FUT Buy | 18130 | 18100 | 18100 | -30 | 50 | -1500 |
17-Feb | NIFTY FUT Buy | 18010 | 17980 | 18036 | 26 | 50 | 1300 |
20-Feb | NIFTY FUT Sell | 17926 | 17956 | 17956 | -30 | 50 | -1500 |
20-Feb | NIFTY FUT Buy | 17975 | 17945 | 17945 | -30 | 50 | -1500 |
20-Feb | NIFTY FUT Sell | 17866 | 17910 | 17866 | 0 | 50 | 0 |
21-Feb | NIFTY FUT Sell | 17863 | 17893 | 17893 | -30 | 50 | -1500 |
21-Feb | NIFTY FUT Buy | 17920 | 17890 | 17890 | -30 | 50 | -1500 |
22-Feb | NIFTY FUT Buy | 17653 | 17683 | 17683 | -30 | 50 | -1500 |
23-Feb | NIFTY FUT Buy | 17605 | 17575 | 17575 | -30 | 50 | -1500 |
24-Feb | NIFTY FUT Buy | 17610 | 17570 | 17570 | -40 | 50 | -2000 |
27-Feb | NIFTY FUT Buy | 17435 | 17400 | 17460 | 25 | 50 | 1250 |
28-Feb | NIFTY FUT Buy | 17495 | 17460 | 17517 | 22 | 50 | 1100 |
TOTAL | 4600 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Feb | NIFTY 17750 CE 02-Feb | 173 | 143 | 210 | 37 | 50 | 1850 |
02-Feb | NIFTY 17500 CE 02-Feb | 148 | 108 | 170 | 22 | 50 | 1100 |
03-Feb | NIFTY 17650 CE 09-Feb | 155 | 125 | 125 | -30 | 50 | -1500 |
03-Feb | NIFTY 17650 PE 09-Feb | 150 | 120 | 172 | 22 | 50 | 1100 |
06-Feb | NIFTY 17850 PE 09-Feb | 174 | 144 | 190 | 16 | 50 | 800 |
07-Feb | NIFTY 17900 PE 09-Feb | 170 | 140 | 220 | 50 | 50 | 2500 |
08-Feb | NIFTY 17700 CE 09-Feb | 159 | 139 | 206 | 47 | 50 | 2350 |
09-Feb | NIFTY 17950 PE 09-Feb | 145 | 115 | 168 | 23 | 50 | 1150 |
10-Feb | NIFTY 17950 PE 16-Feb | 172 | 142 | 172 | 0 | 50 | 0 |
13-Feb | NIFTY 17950 PE 16-Feb | 167 | 137 | 206 | 0 | 50 | 1950 |
14-Feb | NIFTY 17950 PE 16-Feb | 150 | 120 | 173 | 23 | 50 | 1150 |
15-Feb | NIFTY 17750 CE 16-Feb | 150 | 120 | 192.5 | 42.5 | 50 | 2125 |
16-Feb | NIFTY 17950 CE 16-Feb | 172 | 142 | 187 | 15 | 50 | 750 |
17-Feb | NIFTY 17900 CE 23-Feb | 164 | 134 | 180 | 16 | 50 | 800 |
20-Feb | NIFTY 18050 PE 23-Feb | 169 | 139 | 140 | -29 | 50 | -1450 |
20-Feb | NIFTY 17850 CE 23-Feb | 160 | 130 | 88 | -72 | 50 | -3600 |
20-Feb | NIFTY 18000 PE 23-Feb | 170 | 140 | 170 | 0 | 50 | 0 |
21-Feb | NIFTY 18000 PE 23-Feb | 166 | 136 | 184 | 18 | 50 | 900 |
21-Feb | NIFTY 17800 CE 23-Feb | 150 | 120 | 184 | 18 | 50 | 900 |
22-Feb | NIFTY 17500 CE 23-Feb | 170 | 140 | 120 | -50 | 50 | -2500 |
23-Feb | NIFTY 17450 CE 23-Feb | 164 | 134 | 120 | -50 | 50 | -2500 |
24-Feb | NIFTY 17450 CE 02-Mar | 155 | 125 | 105 | -50 | 50 | -2500 |
27-Feb | NIFTY 17250 CE 02-Mar | 152 | 122 | 190 | 38 | 50 | 1900 |
28-Feb | NIFTY 17300 CE 02-Mar | 152 | 122 | 152 | 0 | 50 | 0 |
TOTAL | 3875 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Feb | BANKNIFTY FUT Buy | 41470 | 41340 | 41660 | 190 | 25 | 4750 |
02-Feb | BANKNIFTY FUT Buy | 41820 | 41690 | 41980 | 160 | 25 | 4000 |
03-Feb | BANKNIFTY FUT Buy | 41330 | 41200 | 41200 | -130 | 25 | -3250 |
03-Feb | BANKNIFTY FUT Sell | 41010 | 41140 | 40783 | 227 | 25 | 5675 |
06-Feb | BANKNIFTY FUT Sell | 41550 | 41680 | 41405 | 145 | 25 | 3625 |
07-Feb | BANKNIFTY FUT Sell | 41580 | 41710 | 41510 | 70 | 25 | 1750 |
08-Feb | BANKNIFTY FUT Buy | 41770 | 41640 | 41880 | 110 | 25 | 2750 |
09-Feb | BANKNIFTY FUT Sell | 41500 | 41630 | 41400 | 100 | 25 | 2500 |
10-Feb | BANKNIFTY FUT Sell | 41670 | 41800 | 41605 | 65 | 25 | 1625 |
13-Feb | BANKNIFTY FUT Sell | 41560 | 41690 | 41370 | 190 | 25 | 4750 |
14-Feb | BANKNIFTY FUT Sell | 41350 | 41480 | 41280 | 70 | 25 | 1750 |
15-Feb | BANKNIFTY FUT Buy | 41590 | 41460 | 41720 | 130 | 25 | 3250 |
16-Feb | BANKNIFTY FUT Buy | 41990 | 41860 | 41790 | -200 | 25 | -5000 |
17-Feb | BANKNIFTY FUT Buy | 41500 | 41370 | 41 | -200 | 25 | -5000 |
20-Feb | BANKNIFTY FUT Sell | 41170 | 41300 | 41220 | -50 | 25 | -1250 |
20-Feb | BANKNIFTY FUT Buy | 41200 | 41070 | 41000 | -200 | 25 | -5000 |
20-Feb | BANKNIFTY FUT Sell | 40800 | 40930 | 40720 | 80 | 25 | 2000 |
21-Feb | BANKNIFTY FUT Sell | 40580 | 40710 | 40780 | -200 | 25 | -5000 |
21-Feb | BANKNIFTY FUT Buy | 40900 | 40770 | 40970 | 70 | 25 | 1750 |
21-Feb | BANKNIFTY FUT Buy | 40780 | 40650 | 40 | -200 | 25 | -5000 |
22-Feb | BANKNIFTY FUT Buy | 40170 | 40040 | 40020 | -150 | 25 | -3750 |
23-Feb | BANKNIFTY FUT Buy | 40080 | 39950 | 40150 | 70 | 25 | 1750 |
24-Feb | BANKNIFTY FUT Buy | 40290 | 40160 | 40475 | 185 | 25 | 4625 |
27-Feb | BANKNIFTY FUT Buy | 40190 | 40060 | 40370 | 180 | 25 | 4500 |
28-Feb | BANKNIFTY FUT Buy | 40590 | 40460 | 40750 | 160 | 25 | 4000 |
TOTAL | 23550 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Feb | BANKNIFTY 41300 CE 02-Feb | 390 | 320 | 505 | 115 | 25 | 2875 |
02-Feb | BANKNIFTY 40500 CE 02-Feb | 280 | 210 | 380 | 100 | 25 | 2500 |
02-Feb | BANKNIFTY 40500 CE 02-Feb | 365 | 295 | 265 | -100 | 25 | -2500 |
02-Feb | BANKNIFTY 41000 CE 09-Feb | 320 | 250 | 491 | 99 | 25 | 2475 |
03-Feb | BANKNIFTY 41500 CE 09-Feb | 277 | 207 | 210 | -67 | 25 | -1675 |
03-Feb | BANKNIFTY 40500 PE 09-Feb | 310 | 240 | 430 | 120 | 25 | 3000 |
06-Feb | BANKNIFTY 41300 PE 09-Feb | 320 | 250 | 364 | 44 | 25 | 1100 |
07-Feb | BANKNIFTY 41400 PE 09-Feb | 300 | 230 | 331 | 31 | 25 | 775 |
08-Feb | BANKNIFTY 41500 CE 09-Feb | 340 | 270 | 425 | 85 | 25 | 2125 |
09-Feb | BANKNIFTY 41600 PE 09-Feb | 290 | 220 | 350 | 60 | 25 | 1500 |
10-Feb | BANKNIFTY 41600 PE 16-Feb | 330 | 260 | 330 | 0 | 25 | 0 |
13-Feb | BANKNIFTY 41600 PE 16-Feb | 320 | 250 | 444 | 124 | 25 | 3100 |
14-Feb | BANKNIFTY 41500 PE 16-Feb | 355 | 285 | 400 | 45 | 25 | 1125 |
15-Feb | BANKNIFTY 41300 CE 16-Feb | 330 | 260 | 420 | 90 | 25 | 2250 |
16-Feb | BANKNIFTY 41700 CE 16-Feb | 300 | 230 | 200 | -100 | 25 | -2500 |
16-Feb | BANKNIFTY 41600 CE 16-Feb | 300 | 230 | 200 | -100 | 25 | -2500 |
17-Feb | BANKNIFTY 41400 CE 23-Feb | 351 | 281 | 251 | -100 | 25 | -2500 |
20-Feb | BANKNIFTY 41300 PE 23-Feb | 352 | 282 | 300 | -52 | 25 | -1300 |
20-Feb | BANKNIFTY 41100 CE 23-Feb | 325 | 245 | 225 | -100 | 25 | -2500 |
20-Feb | BANKNIFTY 40900 PE 23-Feb | 320 | 250 | 365 | 45 | 25 | 1125 |
21-Feb | BANKNIFTY 40700 PE 23-Feb | 295 | 225 | 200 | -95 | 25 | -2375 |
21-Feb | BANKNIFTY 40700 CE 23-Feb | 360 | 290 | 399 | 39 | 25 | 975 |
21-Feb | BANKNIFTY 40600 CE 23-Feb | 310 | 240 | 210 | -100 | 25 | -2500 |
22-Feb | BANKNIFTY 40000 CE 23-Feb | 300 | 230 | 200 | -100 | 25 | -2500 |
23-Feb | BANKNIFTY 39900 CE 23-Feb | 270 | 200 | 200 | -100 | 25 | -2500 |
24-Feb | BANKNIFTY 40100 CE 02-Mar | 320 | 250 | 370 | 50 | 25 | 1250 |
27-Feb | BANKNIFTY 39800 CE 02-Mar | 370 | 300 | 432 | 62 | 25 | 1550 |
28-Feb | BANKNIFTY 40200 CE 02-Mar | 335 | 275 | 410 | 75 | 25 | 1875 |
TOTAL | 4250 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Feb | INDIGO FUT Buy | 2150 | 2135 | 2160 | 10 | 300 | 3000 |
02-Feb | TITAN FUT Buy | 2374 | 2354 | 2354 | -20 | 375 | -7500 |
02-Feb | RELIANCE FUT Buy | 2350 | 2320 | 2361 | 11 | 250 | 2750 |
03-Feb | INFY FUT Buy | 1600 | 1580 | 1604 | 4 | 400 | 1600 |
06-Feb | SIEMENS FUT Sell | 3037 | 3057 | 3025 | 12 | 275 | 3300 |
06-Feb | ADANIENT FUT Buy | 1588 | 1570 | 1600 | 12 | 250 | 3000 |
07-Feb | ACC FUT Sell | 1980 | 2000 | 1960 | 20 | 250 | 5000 |
08-Feb | HDFCAMC FUT Buy | 1912 | 1892 | 1923 | 11 | 300 | 3300 |
09-Feb | HINDUNILVR FUT Buy | 2600 | 2580 | 2609.35 | 9.35 | 300 | 2805 |
10-Feb | SRF FUT Sell | 2217 | 2237 | 2207 | 10 | 375 | 3750 |
13-Feb | GODREJPROP FUT Sell | 1206.5 | 1226.5 | 1191.7 | 14.8 | 325 | 4810 |
14-Feb | SRF FUT Sell | 2315 | 2335 | 2330 | -15 | 375 | -5625 |
14-Feb | ADANIENT FUT Buy | 1680 | 1660 | 1741 | 61 | 250 | 15250 |
15-Feb | HDFCAMC FUT Buy | 1900 | 1880 | 1900 | 0 | 300 | 0 |
16-Feb | BAJAJFINSV FUT Buy | 1425 | 1410 | 1432 | 7 | 500 | 3500 |
17-Feb | SRF FUT Buy | 2313 | 2293 | 2324 | 11 | 375 | 4125 |
20-Feb | INDIGO FUT Buy | 1888 | 1868 | 1888 | 0 | 375 | 0 |
21-Feb | RELIANCE FUT Sell | 2413 | 2433 | 2413 | 0 | 250 | 0 |
21-Feb | HDFC FUT Buy | 2668 | 2648 | 2673 | 5 | 550 | 2750 |
22-Feb | ESCORTS FUT Buy | 2108 | 2088 | 2116.7 | 8.7 | 275 | 2392.5 |
23-Feb | INDIGO FUT Buy | 1855 | 1835 | 1876 | 21 | 300 | 6300 |
24-Feb | INDIGO FUT Buy | 1875 | 1860 | 1866 | -9 | 300 | -2700 |
27-Feb | HDFC FUT Buy | 2598 | 2575 | 2609 | 11 | 550 | 6050 |
28-Feb | KOTAKBANK FUT Buy | 1738 | 1725 | 1745 | 7 | 400 | 2800 |
TOTAL | 60657.5 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Feb | INDIGO 2140 CE 23-Feb | 70 | 60 | 76.85 | 6.85 | 300 | 2055 |
02-Feb | TITAN 2360 CE 23-Feb | 68 | 53 | 55 | -12 | 375 | -4500 |
02-Feb | RELIANCE 2320 CE 23-Feb | 75 | 60 | 60 | -10 | 250 | -2500 |
3-Feb | SRF 2200 PE 23-Feb | 61.45 | 50 | 50 | 11.45 | 375 | -4293.75 |
06-Feb | SIEMENS 3050 PE 23-Feb | 80 | 65 | 80 | 0 | 275 | 0 |
06-Feb | ADANIENT 2000 CE 23-Feb | 103 | 83 | 141 | 38 | 250 | 9500 |
07-Feb | ACC 1980 PE 23-Feb | 80 | 65 | 118.9 | 38.9 | 250 | 9725 |
08-Feb | HDFCAMC 1900 CE 23-Feb | 50 | 35 | 57.35 | 7.5 | 300 | 2205 |
09-Feb | HINDUNILVR 2580 CE 23-Feb | 51 | 36 | 48 | -3 | 300 | -900 |
10-Feb | MARUTI 8900 CE 23-Feb | 125 | 105 | 105 | -20 | 100 | -2000 |
13-Feb | GODREJPROP 1200 PE 23-Feb | 22 | 7 | 32.7 | 10.7 | 325 | 3477.5 |
14-Feb | ADANIENT 1900 CE 23-Feb | 99 | 79 | 123 | 24 | 250 | 6000 |
15-Feb | HDFCAMC 1900 CE 23-Feb | 29 | 14 | 29 | 0 | 300 | 0 |
16-Feb | BAJAJFINSV 1420 CE 23-Feb | 23 | 13 | 26.5 | 3.5 | 500 | 1750 |
17-Feb | TITAN 2520 CE 23-Feb | 35 | 20 | 20 | -15 | 375 | -5625 |
20-Feb | SRF 2300 CE 23-Feb | 40 | 25 | 47 | 7 | 375 | 2625 |
21-Feb | RELIANCE 2420 CE 29-Mar | 54 | 39 | 54 | 0 | 250 | 0 |
21-Feb | HDFC 2660 CE 29-Mar | 76 | 61 | 77 | 1 | 550 | 550 |
22-Feb | ESCORTS 2120 CE 29-Mar | 78 | 63 | 84 | 5 | 275 | 1375 |
23-Feb | INDIGO 1840 CE 29-Mar | 72 | 60 | 83.5 | 11.5 | 300 | 3450 |
24-Feb | INDIGO 1860 CE 29-Mar | 68 | 58 | 63.5 | -4.5 | 300 | -1350 |
27-Feb | HDFC 2580 CE 29-Mar | 61 | 48 | 67 | 6 | 550 | 3300 |
28-Feb | KOTAKBANK 1720 CE 29-Mar | 42 | 32 | 47 | 5 | 400 | 2000 |
TOTAL | 27398.75 |
Intraday Stocks