Feb 2024
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
1-Feb | NIFTY FUT SELL | 21820 | 21850 | 21770 | 50 | 50 | 2500 | SELL |
2-Feb | NIFTY FUT SELL | 22040 | 22070 | 22070 | -30 | 50 | -1500 | SELL |
2-Feb | NIFTY FUT SELL | 22130 | 22160 | 22070 | 60 | 50 | 3000 | SELL |
5-Feb | NIFTY FUT BUY | 22005 | 21975 | 21975 | -30 | 50 | -1500 | BUY |
5-Feb | NIFTY FUT SELL | 21910 | 21940 | 21805 | 105 | 50 | 5250 | SELL |
6-Feb | NIFTY FUT SELL | 21880 | 21910 | 21840 | 40 | 50 | 2000 | SELL |
7-Feb | NIFTY FUT SELL | 22045 | 22075 | 21945 | 100 | 50 | 5000 | SELL |
8-Feb | NIFTY FUT SELL | 21910 | 21940 | 21845 | 65 | 50 | 3250 | SELL |
8-Feb | NIFTY FUT SELL | 21865 | 21895 | 21790 | 75 | 50 | 3750 | SELL |
9-Feb | NIFTY FUT SELL | 21720 | 21750 | 21696 | 24 | 50 | 1200 | SELL |
12-Feb | NIFTY FUT SELL | 21800 | 21830 | 21750 | 50 | 50 | 2500 | SELL |
13-Feb | NIFTY FUT BUY | 21720 | 21690 | 21780 | 60 | 50 | 3000 | BUY |
14-Feb | NIFTY FUT SELL | 21630 | 21660 | 21760 | -130 | 50 | -6500 | SELL |
15-Feb | NIFTY FUT BUY | 21930 | 21900 | 22005 | 75 | 50 | 3750 | BUY |
16-Feb | NIFTY FUT BUY | 22095 | 22065 | 22120 | 25 | 50 | 1250 | BUY |
19-Feb | NIFTY FUT BUY | 22150 | 22120 | 22210 | 60 | 50 | 3000 | BUY |
20-Feb | NIFTY FUT SELL | 22095 | 22125 | 22150 | -55 | 50 | -2750 | SELL |
21-Feb | NIFTY FUT SELL | 22204 | 22234 | 22234 | -30 | 50 | -1500 | SELL |
21-Feb | NIFTY FUT BUY | 22240 | 22210 | 22270 | 30 | 50 | 1500 | BUY |
22-Feb | NIFTY FUT BUY | 21995 | 21965 | 21995 | 0 | 50 | 0 | BUY |
22-Feb | NIFTY FUT SELL | 21980 | 22010 | 21980 | 0 | 50 | 0 | SELL |
23-Feb | NIFTY FUT BUY | 22310 | 22280 | 22280 | -30 | 50 | -1500 | BUY |
23-Feb | NIFTY FUT BUY | 22310 | 22280 | 22310 | 0 | 50 | 0 | BUY |
26-Feb | NIFTY FUT SELL | 22140 | 22170 | 22090 | 50 | 50 | 2500 | SELL |
27-Feb | NIFTY FUT BUY | 22190 | 22160 | 22215 | 25 | 50 | 1250 | BUY |
27-Feb | NIFTY FUT SELL | 22110 | 22140 | 22190 | -80 | 50 | -4000 | SELL |
28-Feb | NIFTY FUT SELL | 22195 | 22225 | 22150 | 45 | 50 | 2250 | SELL |
29-Feb | NIFTY FUT SELL | 21940 | 21970 | 21880 | 60 | 50 | 3000 | SELL |
30700 |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
1-Feb | Nifty 21850 PE (01-JAN) | 172 | 142 | 230 | 58 | 50 | 2900 | Buy |
2-Feb | Nifty 22050 PE (01-JAN) | 183 | 153 | 153 | -30 | 50 | -1500 | Buy |
2-Feb | Nifty 22100 PE (01-JAN) | 170 | 140 | 228 | 58 | 50 | 2900 | Buy |
5-Feb | Nifty 21900 CE (08-FEB) | 178 | 148 | 148 | -30 | 50 | -1500 | Buy |
5-Feb | Nifty 21900 PE (07-FEB) | 185 | 155 | 248 | 63 | 50 | 3150 | Buy |
6-Feb | Nifty 21900 PE (07-FEB) | 182 | 152 | 206 | 24 | 50 | 1200 | Buy |
7-Feb | Nifty 22100 PE (07-FEB) | 165 | 135 | 230 | 65 | 50 | 3250 | Buy |
8-Feb | Nifty 21950 PE (08-FEB) | 168 | 138 | 246 | 78 | 50 | 3900 | Buy |
8-Feb | Nifty 21900 PE (08-FEB) | 165 | 140 | 230 | 65 | 50 | 3250 | Buy |
9-Feb | Nifty 21700 PE (15-FEB) | 186 | 156 | 212 | 26 | 50 | 1300 | Buy |
12-Feb | Nifty 21800 PE (15-FEB) | 175 | 145 | 202 | 27 | 50 | 1350 | BUY |
13-Feb | Nifty 21550 CE (15-FEB) | 184 | 154 | 222 | 38 | 50 | 1900 | BUY |
14-Feb | Nifty 21650 PE (15-FEB) | 145 | 115 | 70 | -75 | 50 | -3750 | BUY |
15-Feb | Nifty 21700 CE (15-FEB) | 185 | 155 | 240 | 55 | 50 | 2750 | BUY |
16-Feb | Nifty 22050 CE (22-FEB) | 172 | 142 | 198 | 26 | 50 | 1300 | BUY |
19-Feb | Nifty 22050 CE (22-FEB) | 166 | 136 | 210 | 44 | 50 | 2200 | BUY |
20-Feb | Nifty 22100 PE (22-FEB) | 160 | 130 | 90 | -70 | 50 | -3500 | BUY |
21-Feb | Nifty 22300 PE (22-FEB) | 178 | 148 | 138 | -40 | 50 | -2000 | BUY |
21-Feb | Nifty 22050 CE (22-FEB) | 185 | 155 | 215 | 30 | 50 | 1500 | BUY |
22-Feb | Nifty 21750 CE (22-FEB) | 175 | 145 | 175 | 0 | 50 | 0 | BUY |
22-Feb | Nifty 22050 PE (22-FEB) | 165 | 135 | 165 | 0 | 50 | 0 | BUY |
23-Feb | Nifty 22300 CE (29-FEB) | 165 | 135 | 135 | -30 | 50 | -1500 | BUY |
23-Feb | Nifty 22300 CE (29-FEB) | 165 | 135 | 165 | 0 | 50 | 0 | BUY |
26-Feb | Nifty 22200 PE (29-FEB) | 178 | 148 | 206 | 28 | 50 | 1400 | BUY |
27-Feb | Nifty 22200 PE (29-FEB) | 170 | 145 | 122 | -48 | 50 | -2400 | BUY |
27-Feb | Nifty 22100 CE (29-FEB) | 164 | 134 | 184 | 20 | 50 | 1000 | BUY |
28-Feb | Nifty 22350 PE (29-FEB) | 188 | 158 | 228 | 40 | 50 | 2000 | BUY |
29-Feb | Nifty 22100 PE (29-FEB) | 168 | 138 | 209 | 41 | 50 | 2050 | BUY |
23150 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
1-Feb | BANKNIFTY FUT SELL | 46010 | 46140 | 45900 | 110 | 15 | 1650 | SELL |
2-Feb | BANKNIFTY FUT SELL | 46810 | 46940 | 46700 | 110 | 15 | 1650 | SELL |
5-Feb | BANKNIFTY FUT BUY | 46170 | 46040 | 46040 | -130 | 15 | -1950 | BUY |
5-Feb | BANKNIFTY FUT SELL | 45980 | 46090 | 45930 | 50 | 15 | 750 | SELL |
6-Feb | BANKNIFTY FUT SELL | 45950 | 46080 | 45805 | 145 | 15 | 2175 | SELL |
7-Feb | BANKNIFTY FUT SELL | 46140 | 46270 | 45980 | 160 | 15 | 2400 | SELL |
8-Feb | BANKNIFTY FUT SELL | 45830 | 45960 | 45680 | 150 | 15 | 2250 | SELL |
8-Feb | BANKNIFTY FUT SELL | 45640 | 45770 | 45340 | 300 | 15 | 4500 | SELL |
9-Feb | BANKNIFTY FUT SELL | 45250 | 45380 | 45380 | -130 | 15 | -1950 | SELL |
9-Feb | BANKNIFTY FUT BUY | 45450 | 45320 | 45695 | 245 | 15 | 3675 | BUY |
12-Feb | BANKNIFTY FUT SELL | 45560 | 45690 | 45370 | 190 | 15 | 2850 | SELL |
13-Feb | BANKNIFTY FUT BUY | 45430 | 45300 | 45610 | 180 | 15 | 2700 | BUY |
14-Feb | BANKNIFTY FUT SELL | 45220 | 45350 | 45500 | -280 | 15 | -4200 | SELL |
15-Feb | BANKNIFTY FUT BUY | 46190 | 46060 | 46405 | 215 | 15 | 3225 | BUY |
16-Feb | BANKNIFTY FUT BUY | 46520 | 46390 | 46670 | 150 | 15 | 2250 | BUY |
19-Feb | BANKNIFTY FUT BUY | 46630 | 46500 | 46780 | 150 | 15 | 2250 | BUY |
20-Feb | BANKNIFTY FUT SELL | 46660 | 46790 | 46760 | -100 | 15 | -1500 | SELL |
21-Feb | BANKNIFTY FUT SELL | 47000 | 47130 | 47130 | -130 | 15 | -1950 | SELL |
21-Feb | BANKNIFTY FUT BUY | 47180 | 47060 | 47340 | 160 | 15 | 2400 | BUY |
22-Feb | BANKNIFTY FUT BUY | 46710 | 46590 | 46710 | 0 | 15 | 0 | BUY |
22-Feb | BANKNIFTY FUT SELL | 46620 | 46750 | 46620 | 0 | 15 | 0 | SELL |
23-Feb | BANKNIFTY FUT BUY | 47360 | 47230 | 47230 | -130 | 15 | -1950 | BUY |
23-Feb | BANKNIFTY FUT BUY | 47190 | 47060 | 47190 | 0 | 15 | 0 | BUY |
26-Feb | BANKNIFTY FUT SELL | 46700 | 46820 | 46570 | 130 | 15 | 1950 | SELL |
27-Feb | BANKNIFTY FUT SELL | 46400 | 46530 | 46340 | 60 | 15 | 900 | SELL |
28-Feb | BANKNIFTY FUT SELL | 46650 | 46780 | 46510 | 140 | 15 | 2100 | SELL |
29-Feb | BANKNIFTY FUT SELL | 45830 | 45960 | 45960 | -130 | 15 | -1950 | SELL |
24225 |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
1-Feb | BankNifty 45000 PE (07-FEB) | 330 | 260 | 150 | -180 | 15 | -2700 | Buy |
2-Feb | BankNifty 46500 PE (07-FEB) | 340 | 270 | 410 | 70 | 15 | 1050 | Buy |
5-Feb | BankNifty 46000 CE (07-FEB) | 325 | 255 | 255 | -70 | 15 | -1050 | Buy |
5-Feb | BankNifty 45600 PE (07-FEB) | 330 | 260 | 270 | -60 | 15 | -900 | Buy |
6-Feb | BankNifty 45800 PE (07-FEB) | 330 | 260 | 440 | 110 | 15 | 1650 | Buy |
7-Feb | BankNifty 46100 PE (07-FEB) | 285 | 215 | 400 | 115 | 15 | 1725 | Buy |
8-Feb | BankNifty 45300 PE (14-FEB) | 305 | 235 | 420 | 115 | 15 | 1725 | Buy |
8-Feb | BankNifty 45200 PE (14-FEB) | 320 | 250 | 450 | 130 | 15 | 1950 | Buy |
9-Feb | BankNifty 44800 PE (14-FEB) | 265 | 195 | 235 | -30 | 15 | -450 | Buy |
9-Feb | BankNifty 45500 CE (14-FEB) | 290 | 220 | 400 | 110 | 15 | 1650 | Buy |
12-Feb | BankNifty 44500 PE (14-FEB) | 320 | 250 | 405 | 85 | 15 | 1275 | BUY |
13-Feb | BankNifty 45200 CE (14-FEB) | 300 | 230 | 400 | 100 | 15 | 1500 | BUY |
14-Feb | BankNifty 45400 PE (14-FEB) | 280 | 210 | 100 | -180 | 15 | -2700 | BUY |
15-Feb | BankNifty 46400 CE (21-FEB) | 340 | 270 | 395 | 55 | 15 | 825 | BUY |
16-Feb | BankNifty 46700 CE (21-FEB) | 325 | 255 | 400 | 75 | 15 | 1125 | BUY |
19-Feb | BankNifty 46600 CE (21-FEB) | 325 | 255 | 402 | 77 | 15 | 1155 | BUY |
20-Feb | BankNifty 46600 PE (29-FEB) | 300 | 230 | 95 | -205 | 15 | -3075 | BUY |
21-Feb | BankNifty 47200 PE (29-FEB) | 300 | 230 | 135 | -165 | 15 | -2475 | BUY |
21-Feb | BankNifty 47900 CE (29-FEB) | 260 | 190 | 400 | 140 | 15 | 2100 | BUY |
22-Feb | BankNifty 47300 CE (29-FEB) | 290 | 220 | 290 | 0 | 15 | 0 | BUY |
22-Feb | BankNifty 46100 PE (29-FEB) | 315 | 245 | 315 | 0 | 15 | 0 | BUY |
23-Feb | BankNifty 47600 CE (29-FEB) | 330 | 260 | 260 | -70 | 15 | -1050 | BUY |
23-Feb | BankNifty 47500 CE (29-FEB) | 312 | 245 | 312 | 0 | 15 | 0 | BUY |
26-Feb | BankNifty 46400 PE (29-FEB) | 300 | 230 | 350 | 50 | 15 | 750 | BUY |
27-Feb | BankNifty 46300 PE (29-FEB) | 320 | 250 | 340 | 20 | 15 | 300 | BUY |
28-Feb | BankNifty 46800 PE (29-FEB) | 330 | 260 | 465 | 135 | 15 | 2025 | BUY |
29-Feb | BankNifty 46100 PE (29-FEB) | 325 | 255 | 255 | -70 | 15 | -1050 | BUY |
5355 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
1-Feb | BAJAJFINANCE FUT | 6846 | 6886 | 6817 | 29 | 250 | 7250 | SELL |
2-Feb | NOUKRI FUT | 5185 | 5145 | 5243 | 58 | 125 | 7250 | BUY |
5-Feb | POLYCAB FUT | 4426 | 4390 | 4448 | 22 | 300 | 6600 | BUY |
5-Feb | NOUKRI FUT | 5259 | 5220 | 5310 | 51 | 125 | 6375 | BUY |
6-Feb | LTTS FUT | 5578 | 5530 | 5600 | 22 | 200 | 4400 | BUY |
6-Feb | POLYCAB FUT | 4379 | 4423 | 4423 | -44 | 300 | -13200 | SELL |
7-Feb | BAJAJ-AUTO FUT | 7755 | 7795 | 7710 | 45 | 250 | 11250 | SELL |
8-Feb | LTIM FUT | 5477 | 5517 | 5442 | 35 | 150 | 5250 | SELL |
8-Feb | HDFCAMC FUT | 3665 | 3641 | 3641 | -24 | 300 | -7200 | BUY |
9-Feb | BAJAJ-AUTO FUT | 7750 | 7790 | 7706 | 44 | 250 | 11000 | SELL |
12-Feb | NOUKRI FUT | 5513 | 5553 | 5460 | 53 | 125 | 6625 | SELL |
13-Feb | APOLLOHOSP FUT | 6722 | 6682 | 6742 | 20 | 125 | 2500 | BUY |
14-Feb | DEEPAKNTR FUT | 2254 | 2226 | 2270 | 16 | 250 | 4000 | BUY |
14-Feb | BAJAJFINANCE FUT | 6622 | 6582 | 6646 | 24 | 250 | 6000 | BUY |
15-Feb | BAJAJFINANCE FUT | 6615 | 6656 | 6615 | 0 | 250 | 0 | SELL |
15-Feb | DRREDDY FUT | 6285 | 6240 | 6240 | -45 | 125 | -5625 | BUY |
16-Feb | NOUKRI FUT | 5240 | 5200 | 5283 | 43 | 125 | 5375 | BUY |
19-Feb | POLYCAB FUT | 4710 | 4680 | 4781 | 71 | 300 | 21300 | BUY |
20-Feb | NOUKRI FUT | 5373 | 5333 | 5395 | 22 | 125 | 2750 | BUY |
21-Feb | LTTS FUT | 5405 | 5445 | 5350 | 55 | 200 | 11000 | SELL |
22-Feb | LT FUT | 3291 | 3330 | 3330 | -39 | 300 | -11700 | SELL |
22-Feb | NAUKRI FUT | 5295 | 5260 | 5340 | 45 | 125 | 5625 | BUY |
23-Feb | ABB FUT | 5444 | 5397 | 5490 | 46 | 125 | 5750 | BUY |
26-Feb | AARTIIND FUT | 672 | 682 | 672 | 0 | 1000 | 0 | SELL |
27-Feb | BAJAJ-AUTO FUT | 8312 | 8352 | 8285 | 27 | 250 | 6750 | SELL |
28-Feb | DRREDDY FUT | 6469 | 6434 | 6422 | -47 | 125 | -5875 | BUY |
29-Feb | NOUKRI FUT | 5354 | 5314 | 5312 | -42 | 125 | -5250 | BUY |
88200 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
1-Feb | LTTS 5550 PE ( 29-FEB) | 165 | 145 | 175 | 10 | 200 | 2000 | BUY |
2-Feb | NOUKRI 5200 CE ( EXPIRY of 29-FEB) | 216 | 197 | 229 | 13 | 125 | 1625 | BUY |
5-Feb | NOUKRI 5300 CE ( EXPIRY of 29-FEB) | 195 | 175 | 215 | 20 | 125 | 2500 | BUY |
6-Feb | POLYCAB 4400 PE ( 29-FEB) | 169 | 149 | 149 | -20 | 300 | -6000 | BUY |
6-Feb | HAL 1960 PE ( 29-FEB) | 128 | 108 | 128 | 0 | 300 | 0 | BUY |
7-Feb | BAJAJ-AUTO 7700 PE(29-FEB) | 162 | 142 | 172 | 10 | 250 | 2500 | BUY |
8-Feb | NOUKRI 5600 CE (29-FEB) | 170 | 150 | 150 | -20 | 125 | -2500 | BUY |
8-Feb | APOLOHOSP 6150 PE (29-FEB) | 172.5 | 152.5 | 180 | 7.5 | 125 | 937.5 | BUY |
8-Feb | MCX 3900 CE (29-FEB) | 176 | 156 | 186 | 10 | 400 | 4000 | BUY |
9-Feb | POLYCAB 4300 PE (29-FEB) | 151 | 131 | 173 | 22 | 300 | 6600 | BUY |
9-Feb | NAUKRI 4100 CE ( Expiry of 29-FEB) | 178 | 158 | 160 | -18 | 125 | -2250 | BUY |
12-Feb | NAUKRI 5500 PE ( Expiry of 29-FEB) | 206 | 181 | 240 | 34 | 125 | 4250 | BUY |
13-Feb | SRF 2300 CE (EXPIRY OF 24-FEB) | 59 | 39 | 65.2 | 6.2 | 375 | 2325 | BUY |
13-Feb | LTTS 5600 CE (29-FEB) | 161 | 141 | 171 | 10 | 200 | 2000 | BUY |
14-Feb | BAJAJFINANCE 6600 PE (29-FEB) | 165 | 146 | 179 | 14 | 500 | 7000 | BUY |
15-Feb | LTTS 5400 PE (29-FEB) | 121.85 | 101 | 136 | 14.15 | 200 | 2830 | BUY |
16-Feb | ULTRACEMCO 9900 CE (29-FEB) | 201 | 177 | 189 | -12 | 100 | -1200 | BUY |
19-Feb | NAUKRI 5250 CE ( Expiry of 29-FEB) | 157 | 132 | 187 | 30 | 125 | 3750 | BUY |
20-Feb | NAUKRI 5400 CE ( Expiry of 29-FEB) | 110 | 90 | 121 | 11 | 125 | 1375 | BUY |
21-Feb | NAUKRI 5300 PE ( Expiry of 29-FEB) | 101 | 81 | 127 | 26 | 125 | 3250 | BUY |
22-Feb | LTTS 5300 PE (29-FEB) | 115 | 90 | 126.9 | 11.9 | 200 | 2380 | BUY |
22-Feb | SIEMENS 4450 PE (29-FEB) | 81 | 61 | 54.55 | -26.45 | 275 | -7273.75 | BUY |
23-Feb | ABB 5500 CE (29-FEB) | 120 | 101 | 68 | -52 | 125 | -6500 | BUY |
23-Feb | NOUKRI 5400 CE (29-FEB) | 102 | 89 | 89 | -13 | 125 | -1625 | BUY |
26-Feb | TITAN 3660 PE (29-FEB) | 37 | 27 | 53 | 16 | 175 | 2800 | BUY |
27-Feb | BAJAJ-AUTO 8350 PE (29-FEB) | 110 | 80 | 120 | 10 | 250 | 2500 | BUY |
28-Feb | POLYCAB 4700 PE (28-MAR) | 162 | 132 | 186 | 24 | 300 | 7200 | BUY |
29-Feb | ABB 5500 CE (29-FEB) | 227 | 207 | 227 | 0 | 125 | 0 | BUY |
34473.75 |
Intraday Stocks