Jan 2025
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jan-25 | NIFTY 23500 CE (EXPIRY OF 02-JAN) | 197 | 167 | 240 | 43 | 75 | 3225 |
2-Jan-25 | NIFTY 23650 CE (EXPIRY OF 02-JAN) | 225 | 195 | 260 | 35 | 75 | 2625 |
3-Jan-25 | NIFTY 24150 CE (EXPIRY OF 09-JAN) | 190 | 165 | 233 | 43 | 75 | 3225 |
6-Jan-25 | NIFTY 23600 PE (EXPIRY OF 09-JAN) | 178 | 138 | 138 | -40 | 75 | -3000 |
7-Jan-25 | NIFTY 23750 CE (EXPIRY OF 09-JAN) | 160 | 134 | 178 | 18 | 75 | 1350 |
8-Jan-25 | NIFTY 23550 CE (EXPIRY OF 09-JAN) | 168 | 138 | 138 | -30 | 75 | -2250 |
9-Jan-25 | NIFTY 23450 CE (EXPIRY OF 09-JAN) | 174 | 145 | 200 | 26 | 75 | 1950 |
9-Jan-25 | NIFTY 23650 PE (EXPIRY OF 09-JAN) | 120 | 92 | 92 | -28 | 75 | -2100 |
10-Jan-25 | NIFTY 23500 PE (EXPIRY OF 09-JAN) | 185 | 155 | 232 | 47 | 75 | 3525 |
13-Jan-25 | NIFTY 23250 CE (EXPIRY OF 16-JAN) | 185 | 155 | 214 | 29 | 75 | 2175 |
14-Jan-25 | NIFTY 23050 CE (EXPIRY OF 16-JAN) | 202 | 172 | 240 | 38 | 75 | 2850 |
15-Jan-25 | NIFTY 23100 CE (EXPIRY OF 16-JAN) | 172 | 142 | 218 | 46 | 75 | 3450 |
16-Jan-25 | NIFTY 23450 CE (EXPIRY OF 16-JAN) | 170 | 140 | 190 | 20 | 75 | 1500 |
17-Jan-25 | NIFTY 23250 CE (EXPIRY OF 23-JAN) | 182 | 152 | 247 | 65 | 75 | 4875 |
20-Jan-25 | NIFTY 23200 CE (EXPIRY OF 23-JAN) | 182 | 152 | 232 | 50 | 75 | 3750 |
21-Jan-25 | NIFTY 23400 CE (EXPIRY OF 23-JAN) | 165 | 148 | 218 | 53 | 75 | 3975 |
22-Jan-25 | NIFTY 23000 CE (EXPIRY OF 23-JAN) | 187 | 135 | 135 | -52 | 75 | -3900 |
22-Jan-25 | NIFTY 23250 PE (EXPIRY OF 23-JAN) | 185 | 155 | 250 | 65 | 75 | 4875 |
23-Jan-25 | NIFTY 23050 CE (EXPIRY OF 23-JAN) | 160 | 130 | 203 | 43 | 75 | 3225 |
24-Jan-25 | NIFTY 23300 CE (EXPIRY OF 30-JAN) | 185 | 155 | 210 | 25 | 25 | 625 |
27-Jan-25 | NIFTY 23300 PE (EXPIRY OF 30-JAN) | 185 | 160 | 230 | 45 | 25 | 1125 |
28-Jan-25 | NIFTY 23000 CE (EXPIRY OF 30-JAN) | 165 | 135 | 220 | 55 | 25 | 1375 |
28-Jan-25 | NIFTY 23900 PE (EXPIRY OF 30-JAN) | 170 | 120 | 120 | -50 | 25 | -1250 |
29-Jan-25 | NIFTY 23000 CE (EXPIRY OF 30-JAN) | 185 | 155 | 230 | 45 | 25 | 1125 |
30-Jan-25 | NIFTY 23150 CE (EXPIRY OF 30-JAN) | 155 | 125 | 182 | 27 | 25 | 675 |
30-Jan-25 | NIFTY 23300 PE (EXPIRY OF 30-JAN) | 175 | 120 | 120 | -55 | 25 | -1375 |
30-Jan-25 | NIFTY 23400 PE (EXPIRY OF 30-JAN) | 155 | 135 | 195 | 40 | 25 | 1000 |
38625 |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jan-25 | NIFTY 23500 CE (EXPIRY OF 02-JAN) | 197 | 167 | 240 | 43 | 75 | 3225 |
2-Jan-25 | NIFTY 23650 CE (EXPIRY OF 02-JAN) | 225 | 195 | 260 | 35 | 75 | 2625 |
3-Jan-25 | NIFTY 24150 CE (EXPIRY OF 09-JAN) | 190 | 165 | 233 | 43 | 75 | 3225 |
6-Jan-25 | NIFTY 23600 PE (EXPIRY OF 09-JAN) | 178 | 138 | 138 | -40 | 75 | -3000 |
7-Jan-25 | NIFTY 23750 CE (EXPIRY OF 09-JAN) | 160 | 134 | 178 | 18 | 75 | 1350 |
8-Jan-25 | NIFTY 23550 CE (EXPIRY OF 09-JAN) | 168 | 138 | 138 | -30 | 75 | -2250 |
9-Jan-25 | NIFTY 23450 CE (EXPIRY OF 09-JAN) | 174 | 145 | 200 | 26 | 75 | 1950 |
9-Jan-25 | NIFTY 23650 PE (EXPIRY OF 09-JAN) | 120 | 92 | 92 | -28 | 75 | -2100 |
10-Jan-25 | NIFTY 23500 PE (EXPIRY OF 09-JAN) | 185 | 155 | 232 | 47 | 75 | 3525 |
13-Jan-25 | NIFTY 23250 CE (EXPIRY OF 16-JAN) | 185 | 155 | 214 | 29 | 75 | 2175 |
14-Jan-25 | NIFTY 23050 CE (EXPIRY OF 16-JAN) | 202 | 172 | 240 | 38 | 75 | 2850 |
15-Jan-25 | NIFTY 23100 CE (EXPIRY OF 16-JAN) | 172 | 142 | 218 | 46 | 75 | 3450 |
16-Jan-25 | NIFTY 23450 CE (EXPIRY OF 16-JAN) | 170 | 140 | 190 | 20 | 75 | 1500 |
17-Jan-25 | NIFTY 23250 CE (EXPIRY OF 23-JAN) | 182 | 152 | 247 | 65 | 75 | 4875 |
20-Jan-25 | NIFTY 23200 CE (EXPIRY OF 23-JAN) | 182 | 152 | 232 | 50 | 75 | 3750 |
21-Jan-25 | NIFTY 23400 CE (EXPIRY OF 23-JAN) | 165 | 148 | 218 | 53 | 75 | 3975 |
22-Jan-25 | NIFTY 23000 CE (EXPIRY OF 23-JAN) | 187 | 135 | 135 | -52 | 75 | -3900 |
22-Jan-25 | NIFTY 23250 PE (EXPIRY OF 23-JAN) | 185 | 155 | 250 | 65 | 75 | 4875 |
23-Jan-25 | NIFTY 23050 CE (EXPIRY OF 23-JAN) | 160 | 130 | 203 | 43 | 75 | 3225 |
24-Jan-25 | NIFTY 23300 CE (EXPIRY OF 30-JAN) | 185 | 155 | 210 | 25 | 25 | 625 |
27-Jan-25 | NIFTY 23300 PE (EXPIRY OF 30-JAN) | 185 | 160 | 230 | 45 | 25 | 1125 |
28-Jan-25 | NIFTY 23000 CE (EXPIRY OF 30-JAN) | 165 | 135 | 220 | 55 | 25 | 1375 |
28-Jan-25 | NIFTY 23900 PE (EXPIRY OF 30-JAN) | 170 | 120 | 120 | -50 | 25 | -1250 |
29-Jan-25 | NIFTY 23000 CE (EXPIRY OF 30-JAN) | 185 | 155 | 230 | 45 | 25 | 1125 |
30-Jan-25 | NIFTY 23150 CE (EXPIRY OF 30-JAN) | 155 | 125 | 182 | 27 | 25 | 675 |
30-Jan-25 | NIFTY 23300 PE (EXPIRY OF 30-JAN) | 175 | 120 | 120 | -55 | 25 | -1375 |
30-Jan-25 | NIFTY 23400 PE (EXPIRY OF 30-JAN) | 155 | 135 | 195 | 40 | 25 | 1000 |
38625 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jan-25 | BANKNIFTY 51900 CE (EXPIRY OF JAN) | 525 | 450 | 595 | 70 | 30 | 2100 |
2-Jan-25 | BANKNIFTY 52500 CE (EXPIRY OF JAN) | 490 | 410 | 550 | 60 | 30 | 1800 |
3-Jan-25 | BANKNIFTY 50800 PE (EXPIRY OF JAN) | 490 | 410 | 560 | 70 | 30 | 2100 |
6-Jan-25 | BANKNIFTY 49200 PE (EXPIRY OF JAN) | 485 | 405 | 545 | 60 | 30 | 1800 |
7-Jan-25 | BANKNIFTY 51500 CE (EXPIRY OF JAN) | 465 | 365 | 365 | -100 | 30 | -3000 |
8-Jan-25 | BANKNIFTY 51200 CE (EXPIRY OF JAN) | 485 | 410 | 410 | -75 | 30 | -2250 |
9-Jan-25 | BANKNIFTY 48800 PE (EXPIRY OF JAN) | 510 | 460 | 460 | -50 | 30 | -1500 |
10-Jan-25 | BANKNIFTY 48600 PE (EXPIRY OF JAN) | 520 | 450 | 615 | 95 | 30 | 2850 |
13-Jan-25 | BANKNIFTY 49400 CE (EXPIRY OF JAN) | 505 | 435 | 550 | 45 | 30 | 1350 |
14-Jan-25 | BANKNIFTY 49400 CE (EXPIRY OF JAN) | 470 | 400 | 550 | 80 | 30 | 2400 |
15-Jan-25 | BANKNIFTY 49500 CE (EXPIRY OF JAN) | 495 | 425 | 560 | 65 | 30 | 1950 |
16-Jan-25 | BANKNIFTY 49000 CE (EXPIRY OF JAN) | 490 | 420 | 526 | 36 | 30 | 1080 |
17-Jan-25 | BANKNIFTY 48400 CE (EXPIRY OF JAN) | 495 | 425 | 570 | 75 | 30 | 2250 |
20-Jan-25 | BANKNIFTY 49400 CE (EXPIRY OF JAN) | 475 | 405 | 590 | 115 | 30 | 3450 |
21-Jan-25 | BANKNIFTY 48900 PE (EXPIRY OF JAN) | 470 | 415 | 545 | 75 | 30 | 2250 |
22-Jan-25 | BANKNIFTY 49100 CE (EXPIRY OF JAN) | 500 | 395 | 395 | -105 | 30 | -3150 |
22-Jan-25 | BANKNIFTY 48200 PE (EXPIRY OF JAN) | 475 | 400 | 570 | 95 | 30 | 2850 |
23-Jan-25 | BANKNIFTY 48800 CE (EXPIRY OF JAN) | 470 | 405 | 550 | 80 | 30 | 2400 |
24-Jan-25 | BANKNIFTY 48700 CE (EXPIRY OF JAN) | 490 | 430 | 555 | 65 | 30 | 1950 |
27-Jan-25 | BANKNIFTY 48100 PE (EXPIRY OF JAN) | 495 | 425 | 425 | -70 | 30 | -2100 |
27-Jan-25 | BANKNIFTY 48300 PE (EXPIRY OF JAN) | 480 | 450 | 540 | 60 | 30 | 1800 |
28-Jan-25 | BANKNIFTY 48900 CE (EXPIRY OF JAN) | 440 | 380 | 535 | 95 | 30 | 2850 |
28-Jan-25 | BANKNIFTY 48800 PE (EXPIRY OF JAN) | 475 | 410 | 410 | -65 | 30 | -1950 |
29-Jan-25 | BANKNIFTY 48800 CE (EXPIRY OF JAN) | 440 | 370 | 560 | 120 | 30 | 3600 |
30-Jan-25 | BANKNIFTY 48800 CE (EXPIRY OF JAN) | 485 | 415 | 530 | 45 | 30 | 1350 |
30-Jan-25 | BANKNIFTY 48800 CE (EXPIRY OF JAN) | 420 | 355 | 480 | 60 | 30 | 1800 |
30-Jan-25 | BANKNIFTY 49500 PE (EXPIRY OF JAN) | 440 | 390 | 390 | -50 | 30 | -1500 |
30-Jan-25 | BANKNIFTY 49600 PE (EXPIRY OF JAN) | 455 | 370 | 525 | 70 | 30 | 2100 |
30630 |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jan-25 | BANKNIFTY 51900 CE (EXPIRY OF JAN) | 525 | 450 | 595 | 70 | 30 | 2100 |
2-Jan-25 | BANKNIFTY 52500 CE (EXPIRY OF JAN) | 490 | 410 | 550 | 60 | 30 | 1800 |
3-Jan-25 | BANKNIFTY 50800 PE (EXPIRY OF JAN) | 490 | 410 | 560 | 70 | 30 | 2100 |
6-Jan-25 | BANKNIFTY 49200 PE (EXPIRY OF JAN) | 485 | 405 | 545 | 60 | 30 | 1800 |
7-Jan-25 | BANKNIFTY 51500 CE (EXPIRY OF JAN) | 465 | 365 | 365 | -100 | 30 | -3000 |
8-Jan-25 | BANKNIFTY 51200 CE (EXPIRY OF JAN) | 485 | 410 | 410 | -75 | 30 | -2250 |
9-Jan-25 | BANKNIFTY 48800 PE (EXPIRY OF JAN) | 510 | 460 | 460 | -50 | 30 | -1500 |
10-Jan-25 | BANKNIFTY 48600 PE (EXPIRY OF JAN) | 520 | 450 | 615 | 95 | 30 | 2850 |
13-Jan-25 | BANKNIFTY 49400 CE (EXPIRY OF JAN) | 505 | 435 | 550 | 45 | 30 | 1350 |
14-Jan-25 | BANKNIFTY 49400 CE (EXPIRY OF JAN) | 470 | 400 | 550 | 80 | 30 | 2400 |
15-Jan-25 | BANKNIFTY 49500 CE (EXPIRY OF JAN) | 495 | 425 | 560 | 65 | 30 | 1950 |
16-Jan-25 | BANKNIFTY 49000 CE (EXPIRY OF JAN) | 490 | 420 | 526 | 36 | 30 | 1080 |
17-Jan-25 | BANKNIFTY 48400 CE (EXPIRY OF JAN) | 495 | 425 | 570 | 75 | 30 | 2250 |
20-Jan-25 | BANKNIFTY 49400 CE (EXPIRY OF JAN) | 475 | 405 | 590 | 115 | 30 | 3450 |
21-Jan-25 | BANKNIFTY 48900 PE (EXPIRY OF JAN) | 470 | 415 | 545 | 75 | 30 | 2250 |
22-Jan-25 | BANKNIFTY 49100 CE (EXPIRY OF JAN) | 500 | 395 | 395 | -105 | 30 | -3150 |
22-Jan-25 | BANKNIFTY 48200 PE (EXPIRY OF JAN) | 475 | 400 | 570 | 95 | 30 | 2850 |
23-Jan-25 | BANKNIFTY 48800 CE (EXPIRY OF JAN) | 470 | 405 | 550 | 80 | 30 | 2400 |
24-Jan-25 | BANKNIFTY 48700 CE (EXPIRY OF JAN) | 490 | 430 | 555 | 65 | 30 | 1950 |
27-Jan-25 | BANKNIFTY 48100 PE (EXPIRY OF JAN) | 495 | 425 | 425 | -70 | 30 | -2100 |
27-Jan-25 | BANKNIFTY 48300 PE (EXPIRY OF JAN) | 480 | 450 | 540 | 60 | 30 | 1800 |
28-Jan-25 | BANKNIFTY 48900 CE (EXPIRY OF JAN) | 440 | 380 | 535 | 95 | 30 | 2850 |
28-Jan-25 | BANKNIFTY 48800 PE (EXPIRY OF JAN) | 475 | 410 | 410 | -65 | 30 | -1950 |
29-Jan-25 | BANKNIFTY 48800 CE (EXPIRY OF JAN) | 440 | 370 | 560 | 120 | 30 | 3600 |
30-Jan-25 | BANKNIFTY 48800 CE (EXPIRY OF JAN) | 485 | 415 | 530 | 45 | 30 | 1350 |
30-Jan-25 | BANKNIFTY 48800 CE (EXPIRY OF JAN) | 420 | 355 | 480 | 60 | 30 | 1800 |
30-Jan-25 | BANKNIFTY 49500 PE (EXPIRY OF JAN) | 440 | 390 | 390 | -50 | 30 | -1500 |
30-Jan-25 | BANKNIFTY 49600 PE (EXPIRY OF JAN) | 455 | 370 | 525 | 70 | 30 | 2100 |
30630 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
1-Jan-25 | EICHER MOTOR FUTURE | 4778 | 4818 | 4818 | -40 | 175 | -7000 | SELL |
1-Jan-25 | BAJAJFINANCE FUTURE | 6960 | 6920 | 6986 | 26 | 75 | 1950 | BUY |
2-Jan-25 | BAJAJFINANCE FUTURE | 7155 | 7115 | 7227 | 72 | 75 | 5400 | BUY |
3-Jan-25 | ALKEM FUTURE | 5566 | 5616 | 5544 | 22 | 75 | 1650 | SELL |
6-Jan-25 | TRENT FUTURE | 7301 | 7351 | 7170 | 131 | 200 | 26200 | SELL |
7-Jan-25 | ALKEM FUTURE | 5562 | 5512 | 5642 | 80 | 100 | 8000 | BUY |
8-Jan-25 | ADANIENT FUTURE | 2520 | 2502 | 2538 | 18 | 300 | 5400 | BUY |
9-Jan-25 | SIEMENS FUTURE | 6378 | 6318 | 6318 | -60 | 75 | -4500 | BUY |
10-Jan-25 | SIEMENS FUTURE | 6174 | 6234 | 6141 | 33 | 75 | 2475 | SELL |
13-Jan-25 | COFORGE FUTURE | 9105 | 9165 | 9035 | 70 | 75 | 5250 | SELL |
14-Jan-25 | MCX FUTURE | 5690 | 5640 | 5750 | 60 | 100 | 6000 | BUY |
15-Jan-25 | ABB FUTURE | 6207 | 6157 | 6157 | -50 | 125 | -6250 | BUY |
16-Jan-25 | SIEMENS FUTURE | 5925 | 5875 | 5987 | 62 | 75 | 4650 | BUY |
17-Jan-25 | PERSISTENT FUTURE | 6035 | 6085 | 5975 | 60 | 100 | 6000 | SELL |
20-Jan-25 | BRITANNIA FUTURE | 4867 | 7817 | 4896 | 29 | 100 | 2900 | BUY |
21-Jan-25 | DIVISLAB FUTURE | 8961 | 6011 | 8900 | 61 | 100 | 6100 | SELL |
22-Jan-25 | LTIM FUTURE | 5771 | 5721 | 5811 | 40 | 150 | 6000 | BUY |
23-Jan-25 | HAL FUTURE | 3948 | 3898 | 3963 | 15 | 300 | 4500 | BUY |
24-Jan-25 | LTIM FUTURE | 6050 | 6000 | 6000 | -50 | 150 | -7500 | BUY |
27-Jan-25 | ADANI FUTURE | 2304 | 2334 | 2293 | 11 | 300 | 3300 | SELL |
28-Jan-25 | TVSMOTOR FUTURE | 2283 | 2253 | 2324 | 41 | 350 | 14350 | BUY |
29-Jan-25 | ADANIENT FUTURE | 2314 | 2284 | 2320 | 6 | 300 | 1800 | BUY |
30-Jan-25 | LTTS FUTURE | 5378 | 5341 | 5450 | 72 | 100 | 7200 | BUY |
30-Jan-25 | POLYCAB FUTURE | 5750 | 5790 | 5790 | -40 | 125 | -5000 | SELL |
31-Jan-25 | IPCALAB FUTURE | 1452 | 1492 | 1441 | 11 | 650 | 7150 | SELL |
96025 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
1-Jan-25 | EICHERMOT 4800 PE (30-JAN) | 128 | 93 | 93 | -35 | 175 | -6125 | BUY |
1-Jan-25 | BAJAJFINANCE 7000 CE (30-JAN) | 165 | 130 | 180 | 15 | 75 | 1125 | BUY |
2-Jan-25 | BAJAJFINANCE 7200 CE (30-JAN) | 179 | 140 | 220 | 41 | 75 | 3075 | BUY |
3-Jan-25 | BAJAJFINANCE 7500 CE (30-JAN) | 167 | 132 | 200 | 33 | 75 | 2475 | BUY |
6-Jan-25 | TRENT 7100 CE (30-JAN) | 146 | 111 | 204 | 58 | 200 | 11600 | BUY |
7-Jan-25 | ALKEM 5500 CE (30-JAN) | 176 | 141 | 225 | 49 | 100 | 4900 | BUY |
8-Jan-25 | ADANIENT 2480 CE (30-JAN) | 108 | 88 | 115 | 7 | 300 | 2100 | BUY |
9-Jan-25 | SIEMENS 6400 CE (30-JAN) | 170 | 135 | 186 | 16 | 75 | 1200 | BUY |
10-Jan-25 | SIEMENS 6200 PE (30-JAN) | 192 | 157 | 211 | 19 | 75 | 1425 | BUY |
13-Jan-25 | COFORGE 8700 PE (EXP -30 JAN) | 147 | 112 | 178 | 31 | 75 | 2325 | BUY |
14-Jan-25 | MCX 5800 CE (EXP -30 JAN) | 151 | 116 | 175 | 24 | 100 | 2400 | BUY |
15-Jan-25 | ABB 6200 CE (EXP-30-JAN) | 164 | 129 | 191 | 27 | 125 | 3375 | BUY |
16-Jan-25 | SIEMENS 6000 CE (EX 30-JAN) | 108 | 73 | 142 | 34 | 75 | 2550 | BUY |
17-Jan-25 | PERSISTENT 5800 PE ( 30-JAN) | 115 | 80 | 146 | 31 | 100 | 3100 | BUY |
20-Jan-25 | BRITANNIA 4800 CE (30-JAN) | 123 | 88 | 139.5 | 16.5 | 100 | 1650 | BUY |
21-Jan-25 | DIVISLAB 5950 PE (30-JAN) | 108 | 73 | 141 | 33 | 100 | 3300 | BUY |
22-Jan-25 | LTIM 5700 CE (30-JAN) | 133 | 98 | 155 | 22 | 150 | 3300 | BUY |
23-Jan-25 | HAL 3900 CE (30-JAN) | 112 | 77 | 123 | 11 | 300 | 3300 | BUY |
24-Jan-25 | LTIM 6000 CE (30-JAN) | 99 | 79 | 79 | -20 | 150 | -3000 | BUY |
27-Jan-25 | ADANI 2340 PE (30-JAN) | 64 | 44 | 81 | 17 | 300 | 5100 | BUY |
28-Jan-25 | TVSMOTOR 2260 CE (30-JAN) | 57 | 42 | 75 | 18 | 350 | 6300 | BUY |
29-Jan-25 | ADANIENT 2300 CE (30-JAN) | 141 | 126 | 141 | 0 | 300 | 0 | BUY |
30-Jan-25 | LTTS 5500 CE (27-FEB) | 143 | 113 | 180 | 37 | 100 | 3700 | BUY |
30-Jan-25 | POLYCAB 5700 PE (27-FEB) | 236 | 216 | 216 | -20 | 125 | -2500 | BUY |
31-Jan-25 | AUROPHARMA 1160 PE (27-FEB) | 37 | 27 | 40 | 3 | 550 | 1650 | BUY |
58325 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Quantity | Profit on 100 Shares. | |
---|---|---|---|---|---|---|---|---|
1-Jan-25 | CIPLA EQUITY | 1534 | 1552 | 1543 | 9 | 100 | 900 | BUY |
1-Jan-25 | CDSL EQUITY | 1805 | 1780 | 1815 | 10 | 100 | 1000 | BUY |
2-Jan-25 | RAYMOND EQUITY | 1706 | 1681 | 1748 | 42 | 100 | 4200 | BUY |
3-Jan-25 | SUNPHARMA EQUITY | 1870 | 1895 | 1850 | 20 | 100 | 2000 | SELL |
6-Jan-25 | SUNPHARMA EQUITY | 1841 | 1866 | 1855 | -14 | 100 | -1400 | SELL |
7-Jan-25 | IPCALAB EQUITY | 1741 | 1715 | 1754 | 13 | 100 | 1300 | BUY |
8-Jan-25 | MGL EQUITY | 1257 | 1232 | 1270 | 13 | 100 | 1300 | BUY |
9-Jan-25 | IPCALAB EQUITY | 1672 | 1693 | 1661 | 11 | 100 | 1100 | SELL |
9-Jan-25 | PATANJALI EQUITY | 1840 | 1865 | 1865 | -25 | 100 | -2500 | SELL |
10-Jan-25 | CHOLAFIN EQUITY | 1267 | 1288 | 1239 | 28 | 100 | 2800 | SELL |
13-Jan-25 | SBILIFE EQUITY | 1451 | 1472 | 1472 | -21 | 100 | -2100 | SELL |
13-Jan-25 | NIFY EQUITY | 1953 | 1979 | 1953 | 0 | 100 | 0 | SELL |
13-Jan-25 | ADANIPORTS EQUITY | 1087 | 1103 | 1064 | 23 | 100 | 2300 | SELL |
14-Jan-25 | BHARTIARTL EQUITY | 1616 | 1596 | 1629 | 13 | 100 | 1300 | BUY |
14-Jan-25 | BATAINDIA EQUITY | 1362 | 1382 | 1339 | 23 | 100 | 2300 | SELL |
15-Jan-25 | HCLTECH EQUITY | 1814 | 1834 | 1834 | -20 | 100 | -2000 | SELL |
16-Jan-25 | BATAINDIA EQUITY | 1306 | 1326 | 1306 | 0 | 100 | 0 | SELL |
17-Jan-25 | MGL EQUITY | 1308 | 1288 | 1326 | 18 | 100 | 1800 | BUY |
20-Jan-25 | INFY EQUITY | 1795 | 1815 | 1795 | 0 | 100 | 0 | SELL |
20-Jan-25 | BHARTIRTL EQUITY | 1641 | 1617 | 1641 | 0 | 100 | 0 | BUY |
20-Jan-25 | RELIEANCE EQUITY | 1312 | 1292 | 1312 | 0 | 100 | 0 | BUY |
21-Jan-25 | PVRINOX EQUITY | 1094 | 1110 | 1085 | 9 | 100 | 900 | SELL |
22-Jan-25 | TECHM EQUITY | 1666 | 1641 | 1676 | 10 | 100 | 1000 | BUY |
22-Jan-25 | SUNPHARMA EQUITY | 1786 | 1761 | 1796 | 10 | 100 | 1000 | BUY |
23-Jan-25 | KALYANJIL EQUITY | 500 | 490 | 490 | -10 | 100 | -1000 | BUY |
24-Jan-25 | SIGNATURE EQUITY | 1122 | 1107 | 1122 | 0 | 100 | 0 | BUY |
24-Jan-25 | KPI TECJ EQUITY | 1362 | 1345 | 1362 | 0 | 100 | 0 | BUY |
27-Jan-25 | ADANI EQUITY | 2300 | 2325 | 2278 | 22 | 100 | 2200 | SELL |
27-Jan-25 | SOBHA EQUITY | 1126 | 1151 | 1116 | 10 | 100 | 1000 | SELL |
28-Jan-25 | TVSMOTOR EQUITY | 2284 | 2259 | 2320 | 36 | 100 | 3600 | BUY |
29-Jan-25 | ADANIENT EQUITY | 2313 | 2288 | 2313 | 0 | 100 | 0 | BUY |
31-Jan-25 | CONCOR EQUITY | 728 | 738 | 738 | -10 | 100 | -1000 | SELL |
31-Jan-25 | BATAINDIA EQUITY | 1415 | 1393 | 1393 | -22 | 100 | -2200 | BUY |
19800 |