July 2023
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Jul | NIFTY FUT Sell | 19380 | 19410 | 19355 | 25 | 50 | 1250 |
04-Jul | NIFTY FUT Sell | 19410 | 19440 | 19385 | 25 | 50 | 1250 |
05-Jul | NIFTY FUT Sell | 19455 | 19485 | 19435 | 20 | 50 | 1000 |
06-Jul | NIFTY FUT Buy | 19485 | 19455 | 19550 | 65 | 50 | 3250 |
07-Jul | NIFTY FUT Sell | 19502 | 19532 | 19463 | 39 | 50 | 1950 |
10-Jul | NIFTY FUT Sell | 19465 | 19495 | 19420 | 45 | 50 | 2250 |
11-Jul | NIFTY FUT Buy | 19520 | 19490 | 19540 | 20 | 50 | 1000 |
12-Jul | NIFTY FUT Buy | 19525 | 19495 | 19475 | -50 | 50 | -2500 |
13-Jul | NIFTY FUT Sell | 19580 | 19610 | 19535 | 45 | 50 | 2250 |
14-Jul | NIFTY FUT Sell | 19495 | 19525 | 19550 | -55 | 50 | -2750 |
17-Jul | NIFTY FUT Sell | 19615 | 19645 | 19700 | -85 | 50 | -4250 |
18-Jul | NIFTY FUT Sell | 19765 | 19795 | 19725 | 40 | 50 | 2000 |
19-Jul | NIFTY FUT Sell | 19825 | 19855 | 19780 | 45 | 50 | 2250 |
20-Jul | NIFTY FUT Sell | 19804 | 19834 | 19880 | -76 | 50 | -3800 |
20-Jul | NIFTY FUT Buy | 19880 | 19850 | 19960 | 80 | 50 | 4000 |
21-Jul | NIFTY FUT Sell | 19866 | 19896 | 19815 | 51 | 50 | 2550 |
24-Jul | NIFTY FUT Sell | 19735 | 19765 | 19691 | 44 | 50 | 2200 |
25-Jul | NIFTY FUT Sell | 19690 | 19720 | 19640 | 50 | 50 | 2500 |
26-Jul | NIFTY FUT Buy | 19805 | 19775 | 19825 | 20 | 50 | 1000 |
27-Jul | NIFTY FUT Sell | 19828 | 19858 | 19790 | 38 | 50 | 1900 |
28-Jul | NIFTY FUT Sell | 19735 | 19765 | 19688 | 47 | 50 | 2350 |
31-Jul | NIFTY FUT Buy | 19795 | 19765 | 19840 | 45 | 50 | 2250 |
TOTAL | 23900 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Jul | NIFTY 19450 PE 06-Jul | 170 | 140 | 202 | 32 | 50 | 1600 |
04-Jul | NIFTY 19500 PE 06-Jul | 180 | 150 | 203 | 23 | 50 | 1150 |
05-Jul | NIFTY 19550 PE 06-Jul | 180 | 150 | 195 | 15 | 50 | 750 |
06-Jul | NIFTY 19250 CE 06-Jul | 188 | 158 | 250 | 62 | 50 | 3100 |
07-Jul | NIFTY 19550 PE 13-Jul | 150 | 120 | 179 | 29 | 50 | 1450 |
10-Jul | NIFTY 19550 PE 13-Jul | 162 | 132 | 197 | 35 | 50 | 1750 |
11-Jul | NIFTY 19300 CE 13-Jul | 197 | 167 | 227 | 30 | 50 | 1500 |
12-Jul | NIFTY 19300 CE 13-Jul | 188 | 158 | 140 | -48 | 50 | -2400 |
13-Jul | NIFTY 19700 PE 13-Jul | 172 | 142 | 206 | 34 | 50 | 1700 |
14-Jul | NIFTY 19600 PE 20-Jul | 166 | 136 | 181 | 15 | 50 | 750 |
17-Jul | NIFTY 19750 PE 20-Jul | 184 | 154 | 115 | -69 | 50 | -3450 |
18-Jul | NIFTY 19900 PE 20-Jul | 172 | 142 | 218 | 46 | 50 | 2300 |
19-Jul | NIFTY 19950 PE 20-Jul | 150 | 120 | 187 | 37 | 50 | 1850 |
20-Jul | NIFTY 19950 PE 20-Jul | 163 | 133 | 100 | -63 | 50 | -3150 |
20-Jul | NIFTY 19700 CE 20-Jul | 175 | 145 | 225 | 50 | 50 | 2500 |
21-Jul | NIFTY 19950 PE 27-Jul | 162 | 132 | 194 | 32 | 50 | 1600 |
24-Jul | NIFTY 19850 PE 27-Jul | 168 | 138 | 195 | 27 | 50 | 1350 |
25-Jul | NIFTY 19850 PE 27-Jul | 187 | 157 | 230 | 43 | 50 | 2150 |
26-Jul | NIFTY 19650 CE 27-Jul | 172 | 142 | 185 | 13 | 50 | 650 |
27-Jul | NIFTY 20000 PE 27-Jul | 167 | 137 | 217 | 50 | 50 | 2500 |
28-Jul | NIFTY 19750 PE 03-Aug | 170 | 140 | 198 | 28 | 50 | 1400 |
31-Jul | NIFTY 19600 CE 03-Aug | 153 | 123 | 192 | 39 | 50 | 1950 |
TOTAL | 23000 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Jul | BANKNIFTY FUT Sell | 45365 | 45495 | 45190 | 175 | 25 | 4375 |
04-Jul | BANKNIFTY FUT Sell | 45190 | 45320 | 45100 | 90 | 25 | 2250 |
05-Jul | BANKNIFTY FUT Sell | 45300 | 45430 | 45250 | 50 | 25 | 1250 |
06-Jul | BANKNIFTY FUT Buy | 45260 | 45130 | 45375 | 115 | 25 | 2875 |
07-Jul | BANKNIFTY FUT Sell | 45180 | 45310 | 45030 | 150 | 25 | 3750 |
10-Jul | BANKNIFTY FUT Sell | 45080 | 45210 | 44930 | 150 | 25 | 3750 |
11-Jul | BANKNIFTY FUT Buy | 45100 | 44970 | 44160 | 60 | 25 | 1500 |
12-Jul | BANKNIFTY FUT Buy | 45000 | 44870 | 44800 | -200 | 25 | -5000 |
13-Jul | BANKNIFTY FUT Sell | 44980 | 45110 | 44860 | 120 | 25 | 3000 |
14-Jul | BANKNIFTY FUT Sell | 44850 | 44980 | 44740 | 110 | 25 | 2750 |
17-Jul | BANKNIFTY FUT Sell | 44820 | 44950 | 45000 | -180 | 25 | -4500 |
18-Jul | BANKNIFTY FUT Sell | 45770 | 45900 | 45500 | 270 | 25 | 6750 |
19-Jul | BANKNIFTY FUT Sell | 45570 | 45700 | 45500 | 70 | 25 | 1750 |
20-Jul | BANKNIFTY FUT Sell | 45710 | 45840 | 45840 | -130 | 25 | -3250 |
20-Jul | BANKNIFTY FUT Buy | 45840 | 45710 | 46145 | 305 | 25 | 7625 |
21-Jul | BANKNIFTY FUT Sell | 46130 | 46260 | 46015 | 115 | 15 | 1725 |
24-Jul | BANKNIFTY FUT Sell | 46040 | 46170 | 45885 | 135 | 15 | 2025 |
25-Jul | BANKNIFTY FUT Sell | 45990 | 46120 | 45825 | 165 | 15 | 2475 |
26-Jul | BANKNIFTY FUT Buy | 45970 | 45840 | 46040 | 70 | 15 | 1050 |
27-Jul | BANKNIFTY FUT Sell | 46210 | 46340 | 46051 | 159 | 15 | 2385 |
28-Jul | BANKNIFTY FUT Sell | 45670 | 45800 | 45530 | 140 | 15 | 2100 |
31-Jul | BANKNIFTY FUT Buy | 45730 | 45600 | 45857 | 127 | 15 | 1905 |
TOTAL | 42540 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Jul | BANKNIFTY 45400 PE 06-Jul | 355 | 275 | 435 | 80 | 25 | 2000 |
04-Jul | BANKNIFTY 45300 PE 06-Jul | 320 | 250 | 380 | 60 | 25 | 1500 |
05-Jul | BANKNIFTY 45400 PE 06-Jul | 290 | 220 | 320 | 30 | 25 | 750 |
06-Jul | BANKNIFTY 45000 CE 06-Jul | 260 | 190 | 325 | 65 | 25 | 1625 |
07-Jul | BANKNIFTY 45200 PE 13-Jul | 320 | 250 | 420 | 100 | 25 | 2500 |
10-Jul | BANKNIFTY 45100 PE 13-Jul | 270 | 200 | 342 | 72 | 25 | 1800 |
11-Jul | BANKNIFTY 44800 CE 13-Jul | 330 | 260 | 360 | 30 | 25 | 750 |
12-Jul | BANKNIFTY 44700 CE 13-Jul | 305 | 235 | 185 | -120 | 25 | -3000 |
13-Jul | BANKNIFTY 45200 PE 13-Jul | 325 | 245 | 400 | 85 | 25 | 2125 |
14-Jul | BANKNIFTY 44900 PE 20-Jul | 295 | 225 | 370 | 75 | 25 | 1875 |
17-Jul | BANKNIFTY 44900 PE 20-Jul | 300 | 230 | 200 | -100 | 25 | -2500 |
18-Jul | BANKNIFTY 45900 PE 20-Jul | 330 | 260 | 377 | 47 | 25 | 1175 |
19-Jul | BANKNIFTY 45700 PE 20-Jul | 290 | 220 | 340 | 50 | 25 | 1250 |
20-Jul | BANKNIFTY 45900 PE 20-Jul | 260 | 190 | 150 | -110 | 25 | -2750 |
20-Jul | BANKNIFTY 45600 CE 20-Jul | 255 | 185 | 403 | 148 | 25 | 3700 |
21-Jul | BANKNIFTY 46200 PE 27-Jul | 370 | 300 | 405 | 35 | 15 | 525 |
24-Jul | BANKNIFTY 46100 PE 27-Jul | 320 | 350 | 405 | 85 | 15 | 1275 |
25-Jul | BANKNIFTY 46100 PE 27-Jul | 295 | 225 | 380 | 85 | 15 | 1275 |
26-Jul | BANKNIFTY 45800 CE 27-Jul | 290 | 220 | 325 | 35 | 15 | 525 |
27-Jul | BANKNIFTY 46500 PE 27-Jul | 315 | 245 | 445 | 130 | 15 | 1950 |
28-Jul | BANKNIFTY 45600 PE 03-Aug | 335 | 265 | 405 | 70 | 15 | 1050 |
31-Jul | BANKNIFTY 45500 CE 03-Aug | 285 | 215 | 285 | 0 | 15 | 0 |
31-Jul | BANKNIFTY 45700 PE 03-Aug | 312 | 242 | 242 | -70 | 15 | -1050 |
TOTAL | 18350 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Jul | INDIAMART FUT Sell | 2814 | 2834 | 2770 | 44 | 300 | 13200 |
04-Jul | HDFCLIFE FUT Sell | 652 | 658 | 647 | 5 | 1100 | 5500 |
05-Jul | MGL FUT Buy | 1084 | 1094 | 1084 | 0 | 800 | 0 |
06-Jul | ICICIBANK FUT Buy | 968 | 958 | 966 | 2 | 700 | -1400 |
07-Jul | HDFCBANK FUT Sell | 1671 | 1686 | 1664 | 7 | 550 | 3850 |
10-Jul | UBL FUT Sell | 1490 | 1505 | 1482 | 8 | 400 | 3200 |
11-Jul | TATAPOWER FUT Buy | 227 | 222 | 227 | 0 | 3375 | 0 |
12-Jul | KOTAKBANK FUT Buy | 1885 | 1870 | 1892 | 7 | 400 | 2800 |
13-Jul | HAVELLS FUT Sell | 1279 | 1291 | 1271 | 8 | 500 | 4000 |
14-Jul | ACC FUT Sell | 1778 | 1793 | 1793 | -15 | 250 | -3750 |
17-Jul | LALPATHLAB FUT Sell | 2341 | 2356 | 2333 | 8 | 300 | 2400 |
18-Jul | POLYCAB FUT Buy | 3976 | 3961 | 3999 | 23 | 300 | 6900 |
19-Jul | HAL FUT Buy | 3877 | 3862 | 3892 | 15 | 300 | 4500 |
20-Jul | LTIM FUT Sell | 4985 | 5005 | 4969 | 16 | 150 | 2400 |
21-Jul | LTTS FUT Buy | 4096 | 4066 | 4066 | -30 | 200 | -6000 |
24-Jul | TCS FUT Buy | 3402 | 3382 | 3412 | 10 | 175 | 1750 |
25-Jul | BAJFINANCE FUT Sell | 7565 | 7595 | 7547 | 18 | 125 | 2250 |
26-Jul | EICHERMOTO FUT Buy | 3330 | 3310 | 3341 | 11 | 175 | 1925 |
27-Jul | DRREDDY FUT Buy | 5570 | 5540 | 5606 | 36 | 125 | 4500 |
28-Jul | ADANIENT FUT Buy | 2485 | 2465 | 2505 | 20 | 300 | 6000 |
31-Jul | HDFCAMC FUT Buy | 2546 | 2526 | 2565 | 19 | 300 | 5700 |
TOTAL | 59725 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Jul | INDUSINDBK 1390 PE 27-Jul | 45 | 35 | 61 | 5 | 450 | 2000 |
04-Jul | HDFCLIFE 650 PE 27-Jul | 19 | 14 | 21.5 | 2.5 | 1100 | 2750 |
05-Jul | RELIANCE 2580 CE 27-Jul | 59.5 | 49.5 | 49.5 | -10 | 250 | -2500 |
06-Jul | ICICIBANK 960 CE 27-Jul | 24 | 18 | 21.5 | -2.5 | 700 | -1750 |
7-Jul | HDFCBANK 1680 PE 27-Jul | 37 | 29 | 41.5 | 4.5 | 550 | 2475 |
10-Jul | UBL 1480 PE 27-Jul | 35.9 | 28.9 | 40 | 4.1 | 400 | 1640 |
11-Jul | TATAPOWER 190 CE 27-Jul | 35.7 | 32.7 | 35.7 | 0 | 3375 | 0 |
12-Jul | KOTAKBANK 1860 CE 27-Jul | 44 | 36 | 49 | 5 | 400 | 2000 |
13-Jul | HAVELLS 1300 PE 27-Jul | 50.5 | 43.5 | 55.5 | 5 | 500 | 2500 |
14-Jul | ACC 1800 PE 27-Jul | 48 | 36 | 36 | -12 | 250 | -3000 |
17-Jul | LALPATHLAB 2360 PE 27-Jul | 61 | 49 | 67 | 6 | 300 | 1800 |
18-Jul | POLYCAB 4000 CE 27-Jul | 100 | 80 | 117 | 17 | 300 | 5100 |
19-Jul | HAL 3850 CE 27-Jul | 111 | 96 | 96 | -15 | 300 | -4500 |
20-Jul | LTIM 5000 PE 27-Jul | 107 | 87 | 116 | 9 | 150 | 1350 |
21-Jul | LTTS 4100 CE 27-Jul | 69 | 54 | 54 | -15 | 200 | -3000 |
24-Jul | TCS 3300 CE 27-Jul | 106 | 91 | 113.5 | 7.5 | 175 | 1312.5 |
25-Jul | BAJFINANCE 7550 PE 27-Jul | 90 | 70 | 70 | -20 | 125 | -2500 |
26-Jul | EICHERMOTO 3350 CE 31-Aug | 117 | 102 | 114 | -3 | 175 | -525 |
27-Jul | DRREDDY 5550 CE 31-Aug | 180 | 160 | 201 | 21 | 125 | 2625 |
28-Jul | ADANIENT 2600 CE 31-Aug | 109 | 94 | 115 | 6 | 300 | 1800 |
31-Jul | RELIANCE 2500 CE 31-Aug | 78 | 63 | 84.95 | 6.95 | 250 | 1737.5 |
TOTAL | 9315 |
Intraday Stocks