July 2024
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jul-24 | BUY SILVER(05-SEP-24) | 89500 | 89000 | 89720 | 220 | 30 | 6600 |
2-Jul-24 | CRUDE OIL BUY (19-JULY) | 7018 | 6978 | 7035 | 17 | 1000 | 17000 |
3-Jul-24 | BUY GOLD(05-AUG-24) | 72230 | 72030 | 72530 | 300 | 100 | 30000 |
8-Jul-24 | BUY SILVER(05-SEP-24) | 93550 | 93250 | 93800 | 250 | 30 | 7500 |
9-Jul-24 | SELL SILVER(05-SEP-24) | 93270 | 93570 | 93570 | -300 | 30 | -9000 |
10-Jul-24 | BUY GOLD(05-AUG-24) | 72675 | 72475 | 72870 | 195 | 100 | 19500 |
10-Jul-24 | BUY SILVER(05-SEP-24) | 93320 | 93000 | 93600 | 280 | 30 | 8400 |
11-Jul-24 | SELL GOLD(05-AUG-24) | 73100 | 73300 | 73300 | -200 | 100 | -20000 |
16-Jul-24 | BUY GOLD(05-AUG-24) | 73800 | 73600 | 74010 | 210 | 100 | 21000 |
16-Jul-24 | BUY SILVER(05-SEP-24) | 93075 | 92875 | 93870 | 795 | 30 | 23850 |
16-Jul-24 | CRUDE OIL SELL (19-JULY) | 6777 | 6830 | 6752 | 25 | 1000 | 25000 |
24-Jul-24 | CRUDE OILBUY (19-JULY) | 6516 | 6465 | 6540 | 24 | 1000 | 24000 |
24-Jul-24 | BUY SILVER(05-SEP-24) | 85460 | 85050 | 85050 | -410 | 30 | -12300 |
25-Jul-24 | CRUDE OILBUY (19-JULY) | 6418 | 6365 | 6444 | 26 | 1000 | 26000 |
29-Jul-24 | BUY GOLD(05-AUG-24) | 68530 | 68300 | 68665 | 135 | 100 | 13500 |
31-Jul-24 | CRUDE OILBUY (19-AUG) | 6445 | 6400 | 6474 | 29 | 1000 | 29000 |
210050 |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jul-24 | NIFTY 24000 CE (EXPIRY OF 04-JUL) | 205 | 175 | 238 | 33 | 25 | 825 |
2-Jul-24 | NIFTY 24050 CE (EXPIRY OF 04-JUL) | 183 | 153 | 220 | 37 | 25 | 925 |
3-Jul-24 | NIFTY 24150 CE (EXPIRY OF 04-JUL) | 200 | 170 | 180 | -20 | 25 | -500 |
4-Jul-24 | NIFTY 24500 PE (EXPIRY OF 04-JUL) | 150 | 120 | 179 | 29 | 25 | 725 |
5-Jul-24 | NIFTY 24250 PE (EXPIRY OF 11-JUL) | 150 | 120 | 102 | -48 | 25 | -1200 |
8-Jul-24 | NIFTY 24200 CE (EXPIRY OF 11-JUL) | 178 | 148 | 196 | 18 | 25 | 450 |
9-Jul-24 | NIFTY 24250 CE (EXPIRY OF 11-JUL) | 191 | 161 | 232 | 41 | 25 | 1025 |
10-Jul-24 | NIFTY 24350 PE (EXPIRY OF 11-JUL) | 181 | 151 | 227 | 46 | 25 | 1150 |
11-Jul-24 | NIFTY 24400 PE (EXPIRY OF 11-JUL) | 160 | 130 | 185 | 25 | 25 | 625 |
12-Jul-24 | NIFTY 24400 CE (EXPIRY OF 18-JUL) | 180 | 150 | 242 | 62 | 25 | 1550 |
15-Jul-24 | NIFTY 24500 CE (EXPIRY OF 18-JUL) | 180 | 150 | 165 | -15 | 25 | -375 |
16-07-2024 TO 18-JUL-2024 | NIFTY 24800 PE (EXPIRY OF 18-JUL) | 188 | 158 | 218 | 30 | 25 | 750 |
18-Jul-24 | NIFTY 24500 CE (EXPIRY OF 18-JUL) | 110 | 80 | 164 | 54 | 25 | 1350 |
19-Jul-24 | NIFTY 24650 PE (EXPIRY OF 25-JUL) | 175 | 145 | 210 | 35 | 25 | 875 |
22-Jul-24 | NIFTY 24600 CE (EXPIRY OF 25-JUL) | 204 | 178 | 204 | 0 | 25 | 0 |
22-Jul-24 | NIFTY 24500 PE (EXPIRY OF 25-JUL) | 195 | 165 | 227 | 32 | 25 | 800 |
23-Jul-24 | NIFTY 24500 CE (EXPIRY OF 25-JUL) | 194 | 164 | 227 | 33 | 25 | 825 |
24-Jul-24 | NIFTY 24500 PE (EXPIRY OF 25-JUL) | 150 | 120 | 175 | 25 | 25 | 625 |
25-Jul-24 | NIFTY 24300 CE (EXPIRY OF 25-JUL) | 110 | 80 | 110 | 0 | 25 | 0 |
25-Jul-24 | NIFTY 24400 PE (EXPIRY OF 25-JUL) | 135 | 105 | 105 | -30 | 25 | -750 |
26-Jul-24 | NIFTY 24550 CE (EXPIRY OF 31-JUL) | 184 | 154 | 248 | 64 | 25 | 1600 |
29-Jul-24 | NIFTY 24800 CE (EXPIRY OF 01-AUG) | 175 | 150 | 212 | 37 | 25 | 925 |
29-Jul-24 | NIFTY 24800 CE (EXPIRY OF 01-AUG) | 174 | 144 | 190 | 16 | 25 | 400 |
30-Jul-24 | NIFTY 25000 CE (EXPIRY OF 01-AUG) | 180 | 150 | 205 | 25 | 25 | 625 |
31-Jul-24 | NIFTY 25000 PE (EXPIRY OF 01-AUG) | 150 | 126 | 100 | -50 | 25 | -1250 |
11975 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jul-24 | BUY SILVER(05-SEP-24) | 89500 | 89000 | 89720 | 220 | 30 | 6600 |
2-Jul-24 | CRUDE OIL BUY (19-JULY) | 7018 | 6978 | 7035 | 17 | 1000 | 17000 |
3-Jul-24 | BUY GOLD(05-AUG-24) | 72230 | 72030 | 72530 | 300 | 100 | 30000 |
8-Jul-24 | BUY SILVER(05-SEP-24) | 93550 | 93250 | 93800 | 250 | 30 | 7500 |
9-Jul-24 | SELL SILVER(05-SEP-24) | 93270 | 93570 | 93570 | -300 | 30 | -9000 |
10-Jul-24 | BUY GOLD(05-AUG-24) | 72675 | 72475 | 72870 | 195 | 100 | 19500 |
10-Jul-24 | BUY SILVER(05-SEP-24) | 93320 | 93000 | 93600 | 280 | 30 | 8400 |
11-Jul-24 | SELL GOLD(05-AUG-24) | 73100 | 73300 | 73300 | -200 | 100 | -20000 |
16-Jul-24 | BUY GOLD(05-AUG-24) | 73800 | 73600 | 74010 | 210 | 100 | 21000 |
16-Jul-24 | BUY SILVER(05-SEP-24) | 93075 | 92875 | 93870 | 795 | 30 | 23850 |
16-Jul-24 | CRUDE OIL SELL (19-JULY) | 6777 | 6830 | 6752 | 25 | 1000 | 25000 |
24-Jul-24 | CRUDE OILBUY (19-JULY) | 6516 | 6465 | 6540 | 24 | 1000 | 24000 |
24-Jul-24 | BUY SILVER(05-SEP-24) | 85460 | 85050 | 85050 | -410 | 30 | -12300 |
25-Jul-24 | CRUDE OILBUY (19-JULY) | 6418 | 6365 | 6444 | 26 | 1000 | 26000 |
29-Jul-24 | BUY GOLD(05-AUG-24) | 68530 | 68300 | 68665 | 135 | 100 | 13500 |
31-Jul-24 | CRUDE OILBUY (19-AUG) | 6445 | 6400 | 6474 | 29 | 1000 | 29000 |
210050 |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jul-24 | BANKNIFTY 52600 CE (EXPIRY OF 03-JUL) | 330 | 260 | 360 | 30 | 15 | 450 |
2-Jul-24 | BANKNIFTY 52200 PE (EXPIRY OF 03-JUL) | 300 | 230 | 210 | -90 | 15 | -1350 |
2-Jul-24 | BANKNIFTY 52400 CE (EXPIRY OF 03-JUL) | 305 | 240 | 240 | -65 | 15 | -975 |
3-Jul-24 | BANKNIFTY 53100 CE (EXPIRY OF 03-JUL) | 270 | 200 | 150 | -120 | 15 | -1800 |
4-Jul-24 | BANKNIFTY 52800 PE (EXPIRY OF 10-JUL) | 300 | 230 | 390 | 90 | 15 | 1350 |
5-Jul-24 | BANKNIFTY 52200 PE (EXPIRY OF 10-JUL) | 310 | 240 | 170 | -140 | 15 | -2100 |
8-Jul-24 | BANKNIFTY 52500 CE (EXPIRY OF 10-JUL) | 330 | 260 | 400 | 70 | 15 | 1050 |
9-Jul-24 | BANKNIFTY 52400 CE (EXPIRY OF 10-JUL) | 280 | 210 | 325 | 45 | 15 | 675 |
10-Jul-24 | BANKNIFTY 52400 PE (EXPIRY OF 10-JUL) | 310 | 240 | 351 | 41 | 15 | 615 |
11-Jul-24 | BANKNIFTY 52400 CE (EXPIRY OF 16-JUL) | 305 | 235 | 235 | -70 | 15 | -1050 |
11-Jul-24 | BANKNIFTY 52000 PE (EXPIRY OF 16-JUL) | 315 | 245 | 400 | 85 | 15 | 1275 |
12-Jul-24 | BANKNIFTY 52500 CE (EXPIRY OF 16-JUL) | 295 | 225 | 405 | 110 | 15 | 1650 |
15-Jul-24 | BANKNIFTY 52400 CE (EXPIRY OF 16-JUL) | 280 | 210 | 350 | 70 | 15 | 1050 |
15-Jul-24 | BANKNIFTY 52400 PE (EXPIRY OF 16-JUL) | 290 | 130 | 345 | 55 | 15 | 825 |
16-Jul-24 | BANKNIFTY 52600 PE (EXPIRY OF 16-JUL) | 215 | 145 | 320 | 105 | 15 | 1575 |
18-Jul-24 | BANKNIFTY 53200 CE (EXPIRY OF 24-JUL) | 310 | 240 | 384 | 74 | 15 | 1110 |
19-Jul-24 | BANKNIFTY 51900 PE (EXPIRY OF 24-JUL) | 300 | 240 | 375 | 75 | 15 | 1125 |
22-Jul-24 | BANKNIFTY 52900 CE (EXPIRY OF 24-JUL) | 315 | 245 | 315 | 0 | 15 | 0 |
22-Jul-24 | BANKNIFTY 51800 PE (EXPIRY OF 24-JUL) | 310 | 240 | 375 | 65 | 15 | 975 |
23-Jul-24 | BANKNIFTY 52700 CE (EXPIRY OF 24-JUL) | 315 | 245 | 395 | 80 | 15 | 1200 |
24-Jul-24 | BANKNIFTY 51700 PE (EXPIRY OF 24-JUL) | 235 | 165 | 450 | 215 | 15 | 3225 |
25-Jul-24 | BANKNIFTY 50300 PE (EXPIRY OF 31-JUL) | 290 | 225 | 150 | -140 | 15 | -2100 |
26-Jul-24 | BANKNIFTY 50800 CE (EXPIRY OF 31-JUL) | 328 | 258 | 430 | 102 | 15 | 1530 |
29-Jul-24 | BANKNIFTY 51800 CE (EXPIRY OF 31-JUL) | 300 | 235 | 468 | 168 | 15 | 2520 |
30-Jul-24 | BANKNIFTY 51500 PE (EXPIRY OF 31-JUL) | 330 | 260 | 410 | 80 | 15 | 1200 |
31-Jul-24 | BANKNIFTY 51600 PE (EXPIRY OF 31-JUL) | 215 | 165 | 260 | 45 | 15 | 675 |
14700 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
1-Jul-24 | PERSISTENT FUTURE | 4390 | 4340 | 4449 | 59 | 200 | 11800 | BUY |
2-Jul-24 | ADANIENT FUTURE | 3225 | 3185 | 3185 | -40 | 500 | -20000 | BUY |
3-Jul-24 | INDIGO FUTURE | 4293 | 4253 | 4289 | -4 | 300 | -1200 | BUY |
4-Jul-24 | COMMINSIND FUTURE | 4048 | 3998 | 4075 | 27 | 300 | 8100 | BUY |
5-Jul-24 | LTIM FUTURE | 5460 | 5510 | 5434 | -26 | 150 | -3900 | SELL |
8-Jul-24 | ELCHER MOTORE FUTURE | 4744 | 4794 | 4744 | 0 | 175 | 0 | SELL |
9-Jul-24 | ELCHER MOTORE FUTURE | 4823 | 4800 | 4848 | 25 | 175 | 4375 | BUY |
10-Jul-24 | POLYCAB FUTURE | 6420 | 6470 | 6380 | 40 | 300 | 12000 | SELL |
11-Jul-24 | EICHER MOTOR FUTURE | 4892 | 4842 | 4842 | -50 | 175 | -8750 | BUY |
12-Jul-24 | LTTS FUTURE | 5041 | 5000 | 5090 | 49 | 100 | 4900 | BUY |
15-Jul-24 | BAJAFINANCE FUTURE | 7070 | 7020 | 7070 | 0 | 300 | 0 | BUY |
16-Jul-24 | BAJAFINANCE FUTURE | 7092 | 7042 | 7060 | -32 | 300 | -9600 | BUY |
18-Jul-24 | BAJAFINANCE FUTURE | 7048 | 7001 | 7075 | 27 | 300 | 8100 | BUY |
19-Jul-24 | NAUKRI FUTURE | 6930 | 6980 | 6850 | 80 | 300 | 24000 | SELL |
22-Jul-24 | POLYCAB FUTURE | 6325 | 6380 | 6300 | -25 | 300 | -7500 | SELL |
23-Jul-24 | LT FUTURE | 3698 | 3669 | 3669 | 29 | 150 | 4350 | BUY |
23-Jul-24 | DRREDDY FUTURE | 6781 | 6736 | 6736 | -45 | 125 | -5625 | BUY |
24-Jul-24 | ABB FUTURE | 7453 | 7503 | 7427 | 26 | 125 | 3250 | SELL |
25-Jul-24 | HEROMOTORCO FUT | 5431 | 5384 | 5384 | -47 | 150 | -7050 | BUY |
26-Jul-24 | ABB FUTURE | 7835 | 7785 | 7865 | 30 | 125 | 3750 | BUY |
26-Jul-24 | POLYCAB FUTURE | 6517 | 6467 | 6547 | 30 | 300 | 9000 | BUY |
26-Jul-24 | NAUKRI FUTURE | 7144 | 7094 | 7169 | 25 | 300 | 7500 | BUY |
29-Jul-24 | POLYCAB FUTURE | 6645 | 6595 | 6672 | 27 | 300 | 8100 | BUY |
30-Jul-24 | POLYCAB FUTURE | 6665 | 6615 | 6695 | 30 | 300 | 9000 | BUY |
30-Jul-24 | BAJAFINANCE FUTURE | 6880 | 6830 | 6910 | 30 | 300 | 9000 | BUY |
31-Jul-24 | ABB FUTURE | 7990 | 7940 | 7946 | -44 | 125 | -5500 | BUY |
58100 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
1-Jul-24 | PERSISTENT 4350 CE (EXPIRY OF 25-JUL) | 208 | 188 | 237 | 29 | 200 | 5800 | BUY |
2-Jul-24 | POLYCAB 6650 PE (25-JUL) | 244 | 219 | 272 | 28 | 300 | 8400 | BUY |
3-Jul-24 | INDIGO 4250 CE (EXPIRY 25-JUL) | 150 | 125 | 146 | -4 | 300 | -1200 | BUY |
4-Jul-24 | COMMINSIND 4040 CE (EXPIRY 25-JUL) | 154 | 129 | 167 | 13 | 300 | 3900 | BUY |
5-Jul-24 | LTIM 5500 PE (25-JUL) | 191 | 171 | 205 | 14 | 150 | 2100 | BUY |
8-Jul-24 | EICHERMOTOR 4750 PE(EXPIRY 25-JUL) | 101 | 76 | 101 | 0 | 175 | 0 | BUY |
9-Jul-24 | EICHERMOTOR 4750 CE(EXPIRY 25-JUL) | 133 | 113 | 153 | 20 | 175 | 3500 | BUY |
10-Jul-24 | BAJAJ-AUTO 9400 PE (EXP-25-JULY) | 185 | 165 | 196 | 11 | 250 | 2750 | BUY |
11-Jul-24 | NOUKRI 6700 PE (25-JUL) | 194 | 169 | 222 | 28 | 300 | 8400 | BUY |
12-Jul-24 | LTIM 5600 CE (25-JULY) | 195 | 175 | 205 | 10 | 150 | 1500 | BUY |
15-Jul-24 | BAJAJFINANCE 7050 CE(25-JUL) | 180 | 150 | 180 | 0 | 300 | 0 | BUY |
16-Jul-24 | BAJAJFINANC 7050 CE (25-JUL) | 189 | 159 | 167 | -22 | 300 | -6600 | BUY |
18-Jul-24 | BAJAJFINANC 7050 CE (25-JUL) | 158 | 128 | 171 | 13 | 300 | 3900 | BUY |
19-Jul-24 | NOUKRI 6900 PE (25-JUL) | 146 | 116 | 180 | 34 | 300 | 10200 | BUY |
22-Jul-24 | POLYCAB 6350 CE (EXPIRY OF 25-JUL) | 107 | 80 | 107 | 0 | 300 | 0 | BUY |
22-Jul-24 | COMMINSIND 3600 CE (25-JUL) | 101 | 80 | 112 | 11 | 300 | 3300 | BUY |
23-Jul-24 | DREDDY 6750 CE (EXPIRY 25-JUL) | 81 | 56 | 56 | -25 | 125 | -3125 | BUY |
24-Jul-24 | ABB 7500 PE (EXPIRY 25-JUL) | 102 | 77 | 112 | 10 | 125 | 1250 | BUY |
25-Jul-24 | POLYCAB 6500 CE (EXP 29-AUG) | 243 | 223 | 223 | -20 | 300 | -6000 | BUY |
25-Jul-24 | HEROMOTOCO 5400 CE (EXP 29-AUG) | 220 | 190 | 190 | -30 | 150 | -4500 | BUY |
26-Jul-24 | POLYCAB 6500 CE (EXP 29-AUG) | 234 | 209 | 266 | 32 | 300 | 9600 | BUY |
29-Jul-24 | POLYCAB 6600 CE (EXP 29-AUG) | 230 | 205 | 242 | 12 | 300 | 3600 | BUY |
30-Jul-24 | POLYCAB 6500 CE (EXP 29-AUG) | 285 | 260 | 260 | -25 | 300 | -7500 | BUY |
30-Jul-24 | BAJAJFINANC 6800 CE (29-AUG) | 218 | 188 | 242 | 24 | 300 | 7200 | BUY |
31-Jul-24 | ABB 8000 CE (EXPIRY 29-AUG) | 300 | 275 | 282 | -18 | 125 | -2250 | BUY |
44225 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Quantity | Profit on 100 Shares. | Type |
---|---|---|---|---|---|---|---|---|
1-Jul-24 | SYNGENE EQ | 722 | 715 | 713 | -9 | 100 | -900 | BUY |
2-Jul-24 | ADANIPORTS EQ | 1482 | 1462 | 1470 | -12 | 100 | -1200 | BUY |
3-Jul-24 | WELSPULCORP EQ | 586 | 576 | 594 | 8 | 100 | 800 | BUY |
4-Jul-24 | RITES EQ | 729 | 714 | 739 | 10 | 100 | 1000 | BUY |
5-Jul-24 | PATANJALI EQ | 1640 | 1620 | 1650 | 10 | 100 | 1000 | BUY |
8-Jul-24 | VOLTAS EQ | 1466 | 1487 | 1477 | 11 | 100 | 1100 | BUY |
9-Jul-24 | EMAILILTD EQ | 782 | 768 | 775 | -7 | 100 | -700 | BUY |
10-Jul-24 | RVNL EQ | 595 | 575 | 606 | 11 | 100 | 1100 | BUY |
10-Jul-24 | BHARTIARTL EQ | 1445 | 1425 | 1445 | 0 | 100 | 0 | BUY |
11-Jul-24 | POLYBAAZAR EQ | 1463 | 1443 | 1475 | 12 | 100 | 1200 | BUY |
12-Jul-24 | PVR EQ | 1505 | 1485 | 1480 | -25 | 100 | -2500 | BUY |
15-Jul-24 | MGL EQ | 1739 | 1719 | 1750 | 11 | 100 | 1100 | BUY |
16-Jul-24 | LICI EQ | 1090 | 1075 | 1100 | 10 | 100 | 1000 | BUY |
18-Jul-24 | CREDITACC EQ | 1306 | 1287 | 1287 | -19 | 100 | -1900 | BUY |
19-Jul-24 | KAJARIACER EQ | 1381 | 1360 | 1376 | -5 | 100 | -500 | BUY |
22-Jul-24 | APLLTD EQ | 1156 | 1136 | 1136 | -20 | 100 | -2000 | BUY |
22-Jul-24 | INDIGOPAINTS EQ | 1470 | 1450 | 1472 | 2 | 100 | 200 | BUY |
23-Jul-24 | BFUTILITIES EQ | 792 | 770 | 814 | 22 | 100 | 2200 | BUY |
24-Jul-24 | PVRINOX EQ | 1462 | 1442 | 1472 | 10 | 100 | 1000 | BUY |
25-Jul-24 | CONCOR EQ | 1021 | 1001 | 1015 | -6 | 100 | -600 | BUY |
25-Jul-24 | GESHIP EQ | 1335 | 1315 | 1351 | 16 | 100 | 1600 | BUY |
25-Jul-24 | APLLTD EQ | 1205 | 1185 | 1217 | 12 | 100 | 1200 | BUY |
26-Jul-24 | SUVENPHARMA EQ | 945 | 925 | 955 | 10 | 100 | 1000 | BUY |
26-Jul-24 | HOMEFIRTS EQ | 1110 | 1090 | 1135 | 25 | 100 | 2500 | BUY |
26-Jul-24 | MFSL EQ | 1113 | 1093 | 1124 | 11 | 100 | 1100 | BUY |
29-Jul-24 | FINCABLE EQ | 1607 | 1587 | 1587 | -20 | 100 | -2000 | BUY |
29-Jul-24 | RITES EQ | 715 | 694 | 741 | 26 | 100 | 2600 | BUY |
29-Jul-24 | GESHIP EQ | 1384 | 1364 | 1364 | -20 | 100 | -2000 | BUY |
30-Jul-24 | TATAMOTORS EQ | 1152 | 1132 | 1174 | 22 | 100 | 2200 | BUY |
30-Jul-24 | SUVENPHARMA EQ | 935 | 914 | 948 | 13 | 100 | 1300 | BUY |
31-Jul-24 | SYNGENE EQ | 809 | 796 | 809 | 0 | 100 | 0 | BUY |
31-Jul-24 | KEC EQ | 915 | 901 | 929 | 14 | 100 | 1400 | BUY |
12300 |