June 2022
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | NIFTY FUT Buy | 16585 | 16555 | 16615 | 30 | 50 | 1500 |
02-Jun | NIFTY FUT Buy | 16510 | 16480 | 16560 | 50 | 50 | 2500 |
03-Jun | NIFTY FUT Buy | 16740 | 16705 | 16765 | 25 | 50 | 1250 |
06-Jun | NIFTY FUT Buy | 16530 | 16500 | 16587 | 57 | 50 | 2850 |
07-Jun | NIFTY FUT Sell | 16425 | 16455 | 16400 | 25 | 50 | 1250 |
08-Jun | NIFTY FUT Buy | 16450 | 16420 | 16495 | 45 | 50 | 2250 |
09-Jun | NIFTY FUT Buy | 16360 | 16330 | 16384 | 24 | 50 | 1200 |
10-Jun | NIFTY FUT Buy | 16288 | 16260 | 16245 | -43 | 50 | -2150 |
13-Jun | NIFTY FUT Buy | 15785 | 15755 | 15805 | 20 | 50 | 1000 |
14-Jun | NIFTY FUT Buy | 15793 | 15763 | 15843 | 50 | 50 | 2500 |
15-Jun | NIFTY FUT Buy | 15730 | 15700 | 15758 | 50 | 50 | 2500 |
16-Jun | NIFTY FUT Buy | 15633 | 15600 | 15605 | -28 | 50 | -1400 |
16-Jun | NIFTY FUT Sell | 15430 | 15460 | 15370 | 60 | 50 | 3000 |
17-Jun | NIFTY FUT Buy | 15355 | 15325 | 15375 | 20 | 50 | 1000 |
20-Jun | NIFTY FUT Buy | 15305 | 15280 | 15360 | 55 | 50 | 2750 |
21-Jun | NIFTY FUT Buy | 15475 | 15440 | 15532 | 57 | 50 | 2850 |
22-Jun | NIFTY FUT Buy | 15450 | 15420 | 15500 | 50 | 50 | 2500 |
23-Jun | NIFTY FUT Sell | 15522 | 15552 | 15408 | 114 | 50 | 5700 |
24-Jun | NIFTY FUT Buy | 15687 | 15655 | 15710 | 23 | 50 | 1150 |
27-Jun | NIFTY FUT Buy | 15888 | 15860 | 15918 | 30 | 50 | 1500 |
28-Jun | NIFTY FUT Buy | 15760 | 15730 | 15805 | 45 | 50 | 2250 |
29-Jun | NIFTY FUT Sell | 15782 | 15812 | 15762 | 20 | 50 | 1000 |
30-Jun | NIFTY FUT Sell | 15793 | 15823 | 15830 | -37 | 50 | -1850 |
30-Jun | NIFTY FUT Sell | 15794 | 15823 | 15732 | 62 | 50 | 3100 |
TOTAL | 40200 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | NIFTY 16500 CE 02-Jun | 140 | 110 | 170 | 30 | 50 | 1500 |
02-Jun | NIFTY 16350 CE 02-Jun | 182 | 152 | 222 | 40 | 50 | 2000 |
03-Jun | NIFTY 16750 CE 09-Jun | 155 | 125 | 125 | -30 | 50 | -1500 |
06-Jun | NIFTY 16500 CE 09-Jun | 145 | 120 | 185 | 36 | 50 | 1800 |
07-Jun | NIFTY 16500 PE 09-Jun | 158 | 138 | 190 | 32 | 50 | 1600 |
08-Jun | NIFTY 16300 CE 09-Jun | 172 | 142 | 202 | 30 | 50 | 1500 |
09-Jun | NIFTY 16200 CE 09-Jun | 160 | 130 | 184 | 24 | 50 | 1200 |
10-Jun | NIFTY 16300 CE 16-Jun | 154 | 124 | 124 | -30 | 50 | -1500 |
13-Jun | NIFTY 15750 CE 16-Jun | 160 | 130 | 180 | 20 | 50 | 1000 |
14-Jun | NIFTY 15750 CE 16-Jun | 160 | 130 | 196 | 36 | 50 | 1800 |
15-Jun | NIFTY 15600 CE 16-Jun | 175 | 145 | 205 | 30 | 50 | 1500 |
16-Jun | NIFTY 15600 CE 16-Jun | 155 | 125 | 125 | -30 | 50 | -1500 |
16-Jun | NIFTY 15600 PE 16-Jun | 160 | 130 | 200 | 40 | 50 | 2000 |
17-Jun | NIFTY 15450 CE 23-Jun | 155 | 125 | 129 | -26 | 50 | -1300 |
20-Jun | NIFTY 15300 CE 23-Jun | 160 | 130 | 195 | 35 | 50 | 1750 |
21-Jun | NIFTY 15400 CE 23-Jun | 160 | 130 | 194 | 34 | 50 | 1700 |
22-Jun | NIFTY 15350 CE 23-Jun | 152 | 122 | 197 | 45 | 50 | 2250 |
23-Jun | NIFTY 15700 PE 23-Jun | 183 | 153 | 235 | 52 | 50 | 2600 |
24-Jun | NIFTY 15700 CE 30-Jun | 157 | 127 | 170 | 13 | 50 | 650 |
27-Jun | NIFTY 15800 CE 30-Jun | 190 | 160 | 145 | -45 | 50 | -2250 |
28-Jun | NIFTY 15700 CE 30-Jun | 145 | 115 | 177 | 32 | 50 | 1600 |
29-Jun | NIFTY 15900 PE 30-Jun | 164 | 134 | 176 | 12 | 50 | 600 |
30-Jun | NIFTY 15900 PE 30-Jun | 165 | 135 | 145 | -20 | 50 | -1000 |
30-Jun | NIFTY 15950 PE 30-Jun | 177 | 147 | 220 | 43 | 50 | 2150 |
TOTAL | 20350 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | BANKNIFTY FUT Buy | 35645 | 35505 | 35725 | 80 | 25 | 2000 |
02-Jun | BANKNIFTY FUT Buy | 35660 | 35530 | 35530 | -130 | 25 | -3250 |
03-Jun | BANKNIFTY FUT Buy | 35825 | 35700 | 35700 | -115 | 25 | -2875 |
06-Jun | BANKNIFTY FUT Buy | 35405 | 35280 | 35465 | 60 | 25 | 1500 |
07-Jun | BANKNIFTY FUT Sell | 35175 | 35305 | 35025 | 150 | 25 | 3750 |
08-Jun | BANKNIFTY FUT Buy | 35345 | 35225 | 35435 | 90 | 25 | 2250 |
09-Jun | BANKNIFTY FUT Buy | 34890 | 34760 | 34955 | 65 | 25 | 1625 |
10-Jun | BANKNIFTY FUT Buy | 34710 | 34580 | 34575 | -135 | 25 | -3375 |
13-Jun | BANKNIFTY FUT Buy | 33375 | 33245 | 33425 | 50 | 25 | 1250 |
14-Jun | BANKNIFTY FUT Buy | 33425 | 33295 | 33350 | -75 | 25 | -1875 |
15-Jun | BANKNIFTY FUT Buy | 33375 | 33245 | 33530 | 155 | 25 | 3875 |
16-Jun | BANKNIFTY FUT Buy | 33320 | 33190 | 33190 | -130 | 25 | -3250 |
16-Jun | BANKNIFTY FUT Sell | 32840 | 32970 | 32658 | 182 | 25 | 4550 |
17-Jun | BANKNIFTY FUT Buy | 32755 | 32625 | 32835 | 80 | 25 | 2000 |
20-Jun | BANKNIFTY FUT Buy | 32764 | 32635 | 32890 | 126 | 25 | 3150 |
21-Jun | BANKNIFTY FUT Buy | 32945 | 32815 | 33060 | 115 | 25 | 2875 |
22-Jun | BANKNIFTY FUT Buy | 32945 | 32815 | 33035 | 90 | 25 | 2250 |
23-Jun | BANKNIFTY FUT Sell | 33145 | 33275 | 32970 | 175 | 25 | 4375 |
24-Jun | BANKNIFTY FUT Buy | 33610 | 33580 | 33680 | 70 | 25 | 1750 |
27-Jun | BANKNIFTY FUT Buy | 33965 | 33835 | 33903 | -62 | 25 | -1550 |
28-Jun | BANKNIFTY FUT Buy | 33605 | 33475 | 33755 | 150 | 25 | 3750 |
29-Jun | BANKNIFTY FUT Sell | 33320 | 33450 | 33260 | 60 | 25 | 1500 |
30-Jun | BANKNIFTY FUT Sell | 33385 | 33525 | 33480 | -95 | 25 | -2375 |
30-Jun | BANKNIFTY FUT Sell | 33395 | 33525 | 33395 | 0 | 25 | 0 |
TOTAL | 23900 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | BANKNIFTY 35600 CE 02-Jun | 240 | 170 | 280 | 40 | 25 | 1000 |
02-Jun | BANKNIFTY 35400 CE 02-Jun | 270 | 220 | 200 | -70 | 25 | -1750 |
03-Jun | BANKNIFTY 36200 CE 09-Jun | 240 | 170 | 170 | -70 | 25 | -1750 |
06-Jun | BANKNIFTY 35500 CE 09-Jun | 305 | 235 | 340 | 35 | 25 | 875 |
07-Jun | BANKNIFTY 35000 PE 09-Jun | 272 | 210 | 350 | 78 | 25 | 1950 |
08-Jun | BANKNIFTY 35200 CE 09-Jun | 277 | 204 | 307 | 30 | 25 | 750 |
09-Jun | BANKNIFTY 34600 CE 09-Jun | 262 | 192 | 312 | 50 | 25 | 1250 |
10-Jun | BANKNIFTY 34900 CE 16-Jun | 277 | 212 | 212 | -65 | 25 | -1625 |
13-Jun | BANKNIFTY 33500 CE 16-Jun | 300 | 230 | 300 | 0 | 25 | 0 |
14-Jun | BANKNIFTY 33500 CE 16-Jun | 282 | 210 | 355 | 73 | 25 | 1825 |
15-Jun | BANKNIFTY 33300 CE 16-Jun | 280 | 210 | 350 | 70 | 25 | 1750 |
16-Jun | BANKNIFTY 33100 CE 16-Jun | 252 | 182 | 182 | -70 | 25 | -1750 |
16-Jun | BANKNIFTY 33100 PE 23-Jun | 297 | 224 | 399 | 102 | 25 | 2550 |
17-Jun | BANKNIFTY 33100 CE 23-Jun | 290 | 220 | 312 | 22 | 25 | 550 |
20-Jun | BANKNIFTY 32700 CE 23-Jun | 392 | 322 | 422 | 30 | 25 | 750 |
21-Jun | BANKNIFTY 32900 CE 23-Jun | 300 | 230 | 363 | 63 | 25 | 1575 |
22-Jun | BANKNIFTY 32900 CE 23-Jun | 292 | 222 | 368 | 76 | 25 | 1900 |
23-Jun | BANKNIFTY 33400 PE 23-Jun | 300 | 230 | 485 | 185 | 25 | 4625 |
24-Jun | BANKNIFTY 33800 CE 30-Jun | 327 | 255 | 350 | 23 | 25 | 575 |
27-Jun | BANKNIFTY 34000 CE 30-Jun | 342 | 277 | 277 | -65 | 25 | -1625 |
28-Jun | BANKNIFTY 33600 CE 30-Jun | 282 | 215 | 367 | 85 | 25 | 2125 |
29-Jun | BANKNIFTY 33400 PE 30-Jun | 262 | 190 | 280 | 18 | 25 | 450 |
30-Jun | BANKNIFTY 33600 PE 30-Jun | 270 | 205 | 220 | -50 | 25 | -1250 |
30-Jun | BANKNIFTY 33600 PE 30-Jun | 282 | 212 | 327 | 45 | 25 | 1125 |
TOTAL | 15875 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | ADANIENT FUT Sell | 2172 | 2185 | 2154 | 18 | 500 | 9000 |
02-Jun | ADANIENT FUT Buy | 2160 | 2145 | 2182 | 22 | 500 | 11000 |
03-Jun | ADANIPORTS FUT Sell | 750 | 760 | 746 | 4 | 1250 | 5000 |
06-Jun | ADANIENT FUT Sell | 2180 | 2195 | 2200 | 20 | 500 | -10000 |
06-Jun | KOTAKBANK FUT Buy | 1869 | 1850 | 1876.5 | 7.5 | 400 | 3000 |
07-Jun | ADANIENT FUT Sell | 2232 | 2250 | 2216 | 16 | 500 | 8000 |
08-Jun | INDIGO FUT Sell | 1805.5 | 1820 | 1784 | 21.5 | 250 | 5375 |
09-Jun | RELIANCE FUT Buy | 2753 | 2735 | 2780 | 27 | 250 | 6750 |
10-Jun | EICHERMOT FUT Buy | 2726 | 2715 | 2736 | 10 | 350 | 3500 |
13-Jun | RELIANCE FUT Buy | 2642 | 2625 | 2663 | 21 | 250 | 5250 |
14-Jun | HINDUNILVR FUT Buy | 2186 | 2170 | 2171 | -15 | 300 | -4500 |
15-Jun | KOTAKBANK FUT Buy | 1745 | 1730 | 1750 | 5 | 400 | 2000 |
16-Jun | HINDUNILVR FUT Buy | 2163 | 2148 | 2165 | 2 | 300 | 600 |
17-Jun | SRF FUT Buy | 2195 | 2180 | 2203 | 8 | 375 | 3000 |
20-Jun | TCS FUT Buy | 3104 | 3084 | 3122 | 18 | 150 | 2700 |
21-Jun | RELIANCE FUT Buy | 2553 | 2538 | 2561 | 8 | 250 | 2000 |
22-Jun | HDFCBANK FUT Buy | 1323 | 1312 | 1331 | 8 | 550 | 4400 |
23-Jun | RELIANCE FUT Buy | 2511 | 2496 | 2521 | 10 | 250 | 2500 |
24-Jun | TCS FUT Buy | 3328 | 3308 | 3297 | -31 | 150 | -4650 |
27-Jun | ADANIENT FUT Buy | 2196 | 2181 | 2213 | 17 | 500 | 8500 |
28-Jun | TATASTEEL FUT Sell | 866 | 876 | 880 | -4 | 425 | -5950 |
28-Jun | SRF FUT Buy | 2305 | 2290 | 2311 | 6 | 375 | 2250 |
29-Jun | ADANIENT FUT Buy | 2203 | 2183 | 2235 | 32 | 500 | 16000 |
30-Jun | HDFCBANK FUT Sell | 1343 | 1353 | 1340 | 3 | 550 | 1650 |
TOTAL | 77375 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jun | ADANIENT 2180 PE 30-Jun | 106 | 96 | 123 | 17 | 500 | 8500 |
02-Jun | ADANIENT 2160 CE 30-Jun | 104 | 94 | 116 | 12 | 500 | 6000 |
03-Jun | ADANIPORTS 750 PE 30-Jun | 30.5 | 25.5 | 32.5 | 2 | 1250 | 2500 |
06-Jun | ADANIENT 2180 PE 30-Jun | 96 | 86 | 80 | -16 | 500 | -8000 |
06-Jun | KOTAKBANK 1860 CE 30-Jun | 60 | 50 | 63.5 | 3.5 | 400 | 1400 |
07-Jun | ADANIENT 2220 PE 30-Jun | 96 | 86 | 104 | 8 | 500 | 4000 |
08-Jun | INDIGO 1800 PE 30-Jun | 68 | 58 | 74 | 6 | 250 | 1500 |
09-Jun | RELIANCE 2740 CE 30-Jun | 82 | 72 | 96.5 | 14.5 | 250 | 3625 |
10-Jun | EICHERMOT 2720 CE 30-Jun | 85 | 75 | 81 | -4 | 250 | -1400 |
13-Jun | RELIANCE 2640 CE 30-Jun | 71 | 61 | 87.9 | 16.9 | 250 | 4225 |
14-Jun | HINDUNILVR 2180 CE 30-Jun | 52 | 42 | 40 | -12 | 300 | -3600 |
15-Jun | KOTAKBANK 1740 CE 30-Jun | 48 | 38 | 51.3 | 3.3 | 400 | 1320 |
16-Jun | HINDUNILVR 2180 CE 30-Jun | 52 | 42 | 300 | |||
17-Jun | SRF 2200 CE 30-Jun | 68 | 58 | 74.95 | 6.95 | 375 | 2606.25 |
20-Jun | TCS 3100 CE 30-Jun | 66 | 56 | 78.6 | 12.6 | 150 | 1890 |
21-Jun | RELIANCE 2560 CE 30-Jun | 48 | 38 | 55 | 7 | 250 | 1750 |
22-Jun | HDFCBANK 1360 CE 30-Jun | 26 | 16 | 27.55 | 1.55 | 550 | 852.5 |
23-Jun | RELIANCE 2500 CE 30-Jun | 55 | 40 | 60 | 5 | 250 | 1250 |
24-Jun | TCS 3300 CE 30-Jun | 59 | 44 | 40 | -19 | 150 | -2850 |
27-Jun | ADANIENT 2200 CE 30-Jun | 36 | 26 | 41 | 5 | 500 | 2500 |
28-Jun | TATASTEEL 880 PE 30-Jun | 23 | 13 | 13 | -10 | 425 | -4250 |
28-Jun | SRF 2300 CE 30-Jun | 99 | 89 | 104.2 | 5.2 | 375 | 1950 |
29-Jun | ADANIENT 2200 CE 30-Jun | 110 | 100 | 128.4 | 18.4 | 500 | 9200 |
30-Jun | HDFCBANK 1360 PE 30-Jun | 44 | 34 | 44 | 0 | 550 | 0 |
TOTAL | 39468.75 |
Intraday Stocks