June 2024
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Apr-24 | BANKNIFTY 47700 PE (03-APR) | 310 | 275 | 260 | -50 | 15 | -750 |
2-Apr-24 | BANKNIFTY 47800 PE (03-APR) | 280 | 245 | 210 | -70 | 15 | -1050 |
3-Apr-24 | BANKNIFTY 47600 PE (03-APR) | 260 | 240 | 240 | -20 | 15 | -300 |
4-Apr-24 | BANKNIFTY 46900 CE (10-APR) | 335 | 300 | 390 | 55 | 15 | 825 |
5-Apr-24 | BANKNIFTY 48200 CE (10-APR) | 270 | 220 | 490 | 220 | 15 | 3300 |
8-Apr-24 | BANKNIFTY 48700 PE (10-APR) | 340 | 290 | 270 | -70 | 15 | -1050 |
9-Apr-24 | BANKNIFTY 49100 PE (10-APR) | 290 | 240 | 400 | 110 | 15 | 1650 |
10-Apr-24 | BANKNIFTY 49200 PE (10-APR) | 300 | 250 | 350 | 50 | 15 | 750 |
12-Apr-24 | BANKNIFTY 48900 PE (16-APR) | 320 | 270 | 400 | 80 | 15 | 1200 |
15-Apr-24 | BANKNIFTY 48200 PE (16-APR) | 280 | 230 | 385 | 105 | 15 | 1575 |
16-Apr-24 | BANKNIFTY 47300 PE (16-APR) | 235 | 185 | 310 | 75 | 15 | 1125 |
18-Apr-24 | BANKNIFTY 47900 PE (16-APR) | 280 | 250 | 315 | 35 | 15 | 525 |
19-Apr-24 | BANKNIFTY 46500 PE (25-APR) | 330 | 280 | 280 | -50 | 15 | -750 |
22-Apr-24 | BANKNIFTY 47700 CE (25-APR) | 280 | 200 | 280 | 0 | 15 | 0 |
22-Apr-24 | BANKNIFTY 47700 CE (25-APR) | 310 | 265 | 405 | 95 | 15 | 1425 |
23-Apr-24 | BANKNIFTY 47900 CE (25-APR) | 290 | 240 | 265 | -25 | 15 | -375 |
23-Apr-24 | BANKNIFTY 48200 CE (25-APR) | 295 | 245 | 350 | 55 | 15 | 825 |
24-Apr-24 | BANKNIFTY 47900 CE (25-APR) | 264 | 214 | 340 | 76 | 15 | 1140 |
25-Apr-24 | BANKNIFTY 48100 PE (25-APR) | 295 | 245 | 245 | -50 | 15 | -750 |
26-Apr-24 | BANKNIFTY 48600 PE (25-APR) | 315 | 265 | 425 | 110 | 15 | 1650 |
29-Apr-24 | BANKNIFTY 47800 CE (25-APR)) | 280 | 230 | 382 | 102 | 15 | 1530 |
30-Apr-24 | BANKNIFTY 49600 PE (30-APR)) | 270 | 230 | 230 | -40 | 15 | -600 |
+793 Points | +RS 11895 |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
3-Jun-24 | NIFTY 23900 PE (EXPIRY OF 06-JUNE) | 192 | 170 | 170 | -22 | 25 | -550 |
4-Jun-24 | NIFTY 22000 PE (EXPIRY OF 06-JUNE) | 192 | 162 | 231 | 39 | 25 | 975 |
5-Jun-24 | NIFTY 21150 PE (EXPIRY OF 06-JUNE) | 193 | 170 | 226 | 33 | 25 | 825 |
5-Jun-24 | NIFTY 22050 PE (EXPIRY OF 06-JUNE) | 207 | 177 | 290 | 83 | 25 | 2075 |
6-Jun-24 | NIFTY 22650 CE (EXPIRY OF 06-JUNE) | 196 | 166 | 235 | 39 | 25 | 975 |
7-Jun-24 | NIFTY 23050 CE (EXPIRY OF13-JUNE) | 185 | 155 | 224 | 39 | 25 | 975 |
10-Jun-24 | NIFTY 23300 CE (EXPIRY OF13-JUNE) | 182 | 152 | 215 | 33 | 25 | 825 |
11-Jun-24 | NIFTY 23250 CE (EXPIRY OF13-JUNE) | 178 | 148 | 225 | 47 | 25 | 1175 |
12-Jun-24 | NIFTY 23250 CE (EXPIRY OF13-JUNE) | 178 | 148 | 220 | 42 | 25 | 1050 |
13-Jun-24 | NIFTY 23200 CE (EXPIRY OF13-JUNE) | 178 | 148 | 220 | 42 | 25 | 1050 |
14-Jun-24 | NIFTY 23450 PE (EXPIRY OF 20-JUNE) | 175 | 145 | 145 | -30 | 25 | -750 |
14-Jun-24 | NIFTY 23350 CE (EXPIRY OF 20-JUNE) | 187 | 157 | 172 | -15 | 25 | -375 |
14-Jun-24 | NIFTY 23300 CE (EXPIRY OF 20-JUNE) | 195 | 165 | 220 | 25 | 25 | 625 |
18-Jun-24 | NIFTY 23400 CE (EXPIRY OF 20-JUNE) | 235 | 205 | 205 | -30 | 25 | -750 |
19-Jun-24 | NIFTY 23700 PE (EXPIRY OF 20-JUNE) | 160 | 130 | 250 | 90 | 25 | 2250 |
20-Jun-24 | NIFTY 23350 CE (EXPIRY OF 20-JUNE) | 164 | 134 | 202 | 38 | 25 | 950 |
21-Jun-24 | NIFTY 23350 CE (EXPIRY OF 20-JUNE) | 175 | 145 | 145 | -30 | 25 | -750 |
21-Jun-24 | NIFTY 23650 PE (EXPIRY OF 20-JUNE) | 190 | 160 | 258 | 68 | 25 | 1700 |
24-Jun-24 | NIFTY 23350 CE (EXPIRY OF 27-JUNE) | 182 | 152 | 182 | 0 | 25 | 0 |
24-Jun-24 | NIFTY 23400 CE (EXPIRY OF 27-JUNE) | 180 | 150 | 216 | 36 | 25 | 900 |
25-Jun-24 | NIFTY 23450 CE (EXPIRY OF 27-JUNE) | 200 | 170 | 254 | 54 | 25 | 1350 |
26-Jun-24 | NIFTY 23650 CE (EXPIRY OF 27-JUNE) | 175 | 145 | 217 | 42 | 25 | 1050 |
27-Jun-24 | NIFTY 23800 CE (EXPIRY OF 27-JUNE) | 181 | 151 | 199 | 18 | 25 | 450 |
28-Jun-24 | NIFTY 22200 PE (EXPIRY OF 04-JUL) | 185 | 155 | 234 | 49 | 25 | 1225 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
1-Apr-24 | BANK NIFTY FUT | 47880 | 47980 | 47980 | -100 | 15 | -1500 | SELL |
2-Apr-24 | BANK NIFTY FUT | 47950 | 48050 | 48050 | -100 | 15 | -1500 | SELL |
3-Apr-24 | BANK NIFTY FUT | 47695 | 47795 | 47795 | -100 | 15 | -1500 | SELL |
4-Apr-24 | BANK NIFTY FUT | 48085 | 47985 | 48175 | 90 | 15 | 1350 | BUY |
5-Apr-24 | BANK NIFTY FUT | 48260 | 48160 | 48600 | 340 | 15 | 5100 | BUY |
8-Apr-24 | BANK NIFTY FUT | 48640 | 48740 | 48740 | -100 | 15 | -1500 | SELL |
9-Apr-24 | BANK NIFTY FUT | 48990 | 49090 | 48835 | 155 | 15 | 2325 | SELL |
12-Apr-24 | BANK NIFTY FUT | 48860 | 48960 | 48750 | 110 | 15 | 1650 | SELL |
15-Apr-24 | BANK NIFTY FUT | 48170 | 48270 | 48040 | 130 | 15 | 1950 | SELL |
23-Apr-24 | BANK NIFTY FUT | 48060 | 47910 | 48060 | 0 | 15 | 0 | BUY |
24-Apr-24 | BANK NIFTY FUT | 48140 | 47990 | 48220 | 80 | 15 | 1200 | BUY |
25-Apr-24 | BANK NIFTY FUT | 48292 | 48442 | 48442 | -150 | 15 | -2250 | SELL |
26-Apr-24 | BANK NIFTY FUT | 48695 | 48845 | 48536 | 159 | 15 | 2385 | SELL |
29-Apr-24 | BANK NIFTY FUT | 48905 | 48755 | 49080 | 175 | 15 | 2625 | BUY |
689 | 10335 | |||||||
+689 Points | +Rs 10335 |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
3-Jun-24 | BANKNIFTY 49400 PE (EXPIRY OF 5-JUN) | 300 | 218 | 218 | -82 | 15 | -1230 |
4-Jun-24 | BANKNIFTY 47000 PE (EXPIRY OF 5-JUN) | 320 | 250 | 460 | 140 | 15 | 2100 |
5-Jun-24 | BANKNIFTY 46500 PE (EXPIRY OF 5-JUN) | 300 | 230 | 390 | 90 | 15 | 1350 |
6-Jun-24 | BANKNIFTY 50500 CE (EXPIRY OF12-JUN) | 290 | 220 | 331 | 41 | 15 | 615 |
7-Jun-24 | BANKNIFTY 50100 CE (EXPIRY OF12-JUN) | 325 | 255 | 420 | 95 | 15 | 1425 |
10-Jun-24 | BANKNIFTY 50100 CE (EXPIRY OF12-JUN) | 315 | 245 | 390 | 75 | 15 | 1125 |
11-Jun-24 | BANKNIFTY 49800 CE (EXPIRY OF12-JUN) | 290 | 220 | 320 | 30 | 15 | 450 |
12-Jun-24 | BANKNIFTY 49600 CE (EXPIRY OF12-JUN) | 300 | 230 | 400 | 100 | 15 | 1500 |
13-Jun-24 | BANKNIFTY 50100 CE (EXPIRY OF 19-JUN) | 290 | 220 | 320 | 30 | 15 | 450 |
14-Jun-24 | BANKNIFTY 50000 CE (EXPIRY OF 19-JUN) | 290 | 220 | 360 | 70 | 15 | 1050 |
14-Jun-24 | BANKNIFTY 50100 PE (EXPIRY OF 19-JUN) | 320 | 250 | 235 | -85 | 15 | -1275 |
18-Jun-24 | BANKNIFTY 50100 PE (EXPIRY OF 19-JUN) | 305 | 235 | 360 | 55 | 15 | 825 |
19-Jun-24 | BANKNIFTY 51200 PE (EXPIRY OF 19-JUN) | 180 | 110 | 320 | 140 | 15 | 2100 |
20-Jun-24 | BANKNIFTY 51700 PE (EXPIRY OF 26-JUN) | 290 | 220 | 380 | 90 | 15 | 1350 |
21-Jun-24 | BANKNIFTY 51400 PE (EXPIRY OF 26-JUN) | 320 | 255 | 255 | -65 | 15 | -975 |
24-Jun-24 | BANKNIFTY 51400 CE (EXPIRY OF 26-JUN) | 270 | 200 | 400 | 130 | 15 | 1950 |
25-Jun-24 | BANKNIFTY 52000 CE (EXPIRY OF 26-JUN) | 330 | 260 | 500 | 170 | 15 | 2550 |
26-Jun-24 | BANKNIFTY 52500 CE (EXPIRY OF 26-JUN) | 260 | 190 | 390 | 130 | 15 | 1950 |
27-Jun-24 | BANKNIFTY 53600 CE (EXPIRY OF 03-JUL) | 280 | 210 | 312 | 32 | 15 | 480 |
27-Jun-24 | BANKNIFTY 53400 CE (EXPIRY OF 03-JUL) | 310 | 240 | 220 | -90 | 15 | -1350 |
28-Jun-24 | BANKNIFTY 52500 PE (EXPIRY OF 03-JUL) | 300 | 230 | 388 | 88 | 15 | 1320 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
3-Jun-24 | ABB FUTURE | 8542 | 8492 | 8666 | 124 | 125 | 15500 | BUY |
4-Jun-24 | TCS FUTURE | 3752 | 3714 | 3714 | -38 | 0 | BUY | |
5-Jun-24 | BAJAJFINANCE FUTURE | 6618 | 6568 | 6653 | 35 | 300 | 10500 | BUY |
6-Jun-24 | APOLLOHSHOPS FUTURE | 5975 | 5925 | 5989 | 14 | 125 | 1750 | BUY |
7-Jun-24 | INFY FUTURE | 1535 | 1520 | 1535 | 0 | 400 | 0 | BUY |
10-Jun-24 | NOUKRI FUTURE | 6238 | 6200 | 6260 | 22 | 300 | 6600 | BUY |
11-Jun-24 | BAJAJFINANCE FUTURE | 7105 | 7060 | 7135 | 30 | 300 | 9000 | BUY |
12-Jun-24 | BAJAJFINANCE FUTURE | 7180 | 7050 | 7252 | 72 | 300 | 21600 | BUY |
13-Jun-24 | SRF FUT | 2407 | 2390 | 2390 | -17 | 375 | -6375 | BUY |
13-Jun-24 | POLYCAB FUTURE | 6970 | 7020 | 7020 | -50 | 300 | -15000 | SELL |
14-Jun-24 | BAJAJ-AUTO FUTURE | 9962 | 9922 | 10000 | 38 | 250 | 9500 | BUY |
18-Jun-24 | HAL FUTURE | 5475 | 5450 | 5450 | -25 | 475 | -11875 | BUY |
18-Jun-24 | BAJAJFINANCE FUTURE | 7380 | 7320 | 7320 | -60 | 300 | -18000 | BUY |
19-Jun-24 | DEEPAKNTR FUT | 2504 | 2484 | 2523 | 19 | 300 | 5700 | BUY |
20-Jun-24 | BAJAJFINANCE FUTURE | 7170 | 7120 | 7213 | 43 | 300 | 12900 | BUY |
20-Jun-24 | ABB FUTURE | 8660 | 8600 | 8600 | -60 | 125 | -7500 | BUY |
21-Jun-24 | BAJAJFINANCE FUTURE | 7145 | 7190 | 7125 | 20 | 300 | 6000 | SELL |
24-Jun-24 | NOUKRI FUTURE | 6460 | 6410 | 6519 | 59 | 300 | 17700 | BUY |
25-Jun-24 | ABB FUTURE | 8573 | 8523 | 8523 | -50 | 125 | -6250 | BUY |
26-Jun-24 | SHRIRAMFINFUTURE | 3040 | 3010 | 3010 | -30 | 300 | -9000 | BUY |
26-Jun-24 | COMMINSIND FUTURE | 4023 | 3973 | 4040 | 17 | 300 | 5100 | BUY |
27-Jun-24 | NOUKRI FUTURE | 6790 | 6750 | 6750 | -40 | 300 | -12000 | BUY |
27-Jun-24 | LTIM FUTURE | 5243 | 5193 | 5305 | 62 | 150 | 9300 | BUY |
28-Jun-24 | NOUKRI FUTURE | 6830 | 6780 | 6780 | -50 | 300 | -15000 | BUY |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
3-Jun-24 | ABB 8500 CE (EXPIRY OF 27-JUN) | 307 | 282 | 364 | 57 | 125 | 7125 | BUY |
4-Jun-24 | BAJAJAUTO 9300 CE (EXP-27-JUN) | 270 | 245 | 308 | 38 | 250 | 9500 | BUY |
5-Jun-24 | BAJAJFINANCE 6600 CE (EXP-27-JUN) | 216 | 191 | 256 | 40 | 300 | 12000 | BUY |
6-Jun-24 | APOLLOSHOP 5900 CE (27-JUN) | 197 | 167 | 202 | 5 | 125 | 625 | BUY |
7-Jun-24 | INFY 1500 CE (27-JUN) | 50 | 35 | 50 | 0 | 400 | 0 | BUY |
10-Jun-24 | NOUKRI 6200 CE (27-JUN) | 210 | 190 | 220 | 10 | 300 | 3000 | BUY |
11-Jun-24 | BAJAFINANCE 7100 CE (27-JUN) | 160 | 140 | 172 | 12 | 300 | 3600 | BUY |
12-Jun-24 | BAJAFINANCE 7150 CE (27-JUN) | 162 | 142 | 200 | 38 | 300 | 11400 | BUY |
13-Jun-24 | SRF 2380 CE (27-JUN) | 63 | 53 | 53 | -10 | 375 | -3750 | BUY |
13-Jun-24 | POLYCAB 6900 PE (27-JUN) | 137 | 117 | 117 | -20 | 300 | -6000 | BUY |
14-Jun-24 | BAJAJ-AUTO 9900 CE (27-JUN) | 200 | 180 | 215 | 15 | 250 | 3750 | BUY |
18-Jun-24 | HAL 5500 CE (27-JUN) | 165 | 145 | 145 | -20 | 475 | -9500 | BUY |
18-Jun-24 | BAJAJFINANCE 7400 CE(27-JUN) | 108 | 88 | 88 | -20 | 300 | -6000 | BUY |
19-Jun-24 | DEEPANKAR 2500 CE (EXP 27-JUN) | 65 | 50 | 76 | 11 | 300 | 3300 | BUY |
20-Jun-24 | ABB 8600 CE ( EXP 27-JUN) | 238 | 218 | 218 | -20 | 125 | -2500 | BUY |
20-Jun-24 | BAJAJFINANCE 7100 CE(27-JUN) | 145 | 120 | 186 | 41 | 300 | 12300 | BUY |
21-Jun-24 | BAJAJFINANCE 7150 PE(27-JUN) | 98 | 78 | 120 | 22 | 300 | 6600 | BUY |
24-Jun-24 | NOUKRI 6400 CE (27-JUN) | 133 | 113 | 170 | 37 | 300 | 11100 | BUY |
25-Jun-24 | ABB 8500 CE (EXPIRY OF 27-JUN) | 137 | 117 | 156 | 19 | 125 | 2375 | BUY |
26-Jun-24 | SHRIRAMFIN 3000 CE (27-JUN) | 155 | 135 | 135 | -20 | 300 | -6000 | BUY |
26-Jun-24 | COMMINSIND 4000 CE (27-JUN) | 182 | 162 | 193 | 11 | 300 | 3300 | BUY |
27-Jun-24 | NOUKRI 6700 CE (25-JUL) | 317 | 297 | 297 | -20 | 300 | -6000 | BUY |
27-Jun-24 | LTIM 5200 CE (25-JUL) | 209 | 185 | 240 | 31 | 150 | 4650 | BUY |
28-Jun-24 | NOUKRI 6800 CE (25-JUL) | 275 | 255 | 255 | -20 | 300 | -6000 | BUY |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Quantity | Profit on 100 Shares. | TYPE |
---|---|---|---|---|---|---|---|---|
01-Apr-24 | BRIDGE EQ | 962 | 952 | 962 | 0 | 100 | 0 | BUY |
02-Apr-24 | CONCOR EQ | 910 | 900 | 917.5 | 7.5 | 100 | 750 | BUY |
03-Apr-24 | CONCOR EQ | 920 | 910 | 916 | -4 | 100 | -400 | BUY |
04-Apr-24 | KPIL EQ | 1150 | 1138 | 1132 | -18 | 100 | -1800 | BUY |
05-Apr-24 | MGL EQ | 1422 | 1407 | 1444 | 22 | 100 | 2200 | BUY |
08-Apr-24 | MGL EQ | 1478 | 1464 | 1478 | 0 | 100 | 0 | BUY |
09-Apr-24 | IRTCTS EQ | 1022 | 1010 | 1030 | 8 | 100 | 800 | BUY |
10-Apr-24 | CREDITACC EQ | 1444 | 1459 | 1419 | -25 | 100 | -2500 | SELL |
12-Apr-24 | IRTCTS EQ | 1034 | 1022 | 1053 | 19 | 100 | 1900 | BUY |
15-Apr-24 | MGL EQ | 1440 | 1427 | 1462 | 22 | 100 | 2200 | BUY |
16-Apr-24 | MFSL EQ | 1027.5 | 1017.5 | 1003 | -24.5 | 100 | -2450 | BUY |
18-Apr-24 | BHATTIARTL EQ | 1239 | 1219 | 1261 | 22 | 100 | 2200 | BUY |
19-Apr-24 | POLYMED EQ | 1577 | 1562 | 1587 | 10 | 100 | 1000 | BUY |
22-Apr-24 | CREDITACC EQ | 1460 | 1445 | 1470 | 10 | 100 | 1000 | BUY |
23-Apr-24 | CONCOR EQ | 949 | 933 | 957 | 8 | 100 | 800 | BUY |
24-Apr-24 | VOLTAS EQ | 1417 | 1400 | 1417 | 0 | 100 | 0 | BUY |
25-Apr-24 | MGL EQ | 1436 | 1416 | 1445.6 | 9.6 | 100 | 960 | BUY |
25-Apr-24 | IRTCTS EQ | 1024 | 1038 | 1024 | 0 | 100 | 0 | SELL |
26-Apr-24 | CONCOR EQ | 1066 | 1045 | 1045 | -21 | 100 | -2100 | BUY |
29-Apr-24 | VOLTAS EQ | 1463 | 1450 | 1472 | 9 | 100 | 900 | BUY |
30-Apr-24 | MGL EQ | 1470 | 1450 | 1450 | -20 | 100 | -2000 | BUY |
Rs. +3460 |