Mar 2023
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Mar | NIFTY FUT Buy | 17500 | 17470 | 17523 | 23 | 50 | 1150 |
02-Mar | NIFTY FUT Buy | 17450 | 17410 | 17480 | 30 | 50 | 1500 |
03-Mar | NIFTY FUT Buy | 17630 | 17600 | 17700 | 70 | 50 | 3500 |
06-Mar | NIFTY FUT Buy | 17845 | 17805 | 17805 | -40 | 50 | -2000 |
08-Mar | NIFTY FUT Buy | 17710 | 17680 | 17765 | 55 | 50 | 2750 |
09-Mar | NIFTY FUT Buy | 17723 | 17693 | 17748 | 25 | 50 | 1250 |
10-Mar | NIFTY FUT Sell | 17450 | 17500 | 17426 | 24 | 50 | 1200 |
13-Mar | NIFTY FUT Buy | 17480 | 17450 | 17400 | -80 | 50 | -4000 |
13-Mar | NIFTY FUT Sell | 17317 | 17350 | 17258 | 59 | 50 | 2950 |
14-Mar | NIFTY FUT Sell | 17145 | 17180 | 17084 | 61 | 50 | 3050 |
15-Mar | NIFTY FUT Buy | 17180 | 17150 | 17209 | 29 | 50 | 1450 |
16-Mar | NIFTY FUT Buy | 17070 | 17040 | 17095 | 25 | 50 | 1250 |
17-Mar | NIFTY FUT Sell | 17070 | 17100 | 17040 | 30 | 50 | 1500 |
20-Mar | NIFTY FUT Buy | 16968 | 16938 | 17032 | 64 | 50 | 3200 |
21-Mar | NIFTY FUT Sell | 17100 | 17130 | 17075 | 25 | 50 | 1250 |
22-Mar | NIFTY FUT Sell | 17153 | 17180 | 17172 | -19 | 50 | -950 |
22-Mar | NIFTY FUT Buy | 17170 | 17140 | 17192 | 22 | 50 | 1100 |
23-Mar | NIFTY FUT Sell | 17171 | 17210 | 17122 | 49 | 50 | 2450 |
24-Mar | NIFTY FUT Buy | 17065 | 17035 | 17119 | 54 | 50 | 2700 |
27-Mar | NIFTY FUT Sell | 17006 | 17036 | 17078 | -72 | 50 | -3600 |
27-Mar | NIFTY FUT Buy | 17030 | 17000 | 17085 | 55 | 50 | 2750 |
28-Mar | NIFTY FUT Sell | 16990 | 17020 | 16938 | 52 | 50 | 2600 |
29-Mar | NIFTY FUT Sell | 16985 | 17020 | 16958 | 27 | 50 | 1350 |
31-Mar | NIFTY FUT Buy | 17343 | 17310 | 17399 | 56 | 50 | 2800 |
TOTAL | 31200 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Mar | NIFTY 17250 CE 02-Mar | 180 | 150 | 199 | 19 | 50 | 950 |
02-Mar | NIFTY 17200 CE 02-Mar | 180 | 150 | 200 | 20 | 50 | 1000 |
03-Mar | NIFTY 17450 CE 09-Mar | 165 | 135 | 203 | 38 | 50 | 1900 |
06-Mar | NIFTY 17650 CE 09-Mar | 158 | 128 | 128 | -30 | 50 | -1500 |
08-Mar | NIFTY 17500 CE 09-Mar | 164 | 134 | 199 | 35 | 50 | 1750 |
09-Mar | NIFTY 17600 CE 09-Mar | 160 | 130 | 179 | 19 | 50 | 950 |
10-Mar | NIFTY 17500 CE 16-Mar | 155 | 125 | 172 | 15 | 50 | 850 |
13-Mar | NIFTY 17350 CE 16-Mar | 150 | 120 | 100 | -50 | 50 | -2500 |
13-Mar | NIFTY 17400 PE 16-Mar | 168 | 138 | 210 | 42 | 50 | 2100 |
14-Mar | NIFTY 17200 PE 16-Mar | 170 | 140 | 205 | 35 | 50 | 1750 |
15-Mar | NIFTY 17000 CE 16-Mar | 153 | 123 | 169 | 16 | 50 | 800 |
16-Mar | NIFTY 17000 CE 23-Mar | 168 | 138 | 185 | 17 | 50 | 850 |
17-Mar | NIFTY 17100 PE 23-Mar | 173 | 143 | 189 | 16 | 50 | 800 |
20-Mar | NIFTY 16850 CE 23-Mar | 165 | 135 | 202 | 37 | 50 | 1850 |
21-Mar | NIFTY 17200 PE 23-Mar | 175 | 145 | 194 | 19 | 50 | 950 |
22-Mar | NIFTY 17250 PE 23-Mar | 153 | 123 | 135 | -18 | 50 | -900 |
22-Mar | NIFTY 17000 CE 23-Mar | 160 | 130 | 175 | 15 | 50 | 750 |
23-Mar | NIFTY 17200 PE 29-Mar | 135 | 105 | 165 | 30 | 50 | 1500 |
24-Mar | NIFTY 16950 CE 29-Mar | 177 | 147 | 212 | 35 | 50 | 1750 |
27-Mar | NIFTY 17100 PE 29-Mar | 154 | 124 | 101 | -53 | 50 | -2650 |
27-Mar | NIFTY 16900 CE 29-Mar | 176 | 146 | 215 | 39 | 50 | 1950 |
28-Mar | NIFTY 17150 PE 29-Mar | 178 | 148 | 220 | 42 | 50 | 2100 |
29-Mar | NIFTY 17100 PE 06-Apr | 180 | 150 | 197 | 17 | 50 | 850 |
31-Mar | NIFTY 17150 CE 06-Apr | 165 | 135 | 217 | 52 | 50 | 2600 |
TOTAL | 20450 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Mar | BANKNIFTY FUT Buy | 40815 | 40700 | 40885 | 70 | 25 | 1750 |
02-Mar | BANKNIFTY FUT Buy | 40840 | 40710 | 41000 | 160 | 25 | 4000 |
03-Mar | BANKNIFTY FUT Buy | 41420 | 41300 | 41485 | 65 | 25 | 1625 |
06-Mar | BANKNIFTY FUT Buy | 41710 | 41580 | 41580 | -130 | 25 | -3250 |
08-Mar | BANKNIFTY FUT Buy | 41480 | 41350 | 41640 | 160 | 25 | 4000 |
09-Mar | BANKNIFTY FUT Buy | 41630 | 41500 | 41730 | 100 | 25 | 2500 |
10-Mar | BANKNIFTY FUT Sell | 40680 | 40810 | 40610 | 70 | 25 | 1750 |
13-Mar | BANKNIFTY FUT Buy | 40610 | 40480 | 40410 | -200 | 25 | -5000 |
13-Mar | BANKNIFTY FUT Sell | 40040 | 40170 | 39860 | 180 | 25 | 4500 |
14-Mar | BANKNIFTY FUT Sell | 39435 | 39580 | 39361 | 74 | 25 | 1850 |
15-Mar | BANKNIFTY FUT Buy | 39740 | 39610 | 39840 | 100 | 25 | 2500 |
16-Mar | BANKNIFTY FUT Buy | 39280 | 39150 | 39460 | 180 | 25 | 4500 |
17-Mar | BANKNIFTY FUT Sell | 39260 | 39390 | 39185 | 75 | 25 | 1875 |
20-Mar | BANKNIFTY FUT Buy | 39380 | 39250 | 39560 | 180 | 25 | 4500 |
21-Mar | BANKNIFTY FUT Sell | 39585 | 39715 | 39715 | -130 | 25 | -3250 |
22-Mar | BANKNIFTY FUT Sell | 40000 | 40130 | 40120 | -120 | 25 | -3000 |
22-Mar | BANKNIFTY FUT Buy | 40100 | 39970 | 40170 | 70 | 25 | 1750 |
23-Mar | BANKNIFTY FUT Sell | 40080 | 40210 | 39875 | 205 | 25 | 5125 |
24-Mar | BANKNIFTY FUT Buy | 39640 | 39510 | 39825 | 185 | 25 | 4625 |
27-Mar | BANKNIFTY FUT Sell | 39370 | 39500 | 39580 | -210 | 25 | -5250 |
27-Mar | BANKNIFTY FUT Buy | 39590 | 39460 | 39680 | 90 | 25 | 2250 |
28-Mar | BANKNIFTY FUT Sell | 39450 | 39580 | 39390 | 60 | 25 | 1500 |
29-Mar | BANKNIFTY FUT Sell | 39800 | 39930 | 39710 | 90 | 25 | 2250 |
31-Mar | BANKNIFTY FUT Buy | 40700 | 40570 | 40840 | 140 | 25 | 3500 |
TOTAL | 36600 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Mar | BANKNIFTY 40300 CE 02-Mar | 360 | 290 | 400 | 40 | 25 | 1000 |
02-Mar | BANKNIFTY 40300 CE 02-Mar | 345 | 275 | 380 | 35 | 25 | 875 |
03-Mar | BANKNIFTY 41200 CE 09-Mar | 300 | 230 | 348 | 48 | 25 | 1200 |
06-Mar | BANKNIFTY 41400 CE 09-Mar | 330 | 260 | 272 | -58 | 25 | -1450 |
08-Mar | BANKNIFTY 41100 CE 09-Mar | 305 | 225 | 407 | 102 | 25 | 2550 |
09-Mar | BANKNIFTY 41500 CE 09-Mar | 330 | 260 | 387 | 57 | 25 | 1425 |
10-Mar | BANKNIFTY 40600 PE 16-Mar | 310 | 240 | 340 | 30 | 25 | 750 |
13-Mar | BANKNIFTY 40400 CE 16-Mar | 320 | 250 | 200 | -120 | 25 | -3000 |
13-Mar | BANKNIFTY 40000 PE 16-Mar | 320 | 250 | 438 | 118 | 25 | 2950 |
14-Mar | BANKNIFTY 39300 PE 16-Mar | 290 | 220 | 331 | 41 | 25 | 1025 |
15-Mar | BANKNIFTY 39400 CE 16-Mar | 325 | 255 | 395 | 70 | 25 | 1750 |
16-Mar | BANKNIFTY 39500 CE 23-Mar | 300 | 230 | 390 | 90 | 25 | 2250 |
17-Mar | BANKNIFTY 39000 PE 23-Mar | 360 | 290 | 403 | 43 | 25 | 1075 |
20-Mar | BANKNIFTY 39200 CE 23-Mar | 400 | 330 | 510 | 110 | 25 | 2750 |
21-Mar | BANKNIFTY 39500 PE 23-Mar | 310 | 240 | 341 | 31 | 25 | 775 |
22-Mar | BANKNIFTY 40100 PE 23-Mar | 335 | 265 | 270 | -65 | 25 | -1625 |
22-Mar | BANKNIFTY 39800 CE 23-Mar | 330 | 260 | 365 | 35 | 25 | 875 |
23-Mar | BANKNIFTY 40000 PE 29-Mar | 345 | 275 | 435 | 90 | 25 | 2250 |
24-Mar | BANKNIFTY 39700 CE 29-Mar | 330 | 260 | 420 | 90 | 25 | 2250 |
27-Mar | BANKNIFTY 39400 PE 29-Mar | 315 | 245 | 245 | -60 | 25 | -1500 |
27-Mar | BANKNIFTY 39500 CE 29-Mar | 320 | 250 | 362 | 42 | 25 | 1050 |
28-Mar | BANKNIFTY 39600 PE 29-Mar | 300 | 230 | 230 | -70 | 25 | -1750 |
29-Mar | BANKNIFTY 39900 PE 06-Apr | 370 | 300 | 420 | 50 | 25 | 1250 |
31-Mar | BANKNIFTY 40400 CE 06-Apr | 350 | 280 | 430 | 80 | 25 | 2000 |
TOTAL | 20725 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Mar | TVSMOTORS FUT Buy | 1080 | 1065 | 1068 | -12 | 700 | -8400 |
02-Mar | RELIANCE FUT Buy | 2345 | 2325 | 2355 | 10 | 250 | 2500 |
03-Mar | ADANIENT FUT Buy | 1830 | 1780 | 1846 | 16 | 250 | 4000 |
06-Mar | KOTAKBANK FUT Buy | 1765 | 1750 | 1754 | -11 | 400 | -4400 |
08-Mar | RELIANCE FUT Buy | 2410 | 2380 | 2418 | 8 | 250 | 2000 |
09-Mar | HDFC FUT Buy | 2687 | 2660 | 2696 | 9 | 550 | 4950 |
10-Mar | ADANIENT FUT Buy | 1910 | 1870 | 1945 | 35 | 250 | 8750 |
13-Mar | SRF FUT Buy | 2307 | 2290 | 2290 | -17 | 375 | -6375 |
14-Mar | HDFC FUT Sell | 2583 | 2603 | 2573 | 10 | 550 | 5500 |
15-Mar | INDIGO FUT Buy | 1875 | 1855 | 1896 | 21 | 300 | 6300 |
16-Mar | HDFC FUT Buy | 2549 | 2529 | 2560 | 11 | 550 | 6050 |
17-Mar | HDFCAMC FUT Sell | 1690 | 1710 | 1679 | 11 | 300 | 3300 |
20-Mar | SRF FUT Buy | 2315 | 2295 | 2328 | 13 | 375 | 4875 |
21-Mar | GODREJPROP FUT Sell | 1105 | 1125 | 1105 | 0 | 325 | 0 |
22-Mar | ACC FUT Sell | 1733 | 1753 | 1746 | -13 | 250 | -3250 |
23-Mar | HDFCAMC FUT Sell | 1764 | 1784 | 1751 | 13 | 300 | 3900 |
24-Mar | LT FUT Sell | 2192 | 2207 | 2171 | 21 | 300 | 6300 |
27-Mar | SRF FUT Buy | 2396 | 2381 | 2400 | 4 | 375 | 1500 |
28-Mar | HDFC FUT Sell | 2570 | 2585 | 2585 | -15 | 550 | -8250 |
28-Mar | HALL FUT Buy | 2648 | 2628 | 2665 | 17 | 475 | 8075 |
29-Mar | HDFC FUT Sell | 2611 | 2626 | 2603 | 8 | 550 | 4400 |
31-Mar | SRF FUT Buy | 2422 | 2440 | 2420 | 2 | 375 | 750 |
TOTAL | 42475 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Mar | TVSMOTORS 1080 CE 29-Mar | 33 | 23 | 26 | -7 | 700 | -4900 |
02-Mar | RELIANCE 2320 CE 29-Mar | 66 | 53 | 71 | 5 | 250 | 1250 |
03-Mar | HUL 2460 CE 29-Mar | 56 | 46 | 60 | 4 | 300 | 1200 |
06-Mar | KOTAKBANK 1740 CE 29-Mar | 42 | 32 | 36.5 | -5.5 | 400 | -2200 |
08-Mar | RELIANCE 2480 CE 29-Mar | 60 | 45 | 66 | 6 | 250 | 1500 |
09-Mar | HDFC 2680 CE 29-Mar | 43 | 33 | 48.75 | 5.75 | 550 | 3162.5 |
10-Mar | ADANIENT 1920 CE 29-Mar | 177 | 150 | 195 | 18 | 250 | 4500 |
13-Mar | SRF 2300 CE 29-Mar | 52.5 | 42 | 44 | -8.5 | 375 | -3187.5 |
14-Mar | HDFC 2600 PE 29-Mar | 48 | 38 | 59.25 | 11.25 | 550 | 6187.5 |
15-Mar | INDIGO 1860 CE 29-Mar | 51 | 41 | 62 | 11 | 300 | 3300 |
16-Mar | HDFC 2500 CE 29-Mar | 73 | 60 | 77 | 4 | 550 | 2200 |
17-Mar | HDFCAMC 1700 PE 29-Mar | 37 | 27 | 42.1 | 5.1 | 300 | 1530 |
20-Mar | SRF 2300 CE 29-Mar | 50 | 35 | 55.5 | 5.5 | 375 | 2062.5 |
21-Mar | GODREJPROP 1120 PE 29-Mar | 27.65 | 17.65 | 28.65 | 1 | 325 | 325 |
22-Mar | ACC 1740 PE 29-Mar | 26 | 16 | 22 | -4 | 250 | -1000 |
23-Mar | HDFCAMC 1780 PE 29-Mar | 27.6 | 17.6 | 39 | 11.4 | 300 | 3420 |
24-Mar | LT 2220 PE 29-Mar | 40 | 30 | 54.5 | 14.5 | 300 | 4350 |
27-Mar | SRF 2380 CE 29-Mar | 29 | 19 | 23 | -6 | 375 | -2250 |
28-Mar | HDFC 2500 PE 27-Apr | 24 | 14 | 20 | -4 | 550 | -2200 |
28-Mar | HAL 2660 CE 27-Apr | 86 | 76 | 79 | -7 | 475 | -3325 |
29-Mar | HDFC 2600 PE 27-Apr | 44 | 34 | 48 | 4 | 550 | 2200 |
31-Mar | SRF 2420 PE 27-Apr | 55 | 45 | 60 | 5 | 375 | 1875 |
TOTAL | 20000 |
Intraday Stocks