May 2023
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
02-May | NIFTY FUT Buy | 18218 | 18188 | 18240 | 22 | 50 | 1100 |
03-May | NIFTY FUT Sell | 18164 | 18194 | 18102 | 62 | 50 | 3100 |
04-May | NIFTY FUT Buy | 18190 | 18160 | 18243 | 53 | 50 | 2650 |
05-May | NIFTY FUT Sell | 18238 | 18268 | 18197 | 41 | 50 | 2050 |
08-May | NIFTY FUT Sell | 18320 | 18350 | 18300 | 20 | 50 | 1000 |
09-May | NIFTY FUT Buy | 18370 | 18340 | 18315 | -55 | 50 | -2750 |
10-May | NIFTY FUT Sell | 18297 | 18327 | 18275 | 22 | 50 | 1100 |
11-May | NIFTY FUT Buy | 18370 | 18340 | 18430 | 60 | 50 | 3000 |
12-May | NIFTY FUT Sell | 18290 | 18320 | 18340 | -50 | 50 | -2500 |
12-May | NIFTY FUT Buy | 18360 | 18330 | 18430 | 70 | 50 | 3500 |
15-May | NIFTY FUT Buy | 18405 | 18375 | 18445 | 40 | 50 | 2000 |
16-May | NIFTY FUT Sell | 18385 | 18415 | 18342 | 43 | 50 | 2150 |
17-May | NIFTY FUT Sell | 18265 | 18295 | 18212 | 53 | 50 | 2650 |
18-May | NIFTY FUT Buy | 18245 | 18215 | 18270 | 25 | 50 | 1250 |
19-May | NIFTY FUT Sell | 18107 | 18137 | 18086 | 21 | 50 | 1050 |
22-May | NIFTY FUT Buy | 18303 | 18273 | 18350 | 47 | 50 | 2350 |
23-May | NIFTY FUT Buy | 18414 | 18384 | 18384 | -30 | 50 | -1500 |
24-May | NIFTY FUT Buy | 18369 | 18339 | 18390 | 21 | 50 | 1050 |
25-May | NIFTY FUT Sell | 18260 | 18290 | 18212 | 48 | 50 | 2400 |
26-May | NIFTY FUT Buy | 18480 | 18450 | 18530 | 50 | 50 | 2500 |
29-May | NIFTY FUT Buy | 18693 | 18663 | 18717 | 24 | 50 | 1200 |
30-May | NIFTY FUT Sell | 18690 | 18720 | 18668 | 22 | 50 | 1100 |
31-May | NIFTY FUT Sell | 18622 | 18652 | 18580 | 42 | 50 | 2100 |
TOTAL | 32550 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
02-May | NIFTY 18000 CE 04-May | 180 | 150 | 196 | 16 | 50 | 800 |
03-May | NIFTY 18250 PE 04-May | 150 | 120 | 207 | 57 | 50 | 2850 |
04-May | NIFTY 18050 CE 11-May | 166 | 136 | 205 | 39 | 50 | 1950 |
05-May | NIFTY 18350 PE 11-May | 170 | 140 | 207 | 37 | 50 | 1850 |
08-May | NIFTY 18400 PE 11-May | 143 | 113 | 158 | 15 | 50 | 750 |
09-May | NIFTY 18200 CE 11-May | 166 | 136 | 130 | -36 | 50 | -1800 |
10-May | NIFTY 18450 PE 11-May | 190 | 160 | 211 | 21 | 50 | 1050 |
11-May | NIFTY 18250 CE 18-May | 171 | 141 | 197 | 26 | 50 | 1300 |
12-May | NIFTY 18400 PE 18-May | 168 | 138 | 131 | 37 | 50 | -1850 |
12-May | NIFTY 18250 CE 18-May | 144 | 114 | 197 | 53 | 50 | 2650 |
15-May | NIFTY 18250 CE 18-May | 171 | 141 | 186 | 15 | 50 | 750 |
16-May | NIFTY 18500 PE 18-May | 145 | 115 | 191 | 46 | 50 | 2300 |
17-May | NIFTY 18400 PE 18-May | 170 | 140 | 210 | 40 | 50 | 2000 |
18-May | NIFTY 18100 CE 18-May | 132 | 102 | 148 | 16 | 50 | 800 |
19-May | NIFTY 18200 PE 25-May | 148 | 118 | 165 | 17 | 50 | 850 |
22-May | NIFTY 18200 CE 25-May | 140 | 110 | 176 | 36 | 50 | 1800 |
23-May | NIFTY 18250 CE 25-May | 180 | 150 | 157 | -23 | 50 | -1150 |
24-May | NIFTY 18250 CE 25-May | 135 | 115 | 151 | 16 | 50 | 800 |
25-May | NIFTY 18350 PE 01-Jun | 144 | 114 | 178 | 34 | 50 | 1700 |
26-May | NIFTY 18300 CE 01-Jun | 163 | 133 | 194 | 31 | 50 | 1550 |
29-May | NIFTY 18550 CE 01-Jun | 128 | 98 | 194 | 31 | 50 | 1550 |
30-May | NIFTY 18750 PE 01-Jun | 150 | 120 | 165 | 15 | 50 | 750 |
31-May | NIFTY 18700 PE 01-Jun | 157 | 127 | 194 | 37 | 50 | 1850 |
TOTAL | 24600 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-May | BANKNIFTY FUT Buy | 43430 | 43300 | 43403 | 0 | 25 | 0 |
03-May | BANKNIFTY FUT Sell | 43250 | 43380 | 43177 | 73 | 25 | 1825 |
04-May | BANKNIFTY FUT Buy | 43340 | 43210 | 43472 | 132 | 25 | 3300 |
05-May | BANKNIFTY FUT Sell | 43445 | 43575 | 43125 | 320 | 25 | 8000 |
08-May | BANKNIFTY FUT Sell | 43280 | 43410 | 43360 | -80 | 25 | -2000 |
09-May | BANKNIFTY FUT Buy | 43445 | 43315 | 43510 | 65 | 25 | 1625 |
10-May | BANKNIFTY FUT Sell | 43100 | 43230 | 43010 | 90 | 25 | 2250 |
11-May | BANKNIFTY FUT Buy | 43550 | 43420 | 43629 | 79 | 25 | 1975 |
12-May | BANKNIFTY FUT Sell | 43460 | 43590 | 43600 | -140 | 25 | -3500 |
12-May | BANKNIFTY FUT Buy | 43808 | 43678 | 43990 | 182 | 25 | 4550 |
15-May | BANKNIFTY FUT Buy | 43930 | 43800 | 43990 | 60 | 25 | 1500 |
16-May | BANKNIFTY FUT Sell | 44028 | 44158 | 43870 | 158 | 25 | 3950 |
17-May | BANKNIFTY FUT Sell | 43790 | 43920 | 43610 | 180 | 25 | 4500 |
18-May | BANKNIFTY FUT Buy | 43950 | 43820 | 44010 | 60 | 25 | 1500 |
19-May | BANKNIFTY FUT Sell | 43575 | 43705 | 43705 | -130 | 25 | -3250 |
22-May | BANKNIFTY FUT Buy | 43935 | 43803 | 43935 | 0 | 25 | 0 |
23-May | BANKNIFTY FUT Buy | 44010 | 43880 | 44074 | 64 | 25 | 1600 |
24-May | BANKNIFTY FUT Buy | 43900 | 43770 | 44965 | 65 | 25 | 1625 |
25-May | BANKNIFTY FUT Sell | 43510 | 43640 | 43430 | 80 | 25 | 2000 |
26-May | BANKNIFTY FUT Buy | 43750 | 43620 | 43907 | 157 | 25 | 3925 |
29-May | BANKNIFTY FUT Buy | 44470 | 44340 | 44360 | -110 | 25 | -2750 |
30-May | BANKNIFTY FUT Sell | 44320 | 44450 | 44390 | -70 | 25 | -1750 |
30-May | BANKNIFTY FUT Buy | 44430 | 44300 | 44490 | 60 | 25 | 1500 |
31-May | BANKNIFTY FUT Sell | 44220 | 44350 | 44050 | 170 | 25 | 4250 |
TOTAL | 36750 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
02-May | BANKNIFTY 43200 CE 04-May | 328 | 258 | 328 | 0 | 25 | 0 |
03-May | BANKNIFTY 43500 PE 04-May | 305 | 235 | 398 | 93 | 25 | 2325 |
04-May | BANKNIFTY 43300 CE 11-May | 323 | 263 | 415 | 92 | 25 | 2300 |
05-May | BANKNIFTY 43600 PE 11-May | 320 | 250 | 460 | 140 | 25 | 3500 |
08-May | BANKNIFTY 43500 PE 11-May | 360 | 290 | 290 | -70 | 25 | -1750 |
09-May | BANKNIFTY 43300 CE 11-May | 290 | 220 | 322 | 30 | 25 | 750 |
10-May | BANKNIFTY 43200 PE 11-May | 228 | 168 | 278 | 50 | 25 | 1250 |
11-May | BANKNIFTY 43500 CE 18-May | 345 | 265 | 376 | 31 | 25 | 775 |
12-May | BANKNIFTY 43400 PE 18-May | 258 | 188 | 180 | -78 | 25 | -1950 |
12-May | BANKNIFTY 43700 CE 18-May | 360 | 290 | 420 | 60 | 25 | 1500 |
15-May | BANKNIFTY 43900 CE 18-May | 279 | 209 | 311 | 32 | 25 | 800 |
16-May | BANKNIFTY 44200 PE 18-May | 310 | 240 | 395 | 85 | 25 | 2125 |
17-May | BANKNIFTY 43900 PE 18-May | 225 | 155 | 337 | 112 | 25 | 2800 |
18-May | BANKNIFTY 43700 CE 18-May | 290 | 220 | 387 | 97 | 25 | 2425 |
19-May | BANKNIFTY 43600 PE 25-May | 315 | 245 | 225 | -90 | 25 | -2250 |
22-May | BANKNIFTY 43900 CE 25-May | 263 | 193 | 225 | -38 | 25 | -950 |
23-May | BANKNIFTY 43900 CE 25-May | 265 | 195 | 205 | -60 | 25 | -1500 |
24-May | BANKNIFTY 43700 CE 25-May | 283 | 213 | 369 | 86 | 25 | 2150 |
25-May | BANKNIFTY 43500 PE 01-Jun | 315 | 245 | 356 | 41 | 25 | 1025 |
26-May | BANKNIFTY 43600 CE 01-Jun | 325 | 255 | 408 | 83 | 25 | 2075 |
29-May | BANKNIFTY 44400 CE 01-Jun | 235 | 165 | 270 | 35 | 25 | 875 |
30-May | BANKNIFTY 44400 PE 01-Jun | 254 | 175 | 200 | -54 | 25 | -1350 |
30-May | BANKNIFTY 44200 CE 01-Jun | 290 | 220 | 320 | 30 | 25 | 750 |
31-May | BANKNIFTY 44400 PE 01-Jun | 317 | 247 | 407 | 90 | 25 | 2250 |
TOTAL | 20650 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
02-May | DEEPAKNTR FUT Buy | 1899 | 1884 | 1907.5 | 8.5 | 250 | 2125 |
03-May | TITAN FUT Sell | 2662 | 2677 | 2667 | -5 | 375 | -1875 |
04-May | ADANINET FUT Buy | 1897 | 1875 | 1924 | 27 | 250 | 6750 |
05-May | ADANIPORTS FUT Buy | 687 | 674 | 693 | 6 | 625 | 3750 |
08-May | ADANIENT FUT Buy | 1913 | 1893 | 1895 | -18 | 250 | -4500 |
09-May | ACC FUT Buy | 1785 | 1765 | 1809 | 24 | 250 | 6000 |
10-May | RELIANCE FUT Sell | 2493 | 2513 | 2493 | 0 | 250 | 0 |
11-May | ESCORTS FUT Buy | 2068 | 2053 | 2079 | 11 | 275 | 3025 |
12-May | DEEPAKNTR FUT Buy | 1941 | 1921 | 1951 | 10 | 250 | 2500 |
15-May | MCX FUT Buy | 1367 | 1352 | 1378 | 11 | 100 | 1100 |
16-May | RELIANCE FUT Sell | 2475 | 2490 | 2475 | 0 | 250 | 0 |
16-May | ADANIENT FUT Sell | 1910 | 1930 | 1889 | 21 | 250 | 5250 |
17-May | ADANIENT FUT Sell | 1885 | 1900 | 1858 | 27 | 250 | 6750 |
18-May | DRREDDY FUT Sell | 4460 | 4480 | 4417 | 43 | 125 | 5375 |
19-May | HDFC FUT Sell | 2706 | 2721 | 2698 | 8 | 550 | 4400 |
22-May | CHOLAFIN FUT Buy | 1042 | 1030 | 1048 | 6 | 1250 | 7500 |
23-May | SRF FUT Buy | 2471 | 2456 | 2492.5 | 21.5 | 375 | 8062.5 |
24-May | TITAN FUT Buy | 2692 | 2677 | 2711 | 19 | 375 | 7125 |
25-May | HINDUNILVR FUT Sell | 2604 | 2624 | 2583 | 21 | 300 | 6300 |
26-May | ADANIENT FUT Buy | 2588 | 2568 | 2568 | -20 | 250 | -5000 |
29-May | MCDOWELL-N FUT Buy | 865 | 850 | 870 | 5 | 625 | 3125 |
30-May | ESCORTS FUT Sell | 2103 | 2123 | 2115 | -12 | 275 | -3300 |
31-May | TITAN FUT Sell | 2818 | 2838 | 2810 | 8 | 375 | 3000 |
TOTAL | 68562.5 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
02-May | DEEPAKNTR 1900 CE 25-May | 56 | 46 | 62 | 6 | 250 | 1500 |
03-May | TITAN 2660 PE 25-May | 58 | 48 | 54 | -4 | 375 | -1500 |
04-May | ADANIENT 1900 CE 25-May | 116 | 90 | 124 | 8 | 250 | 2000 |
05-May | ADANIPORTS 680 CE 25-May | 25 | 15 | 29 | 4 | 625 | 2500 |
8-May | ADANIENT 1900 CE 25-May | 102 | 92 | 93 | -9 | 250 | -2250 |
09-May | ACC 1760 CE 25-May | 61 | 46 | 78 | 17 | 250 | 4250 |
10-May | RELIANCE 2500 PE 25-May | 36 | 21 | 36 | 0 | 250 | 0 |
11-May | ESCORTS 2060 CE 25-May | 49 | 39 | 54 | 5 | 275 | 1375 |
12-May | DEEPAKNTR 1920 CE 25-May | 59 | 45 | 64.85 | 5.85 | 250 | 1462.5 |
15-May | MCX 1360 CE 25-May | 36 | 26 | 42 | 6 | 100 | 600 |
16-May | RELIANCE 2500 PE 25-May | 40 | 30 | 40 | 0 | 250 | 0 |
16-May | ADANIPORTS 700 PE 25-May | 20 | 10 | 22.65 | 2.65 | 625 | 1656.25 |
17-May | ADANIENT 2000 PE 25-May | 140 | 130 | 164.6 | 24.6 | 250 | 6150 |
18-May | DRREDDY 4450 PE 25-May | 54 | 34 | 79.8 | 25.8 | 125 | 3225 |
19-May | HDFC 2720 PE 25-May | 25 | 15 | 31 | 6 | 550 | 3300 |
22-May | CHOLAFIN 1030 CE 25-May | 17 | 7 | 21 | 4 | 1250 | 5000 |
23-May | SRF 2460 CE 25-May | 23 | 13 | 34.25 | 11.25 | 375 | 4218.75 |
23-May | OBEROIRLTY 920 CE 25-May | 14 | 4 | 10 | -4 | 7 | -2800 |
24-May | TITAN 2700 CE 29-Jun | 68 | 58 | 83 | 15 | 375 | 5625 |
25-May | HINDUNILVR 2600 PE 29-Jun | 47 | 32 | 52 | 5 | 300 | 1500 |
26-May | ADANIENT 2900 CE 29-Jun | 122 | 92 | 95 | -17 | 250 | -4250 |
29-May | MCDOWELL-N 850 CE 29-Jun | 29 | 19 | 33.2 | 4.2 | 625 | 2625 |
30-May | ESCORTS 2100 PE 29-Jun | 61 | 51 | 51 | -10 | 275 | -2750 |
31-May | TITAN 2820 PE 29-Jun | 64 | 50 | 68 | 4 | 375 | 1500 |
TOTAL | 34937.5 |
Intraday Stocks