May 2024
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
2-May-24 | NIFTY FUTURE | 22762 | 22797 | 22730 | 32 | 25 | 800 | SELL |
6-May-24 | NIFTY FUTURE | 22590 | 22625 | 22525 | 65 | 25 | 1625 | SELL |
7-May-24 | NIFTY FUTURE | 22460 | 22495 | 22406 | 54 | 25 | 1350 | SELL |
9-May-24 | NIFTY FUTURE | 22238 | 22203 | 22270 | 32 | 25 | 800 | BUY |
13-May-24 | NIFTY FUTURE | 21960 | 21995 | 21930 | 30 | 25 | 750 | SELL |
16-May-24 | NIFTY FUTURE | 22360 | 22325 | 22325 | -35 | 25 | -875 | BUY |
16-May-24 | NIFTY FUTURE | 22320 | 22285 | 22285 | -35 | 25 | -875 | BUY |
24-May-24 | NIFTY FUTURE | 23000 | 23040 | 22975 | 25 | 25 | 40 | SELL |
27-May-24 | NIFTY FUTURE | 23015 | 23055 | 22975 | 40 | 25 | 1000 | SELL |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-May-24 | NIFTY 22850 PE (EXPIRY OF 02-MAY)) | 155 | 125 | 200 | 45 | 25 | 1125 |
6-May-24 | NIFTY 22650 PE (EXPIRY OF 09-MAY)) | 210 | 165 | 247 | 37 | 25 | 925 |
7-May-24 | NIFTY 22550 PE (EXPIRY OF 09-MAY)) | 190 | 160 | 230 | 40 | 25 | 1000 |
8-May-24 | NIFTY 22100 CE (EXPIRY OF 09-MAY)) | 200 | 170 | 237 | 37 | 25 | 925 |
9-May-24 | NIFTY 21950 CE (EXPIRY OF 09-MAY)) | 175 | 145 | 209 | 34 | 25 | 850 |
10-May-24 | NIFTY 22050 CE (EXPIRY OF 16-MAY)) | 182 | 152 | 213 | 31 | 25 | 775 |
13-May-24 | NIFTY 21950 PE (EXPIRY OF 16-MAY) | 192 | 162 | 207 | 15 | 25 | 375 |
14-May-24 | NIFTY 22050 CE (EXPIRY OF 16-MAY) | 165 | 120 | 195 | 30 | 25 | 750 |
15-May-24 | NIFTY 22150 CE (EXPIRY OF 16-MAY) | 175 | 125 | 125 | -50 | 25 | -1250 |
15-May-24 | NIFTY 22100 CE (EXPIRY OF 16-MAY) | 178 | 128 | 128 | -50 | 25 | -1250 |
16-May-24 | NIFTY 22300 CE (EXPIRY OF 16-MAY) | 176 | 146 | 220 | 44 | 25 | 1100 |
17-May-24 | NIFTY 22350 CE (EXPIRY OF 21-MAY) | 178 | 148 | 217 | 39 | 25 | 975 |
21-May-24 | NIFTY 22400 CE (EXPIRY OF 23-MAY) | 175 | 145 | 215 | 40 | 25 | 1000 |
22-May-24 | NIFTY 22400 CE (EXPIRY OF 23-MAY) | 194 | 164 | 217 | 23 | 25 | 575 |
23-May-24 | NIFTY 22500 CE (EXPIRY OF 23-MAY) | 185 | 155 | 212 | 27 | 25 | 675 |
24-May-24 | NIFTY 23000 PE (EXPIRY OF 30-MAY) | 178 | 148 | 191 | 13 | 25 | 325 |
27-May-24 | NIFTY 23100 CE (EXPIRY OF 30-MAY) | 188 | 159 | 207 | 19 | 25 | 475 |
28-May-24 | NIFTY 23100 PE (EXPIRY OF 30-MAY) | 180 | 154 | 207 | 27 | 25 | 675 |
29-May-24 | NIFTY 22950 PE (EXPIRY OF 30-MAY) | 155 | 135 | 205 | 50 | 25 | 1250 |
30-May-24 | NIFTY 22450 CE (EXPIRY OF 30-MAY) | 128 | 98 | 150 | 22 | 25 | 550 |
30-May-24 | NIFTY 22400 CE (EXPIRY OF 30-MAY) | 178 | 148 | 200 | 22 | 25 | 550 |
31-May-24 | NIFTY 23100 CE (EXPIRY OF 30-MAY) | 194 | 149 | 216 | 22 | 25 | 550 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
2-May-24 | BANK NIFTY FUT | 49440 | 49590 | 49250 | 190 | 15 | 2850 | SELL |
6-May-24 | BANK NIFTY FUT | 49220 | 49370 | 49030 | 190 | 15 | 2850 | SELL |
7-May-24 | BANK NIFTY FUT | 48605 | 48755 | 48490 | 115 | 15 | 1725 | SELL |
9-May-24 | BANK NIFTY FUT | 47915 | 47765 | 47990 | 75 | 15 | 1125 | BUY |
13-May-24 | BANK NIFTY FUT | 47300 | 47450 | 47300 | 0 | 15 | 0 | SELL |
15-May-24 | BANK NIFTY FUT | 48080 | 47930 | 47930 | -150 | 15 | -2250 | BUY |
16-May-24 | BANK NIFTY FUT | 47940 | 47790 | 47790 | -150 | 15 | -2250 | BUY |
24-May-24 | BANK NIFTY FUT | 48900 | 49050 | 48755 | 145 | 15 | 2175 | SELL |
27-May-24 | BANK NIFTY FUT | 49250 | 49400 | 49250 | 0 | 15 | 0 | SELL |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-May-24 | BANKNIFTY 49200 PE(EXPIRY OF 08-MAY) | 310 | 260 | 440 | 130 | 15 | 1950 |
6-May-24 | BANKNIFTY 49200 PE(EXPIRY OF 08-MAY) | 305 | 235 | 405 | 100 | 15 | 1500 |
7-May-24 | BANKNIFTY 48600 PE(EXPIRY OF 08-MAY) | 315 | 245 | 400 | 85 | 15 | 1275 |
8-May-24 | BANKNIFTY 47900 CE(EXPIRY OF 08-MAY) | 260 | 190 | 320 | 60 | 15 | 900 |
9-May-24 | BANKNIFTY48100 CE(EXPIRY OF 15-MAY) | 270 | 170 | 302 | 32 | 15 | 480 |
10-May-24 | BANKNIFTY47800 CE(EXPIRY OF 15-MAY) | 320 | 250 | 388 | 68 | 15 | 1020 |
13-May-24 | BANKNIFTY47100 PE(EXPIRY OF 15-MAY) | 330 | 260 | 330 | 0 | 15 | 0 |
13-May-24 | BANKNIFTY47100 CE (EXPIRY OF 15-MAY) | 300 | 230 | 405 | 105 | 15 | 1575 |
14-May-24 | BANKNIFTY47700 CE (EXPIRY OF 15-MAY) | 300 | 200 | 390 | 90 | 15 | 1350 |
15-May-24 | BANKNIFTY47600 CE (EXPIRY OF 15-MAY) | 300 | 210 | 210 | -90 | 15 | -1350 |
15-May-24 | BANKNIFTY47400 CE (EXPIRY OF 15-MAY) | 335 | 265 | 265 | -70 | 15 | -1050 |
16-May-24 | BANKNIFTY47300 PE (EXPIRY OF 22-MAY) | 325 | 255 | 255 | -70 | 15 | -1050 |
16-May-24 | BANKNIFTY 47500 PE (EXPIRY OF 22-MAY) | 345 | 275 | 440 | 95 | 15 | 1425 |
17-May-24 | BANKNIFTY 48000 CE (EXPIRY OF 22-MAY) | 315 | 245 | 410 | 95 | 15 | 1425 |
21-May-24 | BANKNIFTY 47900 CE (EXPIRY OF 22-MAY) | 320 | 255 | 440 | 120 | 15 | 1800 |
22-May-24 | BANKNIFTY 47500 CE (EXPIRY OF 22-MAY) | 315 | 225 | 225 | -90 | 15 | -1350 |
22-May-24 | BANKNIFTY 47400 CE (EXPIRY OF 22-MAY) | 290 | 220 | 375 | 85 | 15 | 1275 |
23-May-24 | BANKNIFTY 48300 CE (EXPIRY OF 29-MAY) | 340 | 270 | 430 | 90 | 15 | 1350 |
24-May-24 | BANKNIFTY 48700 PE (EXPIRY OF29-MAY) | 330 | 260 | 392 | 62 | 15 | 930 |
27-May-24 | BANKNIFTY 49700 CE (EXPIRY OF 29-MAY) | 280 | 210 | 360 | 80 | 15 | 1200 |
27-May-24 | BANKNIFTY 49400 PE (EXPIRY OF 29-MAY) | 290 | 220 | 290 | 0 | 15 | 0 |
27-May-24 | BANKNIFTY 49300 CE (EXPIRY OF 29-MAY) | 330 | 230 | 230 | -100 | 15 | -1500 |
28-May-24 | BANKNIFTY 49400 PE (EXPIRY OF 29-MAY) | 310 | 240 | 354 | 44 | 15 | 660 |
29-May-24 | BANKNIFTY 49000 PE (EXPIRY OF 29-MAY) | 205 | 135 | 275 | 70 | 15 | 1050 |
30-May-24 | BANKNIFTY 50600 CE (EXPIRY OF 5-JUN) | 365 | 295 | 385 | 20 | 15 | 300 |
31-May-24 | BANKNIFTY 50400 CE (EXPIRY OF 5-JUN) | 300 | 230 | 385 | 85 | 15 | 1275 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
2-May-24 | ESCORTS FUTURE | 3360 | 3390 | 3390 | -30 | 475 | -14250 | SELL |
2-May-24 | HAL FUTURE | 3992 | 3965 | 3965 | 27 | 475 | 12825 | BUY |
6-May-24 | NOUKRI FUTURE | 6058 | 6100 | 6033 | 25 | 300 | 7500 | SELL |
7-May-24 | NOUKRI FUTURE | 5950 | 6000 | 5889 | 61 | 300 | 18300 | SELL |
8-May-24 | ADANIENT FUTURE | 2885 | 2856 | 2902 | 17 | 500 | 8500 | BUY |
9-May-24 | POLYCAB FUTURE | 5930 | 5980 | 5905 | 25 | 300 | 7500 | SELL |
10-May-24 | TRENT FUTURE | 4491 | 4451 | 4451 | -40 | 400 | -16000 | SELL |
10-May-24 | BAJAJFINANCE FUTURE | 6690 | 6641 | 6641 | -49 | 300 | -14700 | BUY |
13-May-24 | BAJAJFINANCE FUTURE | 6678 | 6628 | 6703 | 25 | 300 | 7500 | BUY |
14-May-24 | BAJAJ-AUTO FUT | 9035 | 8985 | 9090 | 55 | 250 | 13750 | BUY |
15-May-24 | DLF FUTURE | 846 | 835 | 835 | -11 | 825 | -9075 | BUY |
15-May-24 | NOUKRI FUTURE | 5990 | 5939 | 5939 | -51 | 300 | -15300 | BUY |
16-May-24 | POLYCAB FUTURE | 6453 | 6503 | 6503 | -50 | 300 | -15000 | SELL |
16-May-24 | BAJAJFINANCE FUTURE | 6715 | 6668 | 6740 | 25 | 300 | 7500 | BUY |
17-May-24 | ADANIENT FUTURE | 3060 | 3020 | 3078 | 18 | 500 | 9000 | BUY |
21-May-24 | NOUKRI FUTURE | 6340 | 6293 | 6430 | 90 | 300 | 27000 | BUY |
22-May-24 | POLYCAB FUTURE | 6676 | 6627 | 6627 | -49 | 300 | -14700 | BUY |
22-May-24 | LTIM FUTURE | 4809 | 4759 | 4759 | -50 | 150 | -7500 | BUY |
23-May-24 | ADANIEPORTS FUTURE | 1390 | 1375 | 1407 | 17 | 400 | 6800 | BUY |
24-May-24 | ABB FUTURE | 8486 | 8436 | 8515 | 29 | 125 | 3625 | BUY |
27-May-24 | HAVELLS FUTURE | 1897 | 1882 | 1906 | 9 | 500 | 4500 | BUY |
28-May-24 | ADANIENT FUTURE | 3340 | 3315 | 3352 | 12 | 500 | 6000 | BUY |
29-May-24 | APOLLOHSHOPS FUTURE | 5991 | 5947 | 6003 | 12 | 125 | 1500 | BUY |
30-May-24 | POLYCAB FUTURE | 6786 | 6736 | 6786 | 0 | 300 | 0 | BUY |
30-May-24 | ABB FUTURE | 8261 | 8211 | 8287 | 26 | 125 | 3250 | BUY |
31-May-24 | BAJAJ-AUTO FUTURE | 8999 | 8949 | 8949 | -50 | 250 | -12500 | BUY |
31-May-24 | POLYCAB FUTURE | 6753 | 6705 | 6790 | 37 | 300 | 11100 | BUY |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | Type |
---|---|---|---|---|---|---|---|---|
2-May-24 | BAJAJFINANCE 6900 PE(EXPIRY OF MAY) | 158 | 140 | 174 | 16 | 300 | 4800 | BUY |
6-May-24 | NAUKRI 6000 PE (30-MAY) | 192 | 172 | 203 | 11 | 300 | 3300 | BUY |
7-May-24 | LTTS 4450 PE (30-MAY) | 132 | 112 | 143 | 11 | 200 | 2200 | BUY |
8-May-24 | ASTRAL 2060 CE (30-MAY) | 95 | 75 | 116.9 | 21.9 | 367 | 8037.3 | BUY |
9-May-24 | POLYCAB 5900 PE ( EXPIRY 30-MAY) | 236 | 216 | 260 | 24 | 300 | 7200 | BUY |
10-May-24 | BAJAJFINANCE 6700 CE (EXPIRY OF 30-MAY) | 166 | 145 | 145 | -21 | 300 | -6300 | BUY |
13-May-24 | BAJAJFINANCE 6700 CE (EXPIRY OF 30-MAY) | 151 | 120 | 162 | 11 | 300 | 3300 | BUY |
14-May-24 | BAJAJ-AUTO 9000 CE (EXPIRY OF 30-MAY) | 230 | 205 | 275 | 45 | 250 | 11250 | BUY |
15-May-24 | POLYCAB 6350 CE (EXPIRY OF 30-MAY) | 204 | 178 | 235 | 31 | 300 | 9300 | BUY |
16-May-24 | POLYCAB 6450 PE (EXPIRY OF 30-MAY) | 165 | 144 | 144 | -21 | 300 | -6300 | BUY |
16-May-24 | BAJAJFINANCE 6700 CE(EXPIRY OF MAY) | 145 | 120 | 120 | -25 | 300 | -7500 | BUY |
17-May-24 | BAJAJFINANCE 6700 CE(EXPIRY OF MAY) | 163 | 138 | 178 | 15 | 300 | 4500 | BUY |
21-May-24 | SRF 2280 CE (30-MAY) | 52 | 37 | 49.35 | -2.65 | 375 | -993.75 | BUY |
22-May-24 | POLYCAB 6650 CE (30-MAY) | 162 | 137 | 137 | -25 | 300 | -7500 | BUY |
23-May-24 | ABB 8400 CE (EXP 30-MAY) | 159 | 139 | 169 | 10 | 125 | 1250 | BUY |
24-May-24 | ABB 8400 CE (EXP 30-MAY) | 184 | 159 | 196 | 12 | 125 | 1500 | BUY |
27-May-24 | BAJFIN 6800 CE ( EXP 30-MAY) | 129 | 104 | 151 | 22 | 300 | 6600 | BUY |
28-May-24 | ADANIENT 3250 CE (EXP 30-MAY) | 95 | 75 | 105 | 10 | 500 | 5000 | BUY |
29-May-24 | BAJAJ-AUTO 9500 CE ( EXP 27-JUN) | 166 | 145 | 178 | 12 | 250 | 3000 | BUY |
29-May-24 | APOLLOHOSP 6000 CE (EXPIRY OF 27-JUN) | 274 | 254 | 254 | -20 | 125 | -2500 | BUY |
30-May-24 | POLYCAB 6700 CE (EXPIRY OF 27-JUN) | 418 | 388 | 430 | 12 | 300 | 3600 | BUY |
31-May-24 | BAJAJ-AUTO 9000 CE (EXPIRY OF 27-JUN) | 313 | 284 | 284 | -29 | 250 | -7250 | BUY |
31-May-24 | POLYCAB 6700 CE (EXPIRY OF 27-JUN) | 353 | 328 | 368 | 15 | 300 | 4500 | BUY |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points | Quantity | Profit on 100 Shares. | Type |
---|---|---|---|---|---|---|---|---|
02-May-24 | IRTCTS EQUITY | 1053 | 1036 | 1075 | 22 | 100 | 2200 | BUY |
06-May-24 | PRESTIGE EQUITY | 1477 | 1455 | 1508 | 31 | 100 | 3100 | BUY |
07-May-24 | IRTCTS EQUITY | 1015 | 1030 | 995 | 20 | 100 | 2000 | SELL |
08-May-24 | CONCOR EQUITY | 1012 | 992 | 1031 | 19 | 100 | 1900 | BUY |
09-May-24 | BFUTILITIES EQUITY | 864 | 850 | 877 | 13 | 100 | 1300 | BUY |
10-May-24 | BHARTIARTL EQUITY | 1291 | 1271 | 1301 | 10 | 100 | 1000 | BUY |
13-May-24 | CONCOR EQUITY | 1013 | 993 | 1013 | 0 | 100 | 0 | BUY |
14-May-24 | LODHA EQUITY | 1170 | 1151 | 1151 | -19 | 100 | -1900 | BUY |
14-May-24 | VOLTAS EQUITY | 1304 | 1285 | 1315 | 11 | 100 | 1100 | BUY |
15-May-24 | IRTCTS EQUITY | 1035 | 1015 | 1030 | -5 | 100 | -500 | BUY |
16-May-24 | VOLTAS EQUITY | 1316 | 1295 | 1323 | 7 | 100 | 700 | BUY |
17-May-24 | CONCOR EQUITY | 1045 | 1030 | 1070 | 25 | 100 | 2500 | BUY |
21-May-24 | RIIL EQUITY | 1236 | 1217 | 1233 | -3 | 100 | -300 | BUY |
21-May-24 | CONCOR EQUITY | 1101 | 11085 | 1095 | -6 | 100 | -600 | BUY |
22-May-24 | GODREJCP EQUITY | 1305 | 1286 | 1326 | 21 | 100 | 2100 | BUY |
23-May-24 | RITIES EQUITY | 749 | 737 | 764 | 15 | 100 | 1500 | BUY |
24-May-24 | BHARTIARTL EQUITY | 1385 | 1365 | 1396 | 11 | 100 | 1100 | BUY |
24-May-24 | GRSE EQUITY | 1498 | 1478 | 1478 | -20 | 100 | -2000 | BUY |
24-May-24 | BFUTILITIES EQUITY | 995 | 979 | 1003 | 8 | 100 | 800 | BUY |
27-May-24 | MGL EQUITY | 1308 | 1289 | 1316 | 8 | 100 | 800 | BUY |
28-May-24 | MEDANTA EQUITY | 1238 | 1220 | 1249 | 11 | 100 | 1100 | BUY |
29-May-24 | GRSE EQUITY | 1411 | 1390 | 1437 | 26 | 100 | 2600 | BUY |
30-May-24 | UNOMINDA EQUITY | 915 | 902 | 925 | 10 | 100 | 1000 | BUY |
31-May-24 | BRIDGE EQUITY | 1268 | 1249 | 1288 | 20 | 100 | 2000 | BUY |
31-May-24 | EXIDEIND EQUITY | 508 | 499 | 499 | -9 | 100 | -900 | BUY |