Nov 2022
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | NIFTY FUT Sell | 18197 | 18227 | 18135 | 62 | 50 | 3100 |
02-Nov | NIFTY FUT Sell | 18190 | 18220 | 18140 | 50 | 50 | 2500 |
03-Nov | NIFTY FUT Buy | 18100 | 18070 | 18152 | 52 | 50 | 2600 |
04-Nov | NIFTY FUT Buy | 18125 | 18095 | 18125 | 0 | 50 | 0 |
04-Nov | NIFTY FUT Sell | 18123 | 18160 | 18160 | -37 | 50 | -1850 |
07-Nov | NIFTY FUT Sell | 18218 | 18250 | 18165 | 53 | 50 | 2650 |
09-Nov | NIFTY FUT Buy | 18308 | 18275 | 18270 | -38 | 50 | -1900 |
09-Nov | NIFTY FUT Buy | 18275 | 18245 | 18340 | 65 | 50 | 3250 |
10-Nov | NIFTY FUT Buy | 18107 | 18070 | 18128 | 21 | 50 | 1050 |
11-Nov | NIFTY FUT Sell | 18370 | 18400 | 18370 | 0 | 50 | 0 |
14-Nov | NIFTY FUT Sell | 18417 | 18450 | 18376 | 41 | 50 | 2050 |
15-Nov | NIFTY FUT Sell | 18375 | 18410 | 18350 | 25 | 50 | 1250 |
16-Nov | NIFTY FUT Sell | 18415 | 18445 | 18395 | 20 | 50 | 1000 |
17-Nov | NIFTY FUT Sell | 18415 | 18445 | 18455 | -40 | 50 | -2000 |
18-Nov | NIFTY FUT Sell | 18340 | 18380 | 18290 | 50 | 50 | 2500 |
21-Nov | NIFTY FUT Sell | 18192 | 18222 | 18168 | 24 | 50 | 1200 |
22-Nov | NIFTY FUT Sell | 18240 | 18280 | 18265 | -25 | 50 | -1250 |
23-Nov | NIFTY FUT Sell | 18298 | 18330 | 18274 | 24 | 50 | 1200 |
24-Nov | NIFTY FUT Sell | 18360 | 18390 | 18440 | -80 | 50 | -4000 |
25-Nov | NIFTY FUT Sell | 18605 | 18640 | 18570 | 35 | 50 | 1750 |
28-Nov | NIFTY FUT Buy | 18720 | 18690 | 18742 | 22 | 50 | 1100 |
29-Nov | NIFTY FUT Sell | 18740 | 18770 | 18736 | 4 | 50 | 200 |
30-Nov | NIFTY FUT Sell | 18743 | 18770 | 18722 | 21 | 50 | 1050 |
TOTAL | 17450 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | NIFTY 18250 PE 03-Nov | 150 | 117 | 197 | 47 | 50 | 2350 |
02-Nov | NIFTY 18250 PE 03-Nov | 150 | 120 | 186 | 36 | 50 | 1800 |
03-Nov | NIFTY 17900 CE 03-Nov | 157 | 127 | 196 | 39 | 50 | 1950 |
04-Nov | NIFTY 18000 CE 10-Nov | 171 | 141 | 171 | 0 | 50 | 0 |
04-Nov | NIFTY 18150 PE 10-Nov | 158 | 128 | 135 | -23 | 50 | -1150 |
07-Nov | NIFTY 18250 PE 10-Nov | 138 | 100 | 192 | 54 | 50 | 2700 |
09-Nov | NIFTY 18100 CE 10-Nov | 170 | 140 | 127 | -43 | 50 | -2150 |
09-Nov | NIFTY 18100 CE 10-Nov | 155 | 125 | 130 | -25 | 50 | -1250 |
10-Nov | NIFTY 17900 CE 10-Nov | 144 | 110 | 168 | 24 | 50 | 1200 |
11-Nov | NIFTY 18400 PE 17-Nov | 150 | 130 | 100 | -50 | 50 | -2500 |
14-Nov | NIFTY 18450 PE 17-Nov | 130 | 100 | 145 | 35 | 50 | 1750 |
15-Nov | NIFTY 18450 PE 17-Nov | 154 | 130 | 173 | 19 | 50 | 950 |
16-Nov | NIFTY 18500 PE 17-Nov | 147 | 107 | 163 | 16 | 50 | 800 |
17-Nov | NIFTY 18500 PE 17-Nov | 128 | 98 | 160 | 32 | 50 | 1600 |
18-Nov | NIFTY 18450 PE 24-Nov | 168 | 140 | 203 | 35 | 50 | 1750 |
21-Nov | NIFTY 18300 PE 24-Nov | 155 | 125 | 170 | 15 | 50 | 750 |
22-Nov | NIFTY 18350 PE 24-Nov | 140 | 110 | 116 | -24 | 50 | -1200 |
23-Nov | NIFTY 18450 PE 24-Nov | 161 | 131 | 188 | 27 | 50 | 1350 |
24-Nov | NIFTY 18500 PE 24-Nov | 142 | 112 | 100 | -42 | 50 | -2100 |
25-Nov | NIFTY 18600 PE 01-Dec | 155 | 130 | 130 | -25 | 50 | -1250 |
28-Nov | NIFTY 18500 CE 01-Dec | 147 | 120 | 162 | 15 | 50 | 750 |
29-Nov | NIFTY 18750 PE 01-Dec | 146 | 120 | 146 | 0 | 50 | 0 |
30-Nov | NIFTY 18800 PE 01-Dec | 170 | 140 | 187 | 17 | 50 | 850 |
TOTAL | 8950 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | BANKNIFTY FUT Sell | 41740 | 41870 | 41535 | 205 | 25 | 5125 |
02-Nov | BANKNIFTY FUT Sell | 41500 | 41630 | 41358 | 142 | 25 | 3550 |
03-Nov | BANKNIFTY FUT Buy | 41330 | 41200 | 41527 | 197 | 25 | 4925 |
04-Nov | BANKNIFTY FUT Buy | 41560 | 41690 | 41430 | -130 | 25 | -3250 |
04-Nov | BANKNIFTY FUT Sell | 41290 | 41420 | 41210 | 80 | 25 | 2000 |
07-Nov | BANKNIFTY FUT Sell | 41780 | 41900 | 41650 | 130 | 25 | 3250 |
09-Nov | BANKNIFTY FUT Buy | 41980 | 41850 | 41870 | -110 | 25 | -2750 |
09-Nov | BANKNIFTY FUT Buy | 42000 | 41870 | 42070 | 70 | 25 | 1750 |
10-Nov | BANKNIFTY FUT Buy | 41650 | 41470 | 41530 | -120 | 25 | -3000 |
11-Nov | BANKNIFTY FUT Sell | 42090 | 42220 | 41220 | -130 | 25 | -3250 |
14-Nov | BANKNIFTY FUT Sell | 42160 | 42190 | 41100 | 60 | 25 | 1500 |
15-Nov | BANKNIFTY FUT Sell | 42280 | 42400 | 42280 | 0 | 25 | 0 |
16-Nov | BANKNIFTY FUT Sell | 42460 | 42590 | 42570 | -110 | 25 | 2750 |
17-Nov | BANKNIFTY FUT Sell | 42560 | 42700 | 42500 | 60 | 25 | 1500 |
18-Nov | BANKNIFTY FUT Sell | 42535 | 42690 | 42376 | 159 | 25 | 3975 |
21-Nov | BANKNIFTY FUT Sell | 42280 | 42410 | 42410 | -130 | 25 | -3250 |
22-Nov | BANKNIFTY FUT Sell | 42410 | 42540 | 42460 | -50 | 25 | -1250 |
23-Nov | BANKNIFTY FUT Sell | 42670 | 42800 | 42800 | -130 | 25 | -3250 |
24-Nov | BANKNIFTY FUT Sell | 42960 | 43100 | 42880 | 80 | 25 | 2000 |
25-Nov | BANKNIFTY FUT Sell | 43350 | 43500 | 42250 | 100 | 25 | 2500 |
28-Nov | BANKNIFTY FUT Buy | 43340 | 43210 | 43400 | 60 | 25 | 1500 |
29-Nov | BANKNIFTY FUT Sell | 43400 | 43550 | 43288 | 112 | 25 | 2800 |
30-Nov | BANKNIFTY FUT Sell | 43350 | 43480 | 43175 | 175 | 25 | 4375 |
TOTAL | 18000 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | BANKNIFTY 41600 PE 03-Nov | 300 | 230 | 440 | 140 | 25 | 3500 |
02-Nov | BANKNIFTY 41400 PE 03-Nov | 285 | 215 | 370 | 85 | 25 | 2125 |
03-Nov | BANKNIFTY 41000 CE 03-Nov | 330 | 260 | 440 | 110 | 25 | 2750 |
04-Nov | BANKNIFTY 41800 CE 10-Nov | 226 | 156 | 156 | -70 | 25 | -1750 |
04-Nov | BANKNIFTY 41100 PE 10-Nov | 320 | 250 | 357 | 37 | 25 | 925 |
07-Nov | BANKNIFTY 41800 PE 10-Nov | 340 | 270 | 420 | 80 | 25 | 2000 |
09-Nov | BANKNIFTY 41700 CE 10-Nov | 275 | 205 | 210 | -65 | 25 | -1625 |
09-Nov | BANKNIFTY 41600 CE 10-Nov | 350 | 280 | 380 | 30 | 25 | 750 |
10-Nov | BANKNIFTY 41200 CE 10-Nov | 325 | 255 | 255 | -70 | 25 | -1750 |
10-Nov | BANKNIFTY 41300 PE 17-Nov | 355 | 285 | 255 | -100 | 25 | -2500 |
11-Nov | BANKNIFTY 42100 CE 17-Nov | 360 | 290 | 290 | -70 | 25 | -1750 |
14-Nov | BANKNIFTY 42100 PE 17-Nov | 290 | 220 | 200 | -90 | 25 | -2250 |
16-Nov | BANKNIFTY 42500 PE 17-Nov | 260 | 190 | 165 | -95 | 25 | -2375 |
17-Nov | BANKNIFTY 42800 PE 17-Nov | 320 | 250 | 355 | 35 | 25 | 875 |
18-Nov | BANKNIFTY 42600 PE 24-Nov | 330 | 260 | 409 | 79 | 25 | 1975 |
21-Nov | BANKNIFTY 42400 PE 24-Nov | 305 | 225 | 225 | -80 | 25 | -2000 |
22-Nov | BANKNIFTY 42600 PE 24-Nov | 290 | 220 | 250 | -40 | 25 | -1000 |
23-Nov | BANKNIFTY 42900 PE 24-Nov | 280 | 210 | 210 | -70 | 25 | -1750 |
24-Nov | BANKNIFTY 43200 PE 24-Nov | 250 | 180 | 285 | 35 | 25 | 875 |
25-Nov | BANKNIFTY 43300 PE 01-Dec | 337 | 267 | 434 | 97 | 25 | 2425 |
28-Nov | BANKNIFTY 42900 CE 01-Dec | 340 | 270 | 377 | 37 | 25 | 925 |
29-Nov | BANKNIFTY 43400 PE 01-Dec | 300 | 230 | 387 | 87 | 25 | 2175 |
30-Nov | BANKNIFTY 43400 PE 01-Dec | 300 | 230 | 415 | 115 | 25 | 2875 |
TOTAL | 5425 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | TITAN FUT Sell | 2775 | 2795 | 2762 | 13 | 375 | 4875 |
02-Nov | ADANIENT FUT Sell | 3573 | 3600 | 3542 | 31 | 500 | 15500 |
03-Nov | MCDOWELL-N FUT Buy | 903 | 893 | 897 | -6 | 625 | -3750 |
04-Nov | ADANIENT FUT Buy | 3604 | 3580 | 3637 | 33 | 625 | 16500 |
07-Nov | GODREJPROP FUT Sell | 1262 | 1282 | 1253 | 9 | 325 | 2925 |
09-Nov | DLF FUT Buy | 400 | 395 | 403.5 | 3.5 | 1650 | 5775 |
10-Nov | ADANIENT FUT Sell | 4000 | 4020 | 4015 | -15 | 500 | -7500 |
11-Nov | DEEPAKNTR FUT Sell | 2080 | 2100 | 2100 | -20 | 250 | -5000 |
14-Nov | SRF FUT Sell | 2395 | 2410 | 2386 | 9 | 375 | 3375 |
15-Nov | RELIANCE FUT Sell | 2612 | 2630 | 2606 | 6 | 250 | 1500 |
16-Nov | PVR FUT Sell | 1822 | 1842 | 1802 | 20 | 407 | 8140 |
17-Nov | ADANIENT FUT Sell | 3925 | 3945 | 3912 | 13 | 250 | 3250 |
18-Nov | ADANIENT FUT Sell | 4012 | 4032 | 3988 | 24 | 250 | 6000 |
21-Nov | ADANIENT FUT Sell | 3950 | 3970 | 3934 | 16 | 250 | 4000 |
22-Nov | GODREJPROP FUT Sell | 1260 | 1275 | 1253 | 7 | 325 | 2275 |
23-Nov | ADANIENT FUT Sell | 4045 | 4070 | 4005 | 40 | 250 | 10000 |
24-Nov | SRTRANSFIN FUT Sell | 1300 | 1315 | 1293.2 | 6.8 | 600 | 4080 |
25-Nov | SIEMENS FUT Sell | 2832 | 2850 | 2808 | 24 | 275 | 6600 |
28-Nov | RELIANCE FUT Buy | 2680 | 2660 | 2709.8 | 29.8 | 250 | 7450 |
29-Nov | ADANIENT FUT Sell | 3912 | 3932 | 3890 | 22 | 250 | 5500 |
30-Nov | ADANIENT FUT Sell | 3911 | 3930 | 3888 | 23 | 250 | 5750 |
TOTAL | 97245 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | TITAN 2780 PE 24-Nov | 85 | 70 | 92 | 7 | 375 | 2625 |
02-Nov | ADANIENT 3450 PE 24-Nov | 87 | 72 | 93 | 7 | 250 | 1500 |
03-Nov | GODREJPROP 1240 CE 24-Nov | 50 | 40 | 55 | 5 | 325 | 1625 |
04-Nov | ADANIENT 3600 CE 24-Nov | 128 | 110 | 157 | 29 | 150 | 7250 |
07-Nov | GODREJPROP 1260 PE 24-Nov | 40 | 30 | 45 | 5 | 325 | 1625 |
09-Nov | SRTRANSFIN 1260 CE 24-Nov | 48 | 38 | 53 | 5 | 600 | 3000 |
10-Nov | ADANIENT 3900 PE 24-Nov | 88 | 68 | 81.5 | -6.5 | 250 | -1625 |
11-Nov | DEEPAKNTR 2100 PE 24-Nov | 72 | 57 | 72 | -15 | 250 | -3750 |
14-Nov | TCS 3400 PE 24-Nov | 85 | 70 | 70 | -15 | 375 | -5625 |
14-Nov | ADANIENT 4050 PE 24-Nov | 111 | 95 | 116.7 | 5.7 | 250 | 1425 |
15-Nov | RELIANCE 2600 PE 24-Nov | 31 | 16 | 27 | -4 | 250 | -1000 |
16-Nov | GODREJPROP 1300 PE 24-Nov | 25 | 15 | 25 | 0 | 325 | 0 |
16-Nov | ADANIENT 4100 PE 24-Nov | 109 | 89 | 133 | 24 | 250 | 6000 |
17-Nov | ADANIENT 3950 PE 24-Nov | 100 | 85 | 112 | 12 | 250 | 3000 |
18-Nov | ADANIENT 4000 PE 24-Nov | 73 | 58 | 80 | 7 | 250 | 1750 |
21-Nov | ADANIENT 3950 PE 24-Nov | 61 | 45 | 69.5 | 8.5 | 250 | 2125 |
22-Nov | GODREJPROP 1260 PE 24-Nov | 12 | 2 | 15.3 | 3.3 | 325 | 1072.5 |
23-Nov | ADANIENT 4000 PE 29-Dec | 159 | 140 | 195 | 36 | 250 | 9000 |
24-Nov | SRTRANSFIN 1320 PE 29-Dec | 61 | 51 | 72 | 11 | 600 | 6600 |
25-Nov | SIEMENS 2800 PE 29-Dec | 74 | 55 | 88 | 14 | 275 | 3850 |
28-Nov | RELIANCE 2700 CE 29-Dec | 52 | 32 | 70 | 18 | 250 | 4500 |
29-Nov | ADANIENT 3800 PE 29-Dec | 116 | 100 | 123.5 | 7.5 | 250 | 1875 |
30-Nov | ADANIENT 3800 PE 29-Dec | 113 | 97 | 122 | 9 | 250 | 2250 |
TOTAL | 49072 |
Intraday Stocks