Nov 2023
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | NIFTY FUT SELL | 19130 | 19160 | 19070 | 60 | 50 | 3000 |
02-Nov | NIFTY FUT SELL | 19150 | 19180 | 19180 | -30 | 50 | -1500 |
02-Nov | NIFTY FUT BUY | 19230 | 19200 | 19160 | -70 | 50 | -3500 |
03-Nov | NIFTY FUT BUY | 19334 | 19304 | 19430 | 96 | 50 | 4800 |
06-Nov | NIFTY FUT BUY | 19450 | 19420 | 19470 | 20 | 50 | 1000 |
07-Nov | NIFTY FUT SELL | 19450 | 19480 | 19415 | 35 | 50 | 1750 |
08-Nov | NIFTY FUT BUY | 19512 | 19482 | 19482 | -30 | 50 | -1500 |
08-Nov | NIFTY FUT SELL | 19480 | 19510 | 19522 | -42 | 50 | -2100 |
09-Nov | NIFTY FUT SELL | 19490 | 19520 | 19395 | 95 | 50 | 4750 |
10-Nov | NIFTY FUT BUY | 19405 | 19375 | 19429 | 24 | 50 | 1200 |
13-Nov | NIFTY FUT BUY | 19510 | 19540 | 19485 | 25 | 50 | 1250 |
15-Nov | NIFTY FUT BUY | 19710 | 19680 | 19754 | 44 | 50 | 2200 |
16-Nov | NIFTY FUT SELL | 19760 | 19790 | 19790 | -30 | 50 | -1500 |
17-Nov | NIFTY FUT BUY | 19851 | 19821 | 19821 | -30 | 50 | -1500 |
17-Nov | NIFTY FUT BUY | 19825 | 19795 | 19880 | 55 | 50 | 2750 |
20-Nov | NIFTY FUT BUY | 19800 | 19770 | 19880 | 80 | 50 | 4000 |
21-Nov | NIFTY FUT BUY | 19830 | 19800 | 19880 | 50 | 50 | 2500 |
22-Nov | NIFTY FUT BUY | 19860 | 19830 | 19880 | 20 | 50 | 1000 |
23-Nov | NIFTY FUT BUY | 19910 | 19880 | 19880 | -30 | 50 | -1500 |
24-Nov | NIFTY FUT SELL | 19860 | 19890 | 19817 | 43 | 50 | 2150 |
28-Nov | NIFTY FUT BUY | 19845 | 19815 | 19845 | 0 | 50 | 0 |
28-Nov | NIFTY FUT SELL | 19850 | 19880 | 19880 | -30 | 50 | -1500 |
29-Nov | NIFTY FUT SELL | 20020 | 19990 | 20065 | 45 | 50 | 2250 |
30-Nov | NIFTY FUT BUY | 20055 | 20025 | 20095 | 40 | 50 | 2000 |
TOTAL | 22000 |
Index Options
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | Buy Nifty 19250 PE 02-NOV | 166 | 136 | 196 | 30 | 50 | 1500 |
02-Nov | Buy Nifty 19250 PE 02-NOV | 180 | 150 | 150 | -30 | 50 | -1500 |
03-Nov | Buy Nifty 19000 CE 09-NOV | 142 | 112 | 199 | 57 | 50 | 2850 |
06-Nov | Buy Nifty 19250 CE 09-NOV | 162 | 132 | 178 | 16 | 50 | 800 |
07-Nov | Buy Nifty 19500 PE 09-NOV | 140 | 110 | 176 | 36 | 50 | 1800 |
08-Nov | Buy Nifty 19300 CE 09-NOV | 160 | 130 | 125 | -35 | 50 | -1750 |
09-Nov | Buy Nifty 19600 PE 09-NOV | 185 | 155 | 198 | 13 | 50 | 650 |
10-Nov | Buy Nifty 19300 CE 16-NOV | 124 | 94 | 139 | 15 | 50 | 750 |
13-Nov | Buy Nifty 19600 PE 16-NOV | 165 | 135 | 184 | 19 | 50 | 950 |
15-Nov | Buy Nifty 19500 CE 16-NOV | 150 | 120 | 189 | 39 | 50 | 1950 |
16-Nov | Buy Nifty 19850 PE 16-NOV | 145 | 115 | 100 | -45 | 50 | -2250 |
17-Nov | Buy Nifty 19700 CE 23-NOV | 181 | 151 | 151 | -30 | 50 | -1500 |
17-Nov | Buy Nifty 19700 CE 23-NOV | 160 | 130 | 172 | 12 | 50 | 600 |
20-Nov | Buy Nifty 19650 CE 23-NOV | 163 | 133 | 216 | 53 | 50 | 2650 |
21-Nov | Buy Nifty 19650 CE 23-NOV | 168 | 138 | 216 | 48 | 50 | 2400 |
22-Nov | Buy Nifty 19650 CE 23-NOV | 178 | 148 | 196 | 18 | 50 | 900 |
23-Nov | Buy Nifty 19700 CE 23-NOV | 168 | 138 | 118 | -50 | 50 | -2500 |
24-Nov | Buy Nifty 20000 PE 30-NOV | 170 | 140 | 203 | 33 | 50 | 1650 |
28-Nov | Buy Nifty 19700 CE 23-NOV | 168 | 138 | 168 | 0 | 50 | 0 |
28-Nov | Buy Nifty 20000 PE 30-NOV | 162 | 132 | 132 | -30 | 50 | -1500 |
29-Nov | Buy Nifty 19850 CE 30-NOV | 185 | 155 | 225 | 40 | 50 | 2000 |
30-Nov | Buy Nifty 19850 CE 30-NOV | 202 | 172 | 245 | 43 | 50 | 2150 |
TOTAL | 12600 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | BANKNIFTY FUT SELL | 42910 | 43030 | 42850 | 60 | 15 | 900 |
02-Nov | BANKNIFTY FUT SELL | 43030 | 43160 | 43150 | -120 | 15 | -1800 |
02-Nov | BANKNIFTY FUT BUY | 43470 | 43340 | 43350 | -120 | 15 | -1800 |
03-Nov | BANKNIFTY FUT BUY | 43570 | 43440 | 43770 | 200 | 15 | 3000 |
06-Nov | BANKNIFTY FUT BUY | 43730 | 43600 | 43790 | 60 | 15 | 900 |
07-Nov | BANKNIFTY FUT SELL | 43670 | 43800 | 43560 | 110 | 15 | 1650 |
08-Nov | BANKNIFTY FUT BUY | 43935 | 43805 | 43835 | -100 | 15 | -1500 |
08-Nov | BANKNIFTY FUT SELL | 43770 | 43900 | 43870 | -100 | 15 | -1500 |
09-Nov | BANKNIFTY FUT SELL | 43910 | 44020 | 43750 | 160 | 15 | 2400 |
10-Nov | BANKNIFTY FUT SELL | 43760 | 43630 | 43930 | 170 | 15 | 2550 |
13-Nov | BANKNIFTY FUT SELL | 43950 | 44080 | 43815 | 135 | 15 | 2025 |
15-Nov | BANKNIFTY FUT BUY | 44360 | 44230 | 44420 | 60 | 15 | 900 |
16-Nov | BANKNIFTY FUT SELL | 44330 | 44460 | 44420 | -90 | 15 | -1350 |
17-Nov | BANKNIFTY FUT BUY | 43960 | 43830 | 43870 | -90 | 15 | -1350 |
17-Nov | BANKNIFTY FUT BUY | 43820 | 43690 | 43885 | 65 | 15 | 975 |
20-Nov | BANKNIFTY FUT BUY | 43860 | 43730 | 43885 | 25 | 15 | 375 |
21-Nov | BANKNIFTY FUT BUY | 43825 | 43705 | 43885 | 60 | 15 | 900 |
22-Nov | BANKNIFTY FUT BUY | 43720 | 43590 | 43750 | 30 | 15 | 450 |
23-Nov | BANKNIFTY FUT BUY | 43670 | 43540 | 43735 | 65 | 15 | 975 |
24-Nov | BANKNIFTY FUT SELL | 43660 | 43790 | 43600 | 60 | 15 | 900 |
28-Nov | BANKNIFTY FUT BUY | 43880 | 43750 | 43880 | 0 | 15 | 0 |
28-Nov | BANKNIFTY FUT SELL | 43870 | 44000 | 44000 | -130 | 15 | -1950 |
29-Nov | BANKNIFTY FUT BUY | 44115 | 43985 | 44230 | 115 | 15 | 1725 |
30-Nov | BANKNIFTY FUT BUY | 44350 | 44220 | 44410 | 60 | 15 | 900 |
TOTAL | 10275 |
Bank Option
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | Buy BankNifty 42900 PE 01-NOV | 300 | 230 | 220 | -80 | 15 | -1200 |
02-Nov | Buy BankNifty 43000 PE 08-NOV | 350 | 280 | 280 | -70 | 15 | -1050 |
03-Nov | Buy BankNifty 43300 CE 08-NOV | 285 | 215 | 375 | 90 | 15 | 1350 |
06-Nov | Buy BankNifty 43400 CE 08-NOV | 280 | 210 | 305 | 25 | 15 | 375 |
07-Nov | Buy BankNifty 43700 PE 08-NOV | 315 | 245 | 405 | 90 | 15 | 1350 |
08-Nov | Buy BankNifty 43500 CE 08-NOV | 250 | 180 | 180 | -70 | 15 | -1050 |
09-Nov | Buy BankNifty 43800 PE 15-NOV | 270 | 210 | 345 | 75 | 15 | 1125 |
10-Nov | Buy BankNifty 43500 CE 15-NOV | 300 | 230 | 340 | 40 | 15 | 600 |
13-Nov | Buy BankNifty 44100 PE 15-NOV | 330 | 260 | 415 | 85 | 15 | 1275 |
15-Nov | Buy BankNifty 43900 CE 15-NOV | 305 | 235 | 337 | 32 | 15 | 480 |
16-Nov | Buy BankNifty 44400 PE 22-NOV | 330 | 260 | 330 | 0 | 15 | 0 |
17-Nov | Buy BankNifty 43800 CE 22-NOV | 304 | 234 | 334 | 30 | 15 | 450 |
20-Nov | Buy BankNifty 43600 CE 22-NOV | 325 | 255 | 255 | -70 | 15 | -1050 |
21-Nov | Buy BankNifty 43500 CE 22-NOV | 280 | 210 | 315 | 35 | 15 | 525 |
22-Nov | Buy BankNifty 43300 CE 22-NOV | 295 | 225 | 330 | 35 | 15 | 525 |
23-Nov | Buy BankNifty 43600 CE 30-NOV | 308 | 238 | 338 | 30 | 15 | 450 |
24-Nov | Buy BankNifty 43800 PE 30-NOV | 308 | 238 | 340 | 32 | 15 | 480 |
28-Nov | Buy BankNifty 43700 CE 30-NOV | 284 | 214 | 284 | 0 | 15 | 0 |
28-Nov | Buy BankNifty 44100 PE 30-NOV | 305 | 235 | 235 | -70 | 15 | -1050 |
29-Nov | Buy BankNifty 43900 CE 30-NOV | 300 | 230 | 365 | 65 | 15 | 975 |
30-Nov | Buy BankNifty 44100 CE 30-NOV | 284 | 214 | 330 | 46 | 15 | 690 |
TOTAL | 5250 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | POLYCAB FUTURE SELL | 4947 | 4980 | 4931 | 16 | 300 | 4800 |
01-Nov | ADANIENT FUTURE SELL | 2303 | 2332 | 2275 | 28 | 500 | 14000 |
02-Nov | ESCORTS FUTURE BUY | 3072 | 3042 | 3087 | 15 | 275 | 4125 |
03-Nov | ASIANPAINTS FUTURE BUY | 2980 | 2951 | 2990 | 10 | 200 | 2000 |
06-Nov | POLYCAB FUTURE SELL | 5075 | 5110 | 5110 | -35 | 300 | -10500 |
06-Nov | DIVISLAB FUTURE BUY | 3351 | 3321 | 3431 | 80 | 200 | 16000 |
07-Nov | LTTS FUTURE BUY | 4290 | 4250 | 4310 | 20 | 200 | 4000 |
08-Nov | LTIM FUTURE BUY | 5232 | 5192 | 5195 | -37 | 150 | -5550 |
08-Nov | POLYCAB FUTURE SELL | 5142 | 5182 | 5096 | 46 | 300 | 13800 |
09-Nov | ADANIENT FUTURE SELL | 2259 | 2290 | 2235 | 24 | 200 | 4800 |
10-Nov | LTTS FUTURE BUY | 4286 | 4246 | 4270 | -16 | 200 | -3200 |
13-Nov | DRREDDY FUTURE BUY | 5471 | 5430 | 5431 | -40 | 125 | -5000 |
13-Nov | POLYCAB FUTURE BUY | 5153 | 5113 | 5177 | 24 | 300 | 7200 |
15-Nov | PERSISTENT FUTURE BUY | 6340 | 6295 | 6367 | 27 | 175 | 4725 |
16-Nov | PERSISTENT FUTURE SELL | 6229 | 6269 | 6269 | -40 | 175 | -7000 |
16-Nov | ATUL FUTURE BUY | 6730 | 6690 | 6765 | 35 | 75 | 2625 |
16-Nov | ADANIENT FUTURE SELL | 2206 | 2236 | 2149 | 57 | 200 | 11400 |
17-Nov | POLYCAB FUTURE SELL | 5265 | 5300 | 5247 | 18 | 300 | 5400 |
20-Nov | POLYCAB FUTURE SELL | 5277 | 5315 | 5277 | 0 | 300 | 0 |
20-Nov | DIXON FUTURE SELL | 5470 | 5505 | 5453 | 17 | 200 | 3400 |
21-Nov | DIXON FUTURE BUY | 5500 | 5460 | 5531 | 31 | 200 | 6200 |
22-Nov | BAJAJ-AUTO FUTURE BUY | 5721 | 5681 | 5738 | 17 | 250 | 4250 |
23-Nov | POLYCAB FUTURE BUY | 5333 | 5291 | 5270 | -63 | 300 | -18900 |
24-Nov | ESCORTS FUTURE SELL | 3229 | 3254 | 3218 | 11 | 275 | 3025 |
28-Nov | LTTS FUTURE SELL | 4567 | 4607 | 4582 | -15 | 200 | -3000 |
29-Nov | INDIGO FUTURE BUY | 2673 | 2643 | 2709 | 36 | 300 | 10800 |
30-Nov | LT FUTURE SELL | 3098 | 3128 | 3082 | 16 | 300 | 4800 |
30-Nov | LTIM FUTURE BUY | 5638 | 5598 | 5598 | -40 | 150 | -6000 |
TOTAL | 68200 |
Stock Option
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Nov | ADANIENT 2300 PE 30-NOV | 101 | 86 | 123 | 22 | 500 | 11000 |
02-Nov | ESCORTS 3060 CE 30-NOV | 103 | 88 | 111 | 8 | 275 | 2200 |
03-Nov | ASIANPAINTS 2940 CE 30-NOV | 74 | 59 | 81 | 7 | 200 | 1400 |
06-Nov | POLYCAB 5100 PE 30-NOV | 133 | 113 | 113 | -20 | 300 | -6000 |
06-Nov | DIVISLAB 3300 CE 30-NOV | 122 | 102 | 165 | 43 | 200 | 8600 |
07-Nov | LTTS 4250 CE 30-NOV | 110 | 90 | 128 | 18 | 200 | 3600 |
08-Nov | LTIM 5200 CE f 30- NOV | 136 | 116 | 136 | 0 | 150 | 0 |
08-Nov | POLYCAB 5100 PE 30-NOV | 120 | 100 | 140 | 20 | 300 | 6000 |
09-Nov | ADANIENT 2300 PE 30-NOV | 96 | 76 | 117 | 21 | 500 | 10500 |
10-Nov | LTTS 4250 CE 30-NOV | 106 | 86 | 96 | -10 | 200 | -2000 |
13-Nov | DREDDY 5450 CE 30-NOV | 105 | 85 | 87 | -18 | 125 | -2250 |
13-Nov | POLYCAB 5100 PE 30-NOV | 136 | 111 | 154 | 18 | 300 | 5400 |
15-Nov | HDFCAMC 2800 CE 30-NOV | 55 | 35 | 48 | -7 | 300 | -2100 |
16-Nov | ATUL 6700 CE 30-Nov | 146 | 123 | 152 | 6 | 75 | 450 |
16-Nov | PERSISTENT 6300 PE 30-Nov | 182 | 157 | 157 | -25 | 175 | -4375 |
17-Nov | POLYCAB 5300 PE 30-NOV | 118 | 98 | 128 | 10 | 300 | 3000 |
20-Nov | POLYCAB 5300 PE 30-NOV | 106 | 86 | 116 | 10 | 300 | 3000 |
21-Nov | DIXON 5500 CE 30-NOV | 119 | 99 | 129 | 10 | 200 | 2000 |
22-Nov | BAJAJAUTO 5700 PE 30-NOV | 73 | 53 | 93 | 20 | 250 | 5000 |
23-Nov | POLYCAB 5300 CE 30-NOV | 95 | 75 | 60 | -35 | 300 | -10500 |
24-Nov | ESCORTS 3240 PE 30-NOV | 43 | 23 | 32.8 | -10.2 | 275 | -2805 |
28-Nov | LTTS 4600 PE 30-NOV | 50 | 30 | 42.3 | -7.7 | 200 | -1540 |
29-Nov | RELIANCE 2400 CE 30-NOV | 58 | 38 | 58 | 0 | 250 | 0 |
30-Nov | LT 3100 PE 28-DEC-2023 | 70 | 50 | 50 | -20 | 300 | -6000 |
TOTAL | 24580 |
Intraday Stocks