Nov 2024
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
MCX
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
4-Nov-24 | NIFTY 23950 PE (EXPIRY OF 07-NOV) | 175 | 145 | 205 | 30 | 25 | 750 |
5-Nov-24 | NIFTY 24050 CE (EXPIRY OF 07-NOV) | 170 | 140 | 185 | 15 | 25 | 375 |
6-Nov-24 | NIFTY 24200 CE (EXPIRY OF 07-NOV) | 185 | 155 | 220 | 35 | 25 | 875 |
7-Nov-24 | NIFTY 23500 PE (EXPIRY OF 07-NOV) | 165 | 135 | 180 | 15 | 25 | 375 |
8-Nov-24 | NIFTY 24200 CE (EXPIRY OF 12-NOV) | 164 | 134 | 164 | 0 | 25 | 0 |
11-Nov-24 | NIFTY 24000 CE (EXPIRY OF 12-NOV) | 180 | 145 | 216 | 36 | 25 | 900 |
12-Nov-24 | NIFTY 24100 CE (EXPIRY OF 12-NOV) | 165 | 135 | 195 | 30 | 25 | 750 |
13-Nov-24 | NIFTY 23750 CE (EXPIRY OF 14-NOV) | 160 | 130 | 178 | 18 | 25 | 450 |
13-Nov-24 | NIFTY 23850 PE (EXPIRY OF 14-NOV) | 205 | 158 | 222 | 17 | 25 | 425 |
14-Nov-24 | NIFTY 23450 CE (EXPIRY OF 14-NOV) | 155 | 125 | 214 | 59 | 25 | 1475 |
18-Nov-24 | NIFTY 23350 CE (EXPIRY OF 21-NOV) | 150 | 120 | 210 | 60 | 25 | 1500 |
19-Nov-24 | NIFTY 23500 CE (EXPIRY OF 21-NOV) | 150 | 130 | 190 | 40 | 25 | 1000 |
21-Nov-24 | NIFTY 23450 CE (EXPIRY OF 21-NOV) | 135 | 125 | 160 | 25 | 25 | 625 |
22-Nov-24 | NIFTY 23500 CE (EXPIRY OF 28-NOV) | 145 | 110 | 195 | 50 | 25 | 1250 |
25-Nov-24 | NIFTY 24300 CE (EXPIRY OF 28-NOV) | 165 | 135 | 190 | 25 | 25 | 625 |
26-Nov-24 | NIFTY 24350 PE (EXPIRY OF 28-NOV) | 148 | 118 | 190 | 42 | 25 | 1050 |
27-Nov-24 | NIFTY 24100 CE (EXPIRY OF 28-NOV) | 155 | 125 | 185 | 30 | 25 | 750 |
28-Nov-24 | NIFTY 24150 CE (EXPIRY OF 28-NOV) | 150 | 120 | 215 | 65 | 25 | 1625 |
29-Nov-24 | NIFTY 24100 CE (EXPIRY OF 28-NOV) | 155 | 125 | 195 | 40 | 25 | 1000 |
15800 |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
4-Nov-24 | NIFTY 23950 PE (EXPIRY OF 07-NOV) | 175 | 145 | 205 | 30 | 25 | 750 |
5-Nov-24 | NIFTY 24050 CE (EXPIRY OF 07-NOV) | 170 | 140 | 185 | 15 | 25 | 375 |
6-Nov-24 | NIFTY 24200 CE (EXPIRY OF 07-NOV) | 185 | 155 | 220 | 35 | 25 | 875 |
7-Nov-24 | NIFTY 23500 PE (EXPIRY OF 07-NOV) | 165 | 135 | 180 | 15 | 25 | 375 |
8-Nov-24 | NIFTY 24200 CE (EXPIRY OF 12-NOV) | 164 | 134 | 164 | 0 | 25 | 0 |
11-Nov-24 | NIFTY 24000 CE (EXPIRY OF 12-NOV) | 180 | 145 | 216 | 36 | 25 | 900 |
12-Nov-24 | NIFTY 24100 CE (EXPIRY OF 12-NOV) | 165 | 135 | 195 | 30 | 25 | 750 |
13-Nov-24 | NIFTY 23750 CE (EXPIRY OF 14-NOV) | 160 | 130 | 178 | 18 | 25 | 450 |
13-Nov-24 | NIFTY 23850 PE (EXPIRY OF 14-NOV) | 205 | 158 | 222 | 17 | 25 | 425 |
14-Nov-24 | NIFTY 23450 CE (EXPIRY OF 14-NOV) | 155 | 125 | 214 | 59 | 25 | 1475 |
18-Nov-24 | NIFTY 23350 CE (EXPIRY OF 21-NOV) | 150 | 120 | 210 | 60 | 25 | 1500 |
19-Nov-24 | NIFTY 23500 CE (EXPIRY OF 21-NOV) | 150 | 130 | 190 | 40 | 25 | 1000 |
21-Nov-24 | NIFTY 23450 CE (EXPIRY OF 21-NOV) | 135 | 125 | 160 | 25 | 25 | 625 |
22-Nov-24 | NIFTY 23500 CE (EXPIRY OF 28-NOV) | 145 | 110 | 195 | 50 | 25 | 1250 |
25-Nov-24 | NIFTY 24300 CE (EXPIRY OF 28-NOV) | 165 | 135 | 190 | 25 | 25 | 625 |
26-Nov-24 | NIFTY 24350 PE (EXPIRY OF 28-NOV) | 148 | 118 | 190 | 42 | 25 | 1050 |
27-Nov-24 | NIFTY 24100 CE (EXPIRY OF 28-NOV) | 155 | 125 | 185 | 30 | 25 | 750 |
28-Nov-24 | NIFTY 24150 CE (EXPIRY OF 28-NOV) | 150 | 120 | 215 | 65 | 25 | 1625 |
29-Nov-24 | NIFTY 24100 CE (EXPIRY OF 28-NOV) | 155 | 125 | 195 | 40 | 25 | 1000 |
15800 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
4-Nov-24 | BANKNIFTY 51100 PE (EXPIRY OF 6-NOV) | 375 | 305 | 470 | 95 | 15 | 1425 |
4-Nov-24 | BANKNIFTY 51100 PE (EXPIRY OF 6-NOV) | 366 | 305 | 366 | 0 | 15 | 0 |
5-Nov-24 | BANKNIFTY 51400 CE (EXPIRY OF 6-NOV) | 305 | 250 | 410 | 105 | 15 | 1575 |
6-Nov-24 | BANKNIFTY 52100 CE (EXPIRY OF 6-NOV) | 300 | 230 | 220 | -80 | 15 | -1200 |
6-Nov-24 | BANKNIFTY 52100 CE (EXPIRY OF 6-NOV) | 240 | 170 | 300 | 60 | 15 | 900 |
7-Nov-24 | BANKNIFTY 51600 PE (EXPIRY OF 13-NOV) | 350 | 290 | 250 | -100 | 15 | -1500 |
8-Nov-24 | BANKNIFTY 51900 CE(EXPIRY OF13-NOV) | 365 | 310 | 440 | 75 | 15 | 1125 |
11-Nov-24 | BANKNIFTY 51400 CE(EXPIRY OF 13-NOV) | 340 | 260 | 415 | 75 | 15 | 1125 |
12-Nov-24 | BANKNIFTY 51800 CE(EXPIRY OF 13-NOV) | 315 | 260 | 470 | 155 | 15 | 2325 |
13-Nov-24 | BANKNIFTY 51100 CE(EXPIRY OF 13-NOV) | 250 | 180 | 300 | 50 | 15 | 750 |
13-Nov-24 | BANKNIFTY 51100 CE(EXPIRY OF 13-NOV) | 265 | 205 | 350 | 85 | 15 | 1275 |
13-Nov-24 | BANKNIFTY 51100 CE(EXPIRY OF 13-NOV) | 270 | 230 | 230 | -40 | 15 | -600 |
13-Nov-24 | BANKNIFTY 51100 PE(EXPIRY OF 13-NOV) | 260 | 190 | 360 | 100 | 15 | 1500 |
14-Nov-24 | BANKNIFTY 51200 CE(EXPIRY OF 27-NOV) | 350 | 275 | 395 | 45 | 15 | 675 |
18-Nov-24 | BANKNIFTY 50700 CE(EXPIRY OF 27-NOV) | 350 | 280 | 420 | 70 | 15 | 1050 |
19-Nov-24 | BANKNIFTY 50900 CE(EXPIRY OF 27-NOV) | 325 | 260 | 428 | 103 | 15 | 1545 |
21-Nov-24 | BANKNIFTY 49900 PE(EXPIRY OF 27-NOV) | 335 | 290 | 375 | 40 | 15 | 600 |
22-Nov-24 | BANKNIFTY 50800 CE (EXPIRY OF 27-NOV) | 340 | 290 | 400 | 60 | 15 | 900 |
25-Nov-24 | BANKNIFTY 52200 CE (EXPIRY OF 27-NOV) | 330 | 295 | 390 | 60 | 15 | 900 |
26-Nov-24 | BANKNIFTY 52400 PE (EXPIRY OF 27-NOV) | 320 | 250 | 400 | 80 | 15 | 1200 |
27-Nov-24 | BANKNIFTY 52100 CE (EXPIRY OF 27-NOV) | 220 | 190 | 380 | 160 | 15 | 2400 |
28-Nov-24 | BANKNIFTY 53900 CE (EXPIRY OF 24-NOV) | 350 | 290 | 440 | 90 | 15 | 1350 |
29-Nov-24 | BANKNIFTY 53800 CE (EXPIRY OF 24-DEC) | 300 | 230 | 300 | 0 | 15 | 0 |
19320 |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
4-Nov-24 | BANKNIFTY 51100 PE (EXPIRY OF 6-NOV) | 375 | 305 | 470 | 95 | 15 | 1425 |
4-Nov-24 | BANKNIFTY 51100 PE (EXPIRY OF 6-NOV) | 366 | 305 | 366 | 0 | 15 | 0 |
5-Nov-24 | BANKNIFTY 51400 CE (EXPIRY OF 6-NOV) | 305 | 250 | 410 | 105 | 15 | 1575 |
6-Nov-24 | BANKNIFTY 52100 CE (EXPIRY OF 6-NOV) | 300 | 230 | 220 | -80 | 15 | -1200 |
6-Nov-24 | BANKNIFTY 52100 CE (EXPIRY OF 6-NOV) | 240 | 170 | 300 | 60 | 15 | 900 |
7-Nov-24 | BANKNIFTY 51600 PE (EXPIRY OF 13-NOV) | 350 | 290 | 250 | -100 | 15 | -1500 |
8-Nov-24 | BANKNIFTY 51900 CE(EXPIRY OF13-NOV) | 365 | 310 | 440 | 75 | 15 | 1125 |
11-Nov-24 | BANKNIFTY 51400 CE(EXPIRY OF 13-NOV) | 340 | 260 | 415 | 75 | 15 | 1125 |
12-Nov-24 | BANKNIFTY 51800 CE(EXPIRY OF 13-NOV) | 315 | 260 | 470 | 155 | 15 | 2325 |
13-Nov-24 | BANKNIFTY 51100 CE(EXPIRY OF 13-NOV) | 250 | 180 | 300 | 50 | 15 | 750 |
13-Nov-24 | BANKNIFTY 51100 CE(EXPIRY OF 13-NOV) | 265 | 205 | 350 | 85 | 15 | 1275 |
13-Nov-24 | BANKNIFTY 51100 CE(EXPIRY OF 13-NOV) | 270 | 230 | 230 | -40 | 15 | -600 |
13-Nov-24 | BANKNIFTY 51100 PE(EXPIRY OF 13-NOV) | 260 | 190 | 360 | 100 | 15 | 1500 |
14-Nov-24 | BANKNIFTY 51200 CE(EXPIRY OF 27-NOV) | 350 | 275 | 395 | 45 | 15 | 675 |
18-Nov-24 | BANKNIFTY 50700 CE(EXPIRY OF 27-NOV) | 350 | 280 | 420 | 70 | 15 | 1050 |
19-Nov-24 | BANKNIFTY 50900 CE(EXPIRY OF 27-NOV) | 325 | 260 | 428 | 103 | 15 | 1545 |
21-Nov-24 | BANKNIFTY 49900 PE(EXPIRY OF 27-NOV) | 335 | 290 | 375 | 40 | 15 | 600 |
22-Nov-24 | BANKNIFTY 50800 CE (EXPIRY OF 27-NOV) | 340 | 290 | 400 | 60 | 15 | 900 |
25-Nov-24 | BANKNIFTY 52200 CE (EXPIRY OF 27-NOV) | 330 | 295 | 390 | 60 | 15 | 900 |
26-Nov-24 | BANKNIFTY 52400 PE (EXPIRY OF 27-NOV) | 320 | 250 | 400 | 80 | 15 | 1200 |
27-Nov-24 | BANKNIFTY 52100 CE (EXPIRY OF 27-NOV) | 220 | 190 | 380 | 160 | 15 | 2400 |
28-Nov-24 | BANKNIFTY 53900 CE (EXPIRY OF 24-NOV) | 350 | 290 | 440 | 90 | 15 | 1350 |
29-Nov-24 | BANKNIFTY 53800 CE (EXPIRY OF 24-DEC) | 300 | 230 | 300 | 0 | 15 | 0 |
19320 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
4-Nov-24 | DIVISLAB FUTURE | 5903 | 5943 | 5880 | 23 | 200 | 4600 | SELL |
4-Nov-24 | GODREJPROP FUTURE | 2827 | 2852 | 2798 | 29 | 225 | 6525 | SELL |
5-Nov-24 | ESCORTS FUTURE | 3777 | 3740 | 3747 | -30 | 275 | -8250 | BUY |
6-Nov-24 | DEEPAKNTR FUTURE | 2752 | 2732 | 2775 | 23 | 300 | 6900 | BUY |
7-Nov-24 | ESCORTS FUTURE | 3620 | 3600 | 3635 | 15 | 275 | 4125 | BUY |
8-Nov-24 | MCX FUTURE | 6464 | 6430 | 6515 | 51 | 200 | 10200 | BUY |
11-Nov-24 | HEROMOTOCO FUTURE | 4738 | 4768 | 4768 | 30 | 150 | 4500 | SELL |
11-Nov-24 | COFORGE FUTURE | 8055 | 8005 | 8005 | -50 | 75 | -3750 | BUY |
12-Nov-24 | TITAN FUTURE | 3241 | 3205 | 3241 | 0 | 175 | 0 | BUY |
13-Nov-24 | INDIAMART FUTURE | 2314.9 | 2339.9 | 2300 | 14.9 | 300 | 4470 | SELL |
14-Nov-24 | APOLOHOSP FUTURE | 6874 | 6837 | 6897 | 23 | 125 | 2875 | BUY |
18-Nov-24 | SRF FUTURE | 2223 | 2253 | 2210.55 | 12.45 | 375 | 4668.7499999999 | SELL |
19-Nov-24 | MCX FUTURE | 6017 | 5977 | 6092 | 75 | 200 | 15000 | BUY |
21-Nov-24 | MCX FUTURE | 6056 | 6105 | 6105 | -49 | 200 | -9800 | SELL |
21-Nov-24 | SRF FUTURE | 2183 | 2213 | 2169 | 14 | 375 | 5250 | SELL |
22-Nov-24 | ESCORTS FUTURE | 3473 | 3443 | 3507 | 34 | 275 | 9350 | BUY |
25-Nov-24 | SRF FUTURE | 2217 | 2188 | 2188 | -29 | 375 | -10875 | BUY |
25-Nov-24 | LTIM FUTURE | 6167 | 6138 | 6187.5 | 20.5 | 150 | 3075 | BUY |
25-Nov-24 | ADANIENT FUTURE | 2331 | 2306 | 2306 | -25 | 300 | -7500 | BUY |
26-Nov-24 | ESCORTS FUTURE | 3623 | 3593 | 3593 | -30 | 275 | -8250 | BUY |
26-Nov-24 | LTIM FUTURE | 6195 | 6165 | 6215 | 20 | 150 | 3000 | BUY |
27-Nov-24 | SIEMENS FUTURE | 7550 | 7510 | 7600 | 50 | 75 | 3750 | BUY |
27-Nov-24 | COFORGE FUTURE | 8625 | 8585 | 8681 | 56 | 75 | 4200 | BUY |
28-Nov-24 | LTIM FUTURE | 6160 | 6200 | 6200 | -40 | 150 | -6000 | SELL |
28-Nov-24 | APOLOHOSP FUTURE | 6954 | 7004 | 6891 | 63 | 125 | 7875 | SELL |
29-Nov-24 | POLYCAB FUTURE | 7232 | 7182 | 7217 | -15 | 125 | -1875 | BUY |
29-Nov-24 | ALKEM FUTURE | 5594 | 5544 | 5654 | 60 | 100 | 6000 | BUY |
50063.75 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
4-Nov-24 | LTIM 5800 CE (28-NOV) | 160 | 140 | 172 | 12 | 150 | 1800 | BUY |
4-Nov-24 | GODREJPROP 2900 PE (28-NOV) | 144 | 129 | 171 | 27 | 225 | 6075 | BUY |
5-Nov-24 | LTIM 5800 PE (28-NOV) | 184.7 | 164.7 | 203 | 18.3 | 150 | 2745 | BUY |
6-Nov-24 | NAVINFLOUR 3400 CE (28-NOV) | 122 | 102 | 131.85 | 9.85 | 150 | 1477.5 | BUY |
6-Nov-24 | INDIGO 4000 CE (28-NOV) | 128 | 109 | 138 | 10 | 300 | 3000 | BUY |
7-Nov-24 | HAL 3600 CE (28NOV) | 163 | 143 | 143 | -20 | 150 | -3000 | BUY |
8-Nov-24 | BRITANNIA 5700 CE (EXP 28-NOV) | 169 | 149 | 197 | 28 | 200 | 5600 | BUY |
8-Nov-24 | MCX 6600 CE (EXP 28-NOV) | 180 | 160 | 193 | 13 | 200 | 2600 | BUY |
11-Nov-24 | HEROMOTOCO 4800 PE (EXP 28-NOV) | 176 | 156 | 156 | -20 | 150 | -3000 | BUY |
11-Nov-24 | COFORGE 8000 (EXP28-NOV) | 230 | 210 | 230 | 0 | 75 | 0 | BUY |
12-Nov-24 | LALPATHLAB 3000 CE (EXP 28-NOV) | 111 | 91 | 91 | -20 | 150 | -3000 | BUY |
13-Nov-24 | INDIAMART 2300 PE (EXP 28-NOV) | 50 | 30 | 59 | 9 | 300 | 2700 | BUY |
14-Nov-24 | APOLLOSHOP 6800 CE (28-NOV) | 159.9 | 134.9 | 176 | 16.1 | 125 | 2012.5 | BUY |
18-Nov-24 | LALPATHLAB 2950 CE (EXP 28-NOV) | 60.95 | 40 | 89.35 | 28.4 | 150 | 4260 | BUY |
19-Nov-24 | MCX 6000 CE (28-NOV) | 146 | 116 | 186 | 40 | 200 | 8000 | BUY |
21-Nov-24 | MCX 6100 PE (28-NOV) | 159 | 129 | 129 | -30 | 200 | -6000 | BUY |
21-Nov-24 | LUPIN 2120 PE (28-NOV) | 90.9 | 70.9 | 90.9 | 0 | 425 | 0 | BUY |
22-Nov-24 | HAL 4100 CE (28-NOV) | 60 | 40 | 40 | -20 | 150 | -3000 | BUY |
22-Nov-24 | SRF 2120 CE (28-NOV) | 56.4 | 36.4 | 66 | 9.6 | 375 | 3600 | BUY |
25-Nov-24 | LTIM 6150 CE (28-NOV) | 69 | 49 | 79 | 10 | 150 | 1500 | BUY |
26-Nov-24 | NAVINFLOUR 3400 CE (28-NOV) | 73 | 48 | 48 | -25 | 175 | -4375 | BUY |
26-Nov-24 | POLYCAB 6700 PE (EXPIRY OF 28-NOV) | 52 | 32 | 32 | -20 | 125 | -2500 | BUY |
27-Nov-24 | SIEMENS 7500 CE (28-NOV) | 117 | 87 | 155 | 38 | 75 | 2850 | BUY |
27-Nov-24 | COFORGE 9000 CE ( DEC) | 157 | 127 | 183 | 26 | 75 | 1950 | BUY |
28-Nov-24 | LTIM 6200 PE (DEC) | 172 | 152 | 152 | -20 | 150 | -3000 | BUY |
28-Nov-24 | APOLOHOSP 7000 PE (DEC) | 170 | 135 | 205 | 35 | 125 | 4375 | BUY |
29-Nov-24 | POLYCAB 7200 CE (DEC) | 233 | 198 | 233 | 0 | 125 | 0 | BUY |
29-Nov-24 | ALKEM 5500 CE (DEC) | 205 | 170 | 245 | 40 | 100 | 4000 | BUY |
30670 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Quantity | Profit on 100 Shares. | |
---|---|---|---|---|---|---|---|---|
4-Nov-24 | INDUSINDBK EQUITY | 1060 | 1076 | 1063 | -3 | 100 | -300 | SELL |
4-Nov-24 | BATAINDIA EQUITY | 1344 | 1359 | 1334 | 10 | 100 | 1000 | SELL |
5-Nov-24 | DEEPAKFERT EQUITY | 1293 | 1273 | 1314 | 21 | 100 | 2100 | BUY |
6-Nov-24 | NAM-INDIA EQUITY | 723 | 708 | 740 | 17 | 100 | 1700 | BUY |
7-Nov-24 | JINDALSTEEL EQUITY | 964 | 948 | 948 | -16 | 100 | -1600 | BUY |
7-Nov-24 | INDIGOPAINTS EQUITY | 1637 | 1620 | 1634 | -3 | 100 | -300 | BUY |
8-Nov-24 | DCMSHRURAM EQUITY | 1253 | 1232 | 1266.5 | 13.5 | 100 | 1350 | BUY |
8-Nov-24 | POLYPLEX EQUITY | 1258 | 1239 | 1239 | -19 | 100 | -1900 | BUY |
11-Nov-24 | PVRINOX EQUITY | 1477 | 1457 | 1486 | 9 | 100 | 900 | BUY |
11-Nov-24 | JINDALSTEEL EQUITY | 915 | 930 | 909 | 6 | 100 | 600 | SELL |
12-Nov-24 | TRITURBINE EQUITY | 664 | 657 | 671 | 7 | 100 | 700 | BUY |
12-Nov-24 | SUVENPHARMA EQUITY | 1816 | 1800 | 1800 | -16 | 100 | -1600 | BUY |
13-Nov-24 | DCMSHRURAM EQUITY | 1223 | 1243 | 1213.3 | 9.7 | 100 | 970 | SELL |
14-Nov-24 | DEEPAKFERT EQUITY | 1279 | 1259 | 1287 | 8 | 100 | 800 | BUY |
14-Nov-24 | HAVELLS EQUITY | 1625 | 1605 | 1635 | 10 | 100 | 1000 | BUY |
18-Nov-24 | DCMSHRIRAM EQUITY | 1319 | 1304 | 1331 | 12 | 100 | 1200 | BUY |
19-Nov-24 | HAVELLS EQUITY | 1640 | 1621 | 1663 | 23 | 100 | 2300 | BUY |
21-Nov-24 | CAPLIPOILT EQUITY | 1934.52 | 1955 | 1955 | -20.48 | 100 | -2048 | SELL |
21-Nov-24 | DCMSHRIRAM EQUITY | 1295.5 | 1311 | 1290 | 5.5 | 100 | 550 | SELL |
22-Nov-24 | DEEPAKFERT EQUITY | 1292 | 1272 | 1280 | -12 | 100 | -1200 | BUY |
25-Nov-24 | ASTRAL EQUITY | 1785 | 1765 | 1798 | 13 | 100 | 1300 | BUY |
26-Nov-24 | CIPLA EQUITY | 1495.7 | 1515 | 1491 | 4.7 | 100 | 470 | SELL |
27-Nov-24 | CDSL EQUITY | 1615 | 1593 | 1629 | 14 | 100 | 1400 | BUY |
27-Nov-24 | OLECTRA EQUITY | 1527 | 1501 | 1570 | 43 | 100 | 4300 | BUY |
28-Nov-24 | SUNPHARMA EQUITY | 1728 | 1748 | 1728 | 0 | 100 | 0 | SELL |
28-Nov-24 | MGL EQUITY | 1196 | 1176 | 1176 | -20 | 100 | -2000 | BUY |
28-Nov-24 | RAYMOND EQUITY | 1656 | 1631 | 1669 | 13 | 100 | 1300 | BUY |
29-Nov-24 | BATAINDIA EQUITY | 1375 | 1355 | 1398 | 23 | 100 | 2300 | BUY |
29-Nov-24 | CDSL EQUITY | 1652 | 1267 | 1663 | 11 | 100 | 1100 | BUY |
16392 |
MCX
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
5-Nov-24 | CRUDE OIL BUY(19-NOV) | 6055 | 6010 | 6095 | 40 | 1000 | 40000 |
6-Nov-24 | CRUDE OIL SELL (19-NOV) | 5982 | 6020 | 5945 | 37 | 1000 | 37000 |
7-Nov-24 | CRUDE OIL SELL (19-NOV) | 5988 | 6038 | 6038 | -50 | 1000 | -50000 |
18-Nov-24 | CRUDE OIL BUY(19-NOV) | 5697 | 5647 | 5726 | 29 | 1000 | 29000 |
18-Nov-24 | BUY GOLD(05-DEC-24) | 74730 | 74530 | 74963 | 233 | 100 | 23300 |
19-Nov-24 | BUY GOLD(05-DEC-24) | 75624 | 75380 | 75764 | 140 | 100 | 14000 |
19-Nov-24 | CRUDE OIL SELL (18-DEC) | 5814 | 5864 | 5864 | -50 | 1000 | -50000 |
43300 |