Oct 2024
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
4-Oct-24 | CRUDE OILBUY (21-OCT) | 6270 | 6220 | 6304 | 34 | 1000 | 34000 |
4-Oct-24 | SELL SILVER(05-DEC-24) | 92900 | 93500 | 92400 | 500 | 30 | 15000 |
7-Oct-24 | CRUDE OILBUY (21-OCT) | 6420 | 6370 | 6462 | 42 | 1000 | 42000 |
8-Oct-24 | CRUDE OILBUY (21-OCT) | 6070 | 6120 | 6045 | 25 | 1000 | 25000 |
16-Oct-24 | CRUDE OIL SELL (21-OCT) | 5914 | 5965 | 5889 | 25 | 1000 | 25000 |
21-Oct-24 | CRUDE OIL BUY(19-NOV) | 5923 | 5878 | 5923 | 0 | 1000 | 0 |
22-Oct-24 | CRUDE OIL BUY(19-NOV) | 5956 | 5906 | 6033 | 77 | 1000 | 77000 |
23-Oct-24 | CRUDE OIL BUY(19-NOV) | 5944 | 5900 | 5995 | 51 | 1000 | 51000 |
269000 |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Oct-24 | NIFTY 26000 PE (EXPIRY OF 03-OCT) | 170 | 140 | 217 | 47 | 25 | 1175 |
3-Oct-24 | NIFTY 25700 PE (EXPIRY OF 03-OCT) | 142 | 112 | 195 | 53 | 25 | 1325 |
4-Oct-24 | NIFTY 25300 CE (EXPIRY OF 09-OCT) | 170 | 140 | 190 | 20 | 25 | 500 |
7-Oct-24 | NIFTY 25100 PE (EXPIRY OF 09-OCT) | 170 | 140 | 140 | -30 | 25 | -750 |
7-Oct-24 | NIFTY 24900 PE (EXPIRY OF 09-OCT) | 160 | 130 | 185 | 25 | 25 | 625 |
7-Oct-24 | NIFTY 24900 PE (EXPIRY OF 09-OCT) | 155 | 130 | 130 | -25 | 25 | -625 |
8-Oct-24 | NIFTY 24900 CE (EXPIRY OF 09-OCT) | 180 | 140 | 209 | 29 | 25 | 725 |
9-Oct-24 | NIFTY 25200 PE (EXPIRY OF 10-OCT) | 140 | 110 | 188 | 48 | 25 | 1200 |
10-Oct-24 | NIFTY 24900 CE (EXPIRY OF 10-OCT) | 160 | 130 | 220 | 60 | 25 | 1500 |
14-Oct-24 | NIFTY 25050 CE (EXPIRY OF 17-OCT) | 168 | 138 | 196 | 28 | 25 | 700 |
15-Oct-24 | NIFTY 25200 PE (EXPIRY OF 17-OCT) | 174 | 144 | 215 | 41 | 25 | 1025 |
16-Oct-24 | NIFTY 25200 PE (EXPIRY OF 17-OCT) | 160 | 134 | 196 | 36 | 25 | 900 |
17-Oct-24 | NIFTY 24700 CE (EXPIRY OF 17-OCT) | 145 | 115 | 160 | 15 | 25 | 375 |
18-Oct-24 | NIFTY 24650 CE (EXPIRY OF 17-OCT) | 180 | 150 | 210 | 30 | 25 | 750 |
21-Oct-24 | NIFTY 24850CE (EXPIRY OF 24-OCT) | 165 | 135 | 210 | 45 | 25 | 1125 |
22-Oct-24 | NIFTY 25000 PE (EXPIRY OF 24-OCT) | 180 | 150 | 230 | 50 | 25 | 1250 |
23-Oct-24 | NIFTY 24600 PE (EXPIRY OF 24-OCT) | 175 | 145 | 205 | 30 | 25 | 750 |
24-Oct-24 | NIFTY 24200 PE (EXPIRY OF 24-OCT) | 170 | 140 | 218 | 48 | 25 | 1200 |
25-Oct-24 | NIFTY 24400 PE (EXPIRY OF 29-OCT) | 161 | 131 | 175 | 14 | 25 | 350 |
25-Oct-24 | NIFTY 24300 PE (EXPIRY OF 29-OCT) | 189 | 159 | 223 | 34 | 25 | 850 |
28-Oct-24 | NIFTY 24150 CE (EXPIRY OF 29-OCT) | 188 | 158 | 218 | 30 | 25 | 750 |
29-Oct-24 | NIFTY 24200 CE (EXPIRY OF 29-OCT) | 170 | 140 | 182 | 12 | 25 | 300 |
30-Oct-24 | NIFTY 24550 CE (EXPIRY OF 30-OCT) | 190 | 157 | 140 | -50 | 25 | -1250 |
31-Oct-24 | NIFTY 24100 CE (EXPIRY OF 31-OCT) | 165 | 135 | 212 | 47 | 25 | 1175 |
15925 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
4-Oct-24 | CRUDE OILBUY (21-OCT) | 6270 | 6220 | 6304 | 34 | 1000 | 34000 |
4-Oct-24 | SELL SILVER(05-DEC-24) | 92900 | 93500 | 92400 | 500 | 30 | 15000 |
7-Oct-24 | CRUDE OILBUY (21-OCT) | 6420 | 6370 | 6462 | 42 | 1000 | 42000 |
8-Oct-24 | CRUDE OILBUY (21-OCT) | 6070 | 6120 | 6045 | 25 | 1000 | 25000 |
16-Oct-24 | CRUDE OIL SELL (21-OCT) | 5914 | 5965 | 5889 | 25 | 1000 | 25000 |
21-Oct-24 | CRUDE OIL BUY(19-NOV) | 5923 | 5878 | 5923 | 0 | 1000 | 0 |
22-Oct-24 | CRUDE OIL BUY(19-NOV) | 5956 | 5906 | 6033 | 77 | 1000 | 77000 |
23-Oct-24 | CRUDE OIL BUY(19-NOV) | 5944 | 5900 | 5995 | 51 | 1000 | 51000 |
269000 |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Oct-24 | NIFTY 26000 PE (EXPIRY OF 03-OCT) | 170 | 140 | 217 | 47 | 25 | 1175 |
3-Oct-24 | NIFTY 25700 PE (EXPIRY OF 03-OCT) | 142 | 112 | 195 | 53 | 25 | 1325 |
4-Oct-24 | NIFTY 25300 CE (EXPIRY OF 09-OCT) | 170 | 140 | 190 | 20 | 25 | 500 |
7-Oct-24 | NIFTY 25100 PE (EXPIRY OF 09-OCT) | 170 | 140 | 140 | -30 | 25 | -750 |
7-Oct-24 | NIFTY 24900 PE (EXPIRY OF 09-OCT) | 160 | 130 | 185 | 25 | 25 | 625 |
7-Oct-24 | NIFTY 24900 PE (EXPIRY OF 09-OCT) | 155 | 130 | 130 | -25 | 25 | -625 |
8-Oct-24 | NIFTY 24900 CE (EXPIRY OF 09-OCT) | 180 | 140 | 209 | 29 | 25 | 725 |
9-Oct-24 | NIFTY 25200 PE (EXPIRY OF 10-OCT) | 140 | 110 | 188 | 48 | 25 | 1200 |
10-Oct-24 | NIFTY 24900 CE (EXPIRY OF 10-OCT) | 160 | 130 | 220 | 60 | 25 | 1500 |
14-Oct-24 | NIFTY 25050 CE (EXPIRY OF 17-OCT) | 168 | 138 | 196 | 28 | 25 | 700 |
15-Oct-24 | NIFTY 25200 PE (EXPIRY OF 17-OCT) | 174 | 144 | 215 | 41 | 25 | 1025 |
16-Oct-24 | NIFTY 25200 PE (EXPIRY OF 17-OCT) | 160 | 134 | 196 | 36 | 25 | 900 |
17-Oct-24 | NIFTY 24700 CE (EXPIRY OF 17-OCT) | 145 | 115 | 160 | 15 | 25 | 375 |
18-Oct-24 | NIFTY 24650 CE (EXPIRY OF 17-OCT) | 180 | 150 | 210 | 30 | 25 | 750 |
21-Oct-24 | NIFTY 24850CE (EXPIRY OF 24-OCT) | 165 | 135 | 210 | 45 | 25 | 1125 |
22-Oct-24 | NIFTY 25000 PE (EXPIRY OF 24-OCT) | 180 | 150 | 230 | 50 | 25 | 1250 |
23-Oct-24 | NIFTY 24600 PE (EXPIRY OF 24-OCT) | 175 | 145 | 205 | 30 | 25 | 750 |
24-Oct-24 | NIFTY 24200 PE (EXPIRY OF 24-OCT) | 170 | 140 | 218 | 48 | 25 | 1200 |
25-Oct-24 | NIFTY 24400 PE (EXPIRY OF 29-OCT) | 161 | 131 | 175 | 14 | 25 | 350 |
25-Oct-24 | NIFTY 24300 PE (EXPIRY OF 29-OCT) | 189 | 159 | 223 | 34 | 25 | 850 |
28-Oct-24 | NIFTY 24150 CE (EXPIRY OF 29-OCT) | 188 | 158 | 218 | 30 | 25 | 750 |
29-Oct-24 | NIFTY 24200 CE (EXPIRY OF 29-OCT) | 170 | 140 | 182 | 12 | 25 | 300 |
30-Oct-24 | NIFTY 24550 CE (EXPIRY OF 30-OCT) | 190 | 157 | 140 | -50 | 25 | -1250 |
31-Oct-24 | NIFTY 24100 CE (EXPIRY OF 31-OCT) | 165 | 135 | 212 | 47 | 25 | 1175 |
15925 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
1-Oct-24 | ADANIENT FUT | 3142.75 | 3162 | 3162 | -19.25 | 300 | -5775 | SELL |
1-Oct-24 | INDIAMART FUTURE | 3026 | 2996 | 3033 | -7 | 300 | -2100 | BUY |
3-Oct-24 | LTIM FUTURE | 6272 | 6310 | 6230 | 42 | 150 | 6300 | SELL |
4-Oct-24 | TITAN FUTURE | 3730 | 3700 | 3763 | 33 | 175 | 5775 | BUY |
7-Oct-24 | ALKEM FUTURE | 6227 | 6177 | 6300 | 73 | 100 | 7300 | BUY |
8-Oct-24 | LT FUTURE | 3533 | 3499 | 3545 | 12 | 150 | 1800 | BUY |
9-Oct-24 | BAJAJFINANCE FUTURE | 7384 | 7337 | 7337 | -47 | 125 | -5875 | BUY |
10-Oct-24 | TITAN FUTURE | 3544 | 3519 | 3519 | -25 | 175 | -4375 | BUY |
10-Oct-24 | NAVINFLOUR FUTURE | 3409 | 3379 | 3379 | -30 | 175 | -5250 | BUY |
14-Oct-24 | TITAN FUTURE | 3528 | 2498 | 3541 | 13 | 175 | 2275 | BUY |
15-Oct-24 | INDIGO FUTURE | 4763 | 4743 | 4763 | 0 | 300 | 0 | BUY |
15-Oct-24 | CHOLAFIN FUTURE | 1508 | 1523 | 1508 | 0 | 625 | 0 | SELL |
16-Oct-24 | LT FUTURE | 3574 | 3543 | 3592 | 18 | 150 | 2700 | BUY |
17-Oct-24 | TRENT FUTURE | 7770 | 7800 | 7800 | -30 | 200 | -6000 | SELL |
18-Oct-24 | SRIRAMFIN FUTURE | 7867 | 7837 | 7888 | 21 | 300 | 6300 | BUY |
21-Oct-24 | DIVISLAB FUTURE | 5999 | 6041 | 5954 | 45 | 200 | 9000 | SELL |
22-Oct-24 | DRREDDY FUTURE | 6737 | 6691 | 6691 | 46 | 150 | 6900 | BUY |
23-Oct-24 | ESCORTS FUTURE | 3693 | 3653 | 3714 | 21 | 275 | 5775 | BUY |
24-Oct-24 | GODREJPROP FUTURE | 2948 | 2978 | 2978 | 30 | 225 | 6750 | SELL |
24-Oct-24 | BAJAJFINANCE FUTURE | 7109 | 7059 | 7059 | -50 | 125 | -6250 | BUY |
24-Oct-24 | DIVISLAB FUTURE | 5739 | 5779 | 5715 | 24 | 200 | 4800 | SELL |
25-Oct-24 | APOLOHOSP FUTURE | 6961 | 6919 | 6919 | -42 | 125 | -5250 | BUY |
25-Oct-24 | ASTRAL FUT | 1802 | 1785 | 1826 | 24 | 367 | 8808 | BUY |
28-Oct-24 | SHRIRAMFINFUTURE | 3317 | 3292 | 3336 | 19 | 300 | 5700 | BUY |
28-Oct-24 | SRF FUT | 2228 | 2203 | 2268 | 40 | 375 | 15000 | BUY |
29-Oct-24 | GRASIM FUTURE | 2669 | 2645 | 2682 | 13 | 250 | 3250 | BUY |
29-Oct-24 | HEROMOTORCO FUT | 4866 | 4893 | 4822 | 44 | 150 | 6600 | SELL |
30-Oct-24 | BRITANNIA FUTURE | 5700 | 5660 | 5752 | 52 | 200 | 10400 | BUY |
30-Oct-24 | ESCORTS FUTURE | 3618 | 3578 | 3662 | 44 | 275 | 12100 | BUY |
31-Oct-24 | ASTRAL FUT | 1755 | 1725 | 1754 | -1 | 367 | -367 | BUY |
86291 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
1-Oct-24 | HEROMOTOCO 5700 PE (31-OCT) | 169 | 150 | 179 | 10 | 150 | 1500 | BUY |
3-Oct-24 | LTIM 6250 PE (31-OCT) | 203 | 183 | 228 | 25 | 150 | 3750 | BUY |
4-Oct-24 | TITAN 3700 CE (31-OCT) | 117 | 97 | 127 | 10 | 175 | 1750 | BUY |
7-Oct-24 | ALKEM 6200 CE (31-OCT) | 201 | 177 | 229 | 28 | 100 | 2800 | BUY |
8-Oct-24 | ALKEM 6200 CE (31-OCT) | 187 | 162 | 217 | 30 | 100 | 3000 | BUY |
9-Oct-24 | ADANIENT 3160 CE (31-OCT) | 105 | 85 | 95.6 | -9.4 | 300 | -2820 | BUY |
10-Oct-24 | SIEMENS 7700 CE (31-OCT) | 225 | 200 | 237 | 12 | 150 | 1800 | BUY |
14-Oct-24 | TITAN 3400 CE (31-OCT) | 150 | 130 | 161 | 11 | 175 | 1925 | BUY |
15-Oct-24 | INDIGO 4700 CE (EXP 31-OCT) | 139 | 128 | 138 | -1 | 300 | -300 | BUY |
15-Oct-24 | BAJAJAUTO 11600 PE (EXP-31-OCT) | 238 | 218 | 265 | 27 | 75 | 2025 | BUY |
16-Oct-24 | LT 3450 CE (31-OCT) | 144 | 124 | 155 | 11 | 150 | 1650 | BUY |
17-Oct-24 | BAJAJFINANCE 7000 PE (31-OCT) | 177 | 152 | 150 | -27 | 125 | -3375 | BUY |
18-Oct-24 | ALKEM 6100 CE (31-OCT) | 140 | 120 | 161 | 21 | 100 | 2100 | BUY |
18-Oct-24 | APOLOHOSP 7000 CE (31-OCT) | 120 | 100 | 100 | -20 | 125 | -2500 | BUY |
21-Oct-24 | LTTS 5200 CE (31-OCT) | 138 | 105 | 163 | 25 | 100 | 2500 | BUY |
22-Oct-24 | DRREDDY 6700 CE (31-OCT) | 104 | 79 | 79 | -25 | 150 | -3750 | BUY |
23-Oct-24 | ESCORTS 3700 CE (31-OCT) | 65 | 45 | 77 | 12 | 275 | 3300 | BUY |
24-Oct-24 | MCX 6600 PE (31-OCT) | 155 | 135 | 180 | 25 | 200 | 5000 | BUY |
24-Oct-24 | BAJAJFINANCE 7100 CE (31-OCT) | 104 | 79 | 79 | -25 | 125 | -3125 | BUY |
24-Oct-24 | DIVISLAB 5800 PE (31-OCT) | 104 | 74 | 115 | 11 | 200 | 2200 | BUY |
25-Oct-24 | COFORGE 7700 CE (31-OCT) | 167 | 141 | 180 | 13 | 150 | 1950 | BUY |
25-Oct-24 | ALKEM 5900 CE (EXP 31-OCT) | 132 | 102 | 102 | -30 | 100 | -3000 | BUY |
28-Oct-24 | SHRIRAMFIN 3300 CE (31-OCT) | 76 | 62 | 83 | 7 | 300 | 2100 | BUY |
28-Oct-24 | SRF 2200 CE (EXP 31-OCT) | 46.9 | 31 | 55.2 | 8.3 | 375 | 3112.5 | BUY |
29-Oct-24 | MCX 6650 CE (EXP 31-OCT) | 100 | 75 | 142 | 42 | 200 | 8400 | BUY |
29-Oct-24 | HEROMOTOCO 4900 PE (31-OCT) | 83 | 63 | 110 | 27 | 150 | 4050 | BUY |
30-Oct-24 | BRITANNIA 5650 CE (31-OCT) | 70 | 50 | 50 | -20 | 200 | -4000 | BUY |
30-Oct-24 | NOUKRI 8000 CE (31-NOV) | 238 | 213 | 278 | 40 | 150 | 6000 | BUY |
31-Oct-24 | ESCORTS 3600 CE (31-OCT) | 51 | 30 | 75 | 24 | 275 | 6600 | BUY |
31-Oct-24 | ASTRAL 1760 CE (30-NOV) | 68 | 58 | 68 | 0 | 367 | 0 | BUY |
44642.5 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Quantity | Profit on 100 Shares. | |
---|---|---|---|---|---|---|---|---|
1-Oct-24 | LLYODSME EQUITY | 964 | 979 | 984 | 20 | 100 | 2000 | BUY |
1-Oct-24 | CANFINHOME EQUITY | 912 | 903 | 903 | -9 | 100 | -900 | BUY |
3-Oct-24 | BFUTILITIES EQUITY | 922 | 913 | 913 | -9 | 100 | -900 | BUY |
3-Oct-24 | CAPIPOINT EQUITY | 1999 | 2022 | 1999 | 0 | 100 | 0 | BUY |
4-Oct-24 | JUSTDIAL EQUITY | 1204 | 1184 | 1225 | 21 | 100 | 2100 | BUY |
7-Oct-24 | BHARTIARTL EQUITY | 1664 | 1640 | 1664 | 0 | 100 | 0 | BUY |
8-Oct-24 | DEEPAKFERT EQUITY | 1050 | 1030 | 1080 | 30 | 100 | 3000 | BUY |
9-Oct-24 | JUSTDIAL EQUITY | 1267 | 1244 | 1244 | -23 | 100 | -2300 | BUY |
10-Oct-24 | CGPOWER EQUITY | 817 | 805 | 824 | 7 | 100 | 700 | BUY |
14-Oct-24 | GOPAL EQUITY | 439 | 434 | 434 | -5 | 100 | -500 | BUY |
14-Oct-24 | PRESTIGE EQUITY | 1890 | 1875 | 1875 | -15 | 100 | -1500 | BUY |
15-Oct-24 | ANGLEONE EQUITY | 2950 | 2920 | 3000 | 50 | 100 | 5000 | BUY |
16-Oct-24 | BHARATFORG EQUITY | 1473 | 1490 | 1462 | 11 | 100 | 1100 | SELL |
17-Oct-24 | QUICKHEAL EQUITY | 781 | 770 | 792 | 11 | 100 | 1100 | BUY |
18-Oct-24 | GRSE EQUITY | 1772 | 1742 | 1803 | 31 | 100 | 3100 | BUY |
18-Oct-24 | LUPIN EQUITY | 2184 | 2164 | 2164 | -20 | 100 | -2000 | BUY |
21-Oct-24 | BFUTILITIES EQUITY | 1054 | 1039 | 1030 | -24 | 100 | -2400 | BUY |
22-Oct-24 | BFUTILITIES EQUITY | 985 | 970 | 964 | -21 | 100 | -2100 | BUY |
23-Oct-24 | BRIDGE EQUITY | 1210 | 1190 | 1220 | 10 | 100 | 1000 | BUY |
24-Oct-24 | BHARTIHEXA EQUITY | 1462 | 1446 | 1474 | 12 | 100 | 1200 | BUY |
24-Oct-24 | PAYTM EQUITY | 773 | 764 | 784 | 11 | 100 | 1100 | BUY |
25-Oct-24 | FIVESTAR EQUITY | 903 | 888 | 888 | -15 | 100 | -1500 | BUY |
25-Oct-24 | AAVAS EQUITY | 1663 | 1652 | 1678 | 15 | 100 | 1500 | BUY |
25-Oct-24 | ZOMATO EQUITY | 251.5 | 255 | 255 | -3.5 | 100 | -350 | SELL |
25-Oct-24 | MTARTECH EQUITY | 1522 | 1538 | 1522 | 0 | 100 | 0 | SELL |
28-Oct-24 | BHARTIARTL EQUITY | 1673 | 1653 | 1663 | -10 | 100 | -1000 | BUY |
29-Oct-24 | GRSE EQUITY | 1544 | 1529 | 1553 | 9 | 100 | 900 | BUY |
29-Oct-24 | SMLISUZU EQUITY | 1705 | 1687 | 1729 | 24 | 100 | 2400 | BUY |
29-Oct-24 | JTOTICNC EQUITY | 1028 | 1013 | 1037 | 9 | 100 | 900 | BUY |
30-Oct-24 | TATACONSUM EQUITY | 999 | 982 | 1020 | 21 | 100 | 2100 | BUY |
31-Oct-24 | ASTRAL EQUITY | 1755 | 1735 | 1754 | -1 | 100 | -100 | BUY |
13650 |