September 2023
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Sep | NIFTY FUT Sell | 19390 | 19420 | 19420 | -30 | 50 | -1500 |
01-Sep | NIFTY FUT BUY | 19420 | 19390 | 19475 | 55 | 50 | 2750 |
04-Sep | NIFTY FUT Sell | 19535 | 19565 | 19513 | 22 | 50 | 1100 |
05-Sep | NIFTY FUT BUY | 19635 | 19605 | 19635 | 0 | 50 | 0 |
05-Sep | NIFTY FUT Sell | 19630 | 19660 | 19610 | 20 | 50 | 1000 |
06-Sep | NIFTY FUT Sell | 19650 | 19680 | 19630 | 20 | 50 | 1000 |
07-Sep | NIFTY FUT BUY | 19655 | 19625 | 19678 | 23 | 50 | 1150 |
08-Sep | NIFTY FUT Sell | 19805 | 19835 | 19785 | 20 | 50 | 1000 |
11-Sep | NIFTY FUT BUY | 19955 | 19925 | 19978 | 23 | 50 | 1150 |
12-Sep | NIFTY FUT Sell | 20065 | 20095 | 20040 | 25 | 50 | 1250 |
13-Sep | NIFTY FUT Sell | 20025 | 20055 | 20055 | -30 | 50 | -1500 |
13-Sep | NIFTY FUT BUY | 20110 | 20080 | 20145 | 35 | 50 | 1750 |
14-Sep | NIFTY FUT Sell | 20185 | 20215 | 20145 | 40 | 50 | 2000 |
15-Sep | NIFTY FUT Sell | 20208 | 20238 | 20185 | 23 | 50 | 1150 |
18-Sep | NIFTY FUT Sell | 20196 | 20226 | 20175 | 21 | 50 | 1050 |
20-Sep | NIFTY FUT Sell | 20060 | 20090 | 20012 | 48 | 50 | 2400 |
21-Sep | NIFTY FUT BUY | 19845 | 19815 | 19815 | -30 | 50 | -1500 |
22-Sep | NIFTY FUT BUY | 19735 | 19705 | 19790 | 55 | 50 | 2750 |
25-Sep | NIFTY FUT Sell | 19660 | 19690 | 19636 | 24 | 50 | 1200 |
26-Sep | NIFTY FUT BUY | 19690 | 19660 | 19711 | 21 | 50 | 1050 |
27-Sep | NIFTY FUT BUY | 19550 | 19520 | 19615 | 65 | 50 | 3250 |
28-Sep | NIFTY FUT BUY | 19675 | 19645 | 19720 | 45 | 50 | 2250 |
29-Sep | NIFTY FUT BUY | 19650 | 19620 | 19765 | 115 | 50 | 5750 |
TOTAL | 30500 |
Index Options
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Sep | Buy Nifty 19200 CE 7-Sep | 189 | 159 | 230 | 41 | 50 | 2050 |
04-Sep | Buy Nifty 19600 PE 7-Sep | 159 | 129 | 175 | 16 | 50 | 800 |
05-Sep | Buy Nifty 19700 PE 7-Sep | 148 | 118 | 164 | 16 | 50 | 800 |
06-Sep | Buy Nifty 19750 PE 7-Sep | 178 | 148 | 210 | 32 | 50 | 1600 |
07-Sep | Buy Nifty 19450 CE 7-Sep | 160 | 130 | 174 | 14 | 50 | 700 |
08-Sep | Buy Nifty 19900 PE 14-Sep | 177 | 147 | 194 | 17 | 50 | 850 |
11-Sep | Buy Nifty 19800 CE 14-Sep | 150 | 120 | 168 | 18 | 50 | 900 |
12-Sep | Buy Nifty 20150 PE 14-Sep | 155 | 125 | 210 | 55 | 50 | 2750 |
13-Sep | Buy Nifty 20150 PE 14-Sep | 180 | 150 | 150 | -30 | 50 | -1500 |
13-Sep | Buy Nifty 20150 CE 14-Sep | 177 | 147 | 210 | 33 | 50 | 1650 |
14-Sep | Buy Nifty 20300 PE 14-Sep | 175 | 145 | 220 | 45 | 50 | 2250 |
15-Sep | Buy Nifty 20300 PE 21-Sep | 160 | 130 | 177 | 17 | 50 | 850 |
18-Sep | Buy Nifty 20300 PE 21-Sep | 165 | 135 | 175 | 10 | 50 | 500 |
20-Sep | Buy Nifty 20200 PE 21-Sep | 187 | 157 | 235 | 48 | 50 | 2400 |
21-Sep | Buy Nifty 19650 CE 21-Sep | 150 | 120 | 120 | -30 | 50 | -1500 |
22-Sep | Buy Nifty 19650 CE 28-Sep | 155 | 125 | 186 | 31 | 50 | 1550 |
25-Sep | Buy Nifty 19800 PE 28-Sep | 172 | 142 | 189 | 17 | 50 | 850 |
26-Sep | Buy Nifty 19550CE 28-Sep | 165 | 135 | 187 | 22 | 50 | 1100 |
27-Sep | Buy Nifty 19400CE 28-Sep | 170 | 140 | 220 | 50 | 50 | 2500 |
28-Sep | Buy Nifty 19500CE 28-Sep | 182 | 152 | 220 | 38 | 50 | 1900 |
29-Sep | Buy Nifty 19500CE 05-Oct | 150 | 20 | 184 | 34 | 50 | 1700 |
TOTAL | 24700 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Sep | BANKNIFTY FUT BUY | 44250 | 44120 | 44320 | 70 | 15 | 1050 |
04-Sep | BANKNIFTY FUT BUY | 44620 | 44750 | 44530 | 90 | 15 | 1350 |
05-Sep | BANKNIFTY FUT BUY | 44840 | 44710 | 44840 | 0 | 15 | 0 |
05-Sep | BANKNIFTY FUT SELL | 44755 | 44885 | 44700 | 55 | 15 | 825 |
05-Sep | BANKNIFTY FUT SELL | 44755 | 44885 | 44670 | 85 | 15 | 1275 |
06-Sep | BANKNIFTY FUT SELL | 44670 | 44800 | 44600 | 70 | 15 | 1050 |
07-Sep | BANKNIFTY FUT BUY | 44680 | 44550 | 44775 | 95 | 15 | 1425 |
08-Sep | BANKNIFTY FUT SELL | 45130 | 45160 | 45000 | 130 | 15 | 1950 |
11-Sep | BANKNIFTY FUT BUY | 45490 | 45360 | 45560 | 70 | 15 | 1050 |
12-Sep | BANKNIFTY FUT SELL | 45770 | 45900 | 45580 | 190 | 15 | 2850 |
13-Sep | BANKNIFTY FUT SELL | 45490 | 45620 | 45620 | -130 | 15 | -1950 |
13-Sep | BANKNIFTY FUT BUY | 45850 | 45720 | 45950 | 100 | 15 | 1500 |
14-Sep | BANKNIFTY FUT SELL | 46160 | 46270 | 46100 | 60 | 15 | 900 |
15-Sep | BANKNIFTY FUT SELL | 46162 | 46292 | 46030 | 132 | 15 | 1980 |
18-Sep | BANKNIFTY FUT SELL | 46180 | 46130 | 46128 | 52 | 15 | 780 |
20-Sep | BANKNIFTY FUT SELL | 45790 | 45920 | 45670 | 120 | 15 | 1800 |
21-Sep | BANKNIFTY FUT BUY | 45310 | 45180 | 45180 | -130 | 15 | -1950 |
22-Sep | BANKNIFTY FUT BUY | 44830 | 44700 | 45010 | 180 | 15 | 2700 |
25-Sep | BANKNIFTY FUT SELL | 44555 | 44685 | 44555 | 0 | 15 | 0 |
25-Sep | BANKNIFTY FUT BUY | 44530 | 44400 | 44700 | 170 | 15 | 2550 |
26-Sep | BANKNIFTY FUT BUY | 44760 | 44630 | 44760 | 0 | 15 | 0 |
27-Sep | BANKNIFTY FUT BUY | 44210 | 44080 | 44380 | 170 | 15 | 2550 |
28-Sep | BANKNIFTY FUT BUY | 44590 | 44460 | 44670 | 80 | 15 | 1200 |
29-Sep | BANKNIFTY FUT BUY | 44650 | 44540 | 44860 | 210 | 15 | 3150 |
TOTAL | 28035 |
Bank Option
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Sep | Buy BankNifty 44000 PE 7-Sep | 315 | 245 | 245 | -70 | 15 | -1050 |
04-Sep | Buy BankNifty 44600 PE 7-Sep | 300 | 230 | 360 | 60 | 15 | 900 |
05-Sep | Buy BankNifty 44400 CE 7-Sep | 310 | 240 | 310 | 0 | 15 | 0 |
05-Sep | Buy BankNifty 44800 PE 7-Sep | 305 | 235 | 350 | 45 | 15 | 675 |
05-Sep | Buy BankNifty 44800 PE 7-Sep | 315 | 245 | 420 | 105 | 15 | 1575 |
06-Sep | Buy BankNifty 44700 PE 7-Sep | 275 | 205 | 310 | 35 | 15 | 525 |
06-Sep | Buy BankNifty 44700 PE 7-Sep | 275 | 205 | 370 | 95 | 15 | 1425 |
07-Sep | Buy BankNifty 44400 CE 7-Sep | 320 | 250 | 370 | 50 | 15 | 750 |
08-Sep | Buy BankNifty 45900 PE 13-Sep | 290 | 220 | 325 | 35 | 15 | 525 |
11-Sep | Buy BankNifty 45200 CE 13-Sep | 290 | 220 | 340 | 50 | 15 | 750 |
12-Sep | Buy BankNifty 45900 PE 13-Sep | 320 | 250 | 470 | 150 | 15 | 2250 |
13-Sep | Buy BankNifty 45700 PE 13-Sep | 340 | 270 | 340 | 0 | 15 | 0 |
13-Sep | Buy BankNifty 45400 CE 13-Sep | 380 | 310 | 500 | 120 | 15 | 1800 |
14-Sep | Buy BankNifty 46100 PE 20-Sep | 310 | 240 | 220 | -90 | 15 | -1350 |
15-Sep | Buy BankNifty 46300 PE 20-Sep | 345 | 275 | 400 | 55 | 15 | 825 |
18-Sep | Buy BankNifty 46300 PE 20-Sep | 295 | 225 | 415 | 120 | 15 | 1800 |
20-Sep | Buy BankNifty 45900 PE 20-Sep | 275 | 200 | 375 | 100 | 15 | 1500 |
21-Sep | Buy BankNifty 45300 CE 28-Sep | 315 | 245 | 245 | -70 | 15 | -1050 |
22-Sep | Buy BankNifty 44800 CE 28-Sep | 330 | 260 | 425 | 95 | 15 | 1425 |
25-Sep | Buy BankNifty 44600 PE 28-Sep | 295 | 225 | 295 | 0 | 15 | 0 |
25-Sep | Buy BankNifty 44400 CE 28-Sep | 320 | 250 | 445 | 125 | 15 | 1875 |
26-Sep | Buy BankNifty 44600 CE 28-Sep | 290 | 220 | 290 | 0 | 15 | 0 |
27-Sep | Buy BankNifty 44000 CE 28-Sep | 320 | 250 | 415 | 95 | 15 | 1425 |
28-Sep | Buy BankNifty 44300 CE 28-Sep | 320 | 250 | 400 | 80 | 15 | 1200 |
29-Sep | Buy BankNifty 44400 CE 04-Oct | 310 | 240 | 386 | 76 | 15 | 1140 |
TOTAL | 21990 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Sep | ADANIENT FUTURE BUY | 2448 | 2418 | 2460 | 12 | 300 | 3600 |
04-Sep | EICHERMOT FUTURE SELL | 3435 | 3455 | 3435 | 0 | 175 | 0 |
05-Sep | TSC FUTURE BUY | 3440 | 3420 | 3460 | 20 | 175 | 3500 |
06-Sep | BAJAJAUTO FUTURE SELL | 4706 | 4736 | 4695 | 11 | 250 | 2750 |
07-Sep | ADANIENT FUTURE BUY | 2510 | 2480 | 2520 | 10 | 300 | 3000 |
08-Sep | LTTS FUTURE BUY | 111 | 91 | 91 | -20 | 200 | -4000 |
11-Sep | RELIANCE FUTURE BUY | 2475 | 2455 | 2481 | 6 | 250 | 1500 |
12-Sep | LTTS FUTURE BUY | 4642 | 4612 | 4662 | 20 | 200 | |
13-Sep | HAL FUTURE SELL | 3927 | 3957 | 3911 | 16 | 300 | 4800 |
14-Sep | HAL FUTURE SELL | 3962 | 3992 | 3947 | 15 | 300 | 4500 |
15-Sep | INDUSINDBK FUTURE SELL | 1452 | 1482 | 1452 | 0 | 300 | 0 |
18-Sep | RELIANCE FUTURE SELL | 2447 | 2467 | 2447 | 0 | 250 | 0 |
20-Sep | DEEPAKNTR FUTURE SELL | 2250 | 2280 | 2235 | 15 | 250 | 3750 |
21-Sep | SRF FUTURE BUY | 2328 | 2303 | 2328 | 0 | 375 | 0 |
22-Sep | RELIANCE FUTURE SELL | 2371 | 2391 | 2391 | -20 | 250 | -5000 |
22-Sep | HINDUNILVR FUTURE BUY | 2480 | 2460 | 2489 | 9 | 300 | 2700 |
25-Sep | DIXON FUTURE BUY | 4830 | 4800 | 4879 | 49 | 200 | 9800 |
26-Sep | UBL FUTURE BUY | 1583 | 1563 | 1575 | -8 | 400 | -3200 |
27-Sep | ADANIENT FUTURE BUY | 2460 | 2430 | 2493 | 33 | 300 | 9900 |
28-Sep | ADANIENT FUTURE BUY | 2500 | 2470 | 2470 | -30 | 300 | -9000 |
29-Sep | DEEPAKNTR FUTURE BUY | 2130 | 2100 | 2140 | 10 | 250 | 2500 |
TOTAL | 31100 |
Stock Option
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Sep | Buy ADANIENT 2500 CE 28-Sep | 137 | 117 | 137 | 0 | 300 | 0 |
04-Sep | EICHERMOT 3450 PE 28-Sep | 90 | 70 | 70 | -20 | 175 | -3500 |
05-Sep | Buy TCS 3440 CE 28-Sep | 59 | 39 | 69 | 10 | 175 | 1750 |
06-Sep | BAJAJAUTO 4700 PE 28-Sep | 89 | 69 | 69 | -20 | 250 | -5000 |
07-Sep | Buy ADANIENT 2500 CE 28-Sep | 130 | 110 | 150 | 20 | 300 | 6000 |
08-Sep | LTTS 4600 CE 28-Sep | 111 | 91 | 98 | -13 | 200 | -2600 |
11-Sep | RELIENCE 2480 CE 28-Sep | 41 | 21 | 41 | 0 | 250 | 0 |
12-Sep | LTTS 4600 CE 28-Sep | 134 | 114 | 150 | 16 | 200 | 3200 |
13-Sep | HAL 3900 PE 28-Sep | 92 | 72 | 101 | 9 | 300 | 2700 |
14-Sep | HAL 3900 PE 28-Sep | 86 | 66 | 95 | 9 | 300 | 2700 |
15-Sep | INDUSINDBK 1460 PE 28-Sep | 32 | 12 | 32 | 0 | 300 | 0 |
18-Sep | RELIENCE 2460 PE 28-Sep | 36 | 16 | 36 | 0 | 250 | 0 |
20-Sep | DEEPAKNTR 2240 PE 28-Sep | 41 | 21 | 50 | 9 | 250 | 2250 |
21-Sep | SRF 2300 CE 28-Sep | 51 | 31 | 51 | 0 | 375 | 0 |
22-Sep | RELIANCE 2400 CE 28-Sep | 38.5 | 28.5 | 28.5 | -10 | 250 | -2500 |
22-Sep | HINDUNILVR 2440 CE 28-Sep | 45 | 30 | 52.5 | 7.5 | 300 | 2250 |
25-Sep | DIXON 4800 CE 28-Sep | 63 | 43 | 97 | 34 | 200 | 6800 |
26-Sep | UBL 1600 CE28-Sep | 41 | 31 | 35 | -6 | 400 | -2400 |
27-Sep | ADANIENT 2500 CE 6-Oct | 115 | 95 | 125 | 10 | 300 | 3000 |
28-Sep | ADANIENT 2500 CE 26-Oct | 128 | 108 | 128 | 0 | 300 | 0 |
29-Sep | DEEPAKNTR 2100 CE 26-Oct | 85 | 65 | 85 | 0 | 250 | 0 |
TOTAL | 14650 |
Intraday Stocks