Sep 2024
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Sep-24 | BUY GOLD(04-OCT-24) | 71740 | 71540 | 71641 | -99 | 100 | -9900 |
3-Sep-24 | CRUDE OIL SELL (19-SEP) | 6097 | 6150 | 6060 | 37 | 1000 | 37000 |
4-Sep-24 | CRUDE OILBUY (19-SEP) | 5967 | 5910 | 6003 | 36 | 1000 | 36000 |
4-Sep-24 | BUY SILVER(05-DEC-24) | 83200 | 82800 | 83400 | 200 | 30 | 6000 |
5-Sep-24 | BUY SILVER(05-DEC-24) | 84900 | 84500 | 85100 | 200 | 30 | 6000 |
5-Sep-24 | BUY NATURALGAS (25-SEP) | 181.8 | 176.8 | 184.1 | 2.3 | 1250 | 2875 |
6-Sep-24 | SELL NATURALGAS (25-SEP) | 190 | 195 | 190 | 0 | 1250 | 0 |
6-Sep-24 | CRUDE OILBUY (19-SEP) | 5868 | 5828 | 5887 | 19 | 1000 | 19000 |
9-Sep-24 | CRUDE OIL SELL (OCT) | 5768 | 5720 | 5720 | -48 | 1000 | -48000 |
12-Sep-24 | CRUDE OILBUY (19-SEP) | 5763 | 5710 | 5810 | 47 | 1000 | 47000 |
12-Sep-24 | BUY NATURALGAS (25-SEP) | 192 | 187 | 196 | 4 | 1250 | 5000 |
12-Sep-24 | BUY SILVER(05-DEC-24) | 85250 | 84850 | 85617 | 367 | 30 | 11010 |
13-Sep-24 | CRUDE OILBUY (19-SEP) | 5870 | 5820 | 5900 | 30 | 1000 | 30000 |
13-Sep-24 | BUY NATURALGAS (25-SEP) | 202 | 197 | 197 | -5 | 1250 | -6250 |
16-Sep-24 | BUY NATURALGAS (25-SEP) | 194 | 189 | 197 | 3 | 1250 | 3750 |
16-Sep-24 | CRUDE OILBUY (19-SEP) | 5893 | 5840 | 5921 | 28 | 1000 | 28000 |
17-Sep-24 | CRUDE OILBUY (19-SEP) | 5884 | 5834 | 5916 | 32 | 1000 | 32000 |
17-Sep-24 | BUY SILVER(05-DEC-24) | 89400 | 88900 | 89780 | 380 | 30 | 11400 |
17-Sep-24 | BUY GOLD(05-OCT-24) | 73347 | 73140 | 73140 | -207 | 100 | -20700 |
18-Sep-24 | BUY NATURALGAS (25-SEP) | 196.5 | 191 | 199 | 2.5 | 1250 | 3125 |
23-Sep-24 | CRUDE OILBUY (21-OCT) | 5978 | 5930 | 6001 | 23 | 1000 | 23000 |
27-Sep-24 | BUY SILVER(05-DEC-24) | 93397 | 92900 | 93697 | 300 | 30 | 9000 |
27-Sep-24 | BUY GOLD(05-OCT-24) | 75520 | 75320 | 75620 | 100 | 100 | 10000 |
235310 |
Index Options
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Sep-24 | NIFTY 25400 PE (EXPIRY OF 05-SEP) | 160 | 130 | 175 | 15 | 25 | 375 |
3-Sep-24 | NIFTY 25400 PE (EXPIRY OF 05-SEP) | 172 | 140 | 140 | -32 | 25 | -800 |
4-Sep-24 | NIFTY 25200 PE (EXPIRY OF 05-SEP) | 135 | 105 | 152 | 17 | 25 | 425 |
5-Sep-24 | NIFTY 25300 PE (EXPIRY OF 05-SEP) | 120 | 90 | 150 | 30 | 25 | 750 |
6-Sep-24 | NIFTY 24900 PE (EXPIRY OF 12-SEP) | 154 | 128 | 175 | 21 | 25 | 525 |
9-Sep-24 | NIFTY 24900 PE (EXPIRY OF 12-SEP) | 140 | 120 | 156 | 16 | 25 | 400 |
10-Sep-24 | NIFTY 25000 PE (EXPIRY OF 12-SEP) | 160 | 130 | 175 | 15 | 25 | 375 |
11-Sep-24 | NIFTY 25150 PE (EXPIRY OF 12-SEP) | 155 | 125 | 195 | 40 | 25 | 1000 |
12-Sep-24 | NIFTY 24900 CE (EXPIRY OF 12-SEP) | 142 | 112 | 238 | 96 | 25 | 2400 |
13-Sep-24 | NIFTY 25350 PE (EXPIRY OF 19-SEP) | 160 | 130 | 130 | -30 | 25 | -750 |
13-Sep-24 | NIFTY 25300 CE (EXPIRY OF 19-SEP) | 165 | 135 | 195 | 30 | 25 | 750 |
16-Sep-24 | NIFTY 25300 CE (EXPIRY OF 19-SEP) | 182 | 152 | 204 | 22 | 25 | 550 |
17-Sep-24 | NIFTY 25300 CE (EXPIRY OF 19-SEP) | 158 | 128 | 185 | 27 | 25 | 675 |
18-Sep-24 | NIFTY 25550 CE (EXPIRY OF 19-SEP) | 168 | 138 | 185 | 17 | 25 | 425 |
19-Sep-24 | NIFTY 25650 PE (EXPIRY OF 19-SEP) | 118 | 88 | 152 | 34 | 25 | 850 |
23-Sep-24 | NIFTY 25850 CE (EXPIRY OF 26-SEP) | 172 | 142 | 195 | 23 | 25 | 575 |
24-Sep-24 | NIFTY 26050 PE (EXPIRY OF 26-SEP) | 180 | 150 | 160 | -20 | 25 | -500 |
24-Sep-24 | NIFTY 25850 CE (EXPIRY OF 26-SEP) | 167 | 138 | 185 | 18 | 25 | 450 |
25-Sep-24 | NIFTY 26050 PE (EXPIRY OF 26-SEP) | 170 | 140 | 194 | 24 | 25 | 600 |
26-Sep-24 | NIFTY 26150 PE (EXPIRY OF 26-SEP) | 125 | 98 | 154 | 29 | 25 | 725 |
27-Sep-24 | NIFTY 26350 PE (EXPIRY OF 26-SEP) | 170 | 140 | 210 | 40 | 25 | 1000 |
30-Sep-24 | NIFTY 26150 PE (EXPIRY OF 03-OCT) | 176 | 145 | 210 | 34 | 25 | 850 |
30-Sep-24 | NIFTY 26100 PE (EXPIRY OF 03-OCT) | 165 | 135 | 200 | 35 | 25 | 875 |
12525 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Sep-24 | BUY GOLD(04-OCT-24) | 71740 | 71540 | 71641 | -99 | 100 | -9900 |
3-Sep-24 | CRUDE OIL SELL (19-SEP) | 6097 | 6150 | 6060 | 37 | 1000 | 37000 |
4-Sep-24 | CRUDE OILBUY (19-SEP) | 5967 | 5910 | 6003 | 36 | 1000 | 36000 |
4-Sep-24 | BUY SILVER(05-DEC-24) | 83200 | 82800 | 83400 | 200 | 30 | 6000 |
5-Sep-24 | BUY SILVER(05-DEC-24) | 84900 | 84500 | 85100 | 200 | 30 | 6000 |
5-Sep-24 | BUY NATURALGAS (25-SEP) | 181.8 | 176.8 | 184.1 | 2.3 | 1250 | 2875 |
6-Sep-24 | SELL NATURALGAS (25-SEP) | 190 | 195 | 190 | 0 | 1250 | 0 |
6-Sep-24 | CRUDE OILBUY (19-SEP) | 5868 | 5828 | 5887 | 19 | 1000 | 19000 |
9-Sep-24 | CRUDE OIL SELL (OCT) | 5768 | 5720 | 5720 | -48 | 1000 | -48000 |
12-Sep-24 | CRUDE OILBUY (19-SEP) | 5763 | 5710 | 5810 | 47 | 1000 | 47000 |
12-Sep-24 | BUY NATURALGAS (25-SEP) | 192 | 187 | 196 | 4 | 1250 | 5000 |
12-Sep-24 | BUY SILVER(05-DEC-24) | 85250 | 84850 | 85617 | 367 | 30 | 11010 |
13-Sep-24 | CRUDE OILBUY (19-SEP) | 5870 | 5820 | 5900 | 30 | 1000 | 30000 |
13-Sep-24 | BUY NATURALGAS (25-SEP) | 202 | 197 | 197 | -5 | 1250 | -6250 |
16-Sep-24 | BUY NATURALGAS (25-SEP) | 194 | 189 | 197 | 3 | 1250 | 3750 |
16-Sep-24 | CRUDE OILBUY (19-SEP) | 5893 | 5840 | 5921 | 28 | 1000 | 28000 |
17-Sep-24 | CRUDE OILBUY (19-SEP) | 5884 | 5834 | 5916 | 32 | 1000 | 32000 |
17-Sep-24 | BUY SILVER(05-DEC-24) | 89400 | 88900 | 89780 | 380 | 30 | 11400 |
17-Sep-24 | BUY GOLD(05-OCT-24) | 73347 | 73140 | 73140 | -207 | 100 | -20700 |
18-Sep-24 | BUY NATURALGAS (25-SEP) | 196.5 | 191 | 199 | 2.5 | 1250 | 3125 |
23-Sep-24 | CRUDE OILBUY (21-OCT) | 5978 | 5930 | 6001 | 23 | 1000 | 23000 |
27-Sep-24 | BUY SILVER(05-DEC-24) | 93397 | 92900 | 93697 | 300 | 30 | 9000 |
27-Sep-24 | BUY GOLD(05-OCT-24) | 75520 | 75320 | 75620 | 100 | 100 | 10000 |
235310 |
Bank Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Sep-24 | BANKNIFTY 51500 PE (EXPIRY OF 04-SEP) | 290 | 240 | 350 | 60 | 15 | 900 |
3-Sep-24 | BANKNIFTY 51600 PE (EXPIRY OF 04-SEP) | 315 | 265 | 410 | 95 | 15 | 1425 |
4-Sep-24 | BANKNIFTY 51400 PE (EXPIRY OF 04-SEP) | 180 | 130 | 25 | -155 | 15 | -2325 |
5-Sep-24 | BANKNIFTY 51500 PE (EXPIRY OF 11-SEP) | 290 | 240 | 325 | 35 | 15 | 525 |
6-Sep-24 | BANKNIFTY 50900 PE (EXPIRY OF 11-SEP) | 300 | 260 | 350 | 50 | 15 | 750 |
9-Sep-24 | BANKNIFTY 50600 PE (EXPIRY OF 11-SEP) | 260 | 210 | 295 | 35 | 15 | 525 |
10-Sep-24 | BANKNIFTY 51000 CE (EXPIRY OF 11-SEP) | 275 | 235 | 310 | 35 | 15 | 525 |
10-Sep-24 | BANKNIFTY 51200 CE (EXPIRY OF 11-SEP) | 290 | 250 | 250 | -40 | 15 | -600 |
11-Sep-24 | BANKNIFTY 51100 CE (EXPIRY OF 11-SEP) | 250 | 180 | 322 | 72 | 15 | 1080 |
12-Sep-24 | BANKNIFTY 51300 CE (EXPIRY OF 18-SEP) | 295 | 225 | 380 | 85 | 15 | 1275 |
13-Sep-24 | BANKNIFTY 51600 PE (EXPIRY OF 18-SEP) | 275 | 205 | 205 | -70 | 15 | -1050 |
13-Sep-24 | BANKNIFTY 51700 CE (EXPIRY OF 18-SEP) | 295 | 225 | 410 | 115 | 15 | 1725 |
16-Sep-24 | BANKNIFTY 52000 CE (EXPIRY OF 18-SEP) | 300 | 235 | 345 | 45 | 15 | 675 |
17-Sep-24 | BANKNIFTY 52600 PE (EXPIRY OF 18-SEP) | 255 | 180 | 230 | -25 | 15 | -375 |
18-Sep-24 | BANKNIFTY 52100 CE (EXPIRY OF 18-SEP) | 195 | 125 | 125 | -70 | 15 | -1050 |
18-Sep-24 | BANKNIFTY 52500 CE (EXPIRY OF 18-SEP) | 240 | 180 | 310 | 70 | 15 | 1050 |
18-Sep-24 | BANKNIFTY 52600 CE (EXPIRY OF 18-SEP) | 190 | 130 | 235 | 45 | 15 | 675 |
18-Sep-24 | BANKNIFTY 52700 CE (EXPIRY OF 18-SEP) | 185 | 120 | 120 | -65 | 15 | -975 |
19-Sep-24 | BANKNIFTY 53000 PE (EXPIRY OF 25-SEP) | 305 | 235 | 390 | 85 | 15 | 1275 |
23-Sep-24 | BANKNIFTY 53800 CE (EXPIRY OF 25-SEP) | 310 | 250 | 500 | 190 | 15 | 2850 |
24-Sep-24 | BANKNIFTY 53900 CE (EXPIRY OF 25-SEP) | 340 | 270 | 360 | 20 | 15 | 300 |
25-Sep-24 | BANKNIFTY 54200 PE (EXPIRY OF 25-SEP) | 245 | 175 | 145 | -100 | 15 | -1500 |
26-Sep-24 | BANKNIFTY 54200 PE (EXPIRY OF 1-OCT) | 320 | 240 | 240 | -80 | 15 | -1200 |
27-Sep-24 | BANKNIFTY 54400 PE (EXPIRY OF 1-OCT) | 285 | 220 | 380 | 95 | 15 | 1425 |
30-Sep-24 | BANKNIFTY 53600 PE (EXPIRY OF 1-OCT) | 330 | 260 | 530 | 200 | 15 | 3000 |
30-Sep-24 | BANKNIFTY 53400 PE (EXPIRY OF 1-OCT) | 310 | 235 | 360 | 50 | 15 | 750 |
11655 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
2-Sep-24 | COMMINSIND FUTURE | 3812 | 3762 | 3828 | 16 | 300 | 4800 | BUY |
3-Sep-24 | ABB FUTURE | 7860 | 7810 | 7810 | -50 | 125 | -6250 | BUY |
4-Sep-24 | BRITANNIA FUTURE | 5913 | 5938 | 5938 | -25 | 200 | -5000 | SELL |
5-Sep-24 | TITAN FUTURE | 3690 | 3665 | 3744 | 54 | 175 | 9450 | BUY |
9-Sep-24 | NOUKRI FUTURE | 7459 | 7435 | 7515 | 56 | 150 | 8400 | BUY |
10-Sep-24 | NAVINFLOUR FUTURE | 3406 | 3380 | 3380 | -26 | 175 | -4550 | BUY |
11-Sep-24 | BAJAJFINANCE FUTURE | 7302 | 7272 | 7324 | 22 | 300 | 6600 | BUY |
12-Sep-24 | APOLOHOSP FUTURE | 7008.5 | 6980.5 | 6980.5 | -28 | 125 | -3500 | BUY |
13-Sep-24 | BALKRISHNAIND FUTURE | 3124 | 3094 | 3094 | -30 | 300 | -9000 | BUY |
16-Sep-24 | NOUKRI FUTURE | 7840 | 7815 | 7890 | 50 | 150 | 7500 | BUY |
17-Sep-24 | LTIM FUTURE | 6472 | 6447 | 6503 | 31 | 150 | 4650 | BUY |
18-Sep-24 | BAJAJ-AUTO FUTURE | 11969 | 11919 | 12015 | 46 | 75 | 3450 | BUY |
19-Sep-24 | BAJAJ-AUTO FUTURE | 12014 | 11964 | 11964 | -50 | 75 | -3750 | BUY |
23-Sep-24 | TITAN FUTURE | 3830 | 3805 | 3820 | -10 | 175 | -1750 | BUY |
24-Sep-24 | CONCOR FUTURE | 894 | 888 | 898 | 4 | 1000 | 4000 | BUY |
25-Sep-24 | CONCOR FUTURE | 898 | 891 | 894.5 | -3.5 | 1000 | -3500 | BUY |
27-Sep-24 | ESCORTS FUTURE | 4367.8 | 4392 | 4350 | 17.8 | 275 | 4895.0000000001 | SELL |
30-Sep-24 | LT FUTURE | 3707 | 3737 | 3707 | 0 | 150 | 0 | SELL |
30-Sep-24 | BPCL FUTURE | 371.5 | 366 | 373 | 1.5 | 1800 | 2700 | BUY |
19145 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. | |
---|---|---|---|---|---|---|---|---|
2-Sep-24 | TITAN 3540 CE (26-SEP) | 110 | 90 | 124 | 14 | 175 | 2450 | BUY |
3-Sep-24 | ABB 7800 CE (EXP 26-SEP) | 272 | 247 | 247 | -25 | 125 | -3125 | BUY |
4-Sep-24 | BRITANNIA 5900 PE (26-SEP) | 111 | 87 | 87 | -24 | 200 | -4800 | BUY |
5-Sep-24 | TITAN 3680 CE (26-SEP) | 85 | 70 | 117 | 32 | 175 | 5600 | BUY |
6-Sep-24 | JSWSTEEL 930 PE (30-SEP) | 23.5 | 19.5 | 19.5 | -4 | 500 | -2000 | BUY |
9-Sep-24 | NOUKRI 7500 CE (30-SEP) | 192 | 172 | 210 | 18 | 150 | 2700 | BUY |
10-Sep-24 | NAVINFLOUR 3350 CE (26-SEP) | 117 | 95 | 95 | -22 | 175 | -3850 | BUY |
11-Sep-24 | ABB 7600 CE (30-SEP) | 217 | 197 | 197 | -20 | 125 | -2500 | BUY |
12-Sep-24 | HEROMOTOCO 5600 CE (30-SEP) | 193 | 173 | 233 | 40 | 150 | 6000 | BUY |
13-Sep-24 | LTIM 6350 CE (26-SEP) | 154 | 134 | 169 | 15 | 150 | 2250 | BUY |
16-Sep-24 | COFORGE 7000 CE (26-SEP) | 167 | 144 | 200 | 33 | 150 | 4950 | BUY |
17-Sep-24 | BAJAJFINANCE 7300 CE (26-SEP) | 173 | 149 | 201 | 28 | 125 | 3500 | BUY |
18-Sep-24 | DIXON 13900 PE (26-SEP) | 295 | 265 | 250 | -45 | 100 | -4500 | BUY |
18-Sep-24 | APLOHOSP 7100 PE (26-SEP) | 160 | 132 | 179 | 19 | 125 | 2375 | BUY |
19-Sep-24 | BAJAJ-AUTO 12000 CE (26-SEP) | 178 | 138 | 138 | -40 | 75 | -3000 | BUY |
23-Sep-24 | TITAN 3820 CE (26-SEP) | 36 | 16 | 28 | -8 | 175 | -1400 | BUY |
24-Sep-24 | GODREJPROP 3200 CE (31-OCT) | 160 | 142 | 142 | -18 | 1000 | -18000 | BUY |
25-Sep-24 | ZYDUSLIFE 1040 CE (31-OCT) | 51.65 | 45 | 55.05 | 3.4 | 900 | 3060 | BUY |
27-Sep-24 | ESCORTS 4350 PE (31-OCT) | 145 | 125 | 141.75 | -3.25 | 275 | -893.75 | BUY |
30-Sep-24 | LT 3700 PE (EXPIRY 31-OCT) | 89 | 69 | 88.3 | -0.7 | 150 | -105 | BUY |
30-Sep-24 | SRF 2480 CE ( EXPIRY 31-OCT) | 103 | 83 | 100.2 | -2.8 | 375 | -1050 | BUY |
-12338.75 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Quantity | Profit on 100 Shares. | |
---|---|---|---|---|---|---|---|---|
4-Sep-24 | BAJAJFINSV EQUITY | 1867 | 1885.67 | 1854 | 13 | 100 | 1300 | SELL |
5-Sep-24 | MFSL EQUITY | 1117 | 1128.17 | 1128.17 | -11.17 | 100 | -1117 | SELL |
6-Sep-24 | SAPPHIRE EQUITY | 323 | 326.23 | 326.23 | -3.23 | 100 | -323 | SELL |
6-Sep-24 | INDUSTOWER EQUITY | 423 | 427.23 | 427.23 | -4.23 | 100 | -423 | SELL |
9-Sep-24 | POLYCYBZR EQUITY | 1720.5 | 1703.295 | 1723.15 | 2.6500000000001 | 100 | 265.00000000001 | BUY |
10-Sep-24 | TITAGARH EQUITY | 1398 | 1378 | 1378 | -20 | 100 | -2000 | BUY |
11-Sep-24 | GLENMARK EQUITY | 1739 | 1712.915 | 1726 | -13 | 100 | -1300 | BUY |
12-Sep-24 | GLS EQUITY | 1287 | 1267 | 1305 | 18 | 100 | 1800 | BUY |
13-Sep-24 | HCLTECH EQUITY | 1815 | 1787.775 | 1815 | 0 | 100 | 0 | BUY |
16-Sep-24 | SONACOM EQUITY | 736 | 724.96 | 724.96 | -11.04 | 100 | -1104 | BUY |
17-Sep-24 | BAJAJFINSV EQUITY | 1870 | 1841.95 | 1850 | -20 | 100 | -2000 | BUY |
17-Sep-24 | JUBLFOOD EQUITY | 680 | 669.8 | 677 | -3 | 100 | -300 | BUY |
18-Sep-24 | SYMPHONY EQUITY | 1481 | 1458.785 | 1486 | 5 | 100 | 500 | BUY |
19-Sep-24 | VOLTAS EQUITY | 1905 | 1876.425 | 1931 | 26 | 100 | 2600 | BUY |
23-Sep-24 | GESHIP EQUITY | 1236 | 1217.46 | 1244.3 | 8.3 | 100 | 830 | BUY |
23-Sep-24 | HONASA EQUITY | 487 | 479.695 | 488 | 1 | 100 | 100 | BUY |
24-Sep-24 | BFUTILITIES EQUITY | 940 | 930 | 968 | 28 | 100 | 2800 | BUY |
25-Sep-24 | KPIL EQUITY | 1317 | 1300 | 1332 | 15 | 100 | 1500 | BUY |
26-Sep-24 | BIKAJI EQUITY | 982 | 965 | 980 | -2 | 100 | -200 | BUY |
27-Sep-24 | JSL EQUITY | 787 | 772 | 794 | 7 | 100 | 700 | BUY |
30-Sep-24 | GESHIP EQUITY | 1186 | 1205 | 1186 | 0 | 100 | 0 | BUY |
30-Sep-24 | CONCOR EQUITY | 922 | 911 | 922 | 0 | 100 | 0 | BUY |
3628 |